Australian Junior Men's Rankings List - 2003
Compiled by David Tarbotton, Athletics Australia Junior Statistician |
| |
| Under-20 Rankings includes performances from athletes born 1984 or later, the additional Under-18 lists are for athletes born in 1986 & 1987 only who don't appear in the under-20 list. |
| |
| 100 METRES |
| Mark | Wind | Athlete | State | DOB | Pos | Venue | Date |
| Under 20 |
| 10.39 | +1.2 | Adam Miller | N | 22-Jun-1984 | 1 | Canberra | 15-Mar |
| 10.63 | +1.3 | Kris Neofytou | N | 3-May-1984 | 2 | Sydney | 15-Feb |
| 10.70 | 0.0 | Jacob Groth | N | 7-Dec-1985 | h | Sydney | 8-Mar |
| 10.74 | +2.0 | Brendan Galic | A | 6-Jul-1987 | 2 | Canberra | 29-Nov |
| 10.75 | 0.0 | Stirling Wright | N | 22-Jul-1985 | h | Sydney | 8-Mar |
| 10.78 | +1.3 | Luke Mansfield | Q | 13-May-1985 | 6 | Sydney | 15-Feb |
| 10.87 | 0.0 | Matt Davies | Q | 18-Apr-1985 | 2 | Brisbane | 14-Nov |
| 10.88 | -1.7 | Gary Finegan | Q | 30-Aug-1985 | 1 | Brisbane | 12-Dec |
| 10.92 | +1.8 | Lane Harrison | V | 2-Jul-1984 | 2 | Melbourne | 30-Jan |
| 10.92 | +0.3 | Ben Offereins | W | 12-Mar-1986 | 1 | Perth | 16-Nov |
| 10.95 | +0.1 | Heath Goodall | Q | 12-Aug-1988 | 1 | Brisbane | 12-Dec |
| 10.95 | +1.1 | Carl Morehouse | V | 18-Feb-1984 | 1 | Melbourne | 30-Jan |
| 10.96 | -1.9 | Mohamad Zeed | V | 21-Feb-1984 | 2 | Melbourne | 5-Apr |
| 10.96 | -1.2 | Brett Stapleton | Q | 5-Jul-1987 | 1 | Brisbane | 12-Dec |
| 10.97 | +1.5 | Adrian Mott | V | 28-Jun-1985 | 2 | Melbourne | 30-Jan |
| 10.97 | +1.2 | Tim Rooke | V | 18-May-1986 | 1 | Melbourne | 30-Oct |
| 11.00 | +0.3 | Ben Dyson | S | 9-Oct-1985 | 1 | Adelaide | 2-Mar |
| wind-assisted |
| 10.43 | +2.2 | Adam Miller | N | 22-Jun-1984 | h | Sydney | 8-Mar |
| 10.51 | +6.3 | Matt Davies | Q | 18-Apr-1985 | 1 | Brisbane | 21-Nov |
| 10.53 | +6.3 | Luke Mansfield | Q | 13-May-1985 | 2 | Brisbane | 21-Nov |
| 10.58 | +3.8 | Kris Neofytou | N | 3-May-1984 | 6 | Adelaide | 6-Feb |
| 10.73 | +4.7 | Brett Eaton | W | 24-Feb-1984 | 2 | Perth | 25-Jan |
| 10.75 | +3.2 | Ben Dyson | S | 9-Oct-1985 | 1 | Adelaide | 2-Mar |
| 10.79 | +3.7 | Ben Offereins | W | 12-Mar-1986 | h | Perth | 8-Feb |
| 10.82 | +3.8 | Lane Harrison | V | 2-Jul-1984 | 8 | Adelaide | 6-Feb |
| 10.83 | +2.1 | Mohamad Zeed | V | 21-Feb-1984 | 1 | Melbourne | 18-Mar |
| 10.86 | +2.1 | Brett Stapleton | Q | 5-Jul-1987 | 1 | Brisbane | 25-Oct |
| 10.87 | +2.2 | Andrew Clark | N | 2-Mar-1984 | h | Sydney | 8-Mar |
| 10.94 | +2.8 | Nathan Dux | V | 23-Apr-1985 | 2 | Melbourne | 30-Jan |
| 10.96 | +3.3 | Warwick Cregan | W | 2-May-1984 | 2 | Perth | 29-Nov |
| manual |
| 10.2 | +0.7 | Adam Miller | N | 22-Jun-1984 | 1 | Sydney | 15-Nov |
| 10.3 | +0.7 | Kris Neofytou | N | 3-May-1984 | 2 | Sydney | 15-Nov |
| 10.4 | +1.6 | John Thornell | N | 22-Apr-1985 | 2 | Sydney | 20-Dec |
| 10.5 | | Carl Morehouse | V | 18-Feb-1984 | 1 | Melbourne | 13-Jan |
| 10.6 | | Sean Wroe | V | 18-Mar-1985 | 1 | Melbourne | 8-Nov |
| 10.6 | -0.5 | Andrew Clark | N | 2-Mar-1984 | 1 | Sydney | 20-Dec |
| 10.7 | +1.7 | Andrew Jhavery | N | 6-Aug-1985 | 3 | Sydney | 1-Mar |
| 10.7 | | Clinton Gray | V | 18-Oct-1984 | 1 | Geelong | 15-Feb |
| 10.7 | -0.3 | Andrew Clark | N | 2-Mar-1984 | 2 | Sydney | 15-Nov |
| wind-assisted |
| 10.3 | +4.2 | Tim Rooke | V | 18-May-1986 | 1 | Ballarat | 14-Nov |
| 10.5 | +5.0 | Lane Harrison | V | 2-Jul-1984 | | Ballarat | 14-Nov |
| 10.5 | +2.3 | Gary Finegan | Q | 30-Aug-1985 | 1 | Melbourne | 29-Nov |
| Under 18 |
| 11.05 | -0.8 | Matt Lynch | N | 24-Jan-1986 | 1 | Sydney | 6-Sep |
| 11.05 | +0.6 | Nicholas Boylett | Q | 19-Aug-1986 | 1 | Brisbane | 26-Oct |
| 11.07 | +2.0 | Stephen Sheppard | A | 4-Nov-1987 | 4 | Sydney | 29-Nov |
| 11.09 | | Ashley Daniel | Q | 4-Oct-1987 | 1 | Brisbane | 27-Jun |
| 11.12 | +1.3 | Andrew Storer | W | 12-Jul-1986 | 2 | Perth | 12-Oct |
| 11.13 | +1.3 | Jack Batchelor | W | | 1h | Perth | 31-Oct |
| 11.14 | +0.6 | Pasenadee Rubasinghe | Q | 2-Jan-1986 | 2 | Brisbane | 26-Oct |
| 11.16 | +0.3 | Drew Campbell | Q | | 1 | Townsville | 26-Sep |
| 11.17 | | Luke Vaessen | T | 9-Mar-1987 | 1 | Hobart | 2-Dec |
| 11.18 | 0.0 | Brett Robinson | N | 23-Apr-1986 | h | Sydney | 8-Mar |
| 11.18 | +0.1 | Ben Matterson | N | 9-Apr-1987 | 1 | Sydney | 6-Sep |
| 11.19 | +0.5 | Simon Fletecher | N | 8-Jun-1905 | 2h | Sydney | 6-Sep |
| 11.19 | +1.0 | Juan Goebel | Q | 2-Apr-1986 | 2h | Brisbane | 26-Oct |
| 11.20 | | Kieran Nielson | Q | 30-Dec-1987 | 3h | Brisbane | 12-Dec |
| wind-assisted |
| 10.94 | +6.3 | Nicholas Boylett | Q | 19-Aug-1986 | 6 | Brisbane | 21-Nov |
| 10.97 | +3.6 | Ashley Daniel | Q | 4-Oct-1987 | 3 | Brisbane | 21-Nov |
| 10.99 | +3.0 | Mitchel Webber | W | 6-Oct-1986 | 2 | Perth | 8-Mar |
| 11.02 | +2.9 | Andrew Storer | W | 12-Jul-1986 | h | Perth | 8-Mar |
| 11.11 | +2.8 | Shannon Main | Q | | 1h | Brisbane | 25-Oct |
| 11.15 | +2.1 | Danny Boyle | Q | 1987 | 2 | Brisbane | 25-Oct |
| 11.16 | +2.8 | Greg Wynne | Q | 23-Sep-1986 | 2h | Brisbane | 25-Oct |
| manual |
| 10.7 | | Tim Manns | N | 29-Jan-1987 | 1 | Wollongong | 25-Oct |
| 10.7 | +0.7 | Matt Lynch | N | 24-Jan-1986 | 3 | Sydney | 15-Nov |
| 10.8 | -1.7 | Aaron Vanderent | N | 21-Apr-1987 | 1 | Sydney | 15-Nov |
| 10.8 | | Rick Toskas | V | 10-Dec-1987 | 1 | Melbourne | 29-Nov |
| 10.9 | | Robert Marks | N | 13-Mar-1986 | 2 | Wollongong | 25-Oct |
| 10.9 | | Brendon Maher | Q | 19-Dec-1986 | 1 | Melbourne | 29-Nov |
| 10.9 | +1.8 | Owen Martin | N | 23-Apr-1987 | 2 | Sydney | 20-Dec |
| 11.0 | | Isaac Simon | N | 12-Sep-1986 | 3 | Wollongong | 25-Oct |
| 11.0 | -3.4 | Henry Mitchell | N | 13-Mar-1986 | 3 | Sydney | 6-Dec |
| wind-assisted |
| 10.6 | | Imran Zeed | V | 24-Jan-1987 | 1 | Ballarat | 14-Nov |
| 10.8 | +2.9 | Brett Robinson | N | 23-Apr-1986 | h | Wollongong | 19-Jan |
| |
| 200 METRES |
| Mark | Wind | Athlete | State | DOB | Pos | Venue | Date |
| Under 20 |
| 20.95 | +1.6 | Kris Neofytou | N | 3-May-1984 | 1 | Sydney | 13-Dec |
| 21.06 | 0.0 | Adam Miller | N | 22-Jun-1984 | 1 | Cairns | 6-Dec |
| 21.28 | -0.2 | Luke Mansfield | Q | 13-May-1985 | 1 | Brisbane | 8-Feb |
| 21.36 | +1.6 | Matthew Davies | Q | 18-May-1985 | 1 | Brisbane | 21-Nov |
| 21.46 | -1.9 | Jacob Groth | N | 7-Dec-1985 | 1 | Brisbane | 4-Apr |
| 21.49 | +1.6 | Ashley Daniel | Q | 4-Oct-1987 | 2 | Brisbane | 19-Dec |
| 21.54 | +1.9 | Brendan Galic | A | 6-Jul-1987 | 1 | Brisbane | 12-Dec |
| 21.54 | +1.9 | Matt Lynch | N | 24-Jan-1986 | 2 | Brisbane | 12-Dec |
| 21.59 | +1.9 | Ben Offerins | W | 12-Mar-1986 | 3 | Brisbane | 12-Dec |
| 21.70 | +1.9 | Henry Mitchell | N | 13-Mar-1986 | 4 | Brisbane | 12-Dec |
| 21.71 | +1.9 | Nicholas Boylett | Q | 19-Aug-1986 | 5 | Brisbane | 12-Dec |
| 21.72 | +1.9 | Tim Rooke | V | 18-May-1986 | 6 | Brisbane | 12-Dec |
| 21.80 | +1.9 | Brett Stapleton | Q | 5-Jul-1987 | 7 | Brisbane | 12-Dec |
| 21.83 | 0.0 | Lane Harrison | V | 2-Jul-1984 | 1 | Melbourne | 9-Dec |
| 21.85 | +1.2 | Aaron Vanderent | N | 21-Apr-1987 | 2h | Brisbane | 12-Dec |
| 21.91 | -0.3 | Tom Williamson | V | 25-Aug-1985 | 3 | Sydney | 11-Jan |
| 21.91 | -1.0 | Brett Eaton | W | 24-Feb-1984 | 1 | Perth | 9-Nov |
| 21.91 | +1.6 | Juan Goebel | Q | 2-Apr-1986 | 2 | Brisbane | 21-Nov |
| 22.01 | +1.0 | Nathan Dux | V | 23-Apr-1985 | 1 | Brisbane | 12-Dec |
| 22.02 | -0.8 | Matthew Rickards | T | 1-Dec-1984 | 1 | Hobart | 15-Mar |
| 22.03 | +1.1 | Joel Milburn | N | 17-Mar-1986 | 4h | Brisbane | 12-Dec |
| 22.07 | +1.6 | Pasenadee Rubasinghe | Q | 2-Jan-1986 | 3 | Brisbane | 21-Nov |
| 22.13 | +1.2 | Andrew Harvey | N | 8-Jun-1985 | 1h | Sydney | 5-Sep |
| 22.13 | +2.0 | Stephen Sheppard | A | 4-Nov-1987 | 2 | Canberra | 8-Mar |
| 22.16 | +2.0 | Luke Storta | A | 25-Apr-1984 | 3 | Canberra | 8-Mar |
| 22.17 | 0.0 | Todd Bateman | S | 3-Oct-1988 | 1 | Brisbane | 12-Dec |
| 22.19 | 0.0 | Owen Martin | N | 23-Apr-1987 | 3h | Sydney | 23-Mar |
| 22.20 | | Andrew Jhavery | N | 6-Aug-1985 | 5h | Brisbane | 4-Apr |
| 22.20 | -2.0 | Adrian Mott | V | 28-Jun-1985 | 1 | Melbourne | 13-Feb |
| manual |
| 20.6 | -0.1 | Kris Neofytou | N | 3-May-1984 | 1 | Sydney | 20-Dec |
| 20.8 | +1.4 | Adam Miller | N | 22-Jun-1984 | 1 | Canberra | 13-Dec |
| 21.6 | +0.7 | Tom Sullivan | V | 28-May-1985 | 2 | Melbourne | 29-Mar |
| 21.6 | | Andrew Jhavery | N | 6-Aug-1985 | 2 | Sydney | 25-Oct |
| 21.6 | | Lane Harrison | V | 2-Jul-1984 | 2 | Melbourne | 6-Dec |
| wind-assisted |
| 20.82 | +2.6 | Luke Mansfield | Q | 13-May-1985 | 5 | Sydney | 15-Feb |
| 21.04 | +2.6 | Adam Miller | N | 22-Jun-1984 | 6 | Sydney | 15-Feb |
| 21.12 | +2.6 | Kris Neofytou | N | 3-May-1984 | 7 | Sydney | 15-Feb |
| 21.68 | +2.4 | Brendan Galic | A | 6-Jul-1987 | 1 | Canberra | 8-Nov |
| 21.80 | +2.6 | Ben Offerins | W | 12-Mar-1986 | 1 | Perth | 8-Mar |
| 22.03 | +4.2 | John Jakeman | A | 17-Jun-1984 | 1 | Canberra | 16-Feb |
| wind-assisted |
| 21.2 | +2.1 | Kris Neofytou | N | 3-May-1984 | 1 | Sydney | 25-Jan |
| Under 18 |
| 22.24 | -1.2 | Juan Goebel | Q | 2-Apr-1986 | 3h | Brisbane | 12-Dec |
| 22.35 | -0.2 | Brett Robinson | N | 23-Apr-1986 | 5 | Sydney | 23-Mar |
| 22.47 | -1.1 | Mitchell Stanton | Q | 5-Mar-1986 | 1h | Brisbane | 25-Oct |
| 22.48 | | Brendan Watt | A | 18-Sep-1988 | 1 | Canberra | 8-Nov |
| wind-assisted |
| 21.68 | +2.4 | Nicholas Boylett | Q | 19-Aug-1986 | 1 | Brisbane | 26-Oct |
| 21.80 | +2.6 | Brett Stapleton | Q | 5-Jul-1987 | 1 | Brisbane | 25-Oct |
| 22.08 | +2.4 | Pasenadee Rubasinghe | Q | 2-Jan-1986 | 2 | Brisbane | 25-Oct |
| 22.13 | +2.4 | Juan Goebel | Q | 2-Apr-1986 | 3 | Brisbane | 25-Oct |
| 22.20 | +2.5 | Henry Mitchell | N | 13-Mar-1986 | 1 | Sydney | 4-Feb |
| 22.31 | +2.4 | Shannon Martin | Q | | 4 | Brisbane | 25-Oct |
| 22.34 | +2.4 | Stephen Sheppard | A | 4-Nov-1987 | 2 | Canberra | 8-Nov |
| 22.45 | +2.2 | Matt Lynch | N | 24-Jan-1986 | 2h | Sydney | 6-Sep |
| 22.48 | +2.4 | Mitchell Stanton | Q | 5-Mar-1986 | 5 | Brisbane | 25-Oct |
| |
| 400 METRES |
| Mark | | Athlete | State | DOB | Pos | Venue | Date |
| Under 20 |
| 47.73 | | Joel Milburn | N | 17-Mar-1986 | 1 | Brisbane | 12-Dec |
| 47.84 | | Joshua Webb | Q | 13-Aug-1985 | 1 | Brisbane | 4-Apr |
| 47.85 | | Sean Wroe | V | 18-Mar-1985 | 1 | Melbourne | 8-Mar |
| 48.06 | | Nic Davidson | T | 13-Aug-1984 | 2 | Hobart | 15-Mar |
| 48.28 | | Simon Fitzpatrick | V | 29-May-1984 | h | Melbourne | 8-Mar |
| 48.31 | | Ross Ridgewell | N | 5-Sep-1985 | 1 | Brisbane | 12-Dec |
| 48.46 | | Ashley Daniel | Q | 4-Oct-1987 | 2 | Brisbane | 14-Nov |
| 48.46 | | Brendan Watt | A | 18-Sep-1988 | 3 | Canberra | 29-Nov |
| 48.70 | | Brett Eaton | W | 24-Feb-1984 | 1h | Brisbane | 4-Apr |
| 48.75 | | Nicholas Boylett | Q | 19-Aug-1986 | 2 | Brisbane | 12-Dec |
| 48.76 | | Gavin Jefferies | N | 28-Feb-1985 | 5 | Canberra | 29-Nov |
| 48.81 | | Tim Rooke | V | 18-May-1986 | 2 | Sydney | 23-Mar |
| 48.85 | | Peter Hoggan | N | 4-Jan-1984 | 3 | Melbourne | 8-Mar |
| 49.01 | | Juan Goebel | Q | 2-Apr-1986 | 1 | Brisbane | 26-Oct |
| 49.02 | | Corwin Pusch | V | 29-Sep-1984 | 4 | Melbourne | 8-Mar |
| 49.04 | | Tristan Thomas | T | 23-May-1986 | 1 | Hobart | 2-Nov |
| 49.16 | | Andrew Scully | N | 22-Jun-1986 | 3 | Sydney | 23-Mar |
| 49.22 | | Gregory Goode | N | 31-Jan-1986 | 1h | Sydney | 12-Oct |
| 49.28 | | Werner Botha | Q | 17-Dec-1985 | 2 | Gold Coast | 30-Nov |
| 49.30 | | Alister Ross | Q | 11-Feb-1985 | 1 | Gold Coast | 17-Jan |
| manual |
| 47.8 | | Joel Milburn | N | 17-Mar-1986 | 1 | Sydney | 15-Nov |
| Under 18 |
| 49.37 | | Harrison Humphries | Q | 13-Nov-1987 | 5 | Brisbane | 12-Dec |
| 49.43 | | Pasenadee Rubasinghe | Q | 2-Jan-1986 | 1 | Brisbane | 26-Oct |
| 49.54 | | Ben Offereins | W | 12-Mar-1986 | 1 | Perth | 16-Nov |
| 49.56 | | Lachlan Renshaw | N | 2-Apr-1987 | 2h | Brisbane | 12-Dec |
| 49.65 | | Nunu Campos | N | 16-Jul-1986 | 2 | Sydney | 6-Sep |
| 49.69 | | Christian Romanelli | V | 10-May-1986 | 4 | Sydney | 23-Mar |
| 50.10 | | Matthew Bennetts | Q | 5-Jul-1986 | 3 | Brisbane | 26-Oct |
| 50.15 | | Jared Sheppard | T | 13-Jan-1987 | 5h | Brisbane | 12-Dec |
| 50.18 | | Ben Henderson | Q | 6-Sep-1986 | 1 | Gold Coast | 30-Nov |
| 50.20 | | Brett Zamudio | N | 20-Oct-1987 | 4 | Brisbane | 12-Dec |
| 50.22 | | Warwick MacKenzie | N | 10-Oct-1986 | 3 | Sydney | 6-Sep |
| 50.24 | | Mitchell Stanton | Q | 5-Mar-1986 | 2 | Brisbane | 14-Nov |
| 50.35 | | Mitchell Hibbens | N | 1-Apr-1987 | 1 | Sydney | 6-Sep |
| 50.38 | | Michael Cleland | S | 1-Aug-1986 | 1 | Adelaide | 26-Oct |
| 50.44 | | Ben Wright | V | 24-Feb-1987 | 3 | Melbourne | 27-Nov |
| 50.51 | | Craig Martin | N | 24-Apr-1986 | 1 | Sydney | 1-Nov |
| 50.54 | | Luke Palmer | N | 2-Feb-1986 | 4 | Sydney | 6-Sep |
| 50.60 | | Chris Bruinsma | N | 30-Jun-1986 | 5 | Sydney | 6-Sep |
| 50.76 | | Alex Clifton-Jones | Q | 20-Feb-1987 | 2 | Brisbane | 26-Oct |
| 50.78 | | Ryan Costello | N | | 1 | Sydney | 8-Nov |
| 50.79 | | Jeremy Pollard | Q | 1987 | 3 | Brisbane | 26-Oct |
| 50.79 | | Matt Bedford | N | 1-Aug-1985 | 6 | Sydney | 28-Mar |
| 50.82 | | Cameron Maxwell | S | 21-Aug-1986 | 6h | Brisbane | 12-Dec |
| 50.84 | | David Stewart | V | 1986 | 3 | Melbourne | 4-Oct |
| |
| 800 METRES |
| Mark | | Athlete | State | DOB | Pos | Venue | Date |
| Under 20 |
| 1:49.31 | | Werner Botha | Q | 17-Dec-1985 | 1 | Brisbane | 25-Oct |
| 1:49.85 | | Mitchell Kealey | Q | 28-Jan-1984 | 1 | Gold Coast | 12-Apr |
| 1:50.39 | | Ross Ridgewell | N | 5-Sep-1985 | 1 | Brisbane | 12-Dec |
| 1:51.96 | | Bradley Woods | N | 25-Apr-1986 | 1 | Brisbane | 12-Dec |
| 1:52.24 | | Adam Graham | Q | 24-Apr-1987 | 2 | Gold Coast | 31-Oct |
| 1:52.85 | | Robert Killmier | S | 6-Jun-1985 | 3 | Brisbane | 12-Dec |
| 1:53.24 | | Matthew Hammond-Moro | N | 30-Mar-1986 | 3 | Brisbane | 12-Dec |
| 1:53.55 | | Chris de Boer | W | 9-Feb-1984 | 9 | Perth | 8-Feb |
| 1:53.68 | | Chris Dale | N | 11-Jan-1985 | 6 | Sydney | 14-Mar |
| 1:53.96 | | Alister Ross | Q | 11-Feb-1985 | 3 | Gold Coast | 12-Apr |
| 1:54.05 | | Leo Mewing | Q | 27-Sep-1984 | 4 | Gold Coast | 19-Dec |
| 1:54.51 | | Jay Stevens | N | 23-Jun-1985 | 8 | Sydney | 14-Feb |
| 1:54.63 | | Luke Boosey | Q | 11-Sep-1984 | 6 | Gold Coast | 17-Jan |
| 1:54.66 | | Joshua Schmidt | V | 6-Mar-1987 | 1 | Sydney | 23-Mar |
| 1:54.74 | | Cameron Hewitt | Q | 23-May-1985 | 4 | Sydney | 11-Jan |
| 1:54.9 | | Tyson Mahon | V | 9-Oct-1986 | 2 | Melbourne | 13-Feb |
| 1:54.95 | | William Clarke | V | 11-Apr-1985 | 4 | Brisbane | 12-Dec |
| 1:55.01 | | Andrew Boocock | V | 1-Sep-1984 | 1 | Melbourne | 8-Mar |
| 1:55.03 | | Troy Simpson | N | | 2 | Sydney | 8-Nov |
| 1:55.14 | | David Harney | N | 6-May-1986 | 2 | Sydney | 23-Mar |
| 1:55.37 | | Dean Huffer | V | 23-Mar-1985 | 1 | Melbourne | 4-Oct |
| 1:55.45 | | Liam Bourke | V | 15-Mar-1984 | 4 | Brisbane | 6-Apr |
| 1:55.55 | | Dane Frey | V | 1-May-1987 | 5 | Melbourne | 20-Nov |
| 1:55.60 | | James Matthews | N | 29-Jan-1987 | 2 | Sydney | 8-Nov |
| 1:55.63 | | Ben Mack | Q | 20-Aug-1984 | 4 | Brisbane | 21-Nov |
| Under 18 |
| 1:56.29 | | Ben Armstrong | V | 30-Jul-1986 | 4 | Sydney | 23-Mar |
| 1:56.41 | | Lachlan Renshaw | N | 2-Apr-1987 | 1h | Brisbane | 12-Dec |
| 1:56.90 | | Nicholas Johnston | V | 4-Apr-1986 | 6 | Melbourne | 6-Nov |
| 1:56.91 | | Robert Mathieson | A | 1-Feb-1986 | 3 | Canberra | 18-Oct |
| 1:57.17 | | Andrew Foote | Q | 10-Feb-1986 | 1 | Brisbane | 26-Oct |
| 1:57.30 | | Michael Keenan | V | 17-Mar-1987 | 5 | Sydney | 23-Mar |
| 1:57.32 | | Ryan Costello | N | 7-Oct-1986 | 6 | Sydney | 23-Mar |
| 1:57.41 | | Cole Fitzpatrick | Q | | 1 | Brisbane | 8-Mar |
| 1:57.43 | | Harrison Humphries | Q | 13-Nov-1987 | 2 | Brisbane | 26-Oct |
| 1:57.75 | | Liam Moss | Q | 1-Jul-1986 | 2 | Brisbane | 26-Oct |
| 1:57.76 | | Murray Goodwin | Q | 16-Jan-1987 | 3 | Brisbane | 26-Oct |
| 1:57.76 | | Daniel Craig | Q | 2-Aug-1987 | 4 | Brisbane | 26-Oct |
| 1:58.04 | | Stephen Snowden | W | 5-Jul-1986 | 4 | Perth | 9-Nov |
| |
| 1,500 METRES |
| Mark | | Athlete | State | DOB | Pos | Venue | Date |
| Under 20 |
| 3:44.30 | | Mitchell Kealey | Q | 28-Jan-1984 | 2 | Brisbane | 14-Nov |
| 3:50.25 | | Collis Birmingham | V | 27-Dec-1984 | 3 | Melbourne | 27-Nov |
| 3:53.23 | | Ben Mack | Q | 20-Aug-1984 | 4 | Brisbane | 14-Nov |
| 3:55.1 | | James Matthews | N | 29-Jan-1987 | 1 | Sydney | 22-Nov |
| 3:55.24 | | Travis Prigg | N | 14-May-1986 | 6 | Sydney | 1-Nov |
| 3:55.53 | | Jayden Russ | Q | 18-Jul-1985 | 2 | Brisbane | 19-Dec |
| 3:55.8 | | Tyson Mahon | V | 9-Oct-1986 | 3 | Melbourne | 30-Jan |
| 3:57.65 | | Richard Coleman | V | | 1 | Albury | 25-Apr |
| 3:57.82 | | Luke Boosey | Q | 11-Sep-1984 | 4 | Newcast | 30-Sep |
| 3:57.90 | | Dane Frey | V | 1-May-1987 | 1 | Brisbane | 12-Dec |
| 3:58.54 | | Craig Appleby | V | 29-Nov-1984 | 6 | Melbourne | 30-Oct |
| 3:58.89 | | Andrew White | V | 27-May-1985 | 4 | Melbourne | 30-Oct |
| Under 18 |
| 4:00.48 | | Sam Ellis | V | 12-Aug-1986 | 5 | Melbourne | 27-Nov |
| 4:00.8 | | Shannon Delaney | N | 7-Oct-1987 | 5 | Sydney | 22-Nov |
| 4:01.07 | | Bradley Woods | N | 25-Apr-1986 | 2 | Sydney | 23-Mar |
| 4:01.42 | | Tom Rischbieth | S | 12-Mar-1987 | 4 | Brisbane | 12-Dec |
| 4:01.90 | | Adam Graham | Q | 24-Apr-1987 | 1 | Brisbane | 26-Oct |
| 4:01.95 | | Dean Locke | V | 15-Nov-1986 | 6 | Melbourne | 30-Oct |
| 4:03.27 | | Ben Armstrong | V | 30-Jul-1986 | 3 | Sydney | 23-Mar |
| 4:00.54 | | Nic Davies | Q | 23-Sep-1986 | 3 | Brisbane | 12-Dec |
| |
| 3,000 METRES |
| Mark | | Athlete | State | DOB | Pos | Venue | Date |
| Under 20 |
| 8:19.80 | | Collis Birmingham | V | 27-Dec-1984 | 9 | Melbourne | 9-Dec |
| 8:32.50 | | Craig Appleby | V | 29-Nov-1984 | 2 | Melbourne | 4-Dec |
| 8:35.07 | | David McNeill | V | 6-Oct-1986 | 3 | Melbourne | 4-Dec |
| 8:35.70 | | James Matthews | N | 29-Jan-1987 | 2 | Sydney | 6-Dec |
| 8:38.17 | | Liam Adams | V | 4-Sep-1986 | 2 | Brisbane | 12-Dec |
| 8:39.54 | | Nick Miller | V | 4-Sep-1984 | 10 | Melbourne | 18-Jan |
| 8:45.50 | | Sam Ellis | V | 12-Aug-1986 | 5 | Melbourne | 4-Dec |
| 8:45.86 | | Jayden Russ | Q | 11-Jul-1985 | 1 | Sydney | 11-Jan |
| 8:47.5 | | Thomas Do Canto | N | 30-May-1986 | 3 | Sydney | 20-Dec |
| 8:48.62 | | Andrew White | V | 27-May-1985 | 2 | Sydney | 11-Jan |
| 8:48.65 | | Nic Davis | Q | 23-Sep-1986 | 3 | Brisbane | 12-Dec |
| 8:49.93 | | Nathan Brown | N | 29-Dec-1984 | 12 | Sydney | 17-Jan |
| 8:50.30 | | Ben Mack | Q | 20-Aug-1984 | 6 | Melbourne | 4-Dec |
| 8:50.37 | | Travis Prigg | N | 14-May-1986 | 1 | Sydney | 12-Oct |
| 8:50.37 | | Toby Rayner | V | 8-Dec-1986 | 7 | Melbourne | 4-Dec |
| 8:51.43 | | Hayden Butt | T | 24-Aug-1987 | 4 | Sydney | 23-Mar |
| 8:51.73 | | Martin Abbott | N | 29-Jan-1986 | 5 | Sydney | 23-Mar |
| 8:52.06 | | Mark Shepherd | A | 29-Oct-1984 | 1 | Canberra | 14-Jan |
| 8:52.80 | | Brenton Rowe | V | 17-Aug-1987 | 8 | Melbourne | 4-Dec |
| 8:53.72 | | Robert Boadle | V | 20-Oct-1986 | 9 | Melbourne | 4-Dec |
| 8:53.89 | | Zane Holland | V | 15-Jul-1985 | 4 | Sydney | 11-Jan |
| 8:53.97 | | Dean Locke | V | 15-Nov-1986 | 2 | Melbourne | 8-Mar |
| 8:54.14 | | David Dreverman | N | 11-Nov-1984 | 10 | Melbourne | 4-Dec |
| 8:54.45 | | Alex White | V | | 11 | Melbourne | 4-Dec |
| 8:54.88 | | Adrian Vincent | V | | 12 | Melbourne | 4-Dec |
| Under 18 |
| 8:55.73 | | Scott Vance | V | 17-May-1987 | 3 | Melbourne | 8-Mar |
| 9:03.4 | | Stephen Snowden | W | 5-Jul-1986 | 1 | Perth | 23-Feb |
| 9:04.06 | | Julian Lennon | W | 24-Apr-1987 | 8 | Sydney | 23-Mar |
| 9:04.36 | | Nicholas Walker | N | 30-Jul-1986 | 2 | Sydney | 12-Oct |
| |
| 5,000 METRES |
| Mark | | Athlete | State | DOB | Pos | Venue | Date |
| Under 20 |
| 14:41.64 | | Collis Birmingham | V | 27-Dec-1984 | 12 | Melbourne | 20-Nov |
| 14:50.57 | | Liam Adams | V | 4-Sep-1986 | 16 | Melbourne | 20-Nov |
| 14:57.61 | | Chris Reeves | Q | 14-Aug-1984 | 2 | Newcast | 30-Sep |
| 14:59.99 | | David O'Neill | V | 6-Oct-1986 | 13 | Melbourne | 6-Nov |
| 15:09.46 | | Toby Rayner | V | 8-Dec-1986 | 16 | Melbourne | 6-Nov |
| 15:13.07 | | Andrew White | V | 27-May-1985 | 2 | Brisbane | 4-Apr |
