Australian Junior Men's Rankings List - 2002
Compiled by David Tarbotton, Athletics Australia Junior Statistician |
| |
| Under-20 Rankings includes performances from athletes born 1983 or later, the additional Under-18 lists are for athletes born in 1985 & 1986 only who don't appear in the under-20 list. |
| |
| 100 METRES |
| Mark | Wind | Athlete | State | DOB | Pos | Venue | Date |
| Under 20 |
| 10.41 | +1.9 | Adam Miller | N | 22-Jun-1984 | 2h | Canberra | 8-Feb |
| 10.52 | +1.9 | Jacob Groth | N | 7-Dec-1985 | 1 | Sydney | 27-Sep |
| 10.56 | +0.7 | Fabrice Lapierre | N | 17-Oct-1983 | 3h | Kingston | 16-Jul |
| 10.63 | +1.5 | Jamie Barnes | Q | 17-Aug-1983 | 4h | Perth | 16-Mar |
| 10.67 | +0.7 | Scott Wells | T | 22-Apr-1983 | 1 | Canberra | 26-Feb |
| 10.72 | +1.8 | Joseph Law | Q | 10-Jan-1985 | 1 | Brisbane | 25-Oct |
| 10.78 | 0.0 | Courtney McLeod | Q | 18-Apr-1983 | 2 | Brisbane | 25-May |
| 10.80 | -1.3 | Keith Sheehy | S | 14-Oct-1983 | 5 | Brisbane | 13-Apr |
| 10.80 | | Luke Mansfield | Q | 13-May-1985 | 2 | Brisbane | 8-Nov |
| 10.81 | +1.4 | John Thornell | N | 22-Apr-1985 | 1h | Sydney | 2-Mar |
| 10.83 | +0.2 | Brett Eaton | W | 24-Feb-1984 | 1 | Perth | 27-Mar |
| 10.89 | +0.4 | Kris Neofytou | N | 3-May-1984 | 8 | Adelaide | 23-Mar |
| 10.90 | +0.4 | Sam Brewer | Q | 5-Nov-1983 | 1 | Gold Coast | 1-Dec |
| 10.91 | | Matthew Davies | Q | 18-Apr-1985 | 2 | Brisbane | 18-Oct |
| 10.91 | +1.5 | Damien Bock | Q | 11-Jan-1983 | 2 | Brisbane | 16-Feb |
| 10.92 | +1.5 | Ashley Daniel | Q | 17-Dec-1984 | 3 | Brisbane | 16-Feb |
| 10.95 | +1.7 | Brendan Galic | A | 6-Jul-1987 | 1 | Canberra | 6-Nov |
| 10.99 | | Tom Williamson | V | 25-Aug-1985 | 1 | Adelaide | 24-Mar |
| 10.99 | +1.6 | Mohamad Zeed | N | 21-Feb-1984 | h | Adelaide | 13-Apr |
| 11.00 | | Owen Martin | N | 23-Apr-1987 | 1 | Sydney | 13-Oct |
| wind-assisted |
| 10.46 | +2.7 | Adam Miller | N | 22-Jun-1984 | 4 | Darwin | 22-Jun |
| 10.48 | +3.9 | Fabrice Lapierre | N | 17-Oct-1983 | 6q | Kingston | 16-Jul |
| 10.49 | +3.8 | Joven Clarke | N | 10-Mar-1983 | 1 | Sydney | 6-Jan |
| 10.54 | +3.8 | Brett Eaton | W | 24-Feb-1984 | 2 | Perth | 22-Mar |
| 10.59 | +4.8 | Scott Wells | T | 22-Apr-1983 | 3 | Canberra | 2-Mar |
| 10.69 | +3.5 | Steven Tucker | W | 2-Dec-1983 | 5h | Perth | 16-Mar |
| 10.71 | +4.6 | Keith Sheehy | S | 14-Oct-1983 | 1 | Adelaide | 11-Jan |
| 10.80 | +2.2 | Kris Neofytou | N | 3-May-1984 | 2 | Darwin | 29-Jun |
| 10.80 | +2.8 | Luke Mansfield | Q | 13-May-1985 | 2 | Brisbane | 12-Oct |
| manual |
| 10.7 | | Keith Sheehy | S | 14-Oct-1983 | 1 | Adelaide | 9-Feb |
| 10.7 | +0.8 | Brendan Galic | A | 6-Jul-1987 | 1 | Canberra | 9-Nov |
| Under 18 |
| 11.01 | +1.4 | Stirling Wright | N | 22-Jul-1985 | 1h | Sydney | 7-Sep |
| 11.02 | +0.8 | Paul Stickler | N | 17-Feb-1985 | 1 | Sydney | 2-Nov |
| 11.04 | +0.9 | Brett Robinson | N | 23-Apr-1986 | 2 | Adelaide | 24-Mar |
| 11.04 | | Nicholas Boylett | Q | 19-Aug-1986 | 1 | Brisbane | 18-Oct |
| 11.05 | +0.9 | Robert Marks | N | 13-Mar-1986 | 3 | Adelaide | 24-Mar |
| 11.05 | +0.8 | Westley Le Breux | N | 14-Mar-1985 | 3 | Sydney | 2-Nov |
| 11.05 | +1.2 | Simon Fletcher | N | 1985 | 1h | Sydney | 7-Sep |
| 11.06 | +1.8 | Gary Finegan | Q | 30-Aug-1985 | 4 | Brisbane | 25-Oct |
| 11.06 | +0.6 | Ben Offerins | W | | h | Perth | 3-Nov |
| 11.06 | 0.0 | Matt Lynch | N | 24-Jan-1986 | 1 | Sydney | 12-Oct |
| 11.07 | +1.3 | Thomas Sullivan | V | 28-May-1985 | 1 | Melbourne | 5-Oct |
| 11.07 | +1.6 | Shannon Main | Q | 1985 | 1 | Brisbane | 25-Oct |
| 11.09 | -0.4 | Adrian Mott | V | 28-Jun-1985 | 6 | Brisbane | 13-Apr |
| 11.10 | +1.6 | Carl Dennis | Q | 26-May-1986 | 2 | Brisbane | 25-Oct |
| 11.10 | +1.6 | Douglas Bartholomew | Q | 2-Jan-1986 | 3 | Brisbane | 25-Oct |
| 11.10 | +1.6 | Pasanade Rubasinghe | Q | 1986 | 4 | Brisbane | 25-Oct |
| 11.11 | +0.9 | Andrew Jhavery | N | 6-Aug-1985 | 5 | Adelaide | 24-Mar |
| 11.12 | +1.8 | Nathan Dux | V | | 4h | Hobart | 7-Dec |
| 11.12 | +0.9 | Matthew Davies | Q | 18-May-1985 | 1sf | Brisbane | 24-Oct |
| 11.12 | 0.0 | Sam Kiely | N | 6-Feb-1986 | 2 | Sydney | 12-Oct |
| 11.15 | +2.0 | Phillip Georgiou | W | 10-Jan-1985 | 2 | Perth | 27-Oct |
| |
| 200 METRES |
| Mark | Wind | Athlete | State | DOB | Pos | Venue | Date |
| Under 20 |
| 21.23 | +1.5 | Adam Miller | N | 22-Jun-1984 | 2h | Kingston | 18-Jul |
| 21.28 | +1.4 | Jacob Groth | N | 7-Dec-1985 | 1 | Sydney | 11-Oct |
| 21.42 | -0.8 | Fabrice Lapierre | N | 17-Oct-1983 | 2 | Sydney | 2-Feb |
| 21.42 | +2.0 | John Thornell | N | 22-Apr-1985 | 1 | Sydney | 3-Mar |
| 21.43 | | Keith Sheehy | S | 14-Oct-1983 | 1 | Adelaide | 1-Feb |
| 21.53 | +1.8 | Kris Neofytou | N | 3-May-1984 | 2 | Darwin | 28-Jun |
| 21.54 | +1.6 | Jamie Barnes | Q | 17-Aug-1983 | 1 | Brisbane | 17-Feb |
| 21.59 | +0.8 | Courtney McLeod | Q | 18-Apr-1983 | 2 | Brisbane | 26-May |
| 21.65 | | Luke Mansfield | Q | 13-May-1985 | 1 | Brisbane | 18-Oct |
| 21.66 | +0.5 | Tom Williamson | V | 25-Aug-1985 | 2 | Mel | 30-Nov |
| 21.79 | -0.8 | Scott Wells | T | 22-Apr-1983 | 3 | Sydney | 2-Feb |
| 21.81 | -1.6 | Steve Landers | V | 25-Jul-1983 | 1 | Melbourne | 2-Mar |
| 21.88 | +0.5 | Brett Eaton | W | 24-Feb-1984 | 1 | Perth | 24-Feb |
| 21.90 | -1.6 | Lane Harrison | V | 2-Jul-1984 | 2 | Melbourne | 2-Mar |
| 21.91 | +1.6 | Daniel Ashley | Q | 1984 | 2 | Brisbane | 17-Feb |
| 22.04 | -0.8 | Drew Langford | N | 3-Jul-1984 | 4 | Sydney | 3-Feb |
| 22.09 | +1.4 | Westley Le Breux | N | 14-Mar-1985 | 2 | Sydney | 11-Oct |
| wind-assisted |
| 21.16 | +2.3 | Joseph Law | Q | 10-Jan-1985 | 1 | Brisbane | 25-Oct |
| 21.22 | +2.3 | Luke Mansfield | Q | 13-May-1985 | 2 | Brisbane | 25-Oct |
| 21.34 | | Keith Sheehy | S | 14-Oct-1983 | 1 | Adelaide | 2-Feb |
| 21.72 | +2.6 | Steve Landers | V | 25-Jul-1983 | 1 | Melbourne | 30-Nov |
| 21.83 | +4.1 | Sam Brewer | Q | 5-Nov-1983 | 1 | Brisbane | 25-Oct |
| 22.03 | +3.6 | Nathan Oakes | N | 18-Jul-1984 | 1 | Sydney | 11-Oct |
| manual |
| 21.4 | | Kris Neofytou | N | 3-May-1984 | 1 | Sydney | 9-Nov |
| 21.6 | | John Jakeman | A | 17-Jun-1984 | 1 | Canberra | 16-Nov |
| Under 18 |
| 22.24 | -1.6 | Adrian Mott | V | 28-Jun-1985 | 3 | Melbourne | 3-Mar |
| 22.26 | | Nicholas Boylett | Q | 19-Aug-1986 | 1 | Brisbane | 18-Oct |
| 22.26 | +1.0 | Matthew Davies | Q | 18-May-1985 | 4 | Hobart | 7-Dec |
| 22.29 | +0.5 | Henry Mitchell | N | 13-Mar-1986 | 1 | Sydney | 11-Oct |
| 22.29 | +1.6 | Andrew Jhavery | N | 6-Aug-1985 | 2 | Sydney | 7-Sep |
| 22.29 | +1.0 | Phillip Georgiou | W | 10-Jan-1985 | 5 | Hobart | 7-Dec |
| 22.35 | -0.6 | Tim Rooke | V | 18-May-1986 | 3 | Melbourne | 3-Mar |
| 22.39 | +0.5 | Matt Lynch | N | 24-Jan-1986 | 2 | Sydney | 11-Oct |
| 22.39 | +1.4 | Paul Stickler | N | 17-Feb-1985 | 3 | Sydney | 11-Oct |
| 22.39 | +1.6 | Stirling Wright | N | 22-Jul-1985 | 3 | Sydney | 7-Sep |
| 22.50 | +1.4 | Adam Garrard | N | 1985 | 4 | Sydney | 11-Oct |
| wind-assisted |
| 22.05 | +2.9 | Douglas Bartholomew | Q | 2-Jan-1986 | 1 | Brisbane | 25-Oct |
| 22.09 | +2.9 | Nicholas Boylett | Q | 19-Aug-1986 | 1h | Brisbane | 24-Oct |
| 22.12 | +2.9 | Stirling Wright | N | 22-Jul-1985 | 1h | Sydney | 7-Sep |
| |
| 400 METRES |
| Mark | | Athlete | State | DOB | Pos | Venue | Date |
| Under 20 |
| 47.01 | | Keith Sheehy | S | 14-Oct-1983 | 7 | Newcastle | 23-Feb |
| 47.43 | | Courtney McLeod | Q | 18-Apr-1983 | 1 | Brisbane | 13-Apr |
| 47.61 | | Steve Landers | V | 25-Jul-1983 | 3 | Melbourne | 7-Mar |
| 47.79 | | Kris Neofytou | N | 3-May-1984 | 1 | Hobart | 7-Dec |
| 47.89 | | Ryan Turton | N | 21-Jun-1983 | 3 | Brisbane | 13-Apr |
| 48.25 | | Tobby Sutherland | Q | 17-Sep-1983 | 5 | Darwin | 28-Jun |
| 48.58 | | Aaron Jones | T | 3-Jan-1983 | 6 | Nassau | 11-Jul |
| 48.60 | | Sean Wroe | V | 18-Mar-1985 | 1 | Hobart | 7-Dec |
| 48.62 | | Simon Fitzpatrick | V | 29-May-1984 | 2 | Melbourne | 3-Mar |
| 48.63 | | Tom Williamson | V | 25-Aug-1985 | 1 | Adelaide | 24-Mar |
| 48.84 | | Damian Horan | V | 30-Mar-1983 | 3 | Melbourne | 3-Mar |
| 48.86 | | Joshua Webb | Q | 13-Aug-1985 | 3 | Hobart | 7-Dec |
| 48.90 | | Daniel MacDonald | N | 22-Feb-1984 | 1 | Sydney | 4-Mar |
| 48.71 | | Jim Isler | N | 27-Sep-1984 | 2 | Hobart | 7-Dec |
| 48.93 | | Werner Botha | Q | 17-Dec-1985 | 7 | Nassau | 11-Jul |
| 48.8 | | Eliott Wood | N | 6-Oct-1983 | 1 | Sydney | 22-Mar |
| 49.06 | | Andrew Graham | N | 3-Sep-1985 | 4 | Hobart | 7-Dec |
| 49.10 | | Lewis Powell | T | | 1 | Hobart | 2-Nov |
| 49.13 | | Nic Davidson | T | 13-Aug-1984 | 1h | Hobart | 7-Dec |
| 49.0 | | Gavin Jefferies | N | 28-Feb-1985 | 1 | Sydney | 9-Nov |
| 49.24 | | Peter Hoggan | N | 4-Jan-1984 | 2 | Melbourne | 31-Jan |
| 49.34 | | James Gurr | N | 20-Dec-1983 | 3 | Sydney | 16-Feb |
| 49.35 | | Joseph Law | Q | 10-Jan-1985 | 1 | Brisbane | 5-Apr |
| 49.41 | | Chris Dale | N | | 1 | Sydney | May |
| 49.41 | | Darren Barnes | N | | 2 | Sydney | May |
| Under 18 |
| 49.48 | | Luke Mansfield | Q | 13-May-1985 | 2 | Brisbane | 12-Oct |
| 49.61 | | Cameron Hewitt | Q | 23-May-1985 | 2h | Hobart | 7-Dec |
| 49.74 | | Ross Ridgewell | N | 5-Sep-1985 | 1h | Sydney | 7-Sep |
| 49.80 | | Michael Simon | W | 28-Jun-1985 | 1 | Perth | 3-Nov |
| 50.08 | | Zane Palmer | Q | 3-May-1985 | 2 | Brisbane | 12-Oct |
| 50.15 | | Andrew Scully | N | 1986 | 1 | Sydney | 11-Oct |
| 50.16 | | Westley Le Breux | N | 14-Mar-1985 | 3h | Hobart | 7-Dec |
| 50.21 | | Ezera Sykes | Q | 11-Apr-1986 | 4h | Hobart | 7-Dec |
| 50.14 | | Alister Ross | Q | 11-Feb-1985 | 1 | Launceston | 10-Dec |
| 50.33 | | Matthew Deegan | S | 4-Feb-1986 | 4 | Adelaide | 24-Mar |
| 50.50 | | Victor Msomi | S | 14-Mar-1985 | 5 | Adelaide | 24-Mar |
| 50.53 | | Adham El-Zabaidieh | N | 7-Feb-1986 | 1 | Sydney | May |
| 50.4 | | Michael Saunders | V | 29-Nov-1985 | 1 | Melbourne | 21-Feb |
| 50.57 | | Joel Milburn | N | 17-Mar-1986 | 4 | Sydney | 16-Feb |
| 50.58 | | Douglas Bartholomew | Q | 2-Jan-1986 | 1 | Brisbane | 25-Oct |
| 50.60 | | Robert Vattovaz | V | | 1 | Launceston | 10-Dec |
| 50.68 | | Stephen Myers | N | | 5h | Hobart | 7-Dec |
| 50.68 | | Luke Storta | N | | 4h | Sydney | 7-Sep |
| 50.73 | | Matthew Marlow | W | 21-Oct-1985 | 2 | Perth | 3-Nov |
| 50.80 | | Ned McLeod | V | 10-Jul-1985 | 2 | Melbourne | 16-Feb |
| 50.82 | | Brett Stapleton | Q | 1985 | 1 | Brisbane | 25-Oct |
| |
| 800 METRES |
| Mark | | Athlete | State | DOB | Pos | Venue | Date |
| Under 20 |
| 1.49.28 | | Werner Botha | Q | 17-Dec-1985 | 1 | Brisbane | 25-May |
| 1.49.39 | | Aaron Jones | T | 3-Jan-1983 | 2 | Brisbane | 25-May |
| 1.50.10 | | Tom Richardson | N | 30-Sep-1983 | 4 | Brisbane | 25-May |
| 1.50.62 | | Andrew O'Neill | N | 5-Jul-1983 | 2 | Darwin | 23-Jun |
| 1.50.75 | | Mitchell Kealey | Q | 28-Jan-1984 | 1 | Brisbane | 2-Mar |
| 1.50.99 | | Daniel MacDonald | N | 22-Feb-1984 | 2 | Sydney | 2-Feb |
| 1.51.91 | | Andrew Krumins | V | 17-Jan-1984 | 1h | Sydney | 1-Feb |
| 1:52.07 | | Ross Ridgewell | N | 5-Sep-1985 | 2 | Melbourne | 14-Dec |
| 1.52.27 | | Daniel Adams | Q | 9-Jul-1983 | 5 | Brisbane | 5-Apr |
| 1:53.03 | | Tim McGrath | N | 4-May-1983 | 1 | Sydney | 9-Feb |
| 1:53.28 | | Tyson Mahon | V | 9-Oct-1986 | 2 | Melbourne | 14-Feb |
| 1:53.58 | | Andrew Barker | V | 11-Sep-1983 | 1 | Melbourne | 3-Mar |
| 1:53.87 | | Geoff Davidson | A | 8-Apr-1983 | 2 | Canberra | 12-Feb |
| 1:54.11 | | Todd Andrews | V | 6-May-1983 | 2 | Melbourne | 3-Mar |
| 1:54.13 | | Darien Williams | A | 5-May-1984 | 1 | Canberra | 16-Nov |
| 1:54.20 | | Cameron Morrissey | N | 24-Aug-1983 | h | Brisbane | 13-Apr |
| 1:54.28 | | Alex Lewitt | V | 25-Nov-1984 | 3 | Melbourne | 3-Mar |
| 1:54.31 | | Jeremy Roff | N | 22-Nov-1983 | 1 | Sydney | 3-Feb |
| 1:54.52 | | Nick Bromley | N | 23-Mar-1983 | 2 | Sydney | 3-Feb |
| 1:54.86 | | Matthew Cole | N | 4-Jun-1983 | 3 | Sydney | 3-Feb |
| 1:55.23 | | Chris Dale | N | | 1 | Sydney | May |
| 1:55.58 | | Tobby Sutherland | Q | 17-Sep-1983 | 1 | Melbourne | 14-Nov |
| Under 18 |
| 1:55.7 | | Joel Milburn | N | 17-Mar-1986 | 4 | Sydney | 18-Jan |
| 1:56.07 | | Ashley Bacon | Q | 4-Mar-1985 | 5 | Gold Coast | 23-Nov |
| 1:56.10 | | David Harney | N | 6-May-1986 | 2 | Sydney | 16-Nov |
| 1:56.17 | | Michael Saunders | V | 29-Nov-1985 | 2 | Melbourne | 17-Feb |
| 1:56.57 | | Luke Wallace | V | 27-Jan-1985 | 3 | Melbourne | 17-Feb |
| 1:56.55 | | Cameron Hewitt | Q | 23-May-1985 | 1 | Christc | 10-Dec |
| 1:56.85 | | Joseph Hargraves | Q | 11-Sep-1985 | 3 | Brisbane | 25-Oct |
| 1:56.98 | | Mahdi Williamson | V | | 4 | Melbourne | 17-Feb |
| 1:57.01 | | Troy Simpson | N | 3-Dec-1985 | 6 | Sydney | 16-Nov |
| 1:57.11 | | Michael Simon | W | 28-Jun-1985 | 3h | Hobart | 7-Dec |
| 1:57.13 | | Brad Woods | N | 25-Apr-1986 | 2h | Sydney | 11-Oct |
| 1:57.26 | | Joe Edgley | T | 4-Jul-1986 | 4h | Hobart | 7-Dec |
| 1:57.52 | | Edward Jenkins | N | 1986 | 3h | Sydney | 11-Oct |
| 1:57.56 | | Jay Stevens | N | 23-Jun-1985 | 8 | Sydney | 16-Nov |
| 1:57.66 | | David Harmey | N | 6-May-1986 | 1 | Sydney | 7-Sep |
| 1:57.92 | | James Booth | Q | 1985 | 4 | Brisbane | 25-Oct |
| 1:57.96 | | Andrew Graham | N | 3-Sep-1985 | 2 | Sydney | 7-Sep |
| 1:57.96 | | Edward Bowden | Q | 1985 | 4h | Brisbane | 24-Oct |
| 1:57.99 | | Alister Ross | Q | 11-Feb-1985 | 5h | Hobart | 7-Dec |
| |
| 1,500 METRES |
| Mark | | Athlete | State | DOB | Pos | Venue | Date |
| Under 20 |
| 3.44.90 | | Andrew O'Neill | N | 5-Jul-1983 | 7 | Melbourne | 7-Mar |
| 3.48.0 | | Shawn Forrest | V | 10-Jul-1983 | 1 | Melbourne | 19-Mar |
| 3.49.35 | | Mitchell Kealey | Q | 28-Jan-1984 | 2 | Brisbane | 25-Jan |
| 3.50.11 | | Michael Shelley | Q | 10-Oct-1983 | 3 | Nassau | 11-Jul |
| 3:52.4 | | Tyson Mahon | V | 9-Oct-1986 | 6 | Melbourne | 31-Jan |
| 3:52.44 | | Jeremy Roff | N | 22-Nov-1983 | 4 | Sydney | 15-Mar |
| 3:54.0 | | Clinton Perrett | V | 11-May-1983 | 2 | Melbourne | 21-Nov |
| 3:55.8 | | Tim McGrath | N | 4-May-1983 | 7 | Sydney | 26-Jan |
| 3:56.20 | | Darien Williams | A | 5-May-1984 | 2 | Canberra | 19-Feb |
| 3:57.15 | | Werner Botha | Q | 17-Dec-1985 | 4 | Brisbane | 12-Oct |
| 3:57.99 | | Luke Taylor | N | 19-Mar-1983 | 7 | Nassau | 12-Jun |
| Under 18 |
| 4:01.53 | | Travis Prigg | N | 14-May-1986 | 1 | Sydney | 11-Oct |
| 4:02.15 | | Ross Ridgewell | N | 5-Sep-1985 | 10 | Brisbane | 12-Oct |
| 4:02.21 | | David Hamey | N | 6-May-1986 | 2 | Sydney | 11-Oct |
| 4:02.38 | | Troy Simpson | N | 3-Dec-1985 | 1 | Sydney | 3-Mar |
| 4:03.40 | | Dean Huffer | V | 23-Mar-1985 | 2 | Adelaide | 24-Mar |
| |
| 3,000 METRES |
| Mark | | Athlete | State | DOB | Pos | Venue | Date |
| Under 20 |
| 8:05.83 | | Shawn Forrest | V | 10-Jul-1983 | 2 | Melbourne | 30-Nov |
| 8:09.24 | | Clinton Perrett | V | 11-May-1983 | 2 | Melbourne | 14-Dec |
| 8:14.53 | | Jeremy Roff | N | 22-Nov-1983 | 3 | Melbourne | 14-Dec |
| 8:15.40 | | Michael Shelley | Q | 10-Oct-1983 | 4 | Melbourne | 14-Dec |
| 8:24.34 | | Collis Birmingham | V | 27-Dec-1984 | 5 | Melbourne | 14-Dec |
| 8:26.29 | | Luke Taylor | N | 19-Mar-1983 | 6 | Melbourne | 14-Dec |
| 8:28.85 | | Craig Appleby | V | 29-Nov-1984 | 10 | Melbourne | 30-Nov |
| 8:33.75 | | Mark Bourne | A | 11-Aug-1983 | 5 | Canberra | 1-Dec |
| 8:38.03 | | Andrew White | V | 14-Jan-1983 | 8 | Melbourne | 14-Dec |
| 8:41.57 | | Liam Adams | V | 4-Sep-1986 | 10 | Melbourne | 14-Dec |
| 8:42.32 | | Paul Morgan | S | | 11 | Melbourne | 14-Dec |
| 8:45.78 | | Zane Holland | V | 15-Jul-1985 | 12 | Melbourne | 14-Dec |
| 8:46.34 | | Daniel Matena | S | | 13 | Melbourne | 14-Dec |
| 8:47.0 | | Andrew Fahey | N | 21-Mar-1985 | 4 | Sydney | 22-Mar |
| 8:47.09 | | Jonathan Peters | Q | 3-Oct-1984 | 3 | Brisbane | 12-Oct |
| 8:47.35 | | Dean Locke | V | 15-Nov-1986 | 14 | Melbourne | 14-Dec |
| 8:49.21 | | Tim McGrath | N | 4-May-1983 | 16 | Melbourne | 14-Dec |
| 8:49.39 | | Brendan Woodman | V | 9-Dec-1985 | 17 | Melbourne | 14-Dec |
| 8:49.72 | | David Deverman | N | | 18 | Melbourne | 14-Dec |
| 8:53.7 | | James Matthews | N | 29-Jan-1987 | 2 | Sydney | 23-Nov |
| Under 18 |
| 8:51.80 | | Dean Huffer | V | 23-Mar-1985 | 2 | Melbourne | 3-Mar |
| 8:58.1 | | Robert Killmier | S | 6-Jun-1985 | 1 | Adelaide | 3-Mar |
| 8:58.60 | | Dylan Saw | V | 1986 | 2 | Melbourne | 5-Oct |
| 9:00.87 | | Travis Prigg | N | 14-May-1986 | 1 | Sydney | 7-Sep |
| 9:01.77 | | Andrew White | V | 27-May-1985 | 1 | Melbourne | 5-Oct |
| |
| 5,000 METRES |
| Mark | | Athlete | State | DOB | Pos | Venue | Date |
| Under 20 |
| 13.57.74 | | Shawn Forrest | V | 10-Jul-1983 | 11 | Melbourne | 7-Mar |
| 14:20.36 | | Clinton Perrett | V | 11-May-1983 | 3 | Melbourne | 14-Nov |
| 14:26.29 | | Collis Birmingham | V | 27-Dec-1984 | 7 | Melbourne | 14-Nov |
| 14:47.28 | | Craig Appleby | V | 29-Nov-1984 | 11 | Melbourne | 14-Nov |
| 14:59.2 | | Nick Bromley | N | 23-Mar-1983 | 2 | Sydney | 22-Mar |
| 15:22.76 | | Nick Miller | V | | 3 | Melbourne | 3-Mar |
| 15:29.69 | | Chris Reeves | Q | 14-Aug-1984 | 2 | Brisbane | 29-Nov |
| 15:33.98 | | Giles Clayton | Q | 28-Dec-1983 | 3 | Brisbane | 13-Apr |
| 15:39.21 | | Paul Morgan | S | 10-Mar-1983 | 5 | Brisbane | 13-Apr |
| 15:40.43 | | Jeremy Fink | V | 26-Jun-1984 | 2 | Melbourne | 5-Oct |
| 15:41.50 | | Daniel Matena | S | 21-Jul-1983 | 6 | Brisbane | 13-Apr |
| 15:41.97 | | Luke Taylor | N | 19-Mar-1983 | 1 | Sydney | 3-Feb |
| 15:45.3 | | Nathan Brown | N | 29-Dec-1984 | 1 | Sydney | 11-Oct |
| |
| 10,000 METRES |
| Mark | | Athlete | State | DOB | Pos | Venue | Date |
| Under 20 |
| 34:03.50 | | Shaun Archer | A | 10-May-1985 | 1 | Canberra | 26-Oct |
| |
| 110 METRES HURDLES |
| Mark | Wind | Athlete | State | DOB | Pos | Venue | Date |
| Under 20 [1.07m] |
| 14.26 | +0.2 | Ryan Purcell | W | 24-Jan-1983 | 5s | Kingston | 20-Jul |
| 14.62 | +0.8 | Warwick Cregan | W | 2-May-1984 | 2 | Perth | 27-Jan |
| 15.41 | | David Ancrum | V | 29-Mar-1983 | 1 | Ballarat | 19-Jan |
| 15.41 | +1.2 | Nathaniel Johnson | Q | | 4 | Brisbane | 14-Sep |
| 15.45 | -3.4 | Colin Browne | N | 17-Nov-1983 | 7 | Campbelltown | 10-Feb |
| 15.52 | -0.3 | Thomas Sullivan | V | 28-May-1985 | 1 | Melbourne | 21-Nov |
| 15.56 | +1.3 | Paul Harlond | V | 30-Aug-1983 | 4h | Adelaide | 3-Oct |
| 15.67 | +1.0 | Carl Morehouse | V | 18-Feb-1984 | 1 | Melbourne | 12-Dec |
| wind-assisted |
| 13.9 | +3.2 | Ryan Purcell | W | 24-Jan-1983 | 1 | Perth | 14-Dec |
| manual |
| 14.6 | -1.3 | Mohamad Zeed | V | 21-Feb-1984 | 1 | Melbourne | 27-Mar |
| 15.3 | +0.2 | David Ancrum | V | 29-Mar-1983 | 1 | Melbourne | 15-Jan |
| 15.5 | -1.6 | Carl Morehouse | V | 18-Feb-1984 | 3 | Melbourne | 27-Mar |
| 15.5 | | Drew Langford | N | 3-Jul-1984 | 1 | Newc | 19-Jan |
| Under 20 [0.99m] |
| 13.91 | +0.5 | Mohamad Zeed | V | 21-Feb-1984 | 1 | Brisbane | 13-Apr |
| 14.04 | -0.9 | Ryan Purcell | W | 24-Jan-1983 | h | Brisbane | 13-Apr |
| 14.21 | +1.2 | Warwick Cregan | W | 2-May-1984 | 1 | Perth | 3-Feb |
| 14.23 | -1.4 | Paul Stickler | N | 17-Feb-1985 | 1 | Hobart | 7-Dec |
| 14.82 | | John Burstow | Q | 17-Oct-1985 | 1 | Brisbane | 18-Oct |
| 14.91 | +0.5 | Carl Morehouse | V | 18-Feb-1984 | 4 | Brisbane | 13-Apr |
| 14.97 | -1.4 | Thomas Sullivan | V | 28-May-1985 | 2 | Hobart | 7-Dec |
| 15.00 | -1.0 | Erik Surjan | W | 22-Jun-1983 | dec | Brisbane | 12-Apr |
| 15.02 | +1.0 | Stuart Bussell | N | 10-May-1984 | 2 | Sydney | 3-Feb |
| 15.03 | -1.4 | Matthew Rickards | T | 1-Dec-1984 | 3 | Hobart | 7-Dec |
| 15.03 | -0.9 | Paul Harlond | V | 30-Aug-1983 | h | Brisbane | 13-Apr |
| 15.09 | +0.5 | Charles Wall | Q | 19-Dec-1984 | 6 | Brisbane | 13-Apr |
| 15.12 | +0.5 | Colin Browne | N | 17-Nov-1983 | 7 | Brisbane | 13-Apr |
| 15.15 | -1.0 | Stephen Cain | V | 23-Jul-1984 | dec | Brisbane | 12-Apr |
| 15.22 | | Chris Barakat | N | 3-Nov-1985 | 1 | Sydney | 2-Nov |
| 15.26 | | Matthew Chapple | N | 17-Dec-1984 | 2 | Sydney | 2-Nov |
| 15.30 | | Erik Surjan | W | 22-Jun-1983 | m | Brisbane | 26-May |
| Under 18 [0.91m] |
| 13.77 | +1.1 | Paul Stickler | N | 17-Feb-1985 | 1 | Adelaide | 24-Mar |
| 14.09 | +1.1 | Thomas Sullivan | V | 28-May-1985 | 2 | Adelaide | 24-Mar |
| 14.30 | +1.1 | Chris Barakat | N | 3-Nov-1985 | 3 | Adelaide | 24-Mar |
| 14.33 | +1.1 | Ned McLeod | V | 10-Jul-1985 | 4 | Adelaide | 24-Mar |
| 14.36 | +1.1 | Justin Merlino | N | 24-Oct-1985 | 5 | Adelaide | 24-Mar |
| 14.49 | -1.8 | Kyle Ferreira | V | | 1 | Melbourne | 17-Feb |
| 14.70 | +0.7 | James Thom | N | 21-Aug-1985 | 2h | Hobart | 7-Dec |
| 14.88 | +0.7 | Kyle Rasti | V | 7-Oct-1986 | 4h | Hobart | 7-Dec |
| 14.90 | -0.7 | Leigh Bennett | N | 20-Apr-1986 | 2h | Hobart | 7-Dec |
| 14.95 | +1.6 | Heath Piper | N | 1985 | 2h | Sydney | 7-Sep |
