Australian Junior Men's Rankings List - 2001
Compiled by Dan Suchy and David Tarbotton (Athletics Australia Junior Statistician) |
| |
| Under-20 Rankings includes performances from athletes born 1982 or later, the Under-18 lists are for athletes born in 1984 & 1985 only and not in the Under 20 lists. |
| |
| 100 metres |
| Mark | Wind | Athlete | State | DOB | Pos | Venue | Date |
| Under 20 |
| 10.49 | +1.8 | David Geddes | N | 26-Jan-1982 | 1 | Sydney | 1-Dec |
| 10.52 | +1.8 | Kane Watson | W | 26-Jul-1982 | 1 | Perth | 21-Dec |
| 10.60 | +1.8 | Adam Miller | N | 22-Jun-1984 | 4 | Sydney | 1-Dec |
| 10.66 | +0.1 | Kris Neofytou | N | 3-May-1984 | 1 | Bendigo | 24-Feb |
| 10.71 | +1.9 | Jamie Barnes | Q | 17-Aug-1983 | 1h | Brisbane | 25-Oct |
| 10.74 | -0.3 | Brett Eaton | W | 24-Feb-1984 | 1 | Sydney | 13-Jan |
| 10.75 | +1.2 | Michael Budlender | V | 2-Aug-1982 | 5h | Tel-A | 8-Jul |
| 10.77 | +1.1 | Fabrice Lapierre | N | 17-Oct-1983 | 1h | Sydney | 13-Oct |
| 10.81 | +0.8 | Scott Wells | T | 22-Apr-1983 | 3 | Brisbane | 25-Mar |
| 10.89 | +1.6 | Courtney McLeod | Q | 18-Mar-1983 | 1 | Brisbane | 26-Oct |
| 10.89 | +1.8 | Warwick Cregan | W | 2-May-1984 | 3 | Perth | 21-Dec |
| 10.89 | 0.0 | Steve Landers | V | 25-Jul-1983 | 1 | Melbourne | 27-Oct |
| 10.90 | +0.7 | John Thornell | N | 22-Apr-1985 | 1 | Sydney | 14-Sep |
| 10.91 | 0.0 | David Pearson | Q | 29-Jan-1983 | 1 | Brisbane | 15-Jun |
| 10.91 | 0.0 | Caleb Tonkin | V | 2-Feb-1985 | 2 | Melbourne | 27-Oct |
| 10.93 | 0.0 | Carl Morehouse | V | 18-Feb-1984 | 3 | Melbourne | 27-Oct |
| 10.94 | +0.8 | Ross Fowler | Q | 8-Feb-1982 | 4 | Brisbane | 25-Mar |
| 10.96 | +1.5 | Paul Stickler | N | 17-Feb-1985 | 1h | Sydney | 6-Oct |
| 10.97 | +1.4 | Mark Ormrod | S | 1-Dec-1982 | 3 | Adelaide | 27-Oct |
| 10.98 | +0.2 | Luke Trembath | N | 10-Feb-1982 | 1 | Brisbane | 10-Mar |
| 11.01 | +1.6 | Sam Brewer | Q | 5-Nov-1983 | 2 | Brisbane | 26-Oct |
| 11.01 | -1.4 | Joven Clark | N | 10-Mar-1983 | 1h | Sydney | 11-Feb |
| 11.02 | +0.9 | Mohamad Zeed | V | 21-Feb-1984 | 1 | Melbourne | 7-Oct |
| 11.05 | | Phil Rickaby | N | 20-Oct-1983 | 4 | Sydney | 14-Sep |
| 11.05 | +0.1 | Lane Harrison | V | 2-Jul-1984 | 5 | Bendigo | 24-Feb |
| 11.06 | | Kevin Bezzina | N | 11-Jan-1983 | 1 | Sydney | 11-Feb |
| 11.06 | +1.4 | Sam Kiely | N | 6-Feb-1986 | 1 | Sydney | 14-Oct |
| 11.08 | +1.7 | Robert Marks | N | 13-Mar-1986 | 1 | Geelong | 12-Dec |
| 11.08 | +0.7 | David Burgess | N | 1985 | 3 | Sydney | 14-Sep |
| 11.09 | | Drew Langford | N | 3-Jul-1984 | 5 | Sydney | 14-Sep |
| 11.10 | -0.3 | Zorro Loli | Q | 16-Jul-1985 | 4 | Sydney | 13-Jan |
| 11.12 | -0.5 | Erik Surjan | W | 22-Jun-1983 | 7 | Perth | 4-Mar |
| 11.12 | 0.0 | Tom Williamson | V | 25-Aug-1985 | 2h | Melbourne | 9-Dec |
| 11.12 | +1.8 | Jamain Khan | N | 25-Jan-1985 | 1 | Sydney | 3-Nov |
| 11.12 | -0.8 | Braden Searle | W | 23-Aug-1984 | 3h | Melbourne | 9-Dec |
| 11.12 | | Lewis Powell | T | 28-Dec-1983 | 1 | Hobart | 15-Dec |
| 11.13 | -1.3 | Keith Sheehy | S | 14-Oct-1983 | 2 | Adelaide | 15-Dec |
| 11.13 | -0.5 | Adam Remmers | V | 8-Mar-1986 | 1 | Melbourne | 27-Oct |
| wind-assisted |
| 10.70 | +3.9 | Thornell | | | 1 | Sydney | 13-Oct |
| 10.72 | +2.2 | Wells | | | 1 | Canberra | 13-Oct |
| 10.80 | +2.1 | Brewer | | | 1h | Brisbane | 26-Oct |
| 10.81 | +3.9 | Stickler | | | 3 | Sydney | 13-Oct |
| 10.83 | +4.0 | Trembath | | | 1 | Gold Coast | 2-Nov |
| 10.84 | +4.0 | McLeod | | | 2 | Gold Coast | 2-Nov |
| 10.87 | +2.4 | Pearson | | | 1 | Brisbane | 25-Aug |
| 10.90 | +2.7 | Zeed | | | 1 | Melbourne | 23-Oct |
| 10.91 | +3.5 | Sheehy | | | 2 | Adelaide | 27-Oct |
| 10.92 | +2.5 | Wade Hamilton | N | 8-Mar-1983 | 2 | Sydney | 13-Oct |
| 11.00 | +2.7 | Scott Crowe | A | 7-Oct-1983 | 1 | Canberra | 21-Oct |
| Under 18 |
| 11.15 | +0.9 | Ashley Daniel | Q | 17-Dec-1984 | 1h | Brisbane | 26-Oct |
| 11.16 | 0.0 | Luke Mansfield | Q | 13-May-1985 | 4 | Brisbane | 16-Nov |
| 11.16 | -0.5 | Jacob Groth | N | 7-Dec-1985 | 3h | Melbourne | 9-Dec |
| 11.16 | +1.8 | Westley Le Breux | N | 14-Mar-1985 | 2 | Sydney | 3-Nov |
| 11.17 | +1.6 | Charles Wall | Q | 19-Dec-1984 | 1 | Brisbane | 25-Oct |
| 11.17 | +2.0 | Andrew Clark | N | 1984 | 3 | Sydney | 13-Oct |
| 11.17 | +1.7 | Luke Von Pein | Q | 31-Aug-1984 | 1h | Brisbane | 26-Oct |
| 11.18 | +0.9 | Tom Williamson | V | 25-Aug-1985 | 2h | Melbourne | 6-Oct |
| 11.22 | -2.1 | Adrian Mott | V | 28-Jun-1985 | 3 | Melbourne | 6-Oct |
| 11.23 | -1.8 | Braden Searle | W | 23-Aug-1984 | 1h | Perth | 28-Oct |
| 11.23 | -0.4 | Matthew Chapple | N | 17-Dec-1984 | 3h | Melbourne | 9-Dec |
| 11.24 | +2.0 | Aaron Warburton | N | 3-May-1984 | 4 | Sydney | 13-Oct |
| 11.25 | +0.9 | Matthew Cooter | V | 19-Nov-1985 | 3h | Melbourne | 6-Oct |
| 11.25 | +0.7 | Stirling Wright | N | 1985 | 4 | Sydney | 14-Sep |
| 11.26 | -0.9 | James Brown | Q | 1-Jan-1985 | 1 | Brisbane | 4-Feb |
| 11.27 | +0.7 | Simon Fletcher | N | 1985 | 5 | Sydney | 14-Sep |
| 11.29 | +1.8 | Stuart Bussell | N | 10-May-1984 | 6 | Sydney | 17-Nov |
| wind-assisted |
| 10.79 | +3.9 | Groth | | | 2 | Sydney | 13-Oct |
| 10.91 | +2.2 | Mansfield | | | 1 | Brisbane | 1-Dec |
| 10.98 | +3.0 | Wall | | | 1h | Brisbane | 26-Oct |
| 11.08 | +2.2 | Searle | | | 1 | Perth | 12-Nov |
| 11.11 | +2.4 | Kevin Whichello | V | 4-Apr-1985 | 1 | Melbourne | 23-Oct |
| 11.12 | +2.5 | Warburton | | | 1h | Sydney | 13-Oct |
| 11.14 | +2.4 | Kyle Ferreira | V | 5-Feb-1985 | 2 | Melbourne | 23-Oct |
| 11.16 | +3.0 | John Jakeman | A | 17-Jun-1984 | 2 | Canberra | 24-Nov |
| 11.16 | +3.0 | Alex Callaghan | Q | | 2h | Brisbane | 26-Oct |
| 11.18 | +3.2 | Jansen Richards | Q | | 1h | Brisbane | 26-Oct |
| 11.22 | +3.0 | Chris Jefferies | Q | | 3h | Brisbane | 26-Oct |
| 11.23 | +2.6 | Darren Brady | Q | 24-Sep-1985 | 1h | Brisbane | 26-Oct |
| 11.23 | +2.4 | J Beattie | V | 1985 | 3 | Melbourne | 23-Oct |
| 11.05 | +2.2 | Jake Jervis-Bardy | S | 1-Aug-1984 | 3 | Geelong | 11-Dec |
| |
| 200 metres |
| Mark | Wind | Athlete | State | DOB | Pos | Venue | Date |
| Under 20 |
| 21.43 | +2.0 | Fabrice Lapierre | N | 17-Oct-1983 | 1 | Sydney | 24-Nov |
| 21.43 | +1.1 | Scott Wells | A | 22-Apr-1983 | 1 | Canberra | 15-Dec |
| 21.44 | +0.9 | David Geddes | N | 26-Jan-1982 | 1 | Brisbane | 25-Mar |
| 21.47 | +1.3 | Kris Neofytou | N | 3-May-1984 | 1 | Sydney | 28-Jan |
| 21.60 | -2.1 | Jamie Barnes | Q | 17-Aug-1983 | 1 | Melbourne | 9-Dec |
| 21.63 | +0.4 | Brett Eaton | W | 24-Feb-1984 | 4s | Deb | 14-Jul |
| 21.65 | -3.4 | Ross Fowler | Q | 8-Jul-1982 | 3 | Auck | 31-Mar |
| 21.66 | +2.0 | Luke Trembath | N | 10-Feb-1982 | 1h | Sydney | 11-Feb |
| 21.75 | | Kane Watson | W | 26-Jul-1982 | 1 | Perth | 18-Nov |
| 21.83 | +2.0 | John Thornell | N | 22-Apr-1985 | 1 | Sydney | 15-Sep |
| 21.83 | -3.0 | Adam Miller | N | 22-Jun-1984 | 1 | Melbourne | 9-Dec |
| 21.87 | -1.5 | Mark Ormrod | S | 1-Dec-1982 | 1 | Adelaide | 23-Feb |
| 21.92 | -2.1 | Keith Sheehy | S | 14-Oct-1983 | 2 | Melbourne | 9-Dec |
| 22.00 | +1.1 | Lawrence Pashley | A | 10-Aug-1983 | 2 | Canberra | 15-Dec |
| 22.00 | +1.4 | David Pearson | Q | 29-Jan-1983 | 1 | Brisbane | 23-Nov |
| 22.06 | +2.0 | Michael Sala | N | 8-May-1984 | 2h | Sydney | 11-Feb |
| 22.12 | -0.6 | Elliott Wood | N | 6-Oct-1983 | 3 | Sydney | 10-Mar |
| 22.14 | -2.7 | Sam Brewer | Q | 5-Nov-1983 | 2 | Brisbane | 26-Oct |
| 22.18 | +2.0 | Stephen Hindmarsh | N | | 1h | Sydney | 11-Feb |
| 22.21 | +2.0 | David Burgess | N | 1985 | 2 | Sydney | 15-Sep |
| 22.21 | +1.4 | Luke Mansfield | Q | 13-May-1985 | 2 | Brisbane | 23-Nov |
| 22.22 | -0.5 | Michael Budlender | V | 2-Aug-1982 | 2 | Melbourne | 8-Nov |
| 22.24 | -0.5 | Tom Williamson | V | 25-Aug-1985 | 3 | Melbourne | 8-Nov |
| 22.0 | -0.6 | Courtney McLeod | Q | 18-Mar-1983 | 1 | Gold Coast | 30-Dec |
| 22.28 | -0.6 | Lane Harrison | V | 2-Jul-1984 | 1 | Melbourne | 8-Nov |
| 22.28 | -2.1 | Stuart Whiteroad | T | 9-Jul-1983 | 4 | Melbourne | 9-Dec |
| 22.30 | -0.6 | Lewis Powell | T | 28-Dec-1983 | 2h | Melbourne | 9-Dec |
| 22.31 | -1.8 | Caleb Tonkin | V | 2-Feb-1985 | 1 | Melbourne | 27-Oct |
| 22.31 | +2.0 | Paul Stickler | N | 17-Feb-1985 | 3 | Sydney | 15-Sep |
| 22.34 | -1.8 | Steve Landers | V | 25-Jul-1983 | 2 | Melbourne | 27-Oct |
| 22.34 | 0.0 | Andrew Coulter | N | 26-Jan-1982 | 2 | Sydney | 10-Mar |
| wind-assisted |
| 21.04 | +3.9 | Geddes | | | 1 | Sydney | 10-Nov |
| 21.29 | +3.9 | Neofytou | | | 2 | Sydney | 10-Nov |
| 21.57 | +2.7 | Wells | | | 1 | Canberra | 17-Nov |
| 21.74 | +3.7 | Thornell | | | 1 | Sydney | 10-Oct |
| 21.95 | +2.8 | Scott Crowe | A | 7-Oct-1983 | 1 | Canberra | Nov |
| 21.98 | +2.4 | Tim Halling | N | 23-May-1983 | 4 | Sydney | 24-Nov |
| 22.27 | +2.4 | Stickler | | | 7 | Sydney | 24-Nov |
| Under 18 |
| 22.35 | -1.3 | Lane Harrison | V | 2-Jul-1984 | 3 | Bendigo | 24-Feb |
| 22.40 | -1.2 | Adam Remmers | V | 8-Mar-1986 | 1 | Melbourne | 27-Oct |
| 22.42 | -1.3 | Adrian Mott | V | 28-Jun-1985 | 3h | Melbourne | 9-Dec |
| 22.45 | -1.0 | Ashley Daniel | Q | 17-Dec-1984 | 2h | Melbourne | 9-Dec |
| 22.46 | | Warwick Cregan | W | 2-May-1984 | | Perth | 20-Jan |
| 22.48 | +1.3 | Jamain Khan | N | 25-Jan-1985 | 4 | Sydney | 28-Jan |
| 22.50 | +0.9 | Henari Veratau | N | 3-Jan-1984 | 4 | Brisbane | 25-Mar |
| 22.58 | +0.5 | Victor Oyanedel | V | 1984 | 2 | Melbourne | 21-Jan |
| 22.59 | -1.3 | Jacob Groth | N | 7-Dec-1985 | 4h | Melbourne | 9-Dec |
| 22.65 | +1.5 | Aaron Warburton | N | 3-May-1984 | 3 | Sydney | 10-Mar |
| 22.72 | +0.3 | Mohamad Zeed | V | 21-Feb-1984 | 2 | Melbourne | 7-Oct |
| 22.74 | +1.2 | Westley Le Breux | N | 14-Mar-1985 | 1 | Sydney | 3-Mar |
| 22.75 | +0.3 | Peter Hoggan | V | 4-Jan-1984 | 3 | Melbourne | 7-Oct |
| wind-assisted |
| 22.17 | +3.7 | Khan | | | 1 | Sydney | 10-Nov |
| 22.34 | +2.3 | Doug Shea | N | 1985 | 2 | Sydney | 15-Sep |
| 22.39 | +4.0 | Hoggan | | | 1 | Melbourne | 23-Oct |
| 22.42 | +2.4 | Le Breux | | | 8 | Sydney | 24-Nov |
| |
| 400 metres |
| Mark | | Athlete | State | DOB | Pos | Venue | Date |
| Under 20 |
| 46.07 | | Mark Ormrod | S | 1-Dec-1982 | 4 | Osaka | 24-May |
| 46.8 | | David Geddes | N | 26-Jan-1982 | 3 | Gold Coast | 2-Sep |
| 47.82 | | Keith Sheehy | S | 14-Oct-1983 | 1 | Adelaide | 1-Dec |
| 48.06 | | Aaron Jones | T | 3-Jan-1983 | 1 | Penguin | 18-Mar |
| 48.15 | | Steve Landers | V | 25-Jul-1983 | 1 | Melbourne | 9-Dec |
| 48.28 | | Courtney McLeod | Q | 18-Mar-1983 | 3 | Brisbane | 25-Mar |
| 48.32 | | Christian Rendina | V | 25-Jul-1982 | 4 | Brisbane | 25-Mar |
| 48.36 | | Ryan Turton | N | 21-Jun-1983 | 3 | Melbourne | 9-Dec |
| 48.44 | | Sean Avery | V | 28-Feb-1982 | 1 | Melbourne | 15-Nov |
| 48.53 | | Kris Neofytou | N | 3-May-1984 | 1 | Sydney | 14-Sep |
| 48.59 | | Peter Hoggan | V | 4-Jan-1984 | 1 | Melbourne | 9-Dec |
| 48.68 | | Tobby Sutherland | Q | 17-Sep-1983 | 5 | Melbourne | 9-Dec |
| 48.74 | | Lewis Powell | T | 28-Dec-1983 | 1 | Hobart | 3-Nov |
| 48.75 | | Ross Ridgewell | N | 5-Sep-1985 | 2 | Melbourne | 9-Dec |
| 48.77 | | Joel Milburn | N | 17-Mar-1986 | 1 | Melbourne | 9-Dec |
| 48.80 | | Stuart Whiteroad | T | 9-Jul-1983 | 6 | Melbourne | 9-Dec |
| 48.88 | | Elliott Wood | N | 6-Oct-1983 | 8 | Canberra | 18-Feb |
| 49.10 | | Gavin Jefferies | N | 28-Feb-1985 | 3 | Melbourne | 9-Dec |
| 49.0 | | Werner Botha | Q | 17-Dec-1985 | 1 | Brisbane | 14-Oct |
| 49.17 | | Chris Hughes | Q | 12-Sep-1983 | 7 | Melbourne | 9-Dec |
| 49.18 | | Nic Davidson | T | 13-Aug-1984 | 1 | Launceston | 20-Oct |
| 49.19 | | Ashley Daniel | Q | 17-Dec-1984 | 4 | Melbourne | 9-Dec |
| 49.32 | | R O'Dell | V | | 2 | Melbourne | 27-Oct |
| 49.35 | | Andrew Strong | N | | 1 | Sydney | 20-May |
| 49.41 | | Zane Palmer | Q | 3-May-1985 | 1h | Melbourne | 9-Dec |
| 49.48 | | Sean Wroe | V | 18-Mar-1985 | 5 | Melbourne | 9-Dec |
| Under 18 |
| 49.72 | | Michael Sala | N | 8-May-1984 | 2 | Bendigo | 24-Feb |
| 49.83 | | Morgan O'Keefe | Q | 6-Nov-1984 | 7 | Melbourne | 9-Dec |
| 49.86 | | Patrick Jones | N | | 1 | Sydney | 13-May |
| 49.95 | | Doug Shea | N | 1984 | 2 | Sydney | 14-Sep |
| 50.03 | | David Brown | W | 13-Nov-1984 | 4 | Perth | 2-Dec |
| 50.04 | | Henari Varatau | N | 1984 | 3 | Sydney | 11-Feb |
| 50.07 | | David Parker | Q | 19-Oct-1984 | 2 | Brisbane | 26-Oct |
| 50.23 | | Simon Fitzpatrick | V | 29-May-1984 | 3 | Bendigo | 24-Feb |
| 50.32 | | Mike Hart | N | 15-Dec-1984 | 5h | Melbourne | 9-Dec |
| 50.33 | | Ned McLeod | V | 7-Oct-1985 | 2h | Melbourne | 9-Dec |
| 50.34 | | Joshua Webb | Q | 13-Aug-1985 | 2 | Brisbane | 26-Oct |
| 50.40 | | Michael Saunders | V | 27-Nov-1985 | 3h | Melbourne | 9-Dec |
| 50.49 | | R Bickmore | N | | 4 | Sydney | 1-Dec |
| 50.50 | | Ashley Bacon | Q | 4-Mar-1985 | 4 | Brisbane | 1-Dec |
| 50.51 | | Westley Le Breux | N | 14-Mar-1985 | 3h | Melbourne | 9-Dec |
| 50.52 | | Victor Msomi | S | 14-Mar-1985 | 1 | Adelaide | 27-Oct |
| 50.61 | | Daniel McDonald | N | 22-Feb-1984 | 4 | Sydney | 3-Nov |
| 50.67 | | John Jakeman | A | 17-Jun-1984 | 1 | Canberra | 24-Nov |
| 50.70 | | Simon Schuster | S | 25-Jul-1984 | 5h | Melbourne | 9-Dec |
| 50.75 | | Luke Jericho | S | | 5h | Melbourne | 9-Dec |
| 50.76 | | Michael Simon | W | 28-Jun-1985 | 1 | Perth | 28-Oct |
| 50.79 | | Leo Mewing | Q | 27-Sep-1984 | 3 | Brisbane | 26-Oct |
| 50.82 | | Robert McCudden | A | | 1 | Canberra | 10-Mar |
| 50.86 | | Liam Shaw | V | 16-Jan-1985 | 2h | Melbourne | 6-Oct |
| 50.86 | | Grant Quick | N | 1984 | 3 | Sydney | 13-Oct |
| 50.86 | | Luke Wallace | V | 27-Jan-1985 | 4 | Melbourne | 21-Jan |
| 50.89 | | Mark Speelmyer | Q | 11-Sep-1984 | 4h | Melbourne | 9-Dec |
| 50.93 | | Alwyn Jones | S | 28-Feb-1985 | 1 | Adelaide | 1-Dec |
| 50.96 | | Andrew Krummins | V | 17-Jan-1984 | 2 | Gold Coast | 3-Aug |
| 51.03 | | Cameron Hewitt | Q | 23-May-1985 | 4 | Brisbane | 26-Oct |
| 51.03 | | Sean Baskin | V | | 3 | Melbourne | 6-Oct |
| 51.04 | | Kyle Ferreira | V | 5-Feb-1985 | 6h | Melbourne | 9-Dec |
| 51.04 | | Nicholas Farrell | N | 1984 | 2 | Sydney | 28-Jan |
| 51.04 | | Darren Barnes | N | | 2 | Sydney | 13-May |
| 51.09 | | Brendan Pont | N | 1984 | 3h | Bendigo | 24-Feb |
| 51.13 | | Damien Sewell | Q | 1984 | 4 | Brisbane | 26-Oct |
| 51.13 | | Brett Eaton | W | 24-Feb-1984 | 3 | Perth | 15-Dec |
| 51.15 | | Tom Williamson | V | 25-Aug-1985 | 2 | Melbourne | 6-Oct |
| 51.24 | | Jim Isler | N | 1984 | 4 | Sydney | 13-Oct |
| 51.28 | | Jarrod Sims | S | 6-Nov-1984 | 4h | Bendigo | 24-Feb |
| 51.31 | | Joshua Brogan | NT | 29-Jun-1984 | 3h | Bendigo | 24-Feb |
| 51.32 | | Jamain Khan | N | 25-Jan-1985 | 4 | Sydney | 3-Nov |
| 51.35 | | Paul Roberts | N | 1985 | 3 | Sydney | 14-Sep |
| 51.36 | | Robert McCudden | N | | 3 | Sydney | 28-Jan |
| |
| 800 metres |
| Mark | | Athlete | State | DOB | Pos | Venue | Date |
| Under 20 |
| 1.50.23 | | Aaron Jones | T | 3-Jan-1983 | 1 | Brisbane | 25-Mar |
| 1:50.69 | | Mitchell Kealey | Q | 28-Jan-1984 | 2 | Brisbane | 16-Nov |
| 1:51.48 | | Werner Botha | Q | 17-Dec-1985 | 4 | Brisbane | 16-Nov |
| 1:51.85 | | Zane Palmer | Q | 3-May-1985 | 2 | Brisbane | 17-Mar |
| 1:51.86 | | Daniel Macdonald | N | 22-Feb-1984 | 2 | Sydney | 24-Nov |
| 1:51.91 | | Andrew Krummins | V | 17-Jan-1984 | 3 | Melbourne | 10-Feb |
| 1.52.36 | | Andrew O'Neill | N | 5-Jul-1983 | 7 | Canberra | 18-Feb |
| 1:52.80 | | Mark Fountain | V | 10-Mar-1982 | 1 | Melbourne | 8-Nov |
| 1:53.2 | | Tyson Mahon | V | 10-Sep-1986 | 2 | Melbourne | 8-Nov |
| 1:53.46 | | Darien Williams | A | 5-May-1984 | 1 | Canberra | 15-Dec |
| 1:53.64 | | Ross Ridgewell | N | 5-Sep-1985 | 3 | Melbourne | 9-Dec |
| 1:53.71 | | Will Devjak | N | 10-Dec-1982 | 1 | Sydney | 10-Nov |
| 1.54.13 | | Cameron Morrissey | N | 24-Aug-1983 | 2 | Melbourne | 9-Dec |
| 1:54.24 | | Brad Dyson | T | 11-Jun-1982 | 1 | Hobart | 27-Nov |
| 1:54.39 | | Declan Real | Q | 1984 | 1 | Brisbane | 26-Oct |
| 1:54.4 | | Trent Wallace | V | | 4 | Melbourne | 13-Dec |
| 1:54.63 | | Leo Mewing | Q | 27-Sep-1984 | 2 | Brisbane | 26-Oct |
| 1:54.66 | | Sam Hall | N | 13-Aug-1983 | 1 | Sydney | 14-Oct |
| 1:54.66 | | Geoffrey Davidson | A | 8-Apr-1983 | 1 | Canberra | 15-Dec |
| 1:54.73 | | Ashley Bacon | Q | 4-Mar-1985 | 4 | Melbourne | 9-Dec |
| 1:54.86 | | Nick Bromley | N | 23-Mar-1983 | 3 | Melbourne | 9-Dec |
| 1.54.97 | | Adam Bishop | S | 23-Oct-1982 | 5 | Brisbane | 25-Mar |
| 1:55.09 | | Todd Andrews | V | 6-May-1983 | 4 | Melbourne | 9-Dec |
| 1:55.17 | | Andrew Boocock | V | 1-Sep-1984 | 5 | Melbourne | 9-Dec |
| 1.55.18 | | Andrew Barker | V | 11-Sep-1983 | 6 | Brisbane | 25-Mar |
| 1:55.41 | | Stuart Smith | Q | 13-Dec-1983 | 5 | Melbourne | 9-Dec |
| 1:55.63 | | Matthew Smith | Q | 16-Apr-1985 | 2 | Brisbane | 16-Nov |
| 1:55.70 | | Joel Milburn | N | 17-Mar-1986 | 2 | Melbourne | 9-Dec |
| 1.55.87 | | Tom Richardson | N | 30-Sep-1983 | 3 | Sydney | 14-Oct |
| 1.55.88 | | Tim McGrath | N | 4-May-1983 | 4 | Sydney | 11-Feb |
| 1:55.94 | | Glenn Harrison | N | 17-Jun-1983 | 4 | Sydney | 14-Oct |
| 1.56.05 | | Nicholas Farrell | N | 1984 | 4 | Bendigo | 24-Feb |
| 1.56.07 | | Simon Fitzpatrick | V | 29-May-1984 | 3 | Sydney | 13-Jan |
| 1.56.19 | | Simon Taylor | V | 28-Mar-1982 | 4h | Brisbane | 25-Mar |
| 1:56.5 | | Clint Perrett | V | 11-May-1983 | 3 | Melbourne | 13-Dec |
| 1:56.56 | | Anthony Burvill | V | 8-Aug-1984 | 8 | Melbourne | 9-Dec |
| 1.56.62 | | Liam Rothwell | V | 18-Oct-1984 | 5 | Bendigo | 24-Feb |
| 1:56.7 | | J Poupard | V | | 3 | Melbourne | 27-Oct |
| 1:56.77 | | Tim Webster | N | 12-Jan-1982 | 2 | Sydney | 24-Nov |
| 1:56.85 | | Alex Lewitt | V | 25-Nov-1984 | 4h | Melbourne | 9-Dec |
| 1:56.93 | | Dustin Phillips | Q | 2-Aug-1984 | 3 | Brisbane | 26-Oct |
| 1:56.93 | | Jayden Russ | Q | 18-Jul-1985 | 4 | Brisbane | 16-Nov |
| 1:56.95 | | James Booth | Q | 7-May-1985 | 1 | Brisbane | 16-Nov |
| 1:56.97 | | Ben Mack | Q | 20-Aug-1984 | 4 | Brisbane | 26-Oct |
| Under 18 |
| 1.57.47 | | Trent Young | T | 19-Jul-1985 | 6 | Sydney | 13-Jan |
| 1:57.60 | | Michael MacNamara | Q | 6-Jun-1985 | 3 | Brisbane | 16-Nov |
| 1:57.61 | | Adam Donegan | W | 27-Nov-1984 | 1 | Perth | 28-Jan |
| 1:58.40 | | Lachlan Aspinall | V | 18-Oct-1984 | 3 | Melbourne | 7-Oct |
| 1:58.48 | | Michael Simon | W | 28-Jun-1985 | 2 | Perth | 19-Oct |
| 1:58.58 | | Matt Dawson | W | | 4h | Melbourne | 9-Dec |
| 1.58.77 | | Robert McCudden | A | | 1h | Sydney | 28-Jan |
| 1:58.87 | | Jay Stevens | N | 23-Jun-1985 | 1 | Sydney | 7-Oct |
| 1.58.93 | | Abe Fitzimmons | S | 1984 | 5h | Bendigo | 24-Feb |
| 1:58.93 | | S Marriage | V | | 1 | Melbourne | 27-Oct |
| 1:58.96 | | Trevor Ross-bruger | Q | 1984 | 5 | Brisbane | 26-Oct |
| 1.59.21 | | Luke Wallace | V | 27-Jan-1985 | 1 | Melbourne | 21-Jan |
| 1:59.28 | | Troy Simpson | N | 3-Dec-1985 | 6 | Sydney | 24-Nov |
| 1:59.37 | | Grahame Miller | Q | 1984 | 6 | Brisbane | 26-Oct |
| 1.59.56 | | Michael Saunders | V | 27-Nov-1985 | 1 | Melbourne | 21-Jan |
| 1:59.58 | | Chris Struwe | T | 18-Jan-1984 | 4h | Melbourne | 9-Dec |
| 1:59.82 | | Daniel Knox | Q | 1-May-1984 | 5 | Brisbane | 16-Nov |
| 1:59.97 | | M Sani | V | 1985 | 3 | Melbourne | 23-Oct |
| |
| 1500 metres |
| Mark | | Athlete | State | DOB | Pos | Venue | Date |
| Under 20 |
| 3.46.60 | | Andrew O'Neill | N | 5-Jul-1983 | 11 | Sydney | 16-Feb |
| 3:49.0 | | Mark Fountain | V | 10-Mar-1982 | 1 | Melbourne | 15-Nov |
| 3:50.50 | | Mitchell Kealey | Q | 28-Jan-1984 | 7 | Melbourne | 6-Dec |
| 3:51.8 | | Shawn Forrest | V | 10-Jul-1983 | 4 | Melbourne | 15-Nov |
| 3:52.6 | | Clint Perrett | V | 11-May-1983 | 6 | Melbourne | 15-Nov |
| 3:53.13 | | Adam Bishop | S | 23-Oct-1982 | | Adelaide | 1-Dec |
| 3:53.30 | | Bradley Dyson | T | 11-Jun-1982 | 1 | Hobart | 15-Dec |
| 3:53.70 | | Tyson Mahon | V | 10-Sep-1986 | 4 | Melbourne | 15-Nov |
| 3:54.7 | | Tim McGrath | N | 4-May-1983 | | Sydney | 3-Mar |
| 3:54.8 | | Adam Bishop | S | 23-Oct-1982 | 1 | Adelaide | 15-Dec |
| 3.55.29 | | Wil Devjak | N | 10-Dec-1982 | 2 | Brisbane | 25-Mar |
| 3.56.22 | | Grant Page | T | 24-Jan-1982 | 4 | Brisbane | 25-Mar |
| 3:56.50 | | Collis Birmingham | V | 27-Dec-1984 | 3 | Melbourne | 9-Dec |
| 3:56.61 | | Michael Shelley | Q | 10-Oct-1983 | 8 | Brisbane | 2-Mar |
