Australian Under 16 Men's Rankings List - 2003
Compiled by Janet Stickler & Dan Suchy |
| |
|
Under-16 lists are for athletes born in 1988 & 1989. |
| |
| 100 metres |
| Mark | Wind | Athlete | State | DOB | Pos | Venue | Date |
| 10.95 | +0.1 | Heath Goodall | Q | 12-Sep-1988 | 1 | Brisbane | 14-Dec |
| 11.04 | +0.1 | Ken Bridger | Q | 8-Apr-1988 | 2 | Brisbane | 14-Dec |
| 11.15 | +0.7 | Todd Bateman | S | 3-Oct-1988 | 1h | Adelaide | 2-Mar |
| 11.16 | +0.1 | Matthew Carter | V | 9-Feb-1988 | 3 | Brisbane | 14-Dec |
| 11.18 | +0.1 | Michael Bolton | V | 22-Jan-1988 | 4 | Brisbane | 14-Dec |
| 11.18 | | David Laurie | Q | 1988 | 2 | Brisbane | 25-Oct |
| 11.20 | | Lars Hansen | Q | 1988 | 3 | Brisbane | 25-Oct |
| 11.23 | +1.2 | Liam Humphries | N | 1988 | 1 | Sydney | 19-Oct |
| 11.0 | -1.7 | Duan Daley | N | 1988 | 1 | Sydney | 16-Mar |
| 11.25 | +0.1 | Joshua Ross | V | 1989 | 7 | Brisbane | 14-Dec |
| 11.26 | 0.0 | Lucas Mata | W | 1988 | 1 | Perth | 31-Oct |
| 11.28 | | Chris Noffke | Q | 1988 | 4 | Brisbane | 25-Oct |
| 11.32 | +1.0 | Lars Hansen | Q | 1988 | 1h | Townsville | 26-Sep |
| 11.35 | +0.5 | Brendan Watt | A | 1988 | 1 | Canberra | 26-Oct |
| 11.38 | | A Gianfagna | V | | 1 | Melbourne | 17-Oct |
| 11.42 | +1.7 | Reis Jordan | A | 1988 | 1 | Canberra | 15-Nov |
| 11.43 | +1.2 | Michael Napoli | N | 1988 | 3 | Sydney | 19-Oct |
| 11.44 | +0.8 | Anthony Sexton | A | 1988 | 1 | Canberra | 16-Mar |
| 11.52 | +1.0 | Dale Jenner | N | 1989 | 2 | Sydney | 19-Oct |
| 11.53 | | Josh Brown | Q | 1989 | 6 | Brisbane | 25-Oct |
| 11.3 | | Matthew Kirwan | N | 1988 | 2 | Sydney | 16-Mar |
| 11.3 | | Brett Zamudio | N | 1988 | 3 | Sydney | 16-Mar |
| 11.3 | +0.5 | Bradley Ellis | N | 1988 | 1 | Sydney | 15-Nov |
| 11.3 | | Daniel Tubby | N | 1988 | 1 | Sydney | 25-Oct |
| 11.57 | +1.0 | Paul Steel | N | 1989 | 3 | Sydney | 19-Oct |
| 11.58 | 0.0 | Shane Mccarthy | V | | 1 | Melbourne | 21-Oct |
| 11.59 | -1.3 | Sidney Djite | N | 1988 | 2 | Sydney | 6-Sep |
| 11.59 | +1.4 | Wade Bremner | N | 1988 | 1 | Sydney | 14-Mar |
| 11.60 | +0.5 | Mitchell Kelly | Q | 1988 | | Brisbane | 23-Oct |
| 11.61 | +1.8 | Andrew Malpass | N | 1988 | 3h | Sydney | 19-Oct |
| 11.61 | -1.4 | Sam Voss | V | 1988 | 1 | Melbourne | 4-Oct |
| 11.61 | +1.2 | Sam Rodgers | N | 1988 | | Sydney | 19-Oct |
| 11.62 | +1.9 | Brian Wyborn | Q | 1988 | 3 | Brisbane | 25-Oct |
| 11.63 | +0.7 | Alexander Bubner | S | 1988 | 2h | Adelaide | 2-Mar |
| 11.63 | 0.0 | Daniel Smith | V | 1988 | 2 | Melbourne | 21-Oct |
| 11.63 | +0.7 | Alexander Bubner | S | 1988 | | Adelaide | 2-Mar |
| 11.64 | +1.9 | Lachlan Stanton | Q | 1988 | | Brisbane | 21-Nov |
| 11.64 | +0.3 | Ben Toniolo | V | | 4h | Sydney | 23-Mar |
| 11.4 | | Samuel Rodgers | N | 1988 | 1 | Sydney | 16-Mar |
| 11.4 | | Ryan Korch | N | 1988 | 1 | Sydney | 22-Nov |
| 11.65 | | Mitchell Kelly | Q | 1988 | 8 | Brisbane | 25-Oct |
| 11.66 | +0.5 | Femi Oduko | Q | 1988 | 4h | Brisbane | 25-Oct |
| 11.67 | 0.0 | Benjamin Clinton | W | | 2h | Perth | 31-Oct |
| 11.67 | +0.5 | Scott McLeod-Robinson | Q | 1988 | 6 | Brisbane | 25-Oct |
| 11.69 | +1.3 | Stephen Spina | A | 1988 | 2 | Canberra | 5-Nov |
| 11.69 | | Jordan Reis | A | 1988 | 2 | Canberra | 5-Jan |
| 11.69 | +1.7 | Jarrod Pounder | Q | 1998 | 4h | Brisbane | 25-Oct |
| 11.70 | | Lachlan McLean | N | 1988 | 2 | Sydney | 23-Sep |
| 11.70 | | Joel Ayton | N | 1989 | 3 | Sydney | 23-Sep |
| 11.71 | -0.7 | Daniel Tubby | N | 1988 | 2h | Sydney | 6-Sep |
| 11.72 | +1.8 | Brett Watton | N | 1988 | | Sydney | 19-Oct |
| 11.72 | +0.7 | Thomas Stewart | S | 1988 | | Adelaide | 2-Mar |
| 11.74 | 0.0 | Aaron McArthur | V | | 1 | Melbourne | 21-Oct |
| 11.74 | +0.6 | Samuel Burt | S | | 3h | Sydney | 23-Mar |
| 11.75 | -1.3 | Rohan Jones | N | 1988 | 4 | Sydney | 6-Sep |
| 11.75 | | Thomas Pietrzak | N | 1988 | 1 | Sydney | 10-Sep |
| 11.76 | -1.1 | Bill Collis | N | 1988 | 1h | Sydney | 6-Sep |
| 11.78 | +1.3 | Ross Barclay | Q | 1988 | | Brisbane | 23-Oct |
| 11.79 | +0.3 | Brad Ellis | N | 1988 | 5h | Sydney | 23-Mar |
| wind-assisted |
| 10.9 | | Carter | V | | 1 | Ballarat | 14-Nov |
| 11.27 | +2.5 | David Kim | N | 1988 | 1h | Sydney | 19-Oct |
| 11.32 | +2.9 | Cameron Gulliford | N | 1989 | 1h | Sydney | 19-Oct |
| 11.44 | +3.6 | William Thom | N | 1988 | 1 | Sydney | 19-Oct |
| 11.60 | +2.5 | Christopher Lawrence | N | 1988 | 2h | Sydney | 19-Oct |
| 11.60 | +1.6 | Allan Korol | S | 1988 | 1 | Adelaide | 12-Oct |
| 11.62 | +4.8 | Wally Meekin | W | | 3h | Perth | 31-Oct |
| 11.63 | +2.5 | Cameron Hicks | N | 1988 | 3h | Sydney | 19-Oct |
| 11.64 | +3.6 | Michael Hoekman | N | 1988 | 2h | Sydney | 19-Oct |
| 11.67 | +2.4 | Michael Nunn | Q | 1989 | 1 | Brisbane | 26-Oct |
| 11.67 | +3.3 | Earl Hopkinson | W | 1988 | 1 | Perth | 29-Nov |
| 11.68 | +2.5 | Luke Cleghorn | Q | | 2 | Gold Coast | 28-Sep |
| |
| 200 metres |
| Mark | Wind | Athlete | State | DOB | Pos | Venue | Date |
| 22.17 | 0.0 | Todd Bateman | S | 3-Oct-1988 | 1 | Brisbane | 14-Dec |
| 22.27 | | Brendan Watt | A | 18-Sep-1988 | 1 | Canberra | 18-Oct |
| 22.38 | +2.0 | Ken Bridger | Q | 3-Apr-1988 | 1 | Brisbane | 26-Oct |
| 22.41 | +1.0 | Joshua Ross | V | 28-Jul-1989 | 1h | Brisbane | 14-Dec |
| 22.51 | +1.2 | Michael Bolton | V | 22-Jan-1988 | 1h | Brisbane | 14-Jan |
| 22.62 | 0.0 | Adam Stewart | Q | 1988 | | Sydney | 22-Mar |
| 22.65 | +2.0 | Dylan Grant | Q | 1988 | 2 | Brisbane | 26-Oct |
| 22.67 | +1.2 | Bradley Ellis | N | 1988 | 2h | Brisbane | 14-Dec |
| 22.72 | +2.0 | David Laurie | Q | 1988 | 3 | Brisbane | 26-Oct |
| 22.74 | +1.0 | Lars Hansen | Q | 1988 | 2h | Brisbane | 14-Dec |
| 22.75 | 0.0 | Matthew Carter | V | 1988 | 3 | Brisbane | 14-Dec |
| 22.77 | +2.0 | Lars Hansen | Q | 1988 | 4 | Brisbane | 26-Oct |
| 22.78 | | A Gianfagna | V | 1988 | 1 | Melbourne | 17-Oct |
| 22.79 | +1.0 | Alex Bubner | Q | 1988 | 3h | Brisbane | 14-Feb |
| 22.85 | +1.4 | Rhys Thumbadoo | N | 1988 | 2 | Sydney | 19-Oct |
| 22.90 | +1.4 | Duan Daley | N | 1988 | 1 | Sydney | 9-Feb |
| 23.02 | -0.3 | Sidney Djite | N | 1988 | 1 | Sydney | 6-Sep |
| 23.06 | -1.5 | Sam Voss | V | 1988 | | Melbourne | 5-Oct |
| 23.22 | +1.1 | Bill Collis | N | 1988 | 3h | Sydney | 6-Sep |
| 23.24 | +1.8 | Heath Goodall | Q | 1988 | 3h | Brisbane | 26-Oct |
| 23.25 | +1.4 | Liam Humphrys | N | 1988 | 5 | Sydney | 19-Oct |
| 23.27 | | Jordan Reis | A | 1988 | 2 | Canberra | 8-Nov |
| 23.30 | +1.0 | Michael Napoli | N | 1988 | 5h | Brisbane | 14-Dec |
| 23.31 | -0.9 | Anthony Sexton | A | 1988 | 2 | Canberra | 16-Mar |
| 23.31 | -0.3 | Rrohan Jones | N | 1988 | 2 | Sydney | 6-Sep |
| 23.32 | -2.1 | Thomas Pfundt | T | 1988 | 1 | Hobart | 16-Mar |
| 23.38 | -2.1 | Gareth Jubb | T | 1988 | 2 | Hobart | 16-Mar |
| 23.42 | +1.2 | Matthew Pereira | W | 1988 | 5h | Brisbane | 14-Dec |
| 23.43 | -1.7 | Ben Toniolo | V | 1988 | 4 | Sydney | 23-Mar |
| 23.45 | | Joshua Ross | V | 1989 | 1 | Melbourne | 17-Oct |
| 23.50 | | Raffael Maestri | N | | 1h | Sydney | 25-Oct |
| 23.51 | +1.4 | Kristopjer Bridge | N | | 2 | Sydney | 9-Feb |
| 23.51 | +2.0 | Byron Wyborn | Q | 1988 | 5 | Brisbane | 25-Oct |
| 23.53 | +2.0 | James McAlpine | Q | 1988 | 6 | Brisbane | 25-Oct |
| 23.3 | | Ben Thomas | N | 1988 | 1 | Sydney | 16-Mar |
| 23.56 | -0.9 | J Poon | V | | 1 | Melbourne | 21-Oct |
| 23.60 | +1.0 | Ryan Korch | N | 1988 | 6h | Brisbane | 14-Dec |
| 23.64 | | A Lorroway | A | 1989 | 1 | Canberra | 8-Nov |
| 23.64 | -1.2 | Clinton Benjamin | W | 1988 | | Perth | 1-Nov |
| 23.64 | 0.0 | Jordan Reis | A | 1988 | | Canberra | 14-Jan |
| 23.4 | | Brett Zamudio | N | 1988 | 2 | Sydney | 16-Mar |
| 23.4 | | James Gonczi | N | | | Sydney | 25-Oct |
| 23.68 | -2.1 | Christopher Clear | T | 1987 | 3 | Hobart | 16-Mar |
| 23.72 | 0.0 | Lucas Mata | W | 1988 | | Perth | 9-Nov |
| 23.5 | | Raffael Maestri | N | 1988 | | Sydney | 25-Oct |
| 23.78 | +1.5 | Mitchell Enwright | Q | 1989 | 1h | Brisbane | 25-Oct |
| 23.78 | -2.1 | Thomas Ryan | T | 1988 | | Hobart | 15-Mar |
| wind-assisted |
| 22.15 | +2.7 | Carter | | | 1h | Brisbane | 14-Dec |
| 22.26 | +2.7 | Bridger | | | 3h | Brisbane | 14-Dec |
| 22.36 | +2.7 | Bateman | S | | 1 | Adelaide | 2-Mar |
| 22.68 | +3.5 | Djite | | | 1h | Sydney | 19-Oct |
| 22.75 | +2.7 | Thumbadoo | | | 4h | Brisbane | 14-Dec |
| 22.78 | +2.7 | Tristan Garrett | N | 1988 | 5h | Brisbane | 14-Dec |
| 22.81 | +2.7 | Dale Jenner | N | 1989 | 6h | Brisbane | 14-Dec |
| 22.84 | +3.4 | Cameron Gulliford | N | 1989 | 1 | Sydney | 19-Oct |
| 22.91 | +3.5 | Michael Napoli | N | 1988 | 2h | Sydney | 19-Oct |
| 22.99 | +3.4 | Alex Sacca | N | 1989 | 2 | Sydney | 19-Oct |
| 23.14 | +3.4 | Paul Steel | N | 1989 | 4 | Sydney | 19-Oct |
| 23.16 | +2.7 | Bubner | S | | 2 | Adelaide | 2-Mar |
| 23.20 | +3.5 | Ryan Korch | N | 1988 | 4h | Sydney | 19-Oct |
| 23.24 | +3.4 | Harrison Croghan | N | 1989 | 5 | Sydney | 19-Oct |
| 23.28 | +2.6 | Chris Noffke | Q | 1988 | | Gold Coast | 13-Jul |
| 23.39 | +3.4 | Matthew Harris | N | 1989 | 6 | Sydney | 19-Oct |
| 23.47 | +2.7 | Thomas Stewart | S | | 3 | Adelaide | 2-Mar |
| 23.58 | +2.2 | Enwright | Q | 1989 | 1 | Brisbane | 25-Oct |
| 23.59 | +2.7 | Thomas Lambert | S | | 4 | Adelaide | 2-Mar |
| |
| 400 metres |
| Mark | | Athlete | State | DOB | Pos | Venue | Date |
| 48.46 | | Brendan Watt | A | 18-Sep-1988 | 1 | Canberra | 29-Nov |
| 49.70 | | Tristan Garrett | N | 15-Apr-1988 | 2 | Brisbane | 14-Dec |
| 49.81 | | Dylan Grant | Q | 14-Mar-1988 | 1 | Brisbane | 30-Nov |
| 50.02 | | Daniel Comparini | N | 18-Jan-1988 | 3 | Brisbane | 14-Dec |
| 50.53 | | Sam Voss | V | 19-Apr-1988 | 2 | Sydney | 23-Mar |
| 50.6 | | Rhys Thumbadoo | N | 1988 | 2 | Sydney | 16-Mar |
| 50.76 | | Stephen McCarthy | Q | 1988 | 2 | Brisbane | 26-Oct |
| 51.06 | | James D'Alfonso | V | 1988 | 5 | Brisbane | 14-Dec |
| 51.48 | | Todd Bateman | S | 1988 | 1 | Adelaide | 2-Mar |
| 51.48 | | Jason Poon | V | 1988 | 2 | Melbourne | 27-Nov |
| 51.51 | | Michael McPherson | V | 1988 | 5sf | Brisbane | 14-Dec |
| 51.52 | | Justin Evans | V | 1988 | 3h | Brisbane | 14-Dec |
| 51.65 | | Matthew Mullins | Q | 1988 | 3 | Brisbane | 26-Oct |
| 51.77 | | Sam Maxwell | Q | 1988 | 4 | Brisbane | 26-Oct |
| 51.97 | | David Laurie | Q | 1988 | | Brisbane | 26-Oct |
| 52.00 | | D Teasdale | V | 1989 | 1 | Melbourne | 17-Oct |
| 52.02 | | Alexander Bubner | S | 1988 | 2 | Adelaide | 2-Mar |
| 51.9 | | Ben Thomas | N | 1988 | 1 | Sydney | 16-Mar |
| 52.09 | | Ryan Woods | V | 1989 | 4h | Brisbane | 14-Dec |
| 52.20 | | Matthew Pereira | W | 1988 | 1 | Perth | 31-Oct |
| 52.27 | | Patrick Mills | A | 1988 | 1 | Canberra | 8-Nov |
| 52.30 | | Christopher Masten | W | 1989 | 4h | Brisbane | 14-Dec |
| 52.40 | | Tyson Smith | Q | 1988 | | Brisbane | 30-Nov |
| 52.50 | | Joe Wright | V | | 5 | Sydney | 23-Mar |
| 52.4 | | M Harris | N | 1988 | 2 | Sydney | 16-Mar |
| 52.60 | | Joshua Atkins | N | 1988 | 2 | Sydney | 6-Sep |
| 52.60 | | Ben Sturges | W | 1988 | 2 | Perth | 31-Oct |
| 52.74 | | Alex Sacca | N | 1989 | 1 | Sydney | 19-Oct |
| 52.74 | | Brett Watton | N | 1988 | 1 | Brisbane | 16-Dec |
| 52.81 | | Ben Jarvis | W | 1988 | | Perth | 12-Oct |
| 52.85 | | Harrison Croghan | N | 1989 | 2 | Sydney | 19-Oct |
| 52.85 | | Matthew Carter | V | 1988 | 1 | Melbourne | 17-Oct |
| 52.86 | | Mark Watts | N | 1988 | 5 | Sydney | 1-Nov |
| 52.8 | | J Hill | N | 1988 | 4 | Sydney | 16-Mar |
| 52.95 | | Shaun Leach | V | | 2 | Melbourne | 21-Oct |
| 52.96 | | Matthew Harris | N | 1989 | 3 | Sydney | 19-Oct |
| 53.06 | | Daniel Tubby | N | 1988 | 3 | Sydney | 6-Sep |
| 53.13 | | William Purcell | N | 1989 | 4 | Sydney | 19-Oct |
| 53.23 | | Jamie Bittner | S | 1989 | 5h | Brisbane | 14-Dec |
| 53.25 | | Y Misira | V | | 1 | Melbourne | 21-Oct |
| 53.26 | | Pryce Butson | V | 1988 | 5h | Brisbane | 14-Dec |
| 53.27 | | L Taylor | V | | 2 | Melbourne | 17-Oct |
| 53.31 | | Sam Smith | T | 1988 | 6h | Brisbane | 14-Dec |
| 53.32 | | Mark Beckers | N | | 7 | Sydney | 1-Nov |
| 53.39 | | Ben Williams | N | 1988 | 7h | Brisbane | 14-Dec |
| 53.41 | | Tyson Smith | Q | 1988 | 2 | Gold Coast | 21-Sep |
| 53.42 | | Joel O'Neil | N | 1988 | 4 | Sydney | 6-Sep |
| 53.3 | | Brett Zamudio | N | 1988 | 5 | Sydney | 16-Mar |
| 53.47 | | Sean Barry | Q | 1988 | 3h | Brisbane | 26-Oct |
| 53.53 | | Sam Withers | V | | 3 | Melbourne | 21-Oct |
| 53.60 | | Che Shaw | N | 1988 | 1 | Sydney | 21-Oct |
| 53.60 | | Ben Edwards | Q | 1988 | 3h | Brisbane | 26-Oct |
| 53.62 | | Yadhir Misra | V | 1988 | 4 | Melbourne | 23-Feb |
| 53.66 | | Sam Arthur | V | 1989 | 6h | Brisbane | 14-Dec |
| 53.66 | | Kallym Canobie | V | 1988 | 5 | Melbourne | 23-Feb |
| 53.72 | | Robert O'Reilly | N | 1988 | 2 | Sydney | May |
| 53.73 | | Sam Lewis | Q | 1989 | 1 | Brisbane | 26-Oct |
| 53.6 | | Peter Clarisse | N | 1988 | | Sydney | 22-Nov |
| 53.76 | | Kurt Mulcahy | N | | 2 | Sydney | 6-Sep |
| 53.77 | | Sean Geer | Q | 1989 | 2 | Brisbane | 26-Oct |
| 53.88 | | Nicholas Weldon | T | | 1 | Hobart | 2-Nov |
| |
| 800 metres |
| Mark | | Athlete | State | DOB | Pos | Venue | Date |
| 1.56.34 | | Nicholas Toohey | Q | 9-Apr-1988 | 1 | Brisbane | 14-Dec |
| 1.57.09 | | Ben Jarvis | W | 15-Mar-1988 | 2 | Brisbane | 14-Dec |
| 1.58.22 | | Andrew MacKenzie | N | 11-Feb-1988 | 4 | Brisbane | 14-Dec |
| 1.59.21 | | Elliott Seed | Q | 19-Oct-1988 | 2 | Brisbane | 25-Oct |
| 1.59.50 | | Mark Schofield | Q | 3-Mar-1988 | 3 | Brisbane | 25-Oct |
| 1.59.56 | | Nick Stevenson | Q | 1988 | 4 | Brisbane | 25-Oct |
| 1.59.91 | | James Boden | S | 1988 | 5 | Brisbane | 14-Dec |
| 2.00.38 | | Justin Evans | V | 1988 | 2h | Brisbane | 14-Dec |
| 2.00.41 | | Jye Wilson | Q | 1988 | | Brisbane | 21-Nov |
| 2.00.92 | | James Southgate | A | 1988 | 1 | Canberra | 16-Mar |
| 2.01.57 | | Blake Vanderwoude | N | 1988 | 1 | Sydney | 19-Oct |
| 2.01.61 | | Hamish Nelson | V | 1988 | 1 | Melbourne | 23-Feb |
| 2.01.69 | | Shayne Clarke | V | | 1 | Melbourne | 21-Oct |
| 2.01.91 | | Brys Glasson | A | 1989 | 2 | Canberra | 16-Mar |
| 2.02.07 | | Mark Watts | N | 1988 | 8 | Brisbane | 14-Dec |
| 2.02.21 | | Sean Geoghegan | N | 1988 | | Sydney | 9-Feb |
| 2.02.22 | | Blair Kean | T | 1987 | 1 | Hobart | 16-Mar |
| 2.02.41 | | Keiran Ryan | V | 1988 | 7h | Brisbane | 14-Dec |
| 2.02.61 | | Daniel Comparini | N | 1988 | 3 | Sydney | 19-Oct |
| 2.03.04 | | Lyndon Rex | Q | 1988 | 5 | Brisbane | 26-Oct |
| 2.03.06 | | Nick Ward | Q | 1988 | 6 | Brisbane | 26-Oct |
| 2.03.49 | | Matthew McCauley | V | 1988 | 2 | Melbourne | 23-Feb |
| 2.03.65 | | Anthony Mourginos | Q | 1989 | 1 | Brisbane | 26-Oct |
| 2.03.66 | | Oliver Lord | N | 1988 | 1 | Sydney | May |
| 2.03.74 | | Navin Arunasalam | V | 1988 | 4h | Melbourne | 14-Dec |
| 2.03.76 | | Mark Watts | N | 1988 | 4 | Sydney | 19-Oct |
| 2.04.06 | | Matthew Rando | N | 1988 | 5h | Brisbane | 14-Dec |
| 2.04.08 | | Kallyn Canobie | V | 1988 | | Melbourne | 23-Feb |
| 2.04.3 | | Adrian Player | N | 1988 | 2 | Sydney | 16-Mar |
| 2.04.30 | | Ryan Foster | T | 1988 | | Hobart | 1-Nov |
| 2.04.52 | | Justin Huish | N | 1988 | 2 | Sydney | May |
| 2.04.52 | | Ben Jarvis | W | | 1 | Perth | 9-Mar |
| 2.04.62 | | Timothy Johnson | V | 1988 | 6h | Brisbane | 14-Dec |
| 2.04.63 | | Pierre Du Plessis | Q | 1989 | 2 | Brisbane | 26-Oct |
| 2.05.03 | | Pierre Du Plessis | Q | 1989 | 6h | Brisbane | 14-Dec |
| 2.05.04 | | Matthew Daley | Q | 1988 | 7 | Brisbane | 26-Oct |
| 2.05.23 | | Daniel Ions | N | | | Sydney | 19-Oct |
| 2.05.53 | | Andrew Toomath | V | 1988 | 7h | Brisbane | 14-Dec |
| 2.05.77 | | Phillip Hargans | S | | 2 | Adelaide | 15-Mar |
| 2.06.15 | | Mark Beckers | N | | | Sydney | 19-Oct |
| 2.06.19 | | Adam Shirt | Q | 1989 | 3 | Brisbane | 26-Oct |
| 2.06.33 | | Ben Jousiffe | Q | 1989 | 4 | Brisbane | 26-Oct |
| 2.06.37 | | Ben Southam | V | 1988 | 7h | Brisbane | 14-Dec |
| 2.06.49 | | Craig Folker | Q | | 1 | Gold Coast | 21-Sep |
| |
| 1500 metres |
| Mark | | Athlete | State | DOB | Pos | Venue | Date |
| 4.03.60 | | Matthew Coloe | V | 4-Feb-1988 | 1 | Melbourne | 27-Nov |
| 4.10.04 | | Matt Bayley | V | 1988 | 3 | Melbourne | 21-Oct |
| 4.11.76 | | Jye Wilson | Q | 13-Apr-1988 | 1 | Brisbane | 26-Oct |
| 4.13.19 | | Mark Schofield | Q | 3-Mar-1988 | 2 | Brisbane | 26-Oct |
| 4.13.6 | | Paul Morgan | S | 1988 | 1 | Adelaide | 15-Mar |
| 4.14.33 | | Nicholas Toohey | Q | 9-Apr-1988 | 3 | Brisbane | 26-Oct |
| 4.13.81 | | Matthew Rando | N | 1988 | 3 | Brisbane | 14-Dec |
| 4.14.8 | | Joshua Tighe | N | 1988 | 5 | Sydney | 15-Nov |
| 4.15.20 | | Blake Vanderwoude | N | 1988 | 2 | Sydney | 19-Oct |
| 4.15.46 | | James Southgate | A | | 1 | Sydney | 9-Feb |
| 4.15.71 | | Matt McCauley | V | | 1 | Melbourne | 21-Oct |
| 4.15.95 | | Timothy Houlihan | V | 1989 | 2 | Melbourne | 21-Oct |
| 4.16.7 | | Ryan Hage | S | | 2 | Adelaide | 15-Mar |
| 4.17.54 | | Matt Daley | Q | 1988 | 1 | Gold Coast | 30-Nov |
| 4.18.11 | | Joshua McHugh | N | 1988 | | Brisbane | 5-Dec |
| 4.18.38 | | Christopher Masten | W | 1989 | 6 | Brisbane | 14-Dec |
| 4.18.42 | | Kale Symons | V | 1988 | 7 | Brisbane | 14-Dec |
| 4.18.80 | | Sam Smith | Q | 1988 | 4 | Brisbane | 26-Oct |
| 4.19.70 | | Oliver Lord | N | 1988 | 1 | Sydney | May |
| 4.19.8 | | Ben Guest | N | 1988 | 3 | Sydney | 15-Nov |
| 4.19.88 | | Timothy Beckham | Q | 1989 | 1 | Brisbane | 26-Oct |
| 4.19.91 | | Anthony Molloy | Q | 1989 | 2 | Brisbane | 26-Oct |
| 4.20.22 | | Om Halliday | Q | 1988 | 5 | Brisbane | 26-Oct |
| 4.20.48 | | Joshua Amberger | Q | 1988 | 3 | Brisbane | 26-Oct |
| 4.20.52 | | Andrew Martin | N | 1988 | 5 | Sydney | 19-Oct |
| 4.20.64 | | Brock Taylor | Q | 1988 | 6 | Brisbane | 26-Oct |
| 4.20.83 | | Marco Pitisane | V | | 1 | Melbourne | 21-Oct |
| 4.21.21 | | Kimon Tellidis | N | 1988 | 6 | Sydney | 19-Oct |
| 4.21.38 | | Nick Stevenson | Q | 1988 | 7 | Brisbane | 26-Oct |
| 4.21.83 | | Marco See | W | | | Perth | 12-Oct |
| 4.21.8 | | Christopher McDonald | N | | 5 | Sydney | 15-Nov |
| 4.22.21 | | Ryan Cole | Q | 1989 | 4 | Brisbane | 26-Oct |
| 4.22.58 | | Matthew Johnson | N | 1988 | 2 | Sydney | 6-Sep |
| 4.23.23 | | Daniel Keam | N | 1988 | 3 | Sydney | 6-Sep |
| 4.23.33 | | Sean Verwey | V | 1988 | 3 | Melbourne | 23-Feb |
| 4.23.34 | | Surjeet Atwal | Q | 1988 | 8 | Brisbane | 26-Oct |
| 4.23.61 | | A McLean | V | | 2 | Melbourne | 17-Oct |
| 4.23.63 | | Daniel Clarke | W | | 1 | Perth | 31-Oct |
| 4.23.96 | | Navin Arunasalam | V | 1988 | 4 | Sydney | 23-Mar |
| 4.24.05 | | Nick Ward | Q | 1988 | 2h | Brisbane | 26-Oct |
| 4.24.23 | | Luke Whitewick | Q | 1989 | 5 | Brisbane | 26-Oct |
| 4.24.59 | | Ryan Foster | T | 1988 | | Hobart | 1-Nov |
| |
| 3000 metres |
| Mark | | Athlete | State | DOB | Pos | Venue | Date |
| 9.01.29 | | Matthew Coloe | V | 4-Feb-1988 | 1 | Melbourne | 4-Dec |
| 9.03.18 | | Tim Houlihan | V | 2-Oct-1989 | 3 | Brisbane | 14-Dec |
| 9.06.99 | | Jye Wilson | Q | 13-Apr-1988 | 3 | Brisbane | 14-Dec |
| 9.08.21 | | Ben Guest | N | 16-Mar-1988 | 4 | Brisbane | 14-Dec |
| 9.11.80 | | Matthew Rando | N | 20-Jan-1988 | 5 | Brisbane | 14-Dec |
| 9.18.10 | | Joshua Tighe | N | 1988 | | Sydney | 19-Oct |
| 9.20.28 | | Matt Daley | Q | | | Gold Coast | 13-Jul |
| 9.20.64 | | Joshua McHugh | N | 1988 | 7 | Brisbane | 14-Dec |
| 9.21.2 | | A Martin | N | 1988 | 3 | Sydney | 16-Mar |
| 9.21.57 | | Steven Kelly | V | 1988 | 8 | Brisbane | 14-Dec |
| 9.22.16 | | Christopher Hamer | V | 1988 | 9 | Brisbane | 14-Dec |
| 9.24.70 | | Nick Toohey | Q | | | Brisbane | 14-Nov |
| 9.24.82 | | Matt Daley | Q | 1988 | 10 | Brisbane | 14-Dec |
| 9.27.29 | | Om Halliday | Q | 1988 | 5 | Brisbane | 25-Oct |
| 9.28.7 | | Ben Rogers | S | | 2 | Adelaide | 2-Mar |
| 9.30.1 | | Ben Sullohern | N | 1988 | 1 | Sydney | 16-Mar |
| 9.31.09 | | Oliver Lord | N | 1988 | | Sydney | 19-Oct |
| 9.33.4 | | Ricky Morris | S | | 3 | Adelaide | 2-Mar |
| 9.33.5 | | Marc See | W | | 2 | Perth | 31-Oct |
| 9.34.07 | | Matthew Bayley | V | | 1 | Sydney | 23-Mar |
| 9.35.62 | | Christopher McDonald | N | 1988 | 6 | Sydney | 19-Oct |
| 9.36.68 | | P Watzlaff | N | | 1 | Sydney | 6-Sep |
| 9.37.16 | | Tim Morrison | S | 1989 | 12 | Brisbane | 14-Dec |
| 9.37.27 | | Ryan Crockford | S | 1988 | 13 | Brisbane | 14-Dec |
| 9.38.39 | | Kane Simpson | N | 1988 | 1 | Sydney | 19-Oct |
| |
| 1500 metres Walk |
| Mark | | Athlete | State | DOB | Pos | Venue | Date |
| 6.31.76 | | Glen Sellen | N | | 1 | Sydney | 9-Feb |
| 6.33.5 | | Ian Rayson | N | 1988 | 1 | Sydney | 16-Mar |
| 6.44.16 | | Blake Egelton | N | | 2 | Sydney | 9-Feb |
| 6.45.04 | | Alan Murray | Q | 1988 | 1 | Brisbane | 25-Oct |
| 6.51.31 | | Justin Smith | Q | 1988 | 2 | Brisbane | 25-Oct |
| 6.53.78 | | Brendon Reading | A | | 5 | Canberra | 5-Nov |
| 6.56.41 | | Mark Scorzelli | N | | 3 | Sydney | 6-Sep |
