Australian Under 16 Men's Rankings List - 2000
Compiled by David Tarbotton, Athletics Australia Junior Statistician |
| |
|
Under-16 lists are for athletes born in 1985 & 1986 only. |
| |
| 100 metres |
| Mark | Wind | Athlete | State | DOB | Pos | Venue | Date |
| 10.95 | +1.0 | Joseph Law | Q | 1985 | 1 | Adelaide | 10-Dec |
| 11.04 | +1.0 | Zorro Loli | Q | 1985 | 2 | Adelaide | 10-Dec |
| 11.07 | +1.3 | Caleb Tonkin | V | 1985 | 1h | Adelaide | 10-Dec |
| 10.9 | -1.5 | Jacob Groth | N | 1985 | 1 | Sydney | 5-Nov |
| 11.15 | +1.3 | Jamaine Kahn | N | 1985 | 2 | Sydney | 7-May |
| 11.15 | +1.3 | Adam Remmers | V | 1986 | 3 | Adelaide | 10-Dec |
| 11.25 | +1.1 | Tim Littlejohn | V | 1985 | 3h | Adelaide | 10-Dec |
| 11.26 | +1.0 | Phillip Georgiou | W | 1985 | 6 | Adelaide | 10-Dec |
| 11.27 | +1.0 | Westley Le Breux | N | 1985 | 7 | Adelaide | 10-Dec |
| 11.33 | | A. Daniel | Q | | 1 | Brisbane | 11-Nov |
| 11.36 | | D. Bartholomew | Q | | 1 | Brisbane | 11-Nov |
| 11.39 | +1.8 | Ben Smith | V | 1985 | 3h | Adelaide | 10-Dec |
| 11.40 | +1.3 | Paul Stickler | N | 1985 | 4h | Adelaide | 10-Dec |
| 11.41 | -1.8 | Daniel Burgess | N | 1985 | 1h | Sydney | 2-Dec |
| 11.44 | +1.1 | John Howe | T | 1985 | 4h | Adelaide | 10-Dec |
| 11.2 | +0.9 | Sam Kiely | N | 1985 | 1h | Sydney | 5-Nov |
| 11.2 | | Jonathon Whiting | N | 1985 | 2 | Sydney | 21-Mar |
| 11.44 | | Josh Webb | Q | 1985 | 1 | Brisbane | 12-Mar |
| 11.46 | +1.3 | Darren Brady | Q | 1985 | 5h | Adelaide | 10-Dec |
| 11.46 | -0.4 | Simon Fletcher | N | 1985 | 1 | Sydney | 2-Dec |
| 11.50 | +3.0 | Joshua Lloyd | V | 1985 | 2 | Melbourne | 5-Nov |
| 11.53 | +1.8 | Stephen Myers | N | 1986 | 6h | Adelaide | 10-Dec |
| 11.53 | +1.8 | Brett Robinson | N | 1985 | 5h | Adelaide | 10-Dec |
| 11.3 | | John Thornell | N | 1985 | 1 | Sydney | 2-Aug |
| 11.54 | +1.8 | Adham El-Zbaidiech | N | 1985 | 7h | Adelaide | 10-Dec |
| 11.57 | -3.0 | Chris Armand | V | 1985 | 4 | Melbourne | 5-Nov |
| 11.58 | -1.3 | Luke Mansfield | Q | 1985 | 3 | Brisbane | 21-Oct |
| 11.59 | | Matthew Deegan | S | 1986 | 2 | Adelaide | 12-Dec |
| 11.63 | +1.1 | Timothy Irwin | N | 1985 | 5h | Adelaide | 10-Dec |
| 11.63 | | L. Neuwen | Q | | 2 | Brisbane | 11-Nov |
| 11.63 | | D. Nechvoglod | Q | | 3 | Brisbane | 11-Nov |
| 11.64 | +1.1 | Shannon Nott | W | 1985 | 6h | Adelaide | 10-Dec |
| 11.65 | -2.7 | Brendan Ovens | Q | 1985 | 1 | Hobart | 26-Mar |
| 11.65 | +1.3 | David Wall | A | 1985 | 7h | Adelaide | 10-Dec |
| 11.66 | -1.2 | Paul Delaney | W | 1985 | 1h | Perth | 5-Nov |
| 11.66 | +1.1 | Kyle Smith | S | 1985 | 7h | Adelaide | 10-Dec |
| 11.66 | +1.3 | Seymour Ahladas | S | | 8h | Adelaide | 10-Dec |
| 11.67 | -1.3 | Nathan Dux | V | 1985 | 2h | Melbourne | 5-Nov |
| 11.67 | -1.3 | Drew Wilson | Q | 1985 | 4 | Brisbane | 21-Oct |
| 11.67 | | C. Dennis | Q | | 2 | Brisbane | 11-Nov |
| 11.68 | -3.0 | Anthony Albanese | V | 1985 | 5 | Melbourne | 5-Nov |
| 11.68 | +0.9 | Alex Hughes | Q | 1986 | 1 | Brisbane | 21-Oct |
| 11.72 | -1.0 | Sean Wroe | V | 1985 | 2 | Hobart | 26-Mar |
| 11.73 | +1.3 | Andrew Storer | W | 1986 | 9h | Adelaide | 10-Dec |
| 11.73 | | Greg Gwynne | Q | 1986 | 3 | Brisbane | 11-Nov |
| 11.74 | -1.3 | John Burstow | Q | 1985 | 5 | Brisbane | 21-Oct |
| 11.5 | -1.5 | Phillip Havea | N | 1985 | 5 | Sydney | 5-Nov |
| 11.5 | -1.3 | Daniel Quintana | N | 1985 | 1h | Sydney | 5-Nov |
| 11.5 | +0.0 | Jesse Shipp | N | 1985 | 2h | Sydney | 5-Nov |
| 11.5 | +0.5 | Todd Shanahan | N | 1985 | 2h | Sydney | 5-Nov |
| |
| 200 metres |
| Mark | Wind | Athlete | State | DOB | Pos | Venue | Date |
| 22.07 | +0.5 | Joseph Law | Q | 1985 | 1 | Adelaide | 10-Dec |
| 22.16 | +0.4 | Jamaine Kahn | N | 1985 | 2 | Sydney | 7-May |
| 22.32 | -0.4 | Zorro Loli | Q | 1985 | 1 | Brisbane | 21-Oct |
| 22.35 | +0.8 | Caleb Tonkin | V | 1985 | 1h | Adelaide | 10-Dec |
| 22.37 | | Adam Remmers | V | 1986 | 1h | Adelaide | 10-Dec |
| 22.44 | +0.0 | John Thornell | N | 1985 | 1 | Sydney | 2-Dec |
| 22.2 | +0.0 | Jacob Groth | N | 1985 | 1h | Sydney | 5-Nov |
| 22.45 | | Paul Delaney | W | 1985 | 2h | Adelaide | 10-Dec |
| 22.66 | +0.0 | P. Roberts | N | 1985 | 2h | Sydney | 2-Dec |
| 22.67 | +0.0 | Daniel Burgess | N | 1985 | 3h | Sydney | 2-Dec |
| 22.70 | | Josh Webb | Q | 1985 | 1 | Brisbane | 11-Nov |
| 22.80 | | A. Daniel | Q | | 1 | Brisbane | 11-Nov |
| 22.83 | +0.8 | Tim Littlejohn | V | 1985 | 3h | Adelaide | 10-Dec |
| 22.6 | +0.0 | Westley Le Breux | N | 1985 | 2 | Sydney | 5-Nov |
| 22.84 | | Sean Wroe | V | 1985 | 4h | Adelaide | 10-Dec |
| 22.90 | | Zane Palmer | Q | 1985 | 1 | Brisbane | 12-Mar |
| 22.94 | -0.4 | Luke Mansfield | Q | 1985 | 4 | Brisbane | 21-Oct |
| 23.00 | +0.0 | Gavin Jeffries | N | 1985 | 4 | Sydney | 2-Dec |
| 23.11 | +0.8 | Victor Msomi | S | 1985 | 4h | Adelaide | 10-Dec |
| 23.17 | +1.5 | John Howe | T | 1985 | 4h | Adelaide | 10-Dec |
| 23.18 | +0.8 | Brett Robinson | N | 1986 | 5h | Adelaide | 10-Dec |
| 23.19 | +1.5 | Shannon Nott | W | 1986 | 5h | Adelaide | 10-Dec |
| 23.21 | -1.2 | Stephen Myers | N | 1986 | 5h | Sydney | 10-Dec |
| 23.0 | +0.0 | Timothy Irwin | N | 1985 | 4sf | Sydney | 5-Nov |
| 23.28 | +0.0 | Paul Stickler | N | 1985 | 5 | Sydney | 2-Dec |
| 23.29 | -1.2 | Doug Bartholomew | Q | | 1 | Brisbane | 21-Oct |
| 23.31 | | Luke Storea | A | | 7 | Canberra | 11-Nov |
| 23.32 | +0.8 | Adham El-Zbaidieh | N | 1986 | 6h | Adelaide | 10-Dec |
| 23.34 | | D. Brady | Q | | 2 | Brisbane | 11-Nov |
| 23.35 | -2.3 | Adrian Mott | V | 1985 | 2h | Melbourne | 5-Nov |
| 23.43 | -1.2 | Brendan Ovens | Q | | 2 | Brisbane | 21-Oct |
| 23.44 | +2.0 | Matthew Deegan | S | 1986 | 2 | Hobart | 26-Mar |
| 23.2 | +0.0 | Tom Browett | N | 1985 | 5 | Sydney | 5-Nov |
| 23.57 | | David Wall | A | 1985 | 6h | Adelaide | 10-Dec |
| 23.59 | | C. Wraight | Q | | 6h | Brisbane | 3-Jan |
| 23.62 | +0.0 | Jason Carter | N | 1985 | 6 | Sydney | 2-Dec |
| 23.62 | -2.3 | Anthony Albanese | V | 1985 | 4h | Melbourne | 5-Nov |
| 23.66 | -1.2 | Kylie Bishop | Q | | 3 | Brisbane | 21-Oct |
| 23.67 | +0.8 | Henry Mitchell | N | 1986 | 7h | Adelaide | 10-Dec |
| 23.68 | +0.0 | James Thom | N | 1985 | 7 | Sydney | 2-Dec |
| 23.69 | | C. Mohoupt | Q | | 4 | Brisbane | 11-Nov |
| 23.69 | | D. Nechvoglod | Q | | 4 | Brisbane | 11-Nov |
| 23.70 | +0.5 | Darren Boulet | N | | 1 | Sydney | 5-Mar |
| 23.70 | | Alex Hughes | W | 1985 | 2h | Sydney | 7-May |
| 23.71 | -1.8 | Chris O'Connor | W | 1985 | 2h | Perth | 5-Nov |
| 23.5 | +0.0 | Phillip Wilson | N | 1985 | 3h | Sydney | 5-Nov |
| wind assisted |
| 22.5 | | El-Zbaidieh | N | 1986 | 1 | Sydney | 5-Nov |
| 22.8 | | Brett Robinson | N | 1986 | 2 | Sydney | 5-Nov |
| 23.1 | | Stephen Myers | N | 1986 | 3 | Sydney | 5-Nov |
| 23.2 | | Patrick Inskip | N | 1986 | 4 | Sydney | 5-Nov |
| |
| 400 metres |
| Mark | | Athlete | State | DOB | Pos | Venue | Date |
| 49.01 | | Zane Palmer | Q | 1985 | 2 | Sydney | 7-May |
| 49.75 | | Trent Young | T | 1985 | 1h | Adelaide | 10-Dec |
| 49.79 | | Ross Ridgewell | N | 1985 | 2 | Adelaide | 10-Dec |
| 49.94 | | Josh Webb | Q | 1985 | 1 | Brisbane | 11-Nov |
| 50.55 | | Sean Wroe | V | 1985 | 4 | Adelaide | 10-Dec |
| 50.7 | | Jamaine Kahn | N | 1985 | 1 | Sydney | 21-Mar |
| 50.82 | | Paul Delaney | W | 1985 | 5 | Adelaide | 10-Dec |
| 50.85 | | Tyson Mahon | V | 1986 | 2h | Adelaide | 10-Dec |
| 50.89 | | Victor Msomi | S | 1985 | 3h | Adelaide | 10-Dec |
| 51.38 | | Adham El-Zbaidieh | N | 1986 | 7 | Adelaide | 10-Dec |
| 51.40 | | Andrew Reeves | Q | 1986 | 1 | Brisbane | 21-Oct |
| 51.44 | | A. Daniel | Q | | 1 | Brisbane | 11-Nov |
| 51.55 | | Christopher O'Connor | W | 1985 | 3 | Sydney | 7-May |
| 51.71 | | Kyle Ferreira | V | 1985 | 1 | Hobart | 26-Mar |
| 51.73 | | Doug Bartholomew | Q | 1986 | 2 | Brisbane | 21-Oct |
| 51.78 | | Darryl Parker | Q | 1985 | 2 | Brisbane | 21-Oct |
| 51.80 | | Ned McLeod | V | 1985 | 2 | Melbourne | 5-Nov |
| 51.86 | | Phillip Wilson | N | 1985 | 4 | Sydney | 18-Nov |
| 51.9 | | Gavin Jeffries | N | 1985 | 1 | Sydney | 5-Nov |
| 51.9 | | Justin Kane | N | 1985 | 3 | Sydney | 21-Mar |
| 51.92 | | Cameron Hewitt | Q | 1985 | 3 | Brisbane | 21-Oct |
| 52.00 | | Luke Wallace | V | 1985 | 2h | Sydney | 7-May |
| 52.02 | | Chris O'Connor | W | 1985 | 2 | Perth | 5-Nov |
| 52.03 | | Michael Saunders | V | 1985 | 4h | Adelaide | 10-Dec |
| 52.1 | | Patrick Milburn | N | 1986 | 2 | Sydney | 5-Nov |
| 52.12 | | Matthew Deegan | S | 1985 | 2 | Hobart | 26-Mar |
| 52.14 | | Theo Adams | W | 1985 | 3 | Perth | 5-Nov |
| 52.36 | | C. Wraight | Q | | 2 | Brisbane | 11-Nov |
| 52.37 | | Matthew Bartley | Q | 1985 | 4 | Brisbane | 21-Oct |
| 52.37 | | Tim Rooke | V | 1986 | 1 | Melbourne | 5-Nov |
| 52.40 | | Ben Henderson | Q | 1986 | 3 | Brisbane | 21-Oct |
| 52.46 | | D. Parker | Q | | 3 | Brisbane | 11-Nov |
| 52.51 | | Yevgeny Borodinov | V | 1985 | 5h | Adelaide | 10-Dec |
| 52.69 | | Joshua Cope | Q | 1985 | 5 | Brisbane | 21-Oct |
| 52.77 | | M. Smith | Q | | 4 | Brisbane | 11-Nov |
| 52.7 | | Tom Browett | N | 1985 | 1h | Sydney | 5-Nov |
| 52.98 | | Luke Palmer | N | 1986 | 2 | Sydney | 2-Dec |
| 53.03 | | Ezra Sykes | Q | 1986 | 4 | Brisbane | 21-Oct |
| 53.14 | | Peter Komaitis | N | 1985 | 7h | Adelaide | 10-Dec |
| 53.23 | | Paul McMah | Q | 1985 | 6 | Brisbane | 21-Oct |
| 53.3 | | Franc Iglewski | N | 1986 | 3 | Sydney | 5-Nov |
| 53.33 | | Mitchell Hibbens | N | 1986 | 3 | Sydney | 2-Dec |
| 53.4 | | Aaron Stephenson | N | 1985 | 2h | Sydney | 5-Nov |
| 53.4 | | Chris Kirk | N | 1985 | 3h | Sydney | 5-Nov |
| 53.40 | | Shannon Nott | W | 1986 | 1 | Perth | 20-Feb |
| 53.42 | | Andrew Firth | N | 1985 | 2h | Sydney | 2-Dec |
| 53.54 | | Shaun Crowley | V | | 2h | Sydney | 7-May |
| 53.61 | | Jarrod Sims | S | | 1h | Adelaide | 18-Nov |
| 53.63 | | Matt Marlow | W | 1985 | 4 | Perth | 5-Nov |
| 53.67 | | Liam Shaw | V | 1985 | 1h | Melbourne | 5-Nov |
| 53.68 | | Darren McKenzie | Q | 1986 | 5 | Brisbane | 21-Oct |
| 53.79 | | Michael Ross | N | 1985 | 4 | Sydney | 2-Dec |
| 53.81 | | Nicholas Quinn | V | 1985 | 2 | Melbourne | 20-Feb |
| 53.82 | | Heath Adams | T | 1985 | 6h | Adelaide | 10-Dec |
| 53.85 | | Werner Botha | Q | 1985 | 4h | Sydney | 7-May |
| 53.87 | | Liam Bibo | Q | 1986 | 6 | Brisbane | 21-Oct |
| 53.88 | | Matt Marlow | V | | 3h | Sydney | 7-May |
| 53.9 | | Dean Highman | N | 1985 | 2h | Sydney | 5-Nov |
| |
| 800 metres |
| Mark | | Athlete | State | DOB | Pos | Venue | Date |
| 1.54.56 | | Zane Palmer | Q | 1985 | 1 | Adelaide | 10-Dec |
| 1.55.54 | | Ross Ridgewell | N | 1985 | 2 | Adelaide | 10-Dec |
| 1.56.00 | | Tyson Mahon | V | 1986 | 5 | Melbourne | 23-Nov |
| 1.56.36 | | Trent Young | T | 1985 | 1h | Adelaide | 10-Dec |
| 1.55.52 | | Werner Botha | Q | 1985 | 1 | Brisbane | 11-Nov |
| 1.57.56 | | Matthew Smith | Q | 1985 | 5 | Adelaide | 10-Dec |
| 1.57.68 | | Luke Wallace | V | 1985 | 6 | Adelaide | 10-Dec |
| 1.59.25 | | Michael Saunders | V | 1985 | 8 | Adelaide | 10-Dec |
| 1.59.73 | | Matt Dawson | W | 1985 | 3h | Adelaide | 10-Dec |
| 2.00.00 | | Justin Kane | N | 1985 | 2 | Sydney | 2-Dec |
| 2.00.10 | | Michael McNamara | Q | 1985 | 4h | Adelaide | 10-Dec |
| 2.00.39 | | Travis Prigg | N | 1986 | 1 | Sydney | 2-Dec |
| 2.00.56 | | Cameron Hewitt | Q | 1985 | 3 | Brisbane | 21-Oct |
| 2.00.81 | | Mahdi Sani | V | 1985 | 1 | Melbourne | 5-Nov |
| 2.00.81 | | Jay Stevens | N | 1985 | 4h | Adelaide | 10-Dec |
| 2.01.23 | | P. O'Shea | Q | | 2 | Brisbane | 11-Nov |
| 2.01.53 | | Stephen Marriage | V | 1985 | 3 | Melbourne | 5-Nov |
| 2.02.15 | | Brett Kolodziej | N | 1985 | 3 | Sydney | 2-Dec |
| 2.02.38 | | Andrew Reeves | Q | 1986 | 1 | Brisbane | 21-Oct |
| 2.02.41 | | Joseph Hargreaves | Q | 1985 | 3 | Brisbane | 11-Nov |
| 2.02.48 | | E. Bowden | Q | | 3 | Brisbane | 11-Nov |
| 2.02.67 | | N. Synott | N | 1985 | 4 | Sydney | 2-Dec |
| 2.02.81 | | Adam Sharam | N | 1985 | 5h | Adelaide | 10-Dec |
| 2.03.05 | | Craig Aldridge | Q | | 2h | Sydney | 7-May |
| 2.03.19 | | Joel Milburn | N | 1986 | 6h | Adelaide | 10-Dec |
| 2.03.2 | | Tom Gleeson | N | 1985 | 3 | Sydney | 21-Mar |
| 2.03.63 | | James Hibbens | N | 1986 | 2 | Sydney | 2-Dec |
| 2.03.84 | | Michael Simon | W | 1985 | 2 | Perth | 5-Nov |
| 2.03.88 | | Jared Nitschke | S | 1985 | 5 | Adelaide | 10-Dec |
| 2.04.02 | | Sam West | N | 1985 | 5 | Hobart | 26-Mar |
| 2.02.47 | | Andrew Southwell | Q | 1986 | 2 | Brisbane | 11-Nov |
| 2.04.27 | | Jayden Russ | Q | 1985 | 9 | Brisbane | 18-Nov |
| 2.04.40 | | Michael Simon | W | 1985 | 6h | Adelaide | 10-Dec |
| 2.04.65 | | Darren McKenzie | Q | 1986 | 3 | Brisbane | 21-Oct |
| |
| 1500 metres |
| Mark | | Athlete | State | DOB | Pos | Venue | Date |
| 4.05.19 | | N. Miller | Q | | 1 | Brisbane | 12-Mar |
| 4.05.43 | | Jayden Russ | Q | 1985 | 1 | Adelaide | 10-Dec |
| 4.05.93 | | Andrew Southwell | Q | 1986 | 2 | Sydney | 7-May |
| 4.06.74 | | Mahdi Sani | V | 1985 | 3 | Sydney | 7-May |
| 4.07.7 | | Michael Macnamara | Q | 1985 | 3 | Brisbane | 4-Nov |
| 4.08.45 | | Matthew Smith | Q | 1985 | 2 | Adelaide | 10-Dec |
| 4.10.3 | | Tom Gleeson | N | 1985 | 6 | Sydney | 18-Nov |
| 4.10.39 | | Ross Ridgewell | N | 1985 | 4 | Sydney | 7-May |
| 4.10.88 | | Ashley Bacon | Q | 1985 | 1 | Brisbane | 21-Oct |
| 4.11.0 | | Daniel Trevena | N | 1986 | 7 | Sydney | 18-Nov |
| 4.11.42 | | Travis Prigg | N | 1986 | 6 | Sydney | 7-May |
| 4.12.63 | | Cole Fitzpatrick | N | 1986 | 7 | Sydney | 7-May |
| 4.12.81 | | Andrew White | V | 1985 | 1 | Melbourne | 5-Nov |
| 4.13.8 | | Damian Pryor | N | 1985 | 10 | Sydney | 18-Nov |
| 4.14.0 | | Brett Kolodziej | N | 1985 | 11 | Sydney | 18-Nov |
| 4.14.5 | | Troy Simpson | N | 1985 | 15 | Sydney | 18-Nov |
| 4.14.68 | | Dean Huffer | V | 1985 | 5 | Adelaide | 10-Dec |
| 4.14.7 | | Tom Gleeson | N | 1985 | 1 | Sydney | 5-Nov |
| 4.15.20 | | Christopher Williams | A | | 8 | Sydney | 7-May |
| 4.16.10 | | Jared Poppett | N | 1985 | 7 | Adelaide | 10-Dec |
| 4.16.32 | | Carl Ferry | V | 1985 | 2 | Melbourne | 5-Nov |
| 4.16.60 | | Jordan Allen | Q | 1985 | 4 | Brisbane | 21-Oct |
| 4.17.16 | | Terry Ward | Q | 1985 | 5 | Brisbane | 21-Oct |
| 4.17.21 | | P. O'Shea | Q | | 2 | Brisbane | 11-Nov |
| 4.17.2 | | Josh Wilson | N | 1985 | 2 | Sydney | 5-Nov |
| 4.17.8 | | Sam West | N | 1985 | 3 | Sydney | 5-Nov |
| 4.18.08 | | Brett Kolodziej | N | 1985 | 3 | Sydney | 2-Dec |
| 4.18.92 | | Nicholas Wightman | V | 1985 | 4 | Melbourne | 5-Nov |
| 4.19.27 | | Jacob Henshall | N | 1986 | 1 | Brisbane | 12-Mar |
| 4.19.78 | | Jess Browning | N | 1985 | 6 | Brisbane | 21-Oct |
| 4.20.2 | | Andrew Fahey | N | 1985 | 16 | Sydney | 18-Nov |
| 4.20.31 | | Andrew Burton | V | 1985 | 5 | Melbourne | 5-Nov |
| 4.21.16 | | Michael Brown | V | 1985 | 3h | Melbourne | 5-Nov |
| 4.21.54 | | Zane Hollands | V | 1985 | 6h | Melbourne | 5-Nov |
| 4.21.70 | | Peter Gadja | Q | 1986 | 2 | Brisbane | 21-Oct |
| 4.22.72 | | Matt Dawson | W | 1985 | 1 | Perth | 5-Nov |
| 4.23.01 | | Simon Spry | S | | 6h | Sydney | 7-May |
| 4.23.70 | | Tyson Mahon | V | 1986 | 1 | Melbourne | 20-Feb |
| 4.24.32 | | Nathan Doig | W | 1985 | 8 | Perth | 12-Nov |
| 4.24.43 | | Kevin Craigie | V | 1985 | 7h | Melbourne | 5-Nov |
| 4.24.5 | | Joel Milburn | N | 1986 | 18 | Sydney | 18-Nov |
| 4.24.85 | | James Hibbens | N | 1986 | 2 | Sydney | 2-Dec |
| 4.25.33 | | Stephen Marriage | V | 1985 | 2 | Melbourne | 20-Feb |
| 4.25.5 | | Richard Baldacchino | N | 1986 | 18 | Sydney | 18-Nov |
| 4.25.68 | | Michael Milburn | V | 1985 | 3 | Melbourne | 20-Feb |
| 4.26.16 | | Joseph Hargreaves | Q | 1985 | 2 | Brisbane | 12-Mar |
| 4.26.53 | | Benjamin Toomey | V | 1985 | 4 | Melbourne | 20-Feb |
| 4.26.66 | | Daniel Clark | V | 1985 | 7 | Melbourne | 5-Nov |
| 4.26.70 | | A. Morgan | N | 1985 | 5 | Sydney | 2-Dec |
| 4.26.97 | | M. Horricks | Q | | 3 | Brisbane | 11-Nov |
| 4.27.53 | | T. Baedle | Q | | 4 | Brisbane | 11-Nov |
| 4.27.66 | | A. Barralet | Q | | 5 | Brisbane | 11-Nov |
| 4.27.67 | | A. Ferris | Q | | 6 | Brisbane | 11-Nov |
| 4.27.06 | | Dylan Martin | V | | 7h | Sydney | 7-May |
| 4.27.21 | | Liam Moss | Q | 1986 | 3 | Brisbane | 21-Oct |
| 4.27.62 | | Craig Knowles | S | 1985 | 3 | Hobart | 26-Mar |
| 4.27.64 | | Steven Arkinstall | Q | 1985 | 7 | Brisbane | 21-Oct |
| 4.28.11 | | Scott Chitty | W | 1985 | 3 | Perth | 5-Nov |
| 4.28.29 | | Luke Porter | W | 1985 | 4 | Perth | 5-Nov |
| 4.28.41 | | Steven Snowdon | W | 1986 | 1 | Perth | 20-Feb |
| 4.28.6 | | Mathew Morgan | N | | 3 | Sydney | 18-Nov |
| 4.28.8 | | Michael Healey | N | 1986 | 2 | Sydney | 5-Nov |
| 4.29.16 | | Michael Maloney | Q | 1985 | 8 | Brisbane | 21-Oct |
| 4.29.41 | | T. O'Shea | Q | | 2 | Brisbane | 11-Nov |
| 4.29.48 | | James Hibbens | N | 1986 | 5 | Sydney | 5-Mar |
| 4.29.81 | | Michael Daly | A | 1985 | 8 | Canberra | 18-Nov |
| |
| 3000 metres |
| Mark | | Athlete | State | DOB | Pos | Venue | Date |
| 8.54.33 | | Mahdi Sani | V | 1985 | 1 | Sydney | 7-May |
| 9.01.66 | | Jayden Russ | Q | 1985 | 1 | Adelaide | 10-Dec |
| 9.09.50 | | Andrew White | V | 1985 | 1 | Melbourne | 5-Nov |
| 9.13.57 | | Josh Wilson | N | 1985 | 3 | Adelaide | 10-Dec |
| 9.13.69 | | Ashley Bacon | Q | 1985 | 4 | Adelaide | 10-Dec |
| 9.14.4 | | Tom Gleeson | N | 1985 | 1 | Sydney | 5-Nov |
| 9.15.41 | | Travis Prigg | N | 1986 | 1 | Sydney | 2-Dec |
| 9.16.04 | | Nick Davis | Q | | 2 | Brisbane | 21-Oct |
| 9.16.32 | | Michael Clark | T | 1984 | 1 | Hobart | 4-Nov |
| 9.16.65 | | Ross Ridgewell | N | 1985 | 5 | Sydney | 7-May |
| 9.17.48 | | James Scarr | T | | 2 | Hobart | 4-Nov |
| 9.17.61 | | Brian Sunderland | Q | 1985 | 4 | Brisbane | 21-Oct |
| 9.17.90 | | Jared Poppett | N | 1986 | 2 | Sydney | 2-Dec |
| 9.18.95 | | Sam West | N | 1985 | 1 | Hobart | 26-Mar |
| 9.19.3 | | Damian Pryer | N | 1985 | 3 | Sydney | 5-Nov |
| 9.19.41 | | Simon Spry | S | | 6 | Sydney | 7-May |
| 9.19.93 | | Andrew Fahey | N | 1985 | 5 | Adelaide | 10-Dec |
| 9.20.75 | | Andrew Southwell | Q | 1986 | 8 | Sydney | 7-May |
| 9.20.96 | | Stephen Snowdon | N | 1985 | 3 | Hobart | 26-Mar |
| 9.22.82 | | Scott McMillan | Q | | 5 | Brisbane | 21-Oct |
| 9.23.00 | | Nathan Doig | W | 1985 | 1 | Perth | 5-Nov |
| 9.23.88 | | Carl Ferry | V | 1985 | 6 | Adelaide | 10-Dec |
| 9.26.93 | | Benjamin Toomey | V | 1985 | 4 | Hobart | 26-Mar |
| 9.27.22 | | Ben Murphy | V | 1985 | 9 | Sydney | 7-May |
| 9.27.75 | | Daniel Pachavra | Q | 1985 | 6 | Brisbane | 21-Oct |
| |
| 1500 metres walk |
| Mark | | Athlete | State | DOB | Pos | Venue | Date |
| 6.09.42 | | Michael Hosking | A | 1985 | 1 | Canberra | 25-Nov |
| 6.11.23 | | Shaun Archer | A | 1985 | 1 | Canberra | 25-Nov |
| 6.12.9 | | Damian Pryor | N | 1985 | 1 | Sydney | 5-Nov |
| 6.13.17 | | Greg Collins | Q | | 1 | Sydney | 7-May |
| 6.23.25 | | Adam Rutter | N | 1986 | 4 | Adelaide | 10-Dec |
| 6.25.1 | | Christopher Clifford | N | 1985 | 2 | Sydney | 5-Nov |
| 6.33.64 | | Ashley Colquhoun | A | | 1 | Canberra | 11-Mar |
| 6.36.24 | | Benjamin Wilson | N | 1986 | 5 | Adelaide | 10-Dec |
| 6.39.16 | | Stuart Walker | W | 1986 | 1 | Perth | 5-Nov |
| 6.42.7 | | Josh Poulton | N | 1986 | 2 | Sydney | 5-Nov |
| 6.42.88 | | Michael McCagh | W | 1986 | 2 | Perth | 5-Nov |
| 6.44.10 | | Peter Biggs | Q | 1985 | 2 | Brisbane | 21-Oct |
| 6.50.35 | | Scott Hemmings | Q | 1985 | 3 | Brisbane | 21-Oct |
| 6.51.9 | | Ben Wilson | N | 1986 | 3 | Sydney | 5-Nov |
| 6.51.94 | | Richard Kozaris | V | 1986 | 1 | Melbourne | 5-Nov |
| 6.53.17 | | Darren Edwards | V | 1986 | 2 | Melbourne | 5-Nov |
| 7.04.61 | | Jamie Barnes | V | 1986 | 7 | Sydney | 7-May |
| 7.07.07 | | B. Perske | Q | | 1 | Brisbane | 12-Mar |
| 7.08.88 | | Trent Snowden | Q | | 4 | Brisbane | 21-Oct |
| 7.13.67 | | Nathan Collier | Q | 1986 | 2 | Brisbane | 12-Mar |
| 7.15.68 | | Damien McDowell | W | 1986 | 3 | Perth | 5-Nov |
| 7.16.7 | | Robert Mathesin | A | 1986 | 1 | Canberra | 4-Nov |
| |
| 100 metres hurdles (.84m) |
| Mark | Wind | Athlete | State | DOB | Pos | Venue | Date |
| 13.09 | +0.0 | Paul Stickler | N | 1985 | 1 | Adelaide | 10-Dec |
| 13.33 | +1.1 | Kyle Ferreira | V | 1985 | 2 | Hobart | 26-Mar |
| 13.33 | +1.1 | Jamie Sayed | Q | 1985 | 1 | Hobart | 26-Mar |
| 13.38 | -0.5 | John Thornell | N | 1985 | 2 | Sydney | 2-Dec |
| 13.41 | +0.0 | John Burstow | Q | 1985 | 2 | Adelaide | 10-Dec |
| 13.44 | +0.0 | Ned McLeod | V | 1985 | 3 | Adelaide | 10-Dec |
| 13.46 | -0.4 | Craig Jovanovic | W | | 2 | Sydney | 7-May |
| 13.46 | +0.0 | Christopher Barakat | N | 1985 | 4 | Adelaide | 10-Dec |
| 13.47 | +0.0 | Aaron Cooke | N | 1985 | 1h | Adelaide | 10-Dec |
| 13.61 | +0.5 | Daniel Zivanovic | N | 1985 | 2h | Adelaide | 10-Dec |
| 13.65 | -0.5 | James Thom | N | 1985 | 3 | Sydney | 2-Dec |
| 13.73 | -1.7 | Tyrone Corpus | W | 1985 | 1 | Perth | 5-Nov |
