Australian Men's Rankings List - 2004
Compiled by Paul Jenes, Athletics Australia Statistician |
| 100 METRES |
| Mark | Wind | Athlete | State | DOB | Pos | Venue | Date |
| 10.22 | -1.0 | Joshua Ross | N | 9-Feb-1981 | 5q | Athens, Greece | 21-Aug |
| 10.24 | -1.0 | Ross | | | 1 | Brisbane | 26-Jun |
| 10.24 | +0.9 | Ross | | | 3h | Athens, Greece | 21-Aug |
| 10.27 | +1.5 | Ross | | | 1 | Sydney | 28-Feb |
| 10.28 | +1.2 | Ross | | | 4 | Hiroshima, Japan | 29-Apr |
| 10.28 | +1.6 | Patrick Johnson | A | 26-Sep-1972 | 3 | Naimette, Belgium | 3-Aug |
| 10.29 | -0.2 | Ross | | | 6 | London, UK | 30-Jul |
| 10.31 | -1.0 | Ambrose Ezenwa (NGR) | N | 10-Apr-1977 | 2 | Brisbane | 26-Jun |
| 10.31 | +0.2 | Ross | | | 3 | Stockholm, Sweden | 27-Jul |
| 10.31 | +0.2 | Johnson | | | 4 | Stockholm, Sweden | 27-Jul |
| 10.33 | +1.3 | Matt Shirvington | N | 25-Oct-1978 | 1 | Perth | 10-Jan |
| 10.33 | +1.7 | Ross | | | 3 | Mito, Japan | 5-May |
| 10.33 | +1.5 | Kris Neofytou | N | 3-May-1984 | 1 | London, UK | 25-Jul |
| 10.33 | -1.3 | Johnson | | | 2h | Heusden, Belgium | 31-Jul |
| 10.34 | +1.3 | Adam Basil | V | 14-Apr-1975 | 2 | Perth | 10-Jan |
| 10.34 | -1.0 | Paul Di Bella | Q | 12-Feb-1977 | 3 | Brisbane | 26-Jun |
| 10.39 | +1.7 | Daniel Batman | N | 20-Mar-1981 | 4 | Gold Coast | 12-Jun |
| 10.44 | +1.3 | Adam Miller | N | 22-Jun-1984 | 5 | Perth | 10-Jan |
| 10.46 | +1.3 | David Baxter | V | 27-Mar-1977 | 6 | Perth | 10-Jan |
| 10.46 | +1.9 | Tim Williams | V | 9-Dec-1981 | 1 | Perth | 10-Jan |
| 10.47 | +1.3 | Andrew McManus | W | 11-Dec-1970 | 7 | Perth | 10-Jan |
| 10.47 | +1.5 | Kieran Noonan | N | 7-Sep-1976 | 5 | Sydney | 28-Feb |
| 10.47 | +1.0 | Isaac Ntiamoah | N | 27-Oct-1982 | 3 | Canberra | 13-Mar |
| 10.53 | +1.2 | Wagui Anau | Q | 25-May-1978 | 2 | Brisbane | 7-Feb |
| 10.57 | +0.9 | Shem Hollands | N | 15-Jan-1977 | 1 | Canberra | 14-Feb |
| 10.59 | +0.8 | Jacob Groth | N | 7-Dec-1985 | 1h | Sydney | 7-Feb |
| 10.59 | +1.3 | Darryl Wohlsen | Q | 6-Mar-1973 | 1 | Brisbane | 20-Feb |
| 10.59 | +0.6 | Brandan Galic | A | 6-Jul-1987 | 1 | Canberra | 20-Nov |
| 10.60 | +1.2 | Adam Dart | Q | 9-May-1979 | 3 | Brisbane | 7-Feb |
| 10.60 | | Ben Offereins | W | 12-Mar-1986 | 1 | Perth | 11-Dec |
| 10.61 | +1.5 | Matt Davies | Q | 18-Apr-1985 | 1 | Brisbane | 26-Jun |
| 10.64 | +1.5 | John Thornell | N | 22-Apr-1985 | 2 | Brisbane | 26-Jun |
| 10.64 | | Paul Pearce | Q | 8-Jan-1977 | 2 | Cairns | 11-Dec |
| 10.65 | +1.9 | Darren Rogers | W | 11-Jun-1982 | 3 | Perth | 10-Jan |
| 10.66 | +1.9 | Rod Buchanan | W | 13-Apr-1977 | 4 | Perth | 10-Jan |
| 10.69 | +1.7 | Chris Troode | W | 10-Feb-1983 | 1h | Perth | 23-Oct |
| 10.70 | +0.0 | Luke Mansfield | Q | 13-May-1985 | 5 | Brisbane | 23-Jan |
| 10.73 | | Matt Lynch | N | 24-Jan-1986 | 2 | Canberra | 6-Jan |
| 10.73 | +1.2 | Otis Gowa | Q | 3-Sep-1985 | 5 | Brisbane | 7-Feb |
| 10.73 | +1.9 | Carl Morehouse | V | 18-Feb-1984 | 1 | Perth | 30-Sep |
| 10.74 | +0.0 | Lane Harrison | V | 2-Jul-1984 | 5 | Melbourne | 14-Feb |
| 10.76 | +1.1 | Nathan Burden | N | 4-Sep-1979 | 3h | Sydney | 7-Feb |
| 10.77 | +0.2 | David Flowers | V | 9-Sep-1980 | 4h | Sydney | 27-Feb |
| 10.77 | -0.8 | Joseph Batangdon (CMR) | S | 29-Jul-1978 | 1 | Adelaide | 27-Nov |
| 10.78 | | Iain MacFarlane | N | 7-Apr-1979 | 1h | Sydney | 10-Jan |
| 10.78 | +1.9 | Brett Blanco | W | 29-Apr-1972 | 7 | Perth | 10-Jan |
| 10.79 | +1.0 | Andrew Jhavery | N | 6-Aug-1985 | 7 | Canberra | 13-Mar |
| 10.80 | -0.7 | Ashley McMahon | N | 22-Aug-1975 | dec | Sydney | 3-Jan |
| 10.80 | +1.3 | Ian Carapeto | Q | 7-Apr-1978 | 2 | Brisbane | 20-Feb |
| 10.81 | +1.2 | Brett Moxey | Q | 23-Aug-1983 | 6 | Brisbane | 7-Feb |
| 10.81 | +1.2 | Gavin Hunter | Q | 5-Jan-1975 | 7 | Brisbane | 7-Feb |
| 10.81 | +1.9 | Simon Crichton | W | 12-Jan-1979 | 2 | Perth | 30-Sep |
| 10.82 | +1.9 | Kane Watson | W | 26-Jul-1982 | 3 | Perth | 30-Sep |
| 10.83 | +1.2 | Nathan Carr | Q | 5-Nov-1979 | 8 | Brisbane | 7-Feb |
| 10.83 | +1.9 | Shaun Fletcher | Q | 9-Jun-1982 | 4 | Perth | 30-Sep |
| 10.84 | +0.0 | David Geddes | N | 26-Jan-1982 | 8 | Brisbane | 23-Jan |
| 10.84 | +0.7 | Stuart Uhlmann | Q | 20-Dec-1971 | 1 | Gold Coast | 15-Feb |
| 10.85 | +2.0 | Todd Bateman | S | 3-Oct-1988 | 3 | Adelaide | 20-Mar |
| 10.85 | | Shane Hair | W | 24-Oct-1975 | 3 | Perth | 11-Dec |
| 10.86 | -0.8 | Idika Uduma (NGR) | S | 12-Dec-1982 | 1 | Adelaide | 27-Nov |
| 10.86 | +0.6 | Heath Goodall | Q | 12-Sep-1988 | 2 | Brisbane | 4-Dec |
| 10.87 | -1.6 | Gary Finegan | Q | 30-Aug-1985 | 2 | Brisbane | 7-Feb |
| 10.87 | -0.8 | Justin Lewis | V | 11-Sep-1974 | 3h | Melbourne | 14-Feb |
| 10.87 | +1.9 | Andrew Storer | W | 12-Jul-1986 | 5 | Perth | 30-Sep |
| 10.87 | | Warwick Cregan | W | 2-May-1984 | 4 | Perth | 11-Dec |
| 10.88 | +1.8 | Matt McEwen | Q | 16-Oct-1971 | dec | Arles, France | 5-Jun |
| 10.88 | -0.8 | Mark Ormrod | S | 1-Dec-1982 | 2 | Adelaide | 27-Nov |
| 10.90 | +0.7 | Stirling Wright | N | 7-Oct-1986 | 2 | Sydney | 21-Feb |
| 10.90 | +0.6 | Kieran Nielsen | Q | 30-Dec-1987 | 1s | Brisbane | 21-Oct |
| 10.90 | +0.6 | Brett Stapleton | Q | 5-Jul-1987 | 2s | Brisbane | 21-Oct |
| 10.91 | +0.5 | Andew Pym | N | 20-Jun-1977 | 3h | Sydney | 7-Feb |
| 10.91 | -0.9 | Scott Wells | A | 22-Apr-1983 | 5 | Gold Coast | 4-Jul |
| 10.91 | +0.8 | Brendan Watt | A | 18-Sep-1988 | 1 | Canberra | 4-Dec |
| 10.91 | | Erik Surjan | W | 22-Jun-1983 | 5 | Perth | 11-Dec |
| 10.92 | -0.1 | Aaron Vanderent | N | 21-Apr-1987 | 1 | Sydney | 9-Oct |
| 10.92 | +2.0 | Josh Ross | V | 28-Jul-1989 | 1 | Melbourne | 30-Oct |
| 10.92 | +0.8 | Brett Robinson | A | 23-Apr-1986 | 2 | Canberra | 4-Dec |
| 10.94 | -1.5 | Michael Budlender | V | 2-Aug-1982 | 4h | Melbourne | 14-Feb |
| 10.94 | +0.7 | Aaron Rouge-Serret | V | 21-Jan-1988 | 1 | Melbourne | 9-Oct |
| 10.95 | | Mitsuhisa Mizoka (JPN) | N | 18-Nov-1975 | 2h | Sydney | 10-Jan |
| 10.95 | | Ross Smith | N | 30-Jun-1973 | =5 | Sydney | 16-Jan |
| 10.95 | +0.4 | Keith Sheehy | S | 14-Oct-1983 | 1 | Adelaide | 7-Feb |
| 10.95 | | Sean Wroe | V | 18-Mar-1985 | 3 | Melbourne | 27-Nov |
| wind-assisted |
| 10.21 | +3.9 | Paul Di Bella | Q | 12-Feb-1977 | 1h | Perth | 10-Jan |
| 10.24 | +3.6 | Patrick Johnson | A | 26-Sep-1972 | 5h | Doha,Qatar | 14-May |
| 10.26 | +3.9 | David Baxter | V | 27-Mar-1977 | 2h | Perth | 10-Jan |
| 10.27 | +3.7 | Matt Shirvington | N | 25-Oct-1978 | 1h | Perth | 10-Jan |
| 10.29 | +2.7 | Joshua Ross | N | 9-Feb-1981 | 2h | Hiroshima, Japan | 29-Apr |
| 10.31 | +3.7 | Adam Basil | V | 14-Apr-1975 | 2h | Perth | 10-Jan |
| 10.32 | +4.3 | Ambrose Ezenwa (NGR) | N | 10-Apr-1977 | 1 | Auckland, Nzl | 14-Feb |
| 10.33 | +3.9 | Adam Miller | N | 22-Jun-1984 | 3h | Perth | 10-Jan |
| 10.38 | +4.4 | Daniel Batman | N | 20-Mar-1981 | 1 | Sydney | 4-Dec |
| 10.39 | +3.3 | Andrew McManus | W | 11-Dec-1970 | 1h | Perth | 10-Jan |
| 10.42 | +3.3 | Kris Neofytou | N | 3-May-1984 | 2h | Perth | 10-Jan |
| 10.47 | +2.8 | Kieran Noonan | N | 7-Sep-1976 | 1 | Sydney | 3-Jan |
| 10.47 | +3.3 | Brandan Galic | A | 6-Jul-1987 | 1 | Canberra | 4-Nov |
| 10.59 | +3.9 | Michael Budlender | V | 2-Aug-1982 | 4h | Perth | 10-Jan |
| 10.59 | +5.2 | Shane Hair | W | 24-Oct-1975 | 1 | Perth | 15-Feb |
| 10.59 | +2.3 | Chris Troode | W | 10-Feb-1983 | 1 | Perth | 23-Oct |
| 10.61 | +3.7 | Shem Hollands | N | 15-Jan-1977 | 4h | Perth | 10-Jan |
| 10.61 | +5.2 | Kane Watson | W | 26-Jul-1982 | 2 | Perth | 15-Feb |
| 10.62 | +2.5 | David Geddes | N | 26-Jan-1982 | 2h | Sydney | 7-Feb |
| 10.64 | +2.6 | Iain MacFarlane | N | 7-Apr-1979 | 1 | Sydney | 10-Jan |
| 10.64 | +3.3 | Darren Rogers | W | 11-Jun-1982 | 5h | Perth | 10-Jan |
| 10.66 | +2.9 | Matt Lynch | N | 24-Jan-1986 | 1 | Canberra | 13-Jan |
| manual |
| 10.4 | | Matt Lynch | N | 24-Jan-1986 | 1 | Mingara | 13-Nov |
| 10.5 | -1.9 | Isaac Ntiamoah | N | 27-Oct-1982 | 1 | Sydney | 6-Nov |
| 10.5 | -1.3 | Heath Goodall | Q | 12-Sep-1988 | 1 | Brisbane | 20-Nov |
| 10.5 | | Justin Lewis | V | 11-Sep-1974 | 1 | Melbourne | 4-Dec |
| 10.6 | | Tim Sloan | V | 20-Jan-1984 | 1 | Melbourne | 28-Feb |
| 10.6 | +0.5 | Ben Offereins | W | 12-Mar-1986 | 1 | Perth | 19-Jun |
| 10.6 | -1.9 | Kris Neofytou | N | 3-May-1984 | 2 | Sydney | 6-Nov |
| 10.7 | | Carl Morehouse | V | 18-Feb-1984 | 1 | Melbourne | 31-Jan |
| 10.7 | | Steve Hooker | V | 16-Jul-1982 | 1 | Melbourne | 20-Mar |
| 10.7 | +0.5 | Shane McKenzie | V | 4-Jul-1973 | 1 | Melbourne | 23-Oct |
| 10.7 | +0.6 | David Kim | N | 5-Oct-1988 | 1 | Sydney | 6-Nov |
| 10.7 | | Russell Parker | N | 12-Dec-1980 | 2 | Mingara | 13-Nov |
| 10.7 | | Andrew Malpas | N | 7-Jun-1988 | 1 | Mingara | 13-Nov |
| 10.7 | -1.3 | Nathan Carr | Q | 5-Nov-1979 | 2 | Brisbane | 20-Nov |
| 10.7 | | Lane Harrison | V | 2-Jul-1984 | 1 | Melbourne | 27-Nov |
| 10.7 | | Matthew Harvey | V | 5-Oct-1985 | 2 | Melbourne | 4-Dec |
| wind-assisted |
| 10.3 | +8.4 | Kris Neofytou | N | 3-May-1984 | 1 | Sydney | 13-Nov |
| 10.5 | +8.4 | Andrew Jhavery | N | 6-Aug-1985 | 2 | Sydney | 13-Nov |
| |
| 200 METRES |
| Mark | Wind | Athlete | State | DOB | Pos | Venue | Date |
| 20.47 | +1.7 | Adam Miller | N | 22-Jun-1984 | 1 | Sydney | 8-Feb |
| 20.59 | +0.9 | Daniel Batman | N | 20-Mar-1981 | 1 | Sydney | 4-Dec |
| 20.60 | -1.0 | Ambrose Ezenwa (NGR) | N | 10-Apr-1977 | 1 | Gold Coast | 12-Jun |
| 20.62 | +1.0 | Ezenwa | | | 1 | Gold Coast | 21-May |
| 20.68 | -1.0 | Batman | | | 2 | Gold Coast | 12-Jun |
| 20.69 | -1.5 | Batman | | | 1 | Brisbane | 26-Jun |
| 20.71 | +1.7 | Kris Neofytou | N | 3-May-1984 | 2 | Sydney | 8-Feb |
| 20.72 | +1.2 | Batman | | | 1 | Gold Coast | 11-Jun |
| 20.72 | -1.5 | Ezenwa | | | 2 | Brisbane | 26-Jun |
| 20.76 | +1.7 | David Geddes | N | 26-Jan-1982 | 3 | Sydney | 8-Feb |
| 20.76 | +0.4 | Neofytou | | | 1h | Sydney | 29 Feb |
| 20.77 | -0.1 | Ezenwa | | | 1h | Sydney | 29 Feb |
| 20.77 | -0.5 | Patrick Johnson | A | 26-Sep-1972 | 5 | Rieti, Italy | 5-Sep |
| 20.78 | +1.7 | Joshua Ross | N | 9-Feb-1981 | 4 | Sydney | 8-Feb |
| 20.94 | +0.4 | Tim Williams | V | 9-Dec-1981 | 3h | Sydney | 29-Feb |
| 20.94 | +1.9 | Matt Davies | Q | 18-Apr-1985 | 1h | Sydney | 29-Feb |
| 20.95 | +1.7 | Luke Mansfield | Q | 13-May-1985 | 2 | Canberra | 31-Jan |
| 21.01 | +0.8 | Paul Pearce | Q | 8-Jan-1977 | 1 | Brisbane | 23-Jan |
| 21.07 | -0.3 | Paul Di Bella | Q | 12-Feb-1977 | 4 | Canberra | 31-Jan |
| 21.09 | +0.4 | Lane Harrison | V | 2-Jul-1984 | 4h | Sydney | 29-Feb |
| 21.10 | -0.1 | Andrew McManus | W | 11-Dec-1970 | 1 | Gold Coast | 14-Jun |
| 21.11 | -0.1 | John Steffensen | W | 30-Aug-1982 | 2h | Sydney | 29-Feb |
| 21.11 | -0.1 | Darryl Wohlsen | Q | 6-Mar-1973 | 3h | Sydney | 29-Feb |
| 21.13 | +0.8 | Matt Shirvington | N | 25-Oct-1978 | 2 | Brisbane | 23-Jan |
| 21.19 | +1.9 | David Flowers | V | 9-Sep-1980 | 3 | Canberra | 14-Mar |
| 21.27 | +1.7 | Shem Hollands | N | 15-Jan-1977 | 6 | Sydney | 8-Feb |
| 21.30 | +0.4 | Adam Basil | V | 14-Apr-1975 | 6h | Sydney | 29-Feb |
| 21.32 | +0.0 | David Baxter | V | 27-Mar-1977 | 6 | Melbourne | 12-Feb |
| 21.33 | -0.3 | Joseph Batangdon (CMR) | S | 29-Jul-1978 | 1 | Adelaide | 11-Dec |
| 21.41 | +1.7 | Stephen Hatch | N | 24-Dec-1979 | 7 | Sydney | 8-Feb |
| 21.44 | +1.7 | Iain MacFarlane | N | 7-Apr-1979 | 8 | Sydney | 8-Feb |
| 21.45 | +0.7 | Jacob Groth | N | 7-Dec-1985 | 1 | Sydney | 8-Feb |
| 21.45 | -0.7 | Wagui Anau | Q | 25-May-1978 | 2 | Brisbane | 8-Feb |
| 21.46 | +1.2 | Kieran Noonan | N | 7-Sep-1976 | 1 | Sydney | 24-Jan |
| 21.46 | +1.9 | Ben Offereins | W | 12-Mar-1986 | 3h | Sydney | 28-Feb |
| 21.47 | -0.3 | Mark Ormrod | S | 1-Dec-1982 | 2 | Adelaide | 11-Dec |
| 21.52 | +1.6 | Matt Lynch | N | 24-Jan-1986 | 1 | Sydney | 14-Feb |
| 21.60 | +1.9 | Henry Mitchell | N | 13-Mar-1984 | 4h | Sydney | 28-Feb |
| 21.60 | +1.7 | Tristan Thomas | T | 23-May-1986 | 1 | Sydney | 11-Dec |
| 21.60 | +0.7 | Aaron Vanderent | N | 21-Apr-1987 | 1 | Sydney | 12-Dec |
| 21.61 | +1.6 | Jarret Titcombe | N | 4-Dec-1974 | 2 | Sydney | 14-Feb |
| 21.63 | -1.0 | Michael Rehardt | Q | 9-Dec-1981 | 4 | Gold Coast | 12-Jun |
| 21.64 | +1.1 | Brandan Galic | A | 6-Jul-1987 | 1 | Canberra | 20-Jan |
| 21.65 | +0.9 | Andrew Jhavery | N | 6-Aug-1985 | 6 | Sydney | 4-Dec |
| 21.65 | +0.7 | Brett Zamudio | N | 20-Oct-1987 | 2 | Sydney | 12-Dec |
| 21.68 | -1.1 | Marty Duke | V | 13-Oct-1975 | 6 | Melbourne | 15-Feb |
| 21.68 | +1.9 | Tim Rooke | V | 18-Mar-1985 | 6h | Sydney | 28-Feb |
| 21.69 | +1.8 | Nick Boylett | Q | 19-Sep-1986 | 3h | Sydney | 28-Feb |
| 21.69 | +1.8 | Juan Goebel | Q | 4-Feb-1986 | 4h | Sydney | 28-Feb |
| 21.72 | +0.4 | Callum Taylor | N | 25-Oct-1972 | 7h | Sydney | 29-Feb |
| 21.75 | +1.6 | Matthew Masselos | N | 18-Dec-1980 | 3 | Sydney | 14-Feb |
| 21.75 | +0.9 | James Reynolds | N | 28-Apr-1982 | 7 | Sydney | 4-Dec |
| 21.76 | -2.2 | Chris Troode | W | 10-Feb-1983 | 1 | Perth | 14-Mar |
| 21.78 | -1.3 | Steve Hooker | V | 16-Jul-1982 | 1 | Canberra | 27-Mar |
| 21.81 | | Carl Morehouse | V | 18-Feb-1984 | 1 | Melbourne | 27-Nov |
| 21.83 | -0.6 | Otis Gowa | Q | 3-Sep-1985 | 1 | Cairns | 10-Apr |
| 21.88 | -1.9 | Heath Goodall | Q | 12-Sep-1988 | 1 | Brisbane | 23-Oct |
| 21.89 | +1.9 | Rhys van der Rijt | N | 7-Apr-1985 | 1 | Canberra | 6-Jan |
| 21.89 | +0.0 | Todd Bateman | S | 3-Oct-1988 | 2 | Canberra | 27-Mar |
| 21.89 | | Josh Ross | V | 28-Jul-1989 | 1 | Melbourne | 31-Oct |
| 21.90 | +0.0 | Ross Smith | N | 3-Jun-1973 | 2h | Sydney | 10-Jan |
| 21.90 | +1.3 | Pasenadee Rubasinghe | Q | 1-Feb-1986 | 4 | Brisbane | 16-Jan |
| 21.94 | +1.3 | John Burstow | Q | 17-Oct-1985 | 5 | Brisbane | 16-Jan |
| 21.94 | -0.7 | Nathan Carr | Q | 5-Nov-1979 | 3 | Brisbane | 8-Feb |
| 21.94 | +0.2 | Andrew Storer | W | 12-Jul-1986 | 1 | Perth | 14-Nov |
| 21.95 | | Darren Rogers | W | 11-Jun-1982 | 2 | Perth | 4-Jan |
| 21.96 | +1.8 | Nathan Dux | V | 23-Apr-1985 | 5h | Sydney | 28-Feb |
| wind-assisted |
| 20.66 | +3.4 | David Geddes | N | 26-Jan-1982 | 1 | Adelaide | 20-Mar |
| 20.76 | +2.2 | Joshua Ross | N | 9-Feb-1981 | 3 | Shizuoka,Japan | 3-May |
| 20.79 | +2.3 | Luke Mansfield | Q | 13-May-1985 | 1 | Sydney | 28-Feb |
| 21.05 | +3.4 | Mark Ormrod | S | 1-Dec-1982 | 2 | Adelaide | 20-Mar |
| 21.34 | +2.1 | Brandan Galic | A | 6-Jul-1987 | 1 | Canberra | 27-Nov |
| 21.38 | +2.3 | Ben Offereins | W | 12-Mar-1986 | 5 | Sydney | 28-Feb |
| 21.48 | +2.1 | Brendan Cole | V | 29-May-1981 | 2 | Canberra | 27-Nov |
| manual |
| 21.2 | +1.9 | Ben Offereins | W | 12-Mar-1986 | 1 | Perth | 19-Jun |
| 21.3 | | Steve Hooker | V | 16-Jul-1982 | 1 | Melbourne | 27-Nov |
| 21.4 | -0.3 | Darryl Wohlsen | Q | 6-Mar-1973 | 1 | Gold Coast | 26-Jan |
| 21.5 | | Rhett Medford | V | 15-Nov-1978 | 2 | Melbourne | 27-Nov |
| 21.6 | | Marty Duke | V | 13-Oct-1975 | 1 | Melbourne | 7-Feb |
| 21.7 | | Josh Ross | V | 28-Jul-1989 | 3 | Melbourne | 27-Nov |
| |
| 300 METRES |
| Mark | | Athlete | State | DOB | Pos | Venue | Date |
| 34.04 | | Darryl Wohlsen | Q | 6-Mar-1973 | 1 | Brisbane | 6-Jun |
| 34.65 | | Michael Rehardt | Q | 9-Dec-1981 | 1 | Gold Coast | 15-Oct |
| 34.83 | | Chris Burckhardt | S | 1-Mar-1978 | 1 | Adelaide | 21-Feb |
| |
| 400 METRES |
| Mark | | Athlete | State | DOB | Pos | Venue | Date |
| 45.16 | | Clinton Hill | N | 19-Apr-1980 | 5 | Madrid, Spain | 17-Jul |
| 45.29 | | Hill | | | 3 | Gateshead, UK | 27-Jun |
| 45.30 | | Casey Vincent | V | 17-Mar-1979 | 1 | Melbourne | 12-Feb |
| 45.38 | | Vincent | | | 1 | Canberra | 31-Jan |
| 45.41 | | Vincent | | | 1 | Brisbane | 23-Jan |
| 45.46 | | Hill | | | 1 | Sydney | 28-Feb |
| 45.46 | | Vincent | | | 2 | Sydney | 28-Feb |
| 45.50 | | Hill | | | 2 | Melbourne | 12-Feb |
| 45.59 | | Hill | | | 3 | Malmo, Sweden | 2-Aug |
| 45.63 | | John Steffensen | W | 30-Aug-1982 | 3 | Sydney | 28-Feb |
| 45.64 | | Pat Dwyer | N | 3-Nov-1977 | 1 | Canberra | 14-Mar |
| 45.65 | | Hill | | | 5 | Osaka, Japan | 8-May |
| 45.80 | | David Geddes | N | 26-Jan-1982 | 1 | Gold Coast | 4-Jul |
| 45.87 | | Mark Ormrod | S | 1-Dec-1982 | 1 | Namur, Belgium | 2-Jul |
| 46.09 | | Paul Pearce | Q | 8-Jan-1977 | 1 | Brisbane | 27-Jun |
| 46.40 | | Chris Troode | W | 10-Feb-1983 | 1 | Perth | 28-Nov |
| 46.80 | | Sean Wroe | V | 18-Mar-1985 | 2s | Grosseto, Italy | 14-Jul |
| 46.85 | | Michael Rehardt | Q | 9-Dec-1981 | 2 | Gold Coast | 14-Jun |
| 47.01 | | Ben Offereins | W | 12-Mar-1986 | 1 | Sydney | 27-Feb |
| 47.06 | | Tristan Thomas | T | 23-May-1986 | 1 | Bendigo | 2-Dec |
| 47.17 | | James Gurr | N | 20-Dec-1984 | 3h | Canberra | 30-Jan |
| 47.21 | | Keith Sheehy | S | 14-Oct-1983 | 7 | Canberra | 31-Jan |
| 47.24 | | Marty Duke | V | 13-Oct-1975 | 2 | Melbourne | 14-Feb |
| 47.43 | | Joel Milburn | N | 17-Mar-1986 | 3 | Sydney | 27-Feb |
| 47.45 | | Jarret Titcombe | N | 4-Dec-1974 | 1 | Sydney | 14-Feb |
| 47.48 | | Elliot Wood | N | 6-Oct-1983 | 2 | Sydney | 3-Jan |
| 47.54 | | David Flowers | V | 9-Sep-1980 | 7 | Brisbane | 23-Jan |
| 47.62 | | Tobby Sutherland | A | 17-Sep-1983 | 1 | Canberra | 20-Nov |
| 47.65 | | Tim Rooke | V | 18-May-1986 | 5 | Brisbane | 26-Jun |
| 47.66 | | Stephen Hatch | N | 24-Dec-1979 | 4 | Sydney | 16-Jan |
| 47.86 | | Gavin Jeffries | N | 2-Apr-1987 | 5 | Sydney | 27-Feb |
| 47.88 | | Rowan O'Dell | V | 29-Dec-1983 | 2 | Melbourne | 3-Feb |
| 48.05 | | Nick Boylett | Q | 9-Jul-1987 | 7 | Sydney | 27-Feb |
| 48.13 | | Andrew Wilcox | V | 13-Feb-1969 | 4 | Melbourne | 14-Feb |
| 48.14 | | Matthew Masselos | N | 18-Dec-1980 | 1 | Sydney | 24-Jan |
| 48.14 | | Damian Horan | V | 30-Mar-1983 | 5 | Melbourne | 14-Feb |
| 48.14 | | Peter Tuccandidgee | Q | 25-May-1984 | 2 | Townsville | 17-Dec |
| 48.25 | | Marcus Katter | N | 13-Nov-1978 | 3 | Sydney | 7-Feb |
| 48.28 | | Anton Booth | Q | 3-Jul-1970 | 1 | Brisbane | 8-Feb |
| 48.32 | | Werner Botha | Q | 17-Dec-1985 | 3 | Pescara, Italy | 6-Jul |
| 48.34 | | Peter Ladd | V | 28-Oct-1980 | 7 | Melbourne | 14-Feb |
| 48.36 | | Kane Watson | W | 26-Jul-1982 | 1 | Perth | 4-Jan |
| 48.38 | | Brendan Cole | V | 29-May-1981 | 1 | Canberra | 4-Dec |
| 48.41 | | Tristan Garrett | N | 15-Apr-1988 | 2 | Sydney | 27-Nov |
| 48.41 | | Brett Zamudio | N | 20-Oct-1987 | 1 | Sydney | 12-Dec |
| 48.44 | | Jaryd Cowley | N | 30-Mar-1987 | 2 | Sydney | 12-Dec |
| 48.45 | | Pasanedee Rubasinghe | Q | 1-Feb-1986 | '2 | Brisbane | 23-Jan |
| manual |
| 47.2 | | Sean Wroe | V | 18-Mar-1985 | 1 | Melbourne | 10-Jan |
| 48.0 | | Anton Booth | Q | 3-Jul-1970 | 1 | Gold Coast | 11-Jan |
| 48.1 | | Michael Barwick | N | 5-Jun-1977 | 1 | Wollongong | 17-Jan |
| 48.3 | | Rhett Medford | V | 15-Nov-1978 | 2 | Melbourne | 31-Jan |
| 48.3 | | Justin Clark | V | 14-Oct-1973 | 1 | Melbourne | 13-Mar |
| |
| 800 METRES |
| Mark | | Athlete | State | DOB | Pos | Venue | Date |
| 1.47.25 | | Todd MacDonald | N | 8-Jul-1976 | 6 | Cuxhaven, Germany | 26-Jun |
| 1.47.27 | | MacDonald | | | 2 | Melbourne | 12-Feb |
| 1.47.99 | | Kris McCarthy | V | 15-Oct-1979 | 2 | Sydney | 29-Feb |
| 1.48.19 | | Werner Botha | Q | 17-Dec-1985 | 1 | Brisbane | 27-Jun |
| 1.48.22 | | MacDonald | | | 6 | Erfurt, Germany | 13-Jun |
| 1.48.37 | | MacDonald | | | 3 | Sydney | 29 Feb |
| 1.48.49 | | McCarthy | | | 3 | Melbourne | 12-Feb |
| 1.48.56 | | Will Devjak | N | 10-Dec-1982 | 4 | Melbourne | 12-Feb |
| 1.48.64 | | Michael Barwick | N | 5-Jun-1977 | 5 | Melbourne | 12-Feb |
| 1.48.66 | | McCarthy | | | 1h | Sydney | 28-Feb |
| 1.48.70 | | Ross Ridgewell | N | 5-Sep-1985 | 1 | Canberra | 13-Mar |
| 1.48.7 | | McCarthy | | | 1 | Melbourne | 15-Feb |
| 1.48.74 | | Lachlan Chisholm | N | 4-May-1980 | 1 | Auckland, Nzl | 14-Feb |
| 1.49.06 | | Nick Bromley | N | 23-Mar-1983 | 4h | Sydney | 28-Feb |
| 1.49.09 | | Youcef Abdi | N | 7-Dec-1977 | 2 | Canberra | 31-Jan |
| 1.49.10 | | Isireli Naikelekelevesi (FIJ) | Q | 17-Dec-1976 | 1 | Brisbane | 14-Feb |
| 1.49.33 | | Aaron Jones | T | 3-Jan-1983 | 8 | Melbourne | 12-Feb |
| 1.49.43 | | Justin Rinaldi | V | 20-Jun-1972 | 10 | Stanford,USA | 30-Apr |
