Australian Men's Rankings List - 2003
Compiled by Paul Jenes, Athletics Australia Statistician |
| 100 METRES |
| Mark | Wind | Athlete | State | DOB | Pos | Venue | Date |
| 9.93 | +1.8 | Patrick Johnson | A | 26-Sep-1972 | 1 | Mito, Japan | 5-May |
| 10.05 | +1.4 | Johnson | | | 1h | Mito, Japan | 5-May |
| 10.05 | -0.3 | Johnson | | | 2 | Osaka, Japan | 10-May |
| 10.06 | +0.2 | Johnson | | | 1h | Luzern, Switzerland | 26-Jun |
| 10.07 | -0.3 | Johnson | | | 1 | Bern, Switzerland | 28-Jun |
| 10.09 | +1.2 | Matt Shirvington | N | 25-Oct-1978 | 1 | Gold Coast | 12-Apr |
| 10.13 | -0.5 | Johnson | | | 1 | Canberra | 22-Feb |
| 10.13 | -0.5 | Johnson | | | 1 | Luzern, Switzerland | 26-Jun |
| 10.16 | -1.3 | Johnson | | | 1h | Canberra | 22-Feb |
| 10.16 | -0.3 | Johnson | | | 7 | Rome, Italy | 11-Jul |
| 10.17 | +0.9 | Shirvington | | | 2h | Luzern, Switzerland | 26-Jun |
| 10.18 | +1.3 | Johnson | | | 7 | Zurich, Switzreland | 15-Aug |
| 10.19 | -0.5 | Shirvington | | | 3 | Luzern, Switzerland | 26-Jun |
| 10.20 | +1.2 | Shirvington | | | 1 | Canberra | 15-Mar |
| 10.29 | +1.2 | Adam Basil | V | 14-Apr-1975 | 2 | Gold Coast | 12-Apr |
| 10.33 | +0.5 | Ambrose Ezenwa (NGR) | N | 10-Apr-1977 | 2h | Canberra | 22-Feb |
| 10.39 | +1.2 | Adam Miller | N | 22-Jun-1984 | 2 | Canberra | 15-Mar |
| 10.39 | +1.7 | Paul Di Bella | Q | 12-Feb-1977 | 2 | Malles, Italy | 12-Jul |
| 10.46 | +1.2 | Shem Hollands | N | 15-Jan-1977 | 3 | Gold Coast | 12-Apr |
| 10.49 | +0.4 | Isaac Ntiamoah | N | 27-Oct-1982 | 1 | Nereto, Italy | 8-Aug |
| 10.54 | | Wagui Anau | Q | 25-May-1978 | 1 | Cairns | 28-Jun |
| 10.56 | +0.8 | David Geddes | N | 26-Jan-1982 | 1 | Gold Coast | 12-Apr |
| 10.58 | -0.9 | Keiran Noonan | N | 7-Sep-1976 | 2 | Canberra | 7-Jan |
| 10.58 | +1.2 | Craig Sconce | A | 20-Jun-1981 | 4 | Canberra | 15-Mar |
| 10.59 | +0.0 | Tim Williams | V | 9-Dec-1981 | 1 | Cairns | 6-Dec |
| 10.60 | +0.7 | Andrew McManus | W | 11-Dec-1970 | 1 | Perth | 29-Nov |
| 10.63 | +1.3 | Kris Neofytou | N | 3-May-1984 | 2 | Sydney | 15-Feb |
| 10.63 | +1.3 | Ross Smith | N | 30-Jun-1973 | 3 | Sydney | 15-Feb |
| 10.65 | +2.0 | Michael Budlender | V | 2-Aug-1982 | 1 | Melbourne | 4-Feb |
| 10.65 | -1.2 | David Baxter | V | 27-Mar-1977 | 1 | Melbourne | 27-Nov |
| 10.68 | +0.6 | Scott Richardson | N | 15-May-1981 | 4 | Sydney | 10-Jan |
| 10.69 | +1.0 | Kane Watson | W | 26-Jul-1982 | 1 | Perth | 2-Feb |
| 10.69 | +0.8 | Courtney McLeod | Q | 18-Apr-1983 | 3 | Gold Coast | 12-Apr |
| 10.70 | +1.1 | Daniel Batman | N | 20-Mar-1981 | 3 | Canberra | 28-Jan |
| 10.70 | +0.0 | Jacob Groth | N | 7-Dec-1985 | 1h | Sydney | 8-Mar |
| 10.72 | -0.3 | Scott Wells | A | 22-Apr-1983 | 6h | Canberra | 22-Feb |
| 10.74 | +2.0 | Brandon Galic | A | 6-Jul-1987 | 2 | Canberra | 29-Nov |
| 10.75 | +0.0 | Stirling Wright | N | 22-Jul-1985 | 2h | Sydney | 9-Mar |
| 10.75 | -0.4 | Paul Pearce | Q | 8-Jan-1977 | 3h | Cairns | 6-Dec |
| 10.76 | +1.9 | Tim Johnson | S | 12-Aug-1973 | 1 | Adelaide | 1-Mar |
| 10.77 | +0.4 | Michael Rehardt | Q | 9-Dec-1981 | 1 | Gold Coast | 14-Mar |
| 10.78 | +1.3 | Luke Mansfield | Q | 13-May-1985 | 6 | Sydney | 15-Feb |
| 10.78 | +0.4 | Ryan Hoffman | Q | 16-Feb-1972 | 2 | Gold Coast | 14-Mar |
| 10.79 | +2.0 | Robert Stevens | V | 26-Oct-1982 | 2 | Melbourne | 4-Feb |
| 10.80 | +0.2 | Gavin Hunter | Q | 5-Jan-1975 | 1 | Gold Coast | 29-Mar |
| 10.81 | +0.9 | Ian Carapeto | Q | 7-Apr-1978 | 2 | Gold Coast | 31-Mar |
| 10.81 | | Justin Smith | Q | 25-Feb-1974 | 2 | Cairns | 28-Jun |
| 10.82 | -0.9 | David Flowers | V | 9-Sep-1980 | 1 | Melbourne | 20-Feb |
| 10.82 | +1.0 | Damien Bock | Q | 11-Jan-1983 | 5h | Brisbane | 3-Apr |
| 10.82 | +0.7 | Rod Buchanan | W | 13-Apr-1977 | 2 | Perth | 29-Nov |
| 10.83 | +0.0 | Steven Tucker | W | 3-Dec-1982 | 4h | Brisbane | 3-Apr |
| 10.84 | 1.5 | Brad McNicol | N | 15-Feb-1976 | 1 | Sydney | 14-Mar |
| 10.86 | +0.0 | Callum Taylor (NZL) | N | 25-Oct-1972 | 3h | Sydney | 8-Mar |
| 10.86 | +0.7 | Brett Blanco | W | 29-Apr-1972 | 3 | Perth | 29-Nov |
| 10.87 | +1.8 | Isaul D'Souza (Stp) | V | 9-May-1975 | 1 | Melbourne | 4-Feb |
| 10.87 | +2.0 | Justin Lewis | V | 11-Sep-1974 | 3 | Melbourne | 4-Feb |
| 10.87 | +0.2 | Brett Moxey | Q | 23-Aug-1983 | 1 | Brisbane | 28-Mar |
| 10.87 | +0.0 | Matt Davies | Q | 18-Apr-1985 | 2 | Brisbane | 14-Nov |
| 10.88 | -1.7 | Gary Finegan | Q | 30-Aug-1985 | 1 | Brisbane | 13-Dec |
| 10.90 | +2.0 | Ryan Purcell | W | 24-Jan-1983 | 2 | Perth | 5-Jan |
| 10.90 | +1.5 | Braden Fraser | V | 2-Jun-1977 | 1 | Melbourne | 4-Feb |
| 10.90 | +1.9 | Shane McKenzie | S | 4-Jul-1973 | 2 | Adelaide | 1-Mar |
| 10.90 | -0.8 | Simon Bresnehan | T | 15-Dec-1974 | 1 | Hobart | 16-Mar |
| 10.90 | +0.2 | Darryl Wohlsen | Q | 6-Mar-1973 | 2 | Gold Coast | 29-Mar |
| 10.92 | +1.8 | Lane Harrison | V | 2-Jul-1984 | 2 | Melbourne | 4-Feb |
| 10.92 | +0.6 | James Blanton | N | 22-Jun-1978 | 1 | Sydney | 4-Feb |
| 10.92 | +0.3 | Ben Offereins | W | 12-Mar-1986 | 1 | Perth | 16-Nov |
| 10.93 | +0.3 | Casey McMahon | V | 14-Sep-1980 | 1 | Melbourne | 14-Jan |
| 10.93 | -1.5 | Nathan Carr | Q | 5-Nov-1979 | 1 | Brisbane | 8-Feb |
| 10.93 | +0.5 | Fabrice Lapierre | N | 17-Oct-1983 | 5h | Brisbane | 3-Apr |
| 10.94 | +1.5 | Richard Allan | Q | 1-Dec-1979 | 2 | Brisbane | 30-Aug |
| wind-assisted |
| 9.88 | +3.6 | Patrick Johnson | A | 26-Sep-1972 | 1 | Perth | 8-Feb |
| 10.13 | +3.6 | Ambrose Ezenwa (NGR) | N | 10-Apr-1977 | 2 | Perth | 8-Feb |
| 10.23 | +3.6 | Paul Di Bella | Q | 12-Feb-1977 | 3 | Perth | 8-Feb |
| 10.24 | +3.2 | Adam Basil | V | 14-Apr-1975 | 1h | Terminillo, Italy | 6-Aug |
| 10.43 | +2.1 | Keiran Noonan | N | 7-Sep-1976 | 2 | Canberra | 21-Jan |
| 10.47 | +3.6 | Craig Sconce | A | 20-Jun-1981 | 5 | Perth | 8-Feb |
| 10.48 | +3.8 | David Baxter | V | 27-Mar-1977 | 4 | Adelaide | 6-Feb |
| 10.48 | +2.6 | Andrew McManus | W | 11-Dec-1970 | 1h | Perth | 29-Nov |
| 10.49 | +5.7 | Kane Watson | W | 26-Jul-1982 | 3h | Perth | 8-Feb |
| 10.51 | +6.3 | Matt Davies | Q | 18-Apr-1985 | 1 | Brisbane | 21-Nov |
| 10.53 | +6.3 | Luke Mansfield | Q | 13-May-1985 | 2 | Brisbane | 21-Nov |
| 10.54 | +5.7 | Steven Tucker | W | 3-Dec-1982 | 4h | Perth | 8-Feb |
| 10.55 | +4.9 | Scott Wells | A | 22-Apr-1983 | 1 | Canberra | 8-Mar |
| 10.58 | +3.8 | Kris Neofytou | N | 3-May-1984 | 6 | Adelaide | 6-Feb |
| 10.60 | +2.8 | David Flowers | V | 9-Sep-1980 | 1 | Melbourne | 4-Feb |
| 10.62 | +6.3 | Darryl Wohlsen | Q | 6-Mar-1973 | 3 | Brisbane | 21-Nov |
| 10.63 | +4.7 | Kane Watson | W | 26-Jul-1982 | 1 | Perth | 26-Jan |
| 10.63 | +2.3 | Ross Smith | N | 30-Jun-1973 | 2 | Hamilton, Nzl | 6-Feb |
| 10.63 | +4.9 | Scott Wells | A | 22-Apr-1983 | 2 | Canberra | 8-Mar |
| manual |
| 10.2 | +1.7 | Isaac Ntiamoah | N | 27-Oct-1982 | 1 | Sydney | 1-Mar |
| 10.2 | +0.7 | Adam Miller | N | 22-Jun-1984 | 1 | Sydney | 15-Nov |
| 10.3 | | Scott Richardson | N | 15-May-1981 | 1 | Sydney | 25-Jan |
| 10.3 | +0.7 | Kris Neofytou | N | 3-May-1984 | 2 | Sydney | 15-Nov |
| 10.4 | +0.4 | Wagui Anau | Q | 25-May-1978 | 1 | Bendigo | 11-Jan |
| 10.4 | +1.6 | John Thornell | N | 22-Apr-1985 | 2 | Sydney | 20-Dec |
| 10.4 | +1.6 | Ashley McMahon | N | 22-Aug-1975 | 3 | Sydney | 20-Dec |
| 10.5 | | Carl Morehouse | V | 18-Feb-1984 | 1 | Melbourne | 13-Jan |
| 10.5 | | Shem Hollands | N | 15-Jan-1977 | 2 | Sydney | 25-Jan |
| 10.5 | | Marty Duke | V | 13-Oct-1975 | 1 | Melbourne | 29-Nov |
| 10.6 | | Sean Wroe | V | 18-Mar-1985 | 1 | Melbourne | 8-Nov |
| 10.6 | -0.3 | Russell Parker | N | 12-Dec-1980 | 1 | Sydney | 15-Nov |
| 10.6 | | Steve Hooker | V | 16-Jul-1982 | 1 | Melbourne | 29-Nov |
| 10.6 | | Andrew Wilcox | V | 13-Feb-1969 | =2 | Melbourne | 29-Nov |
| 10.6 | | Sam Jeffrey | V | 8-Oct-1980 | =2 | Melbourne | 29-Nov |
| 10.6 | -0.5 | Andrew Clark | N | 2-Mar-1984 | 1 | Sydney | 20-Dec |
| 10.7 | +0.4 | Damian Horan | V | 30-Mar-1983 | 1 | Bendigo | 11-Jan |
| 10.7 | | Kristen Patel (FIJ) | V | 16-Aug-1984 | 1 | Geelong | 1-Feb |
| 10.7 | | Clinton Gray | V | 18-Oct-1984 | 1 | Geelong | 15-Feb |
| 10.7 | +1.7 | Andrew Jhavery | N | 6-Aug-1985 | 3 | Sydney | 1-Mar |
| 10.7 | | Nathan Burden | N | 4-Sep-1979 | 1 | Sydney | 1-Mar |
| 10.7 | | Jay Stone | N | 31-Dec-1979 | 2 | Wollongong | 25-Oct |
| 10.7 | | Tim Manns | N | 29-Jan-1987 | 1 | Wollongong | 25-Oct |
| 10.7 | +0.7 | Matthew Lynch | N | 24-Jan-1986 | 3 | Sydney | 15-Nov |
| 10.7 | +0.7 | Greg Eyears | N | 21-Aug-1981 | 4 | Sydney | 15-Nov |
| 10.7 | | Braden Fraser | V | 2-Jun-1977 | 1 | Melbourne | 6-Dec |
| 10.7 | +1.6 | Mitsuhisa Mizota (Jpn) | N | 18-Nov-1975 | 4 | Sydney | 20-Dec |
| wind-assisted |
| 10.1 | +5.9 | Tim Williams | V | 9-Dec-1981 | 1 | Ballarat | 15-Nov |
| 10.3 | +5.9 | David Baxter | V | 27-Mar-1977 | 2 | Ballarat | 15-Nov |
| 10.3 | +5.8 | David Flowers | V | 9-Sep-1980 | 1 | Ballarat | 15-Nov |
| 10.3 | +4.2 | Tim Rooke | V | 18-May-1986 | 1 | Ballarat | 15-Nov |
| 10.3 | +2.8 | David Geddes | N | 26-Jan-1982 | 1 | Canberra | 13-Dec |
| 10.3 | +2.8 | Shem Hollands | N | 15-Jan-1977 | 2 | Canberra | 13-Dec |
| 10.3 | +2.8 | Adam Miller | N | 22-Jun-1984 | 3 | Canberra | 13-Dec |
| 10.4 | +2.6 | Andrew McManus | W | 11-Dec-1970 | 1h | Perth | 29-Nov |
| 10.5 | +5.8 | Nathan Burden | N | 4-Sep-1979 | 1 | Sydney | 25-Jan |
| 10.5 | +5.8 | Michael Budlender | V | 2-Aug-1982 | 2 | Ballarat | 15-Nov |
| 10.5 | +5.0 | Lane Harrison | V | 2-Jul-1984 | 1 | Ballarat | 15-Nov |
| 10.5 | +4.2 | Sean Avery | V | 28-Feb-1982 | 2 | Ballarat | 15-Nov |
| 10.5 | +4.2 | Robert Stevens | V | 26-Oct-1982 | 3 | Ballarat | 15-Nov |
| 10.5 | +5.3 | Justin Lewis | V | 11-Sep-1974 | 1 | Ballarat | 15-Nov |
| 10.5 | +5.3 | Sam Jeffrey | V | 8-Oct-1980 | 2 | Ballarat | 15-Nov |
| 10.5 | +4.4 | Steve Hooker | V | 16-Jul-1982 | 1 | Melbourne | 18-Oct |
| 10.5 | +2.3 | Gary Finegan | Q | 30-Aug-1985 | 1 | Melbourne | 29-Nov |
| |
| 200 METRES |
| Mark | Wind | Athlete | State | DOB | Pos | Venue | Date |
| 20.50 | -1.4 | Patrick Johnson | A | 26-Sep-1972 | 1 | Brisbane | 5-Apr |
| 20.50 | +0.8 | Johnson | | | 4 | Rome, Italy | 11-Jul |
| 20.59 | -2.4 | Johnson | | | 1 | Canberra | 28-Jan |
| 20.62 | +1.8 | Ambrose Ezenwa (NGR) | N | 10-Apr-1977 | 1h | Sydney | 9-Mar |
| 20.63 | | Johnson | | | 1 | Canberra | 14-Jan |
| 20.64 | +0.5 | Johnson | | | 1 | Canberra | 21-Jan |
| 20.76 | -0.5 | Johnson | | | 1 | Melbourne | 1-Mar |
| 20.76 | -0.3 | Johnson | | | 1 | Lappeenranta, Fin. | 3-Aug |
| 20.83 | +1.4 | Paul Di Bella | Q | 12-Feb-1977 | 1 | Terminillo, Italy | 6-Aug |
| 20.83 | +0.6 | Johnson | | | 7q | Paris, France | 27-Aug |
| 20.84 | -2.4 | Daniel Batman | N | 20-Mar-1981 | 2 | Canberra | 28-Jan |
| 20.87 | 2.2 | Ezenwa | | | 1h | Brisbane | 5-Apr |
| 20.95 | +1.6 | Kris Neofytou | N | 3-May-1984 | 1 | Sydney | 13-Dec |
| 20.98 | +0.0 | Matt Shirvington | N | 25-Oct-1978 | 7 | Gateshead, UK | 13-Jul |
| 21.06 | +0.0 | Adam Miller | N | 22-Jun-1984 | 1 | Cairns | 6-Dec |
| 21.09 | +0.8 | David Geddes | N | 26-Jan-1982 | 1 | Brisbane | 28-Mar |
| 21.17 | -1.4 | Paul Pearce | Q | 8-Jan-1977 | 2 | Riese Pio, Italy | 20-Jul |
| 21.23 | _1.4 | David Flowers | V | 9-Sep-1980 | 2 | Sydney | 22-Mar |
| 21.26 | +0.4 | Isaac Ntiamoah | N | 27-Oct-1982 | 4 | Tallin, Estonia | 30-Jul |
| 21.28 | -0.2 | Luke Mansfield | Q | 13-May-1985 | 1 | Brisbane | 8-Feb |
| 21.33 | +0.2 | Kane Watson | W | 26-Jul-1982 | 1 | Perth | 8-Mar |
| 21.36 | +1.6 | Matt Davies | Q | 18-Apr-1985 | 1 | Brisbane | 21-Nov |
| 21.40 | +0.5 | Craig Sconce | A | 20-Jun-1981 | 2 | Canberra | 21-Jan |
| 21.41 | -2.2 | Adam Basil | V | 14-Apr-1975 | 3h | Brisbane | 5-Apr |
| 21.42 | +1.8 | Shem Hollands | N | 15-Jan-1977 | 2h | Sydney | 9-Mar |
| 21.45 | +0.0 | Tim Williams | V | 9-Dec-1981 | 4 | Cairns | 6-Dec |
| 21.45 | -0.6 | David Baxter | V | 27-Mar-1977 | 1 | Melbourne | 9-Dec |
| 21.46 | -1.9 | Jacob Groth | N | 7-Dec-1985 | 1 | Brisbane | 4-Apr |
| 21.48 | +0.2 | Steven Tucker | W | 3-Dec-1982 | 2 | Perth | 8-Mar |
| 21.49 | +1.6 | Ashley Daniel | Q | 17-Dec-1984 | 2 | Brisbane | 19-Dec |
| 21.52 | +0.2 | Michael Rehardt | Q | 9-Dec-1981 | 1 | Gold Coast | 3-Jan |
| 21.52 | +1.6 | Iain MacFarlane | N | 7-Apr-1979 | 2 | Sydney | 13-Dec |
| 21.54 | +1.9 | Brandan Galic | A | 6-Jul-1987 | 1 | Brisbane | 13-Dec |
| 21.54 | +1.9 | Matt Lynch | Q | 24-Jan-1986 | 2 | Brisbane | 13-Dec |
| 21.55 | +0.0 | Keiran Noonan | N | 7-Sep-1976 | 1 | Canberra | 7-Jan |
| 21.58 | +0.6 | Ross Smith | N | 30-Jun-1973 | 1h | Sydney | 9-Mar |
| 21.59 | +1.9 | Ben Offereins | W | 12-Mar-1986 | 3 | Brisbane | 13-Dec |
| 21.61 | -1.0 | Stephen Hatch | N | 24-Dec-1979 | 4 | Sydney | 8-Nov |
| 21.62 | +0.6 | Callum Taylor (NZL) | N | 25-Oct-1972 | 2h | Sydney | 9-Mar |
| 21.62 | -2.0 | Simon Bresnehan | T | 15-Dec-1974 | 1 | Hobart | 15-Mar |
| 21.62 | +0.0 | Marty Duke | V | 13-Oct-1975 | 1 | Melbourne | 9-Dec |
| 21.64 | +0.9 | Nathan Carr | Q | 5-Nov-1979 | 2 | Brisbane | 9-Mar |
| 21.65 | +0.9 | Wagui Anau | Q | 25-May-1978 | 3 | Brisbane | 9-Mar |
| 21.65 | -0.2 | Steve Hooker | V | 16-Jul-1982 | 1 | Melbourne | 9-Dec |
| 21.70 | -2.0 | Tao Baker | T | | 2 | Hobart | 15-Mar |
| 21.70 | +1.9 | Henry Mitchell | N | 13-Mar-1986 | 4 | Brisbane | 13-Dec |
| 21.71 | +1.9 | Nicholas Boylett | Q | 19-Sep-1986 | 5 | Brisbane | 13-Dec |
| 21.72 | +1.9 | Tim Rooke | V | 18-May-1986 | 6 | Brisbane | 13-Dec |
| 21.75 | -1.4 | Casey Vincent | N | 17-Mar-1979 | 3 | Riese Pio, Italy | 20-Jul |
| 21.75 | -1.5 | John Steffensen | W | 30-Aug-1982 | 2 | Riese Pio, Italy | 20-Jul |
| 21.80 | +1.2 | Duncan Tippins | S | 18-Jan-1975 | 1 | Adelaide | 25-Jan |
| 21.80 | +1.9 | Brett Stapleton | Q | 7-May-1987 | 7 | Brisbane | 13-Dec |
| 21.81 | +0.7 | Courtney McLeod | Q | 18-Apr-1983 | 1 | Brisbane | 28-Mar |
| 21.82 | +1.4 | Damien Bock | Q | 11-Jan-1983 | 2 | Apia, Samoa | 27-Jun |
| 21.83 | | Eugene Farrell (IRL) | Q | 21-Apr-1973 | 3 | Brisbane | 18-Jan |
| 21.83 | -0.8 | Lane Harrison | V | 2-Jul-1984 | 1 | Melbourne | 9-Dec |
| 21.85 | +1.2 | Aaron Vanderent | N | 21-Apr-1987 | 2h | Brisbane | 12-Dec |
| 21.86 | +1.9 | Josh Ferguson | Q | 18-Feb-1980 | 1 | Brisbane | 21-Mar |
| 21.89 | | Brad McNicol | N | 15-Feb-1976 | 1 | Sydney | 14-Mar |
| 21.90 | +1.8 | Stephen Charters | N | 3-Mar-1982 | 4h | Sydney | 9-Mar |
| 21.91 | +1.3 | Mark Ormrod | S | 1-Dec-1982 | 1 | Adelaide | 25-Jan |
| 21.91 | -2.6 | Michael Hazel | V | 12-Dec-1976 | 1 | Melbourne | 27-Feb |
| 21.91 | -1.0 | Brett Eaton | W | 24-Feb-1984 | 1 | Perth | 9-Nov |
| 21.91 | +1.6 | Juan Goebel | Q | 2-Apr-1986 | 2 | Brisbane | 21-Nov |
| 21.93 | | Bruce Robin | N | 26-Aug-1973 | 4 | Sydney | 17-Jan |
| 21.94 | +0.6 | Tim Johnson | S | 12-Aug-1973 | 2 | Adelaide | 2-Mar |
| wind-assisted |
| 20.25 | +2.6 | Patrick Johnson | A | 26-Sep-1972 | 1 | Sydney | 15-Feb |
| 20.46 | +3.6 | Ambrose Ezenwa (NGR) | N | 10-Apr-1977 | 1 | Sydney | 9-Mar |
| 20.78 | +2.6 | David Geddes | N | 26-Jan-1982 | 4 | Sydney | 15-Feb |
| 20.82 | +2.6 | Luke Mansfield | Q | 13-May-1985 | 5 | Sydney | 15-Feb |
| 21.04 | +2.6 | Adam Miller | N | 22-Jun-1984 | 6 | Sydney | 15-Feb |
| 21.10 | +2.1 | Paul Pearce | Q | 8-Jan-1977 | 1 | Brisbane | 21-Nov |
| 21.12 | +2.6 | Kris Neofytou | N | 3-May-1984 | 7 | Sydney | 15-Feb |
| 21.14 | +2.6 | Craig Sconce | A | 20-Jun-1981 | 8 | Sydney | 15-Feb |
| 21.16 | +3.6 | Isaac Ntiamoah | N | 27-Oct-1982 | 3 | Sydney | 9-Mar |
| 21.22 | +3.6 | Ross Smith | N | 30-Jun-1973 | =4 | Sydney | 9-Mar |
| 21.22 | +3.6 | Shem Hollands | N | 15-Jan-1977 | =4 | Sydney | 9-Mar |
| 21.28 | +3.6 | Callum Taylor (NZL) | N | 25-Oct-1972 | 6 | Sydney | 9-Mar |
| 21.38 | +4.9 | Mark Ormrod | S | 1-Dec-1982 | 1 | Adelaide | 29-Nov |
| 21.39 | +2.5 | Michael Rehardt | Q | 9-Dec-1981 | 1 | Gold Coast | 14-Mar |
| 21.41 | +2.1 | Darryl Wohlsen | Q | 6-Mar-1973 | 3 | Brisbane | 21-Nov |
| manual |
| 20.6 | -0.1 | Kris Neofytou | N | 3-May-1984 | 1 | Sydney | 20-Dec |
| 20.8 | +1.4 | Adam Miller | N | 22-Jun-1984 | 1 | Canberra | 13-Dec |
| 21.0 | +1.4 | David Geddes | N | 26-Jan-1982 | 2 | Canberra | 13-Dec |
| 21.2 | -0.4 | Wagui Anau | Q | 25-May-1978 | 1 | Lae, PNG | 27-Apr |
| 21.3 | -0.6 | David Flowers | V | 9-Sep-1980 | 1 | Melbourne | 1-Feb |
| 21.4 | +0.4 | Paul Pearce | Q | 8-Jan-1977 | 3 | Adelaide | 6-Feb |
| 21.4 | | Tim Williams | V | 9-Dec-1981 | 1 | Melbourne | 11-Oct |
| 21.4 | | Marty Duke | V | 13-Oct-1975 | 1 | Melbourne | 29-Nov |
| 21.5 | +0.4 | Matt Shirvington | N | 25-Oct-1978 | 4 | Adelaide | 6-Feb |
| 21.5 | | Steve Hooker | V | 16-Jul-1982 | 1 | Melbourne | 6-Dec |
| 21.5 | -0.1 | Shem Hollands | N | 15-Jan-1977 | 2 | Sydney | 20-Dec |
| 21.6 | -1.0 | David Baxter | V | 27-Mar-1977 | 1 | Melbourne | 30-Jan |
| 21.6 | +0.7 | Tom Sullivan | V | 28-May-1985 | 2 | Melbourne | 29-Mar |
| 21.6 | | Andrew Jhavery | N | 6-Aug-1985 | 2 | Sydney | 25-Oct |
| 21.6 | | Lane Harrison | V | 2-Jul-1984 | 2 | Melbourne | 6-Dec |
| 21.7 | -1.0 | Rhett Medford | V | 15-Nov-1978 | 3 | Melbourne | 30-Jan |
| 21.7 | | Sam Jeffrey | V | 8-Oct-1980 | 2 | Melbourne | 29-Nov |
| 21.7 | | Braden Fraser | V | 2-Jun-1977 | 1 | Melbourne | 6-Dec |
| wind-assisted |
| 21.3 | +2.8 | Robert Stevens | V | 26-Oct-1982 | 1 | Melbourne | 29-Nov |
| |
| 400 METRES |
| Mark | | Athlete | State | DOB | Pos | Venue | Date |
| 45.02 | | Daniel Batman | A | 20-Mar-1981 | 1 | Canberra | 22-Feb |
| 45.29 | | Clinton Hill | N | 19-Apr-1980 | 2 | Nuoro,Italy | 9-Jul |
| 45.30 | | Hill | | | 1 | Canberra | 15-Mar |
| 45.30 | | Hill | | | 3 | Heusden, Belgium | 2-Aug |
| 45.35 | | Hill | | | 6s | Paris, France | 24-Aug |
| 45.39 | | Hill | | | 1 | Perth | 8-Feb |
| 45.39 | | Hill | | | 3 | Osaka, Japan | 10-May |
| 45.45 | | Batman | | | 1 | Canberra | 7-Jan |
| 45.50 | | Hill | | | 1 | Brisbane | 4-Apr |
| 45.54 | | Hill | | | 1 | Sydney | 22-Mar |
| 45.61 | | Hill | | | 4 | Poznan, Poland | 29-Jun |
| 45.64 | | Batman | | | 1 | Sydney | 8-Feb |
| 45.64 | | Hill | | | 4h | Paris | 23-Aug |
| 45.67 | | Pat Dwyer | N | 3-Nov-1977 | 1 | Canberra | 29-Nov |
| 45.95 | | Paul Pearce | Q | 8-Jan-1977 | 3 | Canberra | 22-Feb |
| 46.06 | | Casey Vincent | N | 17-Mar-1979 | 4 | Canberra | 22-Feb |
| 46.07 | | John Steffensen | W | 30-Aug-1982 | 3 | Perth | 8-Feb |
| 46.49 | | Mark Ormrod | S | 1-Dec-1982 | 3 | Sydney | 22-Mar |
| 46.75 | | David Geddes | N | 26-Jan-1982 | 2 | Gold Coast | 12-Apr |
| 47.14 | | Scott Thom | V | 18-Mar-1979 | 4 | Sydney | 22-Mar |
| 47.22 | | Ryan Turton | N | 21-Jun-1983 | 5 | Perth | 8-Feb |
| 47.24 | | David Flowers | V | 9-Sep-1980 | 1 | Melbourne | 9-Mar |
| 47.24 | | Elliot Wood | N | 6-Oct-1983 | 2 | Canberra | 29-Nov |
| 47.29 | | Michael Rehardt | Q | 9-Dec-1981 | 2 | Brisbane | 9-Mar |
| 47.48 | | Tao Baker | T | | 1 | Hobart | 15-Dec |
| 47.54 | | James Gurr | N | 20-Dec-1984 | 1 | Sydney | 8-Nov |
| 47.58 | | Michael Hazel | V | 12-Dec-1976 | 2 | Melbourne | 9-Mar |
| 47.63 | | Marcus Katter | N | 13-Nov-1978 | 1 | Brisbane | 6-Apr |
| 47.73 | | Chris Troode | W | 10-Feb-1983 | 7 | Perth | 8-Feb |
| 47.73 | | Joel Milburn | N | 17-Mar-1986 | 1 | Brisbane | 14-Dec |
| 47.75 | | Marty Duke | V | 13-Oct-1975 | 1 | Melbourne | 27-Nov |
| 47.84 | | Josh Webb | Q | 13-Aug-1985 | 1 | Brisbane | 5-Apr |
| 47.85 | | Sean Wroe | V | 18-Mar-1985 | 1 | Melbourne | 9-Mar |
| 47.86 | | Kris McCarthy | V | 15-Oct-1979 | 3 | Gold Coast | 12-Apr |
| 47.89 | | Eugene Farrell (IRL) | Q | 21-Apr-1973 | 2 | Celle Ligure, Italy | 1-Jul |
| 47.91 | | Chris Burckhardt | S | 1-Mar-1978 | 1 | Adelaide | 6-Dec |
| 47.95 | | Keith Sheehy | S | 14-Oct-1983 | 2 | Adelaide | 6-Dec |
| 48.01 | | Scott Bailey | T | 3-May-1976 | 1 | Launceston | 23-Feb |
| 48.02 | | James Blanton | N | 22-Jun-1978 | 1 | Sydney | 22-Mar |
| 48.06 | | Nic Davidson | T | 13-Aug-1984 | 2 | Hobart | 15-Mar |
| 48.15 | | Peter Ladd | V | 28-Oct-1980 | 1 | Melbourne | 18-Mar |
