Australian Men's Rankings List - 2002
Compiled by Paul Jenes, Athletics Australia Statistician |
| |
| 100 YARDS |
| Mark | Wind | Athlete | State | DOB | Pos | Venue | Date |
| 9.98 | +0.2 | Darryl Wohlsen | Q | 6-Mar-1973 | 1 | Brisbane | 3-Feb |
| wind-assisted |
| 9.94 | +2.5 | Wagui Anau | Q | 25-May-1978 | 1 | Townsville | 6-Oct |
| |
| 100 METRES |
| Mark | Wind | Athlete | State | DOB | Pos | Venue | Date |
| 10.19 | +1.8 | Matt Shirvington | N | 25-Oct-1978 | 4 | Suita | 11-May |
| 10.26 | +1.2 | Patrick Johnson | A | 26-Sep-1972 | 4 | Szombathely | 14-Jul |
| 10.27 | +1.2 | Johnson | | | 1 | Canberra | 21-Dec |
| 10.29 | +1.5 | Paul Di Bella | Q | 12-Feb-1977 | 1h | Perth | 16-Mar |
| 10.31 | -0.4 | Everton Evelyn (BAR) | N | 15-Jan-1976 | 1 | Canberra | 8-Feb |
| 10.31 | -0.3 | Shirvington | | | 1 | Brisbane | 12-Apr |
| 10.32 | +2.0 | Di Bella | | | 1 | Brisbane | 16-Feb |
| 10.32 | -0.3 | Di Bella | | | 2 | Brisbane | 12-Apr |
| 10.33 | +1.9 | Di Bella | | | 1h | Canberra | 8-Feb |
| 10.34 | +0.1 | Shirvington | | | 1 | Darwin | 15-Jun |
| 10.34 | +1.1 | Johnson | | | 1h | Budapest | 12-Jul |
| 10.35 | +0.7 | Shirvington | | | 1 | Darwin | 15-Jun |
| 10.35 | +0.7 | Johnson | | | 4 | Budapest | 12-Jul |
| 10.41 | +1.9 | Adam Miller | N | 22-Jun-1984 | 2h | Canberra | 8-Feb |
| 10.46 | +0.0 | Ross Smith | N | 30-Jun-1973 | 1 | Canberra | 28-Mar |
| 10.47 | +0.0 | Kieran Noonan | N | 7-Sep-1976 | 2 | Canberra | 28-Mar |
| 10.48 | +1.9 | Adam Basil | V | 14-Apr-1975 | 3h | Canberra | 8-Feb |
| 10.48 | +1.1 | Tim Williams | V | 9-Dec-1981 | 3h | Budapest | 12-Jul |
| 10.49 | +1.2 | David Baxter | V | 27-Mar-1977 | 7 | Szombathely | 14-Jul |
| 10.50 | -0.3 | Ambrose Ezenwa (NGR) | N | 10-Apr-1977 | 5 | Brisbane | 12-Apr |
| 10.52 | +1.6 | Jacob Groth | N | 7-Dec-1985 | 1 | Sydney | 27-Sep |
| 10.53 | -0.4 | Scott Richardson | N | 15-May-1981 | 4 | Canberra | 8-Feb |
| 10.55 | +1.9 | Kane Watson | W | 26-Jul-1982 | 4h | Canberra | 8-Feb |
| 10.56 | +1.9 | Shem Hollands | N | 15-Jan-1977 | 5h | Canberra | 8-Feb |
| 10.56 | +2.0 | Rajeev Balakrishnan (IND) | Q | 31-Mar-1971 | 2 | Brisbane | 16-Feb |
| 10.56 | +0.7 | Fabrice Lapierre | N | 17-Oct-1983 | 3h | Kingston | 16-Jul |
| 10.61 | +0.8 | Darryl Wohlsen | Q | 6-Mar-1973 | 3h | Canberra | 8-Feb |
| 10.61 | +0.7 | David Geddes | N | 26-Jan-1982 | 2 | Sydney | 2-Mar |
| 10.63 | +1.5 | Jamie Barnes | Q | 17-Aug-1983 | 4h | Perth | 16-Mar |
| 10.64 | +1.2 | Craig Sconce | A | 20-Jun-1981 | 3 | Canberra | 21-Dec |
| 10.66 | +0.8 | Michael Rehardt | Q | 9-Dec-1981 | 2 | Gold Coast | 15-Mar |
| 10.66 | +1.5 | Russell Parker | N | 12-Dec-1980 | 3 | Canberra | 16-Mar |
| 10.67 | +0.7 | Scott Wells | T | 22-Apr-1983 | 1 | Canberra | 26-Feb |
| 10.68 | -1.2 | Nigel Biggs | W | 31-Aug-1977 | 2h | Brisbane | 11-Apr |
| 10.68 | +0.6 | Daniel Batman | N | 20-Mar-1981 | 2 | Canberra | 3-Dec |
| 10.69 | +0.4 | David Thom | V | 1-Jul-1976 | 5h | Brisbane | 11-Apr |
| 10.70 | +0.4 | Shane McKenzie | S | 4-Jul-1973 | 7 | Adelaide | 23-Mar |
| 10.72 | +1.8 | Joseph Law | Q | 10-Jan-1985 | 1 | Brisbane | 26-Oct |
| 10.75 | -0.4 | Gavin Hunter | Q | 5-Jan-1975 | 2 | Brisbane | 19-Jan |
| 10.75 | +1.0 | Rod Buchanan | W | 13-Apr-1977 | 1 | Perth | 2-Feb |
| 10.75 | +1.3 | Scott Vassella | N | 3-Dec-1975 | 4 | Sydney | 16-Feb |
| 10.76 | +1.9 | Bruce Robin | N | 26-Aug-1973 | 6h | Canberra | 8-Feb |
| 10.76 | +2.0 | Mario La Rosa | Q | 23-May-1980 | 3 | Brisbane | 16-Feb |
| 10.76 | +0.8 | Brad McNicol | N | 15-Feb-1976 | 3 | Auckland | 2-Mar |
| 10.78 | +0.0 | Courtney McLeod | Q | 18-Apr-1983 | 2 | Brisbane | 25-May |
| 10.80 | -1.3 | Keith Sheehy | S | 14-Oct-1983 | 5 | Brisbane | 13-Apr |
| 10.80 | | Luke Mansfield | Q | 13-May-1985 | 2 | Brisbane | 8-Nov |
| 10.81 | +1.4 | John Thornell | N | 22-Apr-1985 | 1h | Sydney | 2-Mar |
| 10.81 | +0.8 | Peter Burge | N | 3-Jul-1974 | 2 | Sydney | 21-Sep |
| 10.81 | -0.9 | Isaac Ntiamoah | N | 27-Oct-1982 | 4 | Sydney | 16-Nov |
| 10.83 | +0.2 | Brett Eaton | W | 24-Feb-1984 | 1 | Perth | 27-Mar |
| 10.84 | +1.3 | Predrag Momirovic (YUG) | N | 19-Jul-1977 | 2 | Sydney | 15-Mar |
| 10.84 | -1.6 | Wagui Anau | Q | 25-May-1978 | 2 | Christchurch | 12-Dec |
| 10.86 | +1.4 | Eugene Farrell (IRL) | Q | 21-Apr-1973 | 2 | Brisbane | 11-Jan |
| 10.86 | +0.2 | Steven Tucker | W | 3-Dec-1982 | 2 | Perth | 27-Mar |
| 10.87 | +0.7 | Callum Taylor (Nzl) | N | 25-Oct-1972 | 1 | Sydney | 16-Feb |
| 10.88 | +1.0 | Shaun Mayne | W | 27-May-1970 | 3 | Perth | 2-Feb |
| 10.88 | +2.0 | Lachlan Waite | Q | | 4 | Brisbane | 16-Feb |
| 10.88 | +0.8 | Nathan Anderson | N | 16-Jun-1980 | 1h | Adelaide | 1-Oct |
| 10.89 | +0.4 | Kris Neofytou | N | 3-May-1984 | 8 | Adelaide | 23-Mar |
| 10.90 | +2.0 | Craig Ellwood | Q | 29-Jan-1980 | 5 | Brisbane | 16-Feb |
| 10.90 | +0.4 | Sam Brewer | Q | 5-Nov-1983 | 1 | Gold Coast | 1-Dec |
| 10.91 | +2.0 | Luke Trembath | Q | 10-Feb-1982 | 6 | Brisbane | 16-Feb |
| 10.91 | +1.5 | Damien Bock | Q | 11-Jan-1983 | 2 | Brisbane | 16-Feb |
| 10.91 | -1.6 | Justin Smith | Q | 25-Feb-1974 | 2s | Christchurch | 12-Dec |
| 10.92 | +1.5 | Ashley Daniel | Q | 17-Dec-1984 | 3 | Brisbane | 16-Feb |
| 10.92 | | Brad Jamieson | S | 16-Mar-1978 | 1 | Adelaide | 16-Nov |
| 10.92 | -0.5 | Lewis Powell | T | 28-Dec-1983 | 1 | Hobart | 21-Dec |
| 10.93 | +1.1 | James Blanton | N | 22-Jun-1978 | 1 | Sydney | 26-Jan |
| 10.93 | +2.0 | Stuart Anderson | Q | 19-Jun-1979 | 7 | Brisbane | 16-Feb |
| 10.93 | -0.9 | Michael Budlender | V | 2-Aug-1982 | 6h | Brisbane | 11-Apr |
| 10.94 | +1.8 | Stephen Hatch | N | 24-Dec-1979 | 1 | Sydney | 26-Jan |
| 10.94 | +0.7 | Clayton Jones | N | 5-Dec-1978 | 7 | Sydney | 2-Mar |
| 10.94 | -0.8 | Justin Lewis | V | 11-Sep-1974 | 2h | Melbourne | 2-Mar |
| 10.94 | +1.5 | Luke Madden | A | | 7 | Canberra | 16-Mar |
| 10.94 | -1.0 | Ryan Hoffman | Q | 16-Feb-1972 | 3h | Brisbane | 11-Apr |
| 10.94 | +1.8 | Matt McEwen | Q | 16-Oct-1971 | dec | Brisbane | 11-Apr |
| wind-assisted |
| 10.26 | +3.5 | Paul Di Bella | Q | 12-Feb-1977 | 1 | Perth | 16-Mar |
| 10.26 | +2.7 | Patrick Johnson | A | 26-Sep-1972 | 1 | Darwin | 22-Jun |
| 10.33 | +3.8 | David Baxter | V | 27-Mar-1977 | 1h | Perth | 16-Mar |
| 10.33 | +2.7 | Matt Shirvington | N | 25-Oct-1978 | 8 | Sheffield | 30-Jun |
| 10.43 | +3.8 | Adam Basil | V | 14-Apr-1975 | 2h | Perth | 16-Mar |
| 10.44 | +5.6 | Ambrose Ezenwa (NGR) | N | 10-Apr-1977 | 1 | Hamilton | 6-Feb |
| 10.44 | +2.7 | Tim Williams | V | 9-Dec-1981 | 3 | Darwin | 22-Jun |
| 10.45 | +3.8 | Nigel Biggs | W | 31-Aug-1977 | 1 | Perth | 22-Mar |
| 10.46 | +2.7 | Adam Miller | N | 22-Jun-1984 | 4 | Darwin | 22-Jun |
| 10.48 | +3.9 | Fabrice Lapierre | N | 17-Oct-1983 | 6q | Kingston | 16-Jul |
| 10.49 | +3.8 | Joven Clarke | N | 10-Mar-1983 | 1 | Sydney | 6-Jan |
| 10.50 | +3.8 | Rod Buchanan | W | 13-Apr-1977 | 5h | Perth | 16-Mar |
| 10.52 | +4.8 | Craig Sconce | A | 20-Jun-1981 | 2 | Canberra | 2-Mar |
| 10.52 | +3.8 | David Geddes | N | 26-Jan-1982 | 2 | Sydney | 6-Jan |
| 10.54 | +3.8 | Brett Eaton | W | 24-Feb-1984 | 2 | Perth | 22-Mar |
| 10.59 | +4.8 | Scott Wells | T | 22-Apr-1983 | 3 | Canberra | 2-Mar |
| manual |
| 10.4 | -0.7 | David Thom | V | 1-Jul-1976 | 1 | Melbourne | 9-Feb |
| 10.5 | +0.8 | Peter Walsh | V | 12-Oct-1976 | 1 | Melbourne | 8-Jan |
| 10.5 | -1.0 | David Geddes | N | 26-Jan-1982 | 1 | Sydney | 26-Jan |
| 10.5 | -1.0 | Ambrose Ezenwa (NGR) | N | 10-Apr-1977 | 2 | Sydney | 26-Jan |
| 10.5 | +0.4 | Isaul D'Souza (STP) | V | 9-May-1975 | =1 | Melbourne | 19-Feb |
| 10.5 | +0.4 | Steve Brimacombe | V | 7-May-1971 | =1 | Melbourne | 19-Feb |
| 10.5 | +1.9 | Wagui Anau | Q | 25-May-1978 | 1h | Ballarat | 7-Dec |
| 10.5 | | Scott Richardson | N | 15-May-1981 | 1 | Sydney | 7-Dec |
| 10.6 | +0.8 | Rhett Medford | V | 15-Nov-1978 | 1 | Melbourne | 9-Mar |
| 10.6 | -1.0 | Kieran Noonan | N | 7-Sep-1976 | 3 | Sydney | 26-Jan |
| 10.7 | | Keith Sheehy | S | 14-Oct-1983 | 1 | Adelaide | 9-Feb |
| 10.7 | +0.3 | Adam Burbridge | V | 3-Sep-1981 | 1 | Melbourne | 19-Feb |
| 10.7 | +0.3 | Craig Brown | V | 4-Dec-1981 | 2 | Melbourne | 19-Feb |
| 10.7 | | Greg Eyears | N | 21-Aug-1981 | 2 | Sydney | 9-Mar |
| 10.7 | | Nathaniel Carr | Q | 5-Nov-1979 | 1 | Brisbane | 2-Sep |
| 10.7 | +0.8 | Brendan Galic | A | 6-Jul-1987 | 1 | Canberra | 9-Nov |
| 10.7 | +1.9 | Zoy Frangos | V | 23-Feb-1982 | 2h | Ballarat | 7-Dec |
| 10.7 | +0.6 | Justin Smith | Q | 25-Feb-1974 | 3 | Ballarat | 7-Dec |
| 10.7 | | Isaac Ntiamoah | N | 27-Oct-1982 | 2 | Sydney | 7-Dec |
| wind-assisted |
| 10.3 | +3.7 | Scott Richardson | N | 15-May-1981 | 1 | Sydney | 18-Jan |
| |
| 200 METRES |
| Mark | Wind | Athlete | State | DOB | Pos | Venue | Date |
| 20.62 | +1.0 | David Geddes | N | 26-Jan-1982 | 1 | Brisbane | 13-Apr |
| 20.63 | +0.0 | Patrick Johnson | A | 26-Sep-1972 | 1 | Canberra | 21-Dec |
| 20.65 | +1.6 | Johnson | | | 1 | Canberra | 14-Dec |
| 20.75 | +1.3 | Paul Di Bella | Q | 12-Feb-1977 | 1 | Brisbane | 17-Feb |
| 20.78 | +0.4 | Johnson | | | 1 | Darwin | 22-Jun |
| 20.83 | +1.3 | Darryl Wohlsen | Q | 6-Mar-1973 | 2 | Brisbane | 17-Feb |
| 20.85 | +0.3 | Johnson | | | 3 | Bangor | 21-Jul |
| 20.88 | +0.6 | Johnson | | | 2 | Budapest | 12-Jul |
| 20.89 | -0.4 | Ambrose Ezenwa (NGR) | N | 10-Apr-1977 | 1 | Sydney | 19-Oct |
| 20.90 | +0.0 | Geddes | | | 1 | Hobart | 9-Mar |
| 20.90 | +0.0 | Johnson | | | 1 | Darwin | 9-Jun |
| 20.91 | +1.3 | Paul Pearce | V | 8-Jan-1977 | 3 | Brisbane | 17-Feb |
| 20.91 | +1.0 | Johnson | | | 1 | Canberra | 3-Dec |
| 20.94 | +1.0 | Tim Williams | V | 9-Dec-1981 | 1 | Brisbane | 13-Apr |
| 20.97 | | David Baxter | V | 27-Mar-1977 | 1 | Ballarat | 19-Jan |
| 21.02 | +0.4 | Daniel Batman | N | 20-Mar-1981 | 1 | Canberra | 30-Nov |
| 21.03 | +1.0 | Matt Shirvington | N | 25-Oct-1978 | 5 | Brisbane | 13-Apr |
| 21.13 | +0.0 | Ross Smith | N | 30-Jun-1973 | 1h | Canberra | 17-Mar |
| 21.13 | +0.4 | Patrick Dwyer | N | 3-Nov-1977 | 2h | Brisbane | 13-Apr |
| 21.19 | +0.2 | Michael Rehardt | Q | 9-Dec-1981 | 1 | Gold Coast | 15-Mar |
| 21.23 | +1.5 | Adam Miller | N | 22-Jun-1984 | 2h | Kingston | 18-Jul |
| 21.23 | +1.6 | Craig Sconce | A | 20-Jun-1981 | 2 | Canberra | 14-Dec |
| 21.26 | +1.4 | David Flowers | V | 9-Sep-1980 | 3 | Canberra | 8-Feb |
| 21.28 | +1.4 | Jacob Groth | N | 7-Dec-1985 | 1 | Sydney | 13-Oct |
| 21.34 | +1.0 | Shem Hollands | N | 15-Jan-1977 | 3 | Sydney | 2-Mar |
| 21.38 | -1.3 | Adam Basil | V | 14-Apr-1975 | 3 | Adelaide | 23-Mar |
| 21.40 | +1.0 | Kane Watson | W | 26-Jul-1982 | 1 | Perth | 3-Feb |
| 21.42 | -0.8 | Fabrice Lapierre | N | 17-Oct-1983 | 2 | Sydney | 2-Feb |
| 21.42 | +2.0 | John Thornell | N | 22-Apr-1985 | 1 | Sydney | 3-Mar |
| 21.46 | +1.7 | David Thom | V | 1-Jul-1976 | 2 | Melbourne | 14-Feb |
| 21.50 | | Kieran Noonan | N | 7-Sep-1976 | 1 | Sydney | 21-Sep |
| 21.53 | +1.8 | Kris Neofytou | N | 3-May-1984 | 2 | Darwin | 28-Jun |
| 21.53 | +0.5 | Marty Duke | V | 13-Oct-1975 | 1 | Geelong | 30-Nov |
| 21.54 | +1.6 | Jamie Barnes | Q | 17-Aug-1983 | 1 | Brisbane | 17-Feb |
| 21.54 | +0.0 | Russell Parker | N | 12-Dec-1980 | h | Canberra | 17-Mar |
| 21.55 | +0.0 | Travis Jenkins | W | 14-Jul-1980 | 1 | Canberra | 26-Feb |
| 21.56 | +1.6 | Bryce Barnwell | V | 14-Feb-1979 | 1 | Melbourne | 14-Feb |
| 21.56 | -1.0 | Mark Ormrod | S | 1-Dec-1982 | 2 | Hobart | 9-Mar |
| 21.58 | -0.2 | Eugene Farrell (IRL) | Q | 21-Apr-1973 | 1 | Brisbane | 18-Jan |
| 21.59 | -1.0 | Keith Sheehy | S | 14-Oct-1983 | 3 | Hobart | 9-Mar |
| 21.59 | +0.8 | Courtney McLeod | Q | 18-Apr-1983 | 2 | Brisbane | 26-May |
| 21.60 | | Evan King | V | 4-Mar-1971 | 3 | Ballarat | 19-Jan |
| 21.61 | +1.4 | Steve Brimacombe | V | 7-May-1971 | 1 | Melbourne | 14-Feb |
| 21.62 | +1.8 | Predrag Momirovic (YUG) | N | 19-Jul-1977 | 2 | Sydney | 15-Mar |
| 21.66 | -0.9 | Clayton Veltman | V | 27-Jun-1978 | 2 | Dunedin | 12-Jan |
| 21.66 | -0.4 | Peter Burge | N | 3-Jul-1974 | 3 | Sydney | 19-Oct |
| 21.66 | +0.5 | Tom Williamson | V | 25-Aug-1985 | 2 | Geelong | 30-Nov |
| 21.66 | +1.0 | Luke Mansfield | Q | 13-May-1985 | 2 | Hobart | 7-Dec |
| 21.68 | +1.3 | Aaron Thompson | N | 6-Apr-1979 | 1 | Sydney | 2-Feb |
| 21.69 | +0.0 | Michael Hazel | V | 12-Dec-1976 | 3 | Singapore | 8-Sep |
| 21.69 | | Scott Richardson | N | 15-May-1981 | 2 | Sydney | 21-Sep |
| 21.73 | +1.5 | Lee Wiseman | V | 24-Apr-1977 | 2 | Melbourne | 14-Feb |
| 21.73 | +1.5 | Bruce Robin | N | 26-Aug-1973 | 3 | Sydney | 24-Feb |
| 21.77 | +1.3 | Stephen Hatch | N | 24-Dec-1979 | 2 | Sydney | 2-Feb |
| 21.77 | +1.8 | Matt Woodhouse | N | 2-Mar-1974 | 3 | Sydney | 15-Mar |
| 21.78 | +1.8 | Mario La Rosa | Q | 23-May-1980 | 3 | Brisbane | 11-Jan |
| 21.78 | -1.0 | James Clarke | V | 8-May-1977 | 2 | Ballarat | 19-Jan |
| 21.79 | +1.3 | Nathan Anderson | N | 16-Jun-1980 | 3 | Sydney | 2-Feb |
| 21.79 | -0.8 | Scott Wells | T | 22-Apr-1983 | 3 | Sydney | 2-Feb |
| 21.80 | | Shaun Bailey | T | 16-Nov-1979 | 1 | Penguin | 12-Jan |
| 21.81 | | Braden Fraser | V | 2-Jun-1977 | 2 | Ballarat | 19-Jan |
| 21.81 | +1.4 | Michael Budlender | V | 2-Aug-1982 | 2 | Melbourne | 14-Feb |
| 21.81 | -1.6 | Steve Landers | V | 25-Jul-1983 | 1 | Melbourne | 2-Mar |
| 21.82 | +1.5 | Stephen Charters | N | 3-Mar-1982 | 4 | Sydney | 24-Feb |
| 21.83 | +1.5 | Justin Lewis | V | 11-Sep-1974 | 3 | Melbourne | 14-Feb |
| 21.84 | | Peter Walsh | V | 12-Oct-1976 | 4 | Ballarat | 19-Jan |
| 21.85 | | Tom Hassell | S | 14-Mar-1973 | 2 | Adelaide | 2-Feb |
| 21.86 | | Scott Bailey | T | 3-May-1976 | 2 | Penguin | 12-Jan |
| 21.87 | -2.3 | Brad Jamieson | S | 16-Mar-1978 | 1 | Adelaide | 9-Nov |
| 21.88 | +0.5 | Brett Eaton | W | 24-Feb-1984 | 1 | Perth | 24-Feb |
| 21.89 | +1.8 | Kip McFarland | Q | 4-Mar-1975 | 4 | Brisbane | 11-Jan |
| 21.89 | -0.5 | Nic Fox | A | 19-Mar-1969 | 1 | Canberra | 12-Feb |
| 21.89 | -2.1 | Shane McKenzie | S | 4-Jul-1973 | 6h | Brisbane | 13-Apr |
| wind-assisted |
| 20.52 | +2.2 | Patrick Johnson | A | 26-Sep-1972 | 1 | Szombathely | 14-Jul |
| 20.63 | +2.2 | Tim Williams | V | 9-Dec-1981 | 3 | Szombathely | 14-Jul |
| 20.66 | +4.1 | David Geddes | N | 26-Jan-1982 | 1 | Canberra | 17-Mar |
| 20.79 | +2.1 | Paul Di Bella | Q | 12-Feb-1977 | =1 | Sydney | 2-Feb |
| 20.99 | +4.1 | Ross Smith | N | 30-Jun-1973 | 2 | Canberra | 17-Mar |
| 21.16 | +2.3 | Joseph Law | Q | 10-Jan-1985 | 1 | Brisbane | 26-Oct |
| 21.22 | +2.3 | Luke Mansfield | Q | 13-May-1985 | 2 | Brisbane | 26-Oct |
| 21.23 | +2.1 | Mark Ormrod | S | 1-Dec-1982 | 6 | Sydney | 2-Feb |
| 21.30 | +4.1 | Russell Parker | N | 12-Dec-1980 | 3 | Canberra | 17-Mar |
| 21.34 | | Keith Sheehy | S | 14-Oct-1983 | 1 | Adelaide | 2-Feb |
| manual |
| 21.2 | | Steve Brimacombe | V | 7-May-1971 | 1 | Melbourne | 19-Feb |
| 21.2 | | Ross Smith | N | 30-Jun-1973 | 1 | Sydney | 9-Mar |
| 21.3 | +0.5 | David Thom | V | 1-Jul-1976 | 1 | Melbourne | 9-Feb |
| 21.4 | +2.0 | Scott Richardson | N | 15-May-1981 | 1 | Sydney | 18-Jan |
| 21.4 | | Kris Neofytou | N | 3-May-1984 | 1 | Sydney | 9-Nov |
| 21.5 | | Nathaniel Carr | Q | 5-Nov-1979 | 1 | Brisbane | 12-Aug |
| 21.6 | | John Jakeman | A | 17-Jun-1984 | 1 | Canberra | 16-Nov |
| |
| 300 METRES |
| Mark | | Athlete | State | DOB | Pos | Venue | Date |
| 34.82 | | Simon Bresnehan | T | 15-Dec-1974 | 1 | Hobart | 29-Oct |
| 35.19 | | Courtney McLeod | Q | 18-Apr-1983 | 3 | Gold Coast | 8-Apr |
| 35.29 | | Tobby Sutherland | Q | 17-Sep-1983 | 4 | Gold Coast | 8-Apr |
| manual |
| 34.4 | | Darryl Wohlsen | Q | 6-Mar-1973 | 1 | Gold Coast | 4-Jan |
| 34.5 | | Sean Avery | V | 28-Feb-1982 | 1 | Geelong | 5-Oct |
| |
| 400 METRES |
| Mark | | Athlete | State | DOB | Pos | Venue | Date |
| 45.41 | | Clinton Hill | N | 19-Apr-1980 | 4s | Manchester | 27-Jul |
| 45.54 | | Michael Rehardt | Q | 9-Dec-1981 | 1 | Adelaide | 23-Mar |
| 45.59 | | Daniel Batman | N | 20-Mar-1981 | 1 | Canberra | 7-Dec |
| 45.62 | | Hill | | | 2 | Newcastle | 23-Feb |
| 45.66 | | Batman | | | 1 | Gold Coast | 13-Sep |
| 45.74 | | Hill | | | 6 | Madrid | 20-Sep |
| 45.84 | | Rehardt | | | 3 | Newcastle | 23-Feb |
| 45.84 | | Paul Pearce | V | 8-Jan-1977 | 2 | Adelaide | 23-Mar |
| 45.85 | | Hill | | | 3 | Adelaide | 23-Mar |
| 45.94 | | Pearce | | | 4 | Newcastle | 23-Feb |
| 45.95 | | Pearce | | | 1 | Sydney | 3-Feb |
| 45.95 | | Pat Dwyer | N | 3-Nov-1977 | 4 | Adelaide | 23-Mar |
| 46.06 | | Casey Vincent | N | 17-Mar-1979 | 5 | Newcastle | 23-Feb |
| 46.49 | | David Geddes | N | 26-Jan-1982 | 4 | Melbourne | 7-Mar |
| 47.00 | | Kris McCarthy | V | 15-Oct-1979 | 1 | Melbourne | 19-Mar |
| 47.01 | | Keith Sheehy | S | 14-Oct-1983 | 7 | Newcastle | 23-Feb |
| 47.08 | | Mark Ormrod | S | 1-Dec-1982 | 6 | Adelaide | 23-Mar |
| 47.12 | | Clayton Veltman | V | 27-Jun-1978 | 1 | Dunedin | 12-Jan |
| 47.13 | | Travis Jenkins | W | 14-Jul-1980 | 1 | Canberra | 19-Feb |
| 47.14 | | John Steffensen | W | 30-Aug-1982 | 1 | Canberra | 21-Dec |
| 47.34 | | Eugene Farrell (IRL) | Q | 21-Apr-1973 | 4 | Namur | 26-Jul |
| 47.40 | | Bryce Barnwell | V | 14-Feb-1979 | 1 | Melbourne | 31-Jan |
| 47.42 | | Shaun Bailey | T | 16-Nov-1979 | 1 | Hobart | 16-Feb |
| 47.43 | | Courtney McLeod | Q | 18-Apr-1983 | 1 | Brisbane | 13-Apr |
| 47.45 | | David Flowers | V | 9-Sep-1980 | 8 | Adelaide | 23-Mar |
| 47.49 | | Marcus Katter | Q | 13-Nov-1978 | 1 | Brisbane | 14-Apr |
| 47.60 | | Anton Booth | Q | 7-Mar-1970 | 4 | Sydney | 26-Jan |
| 47.61 | | Steve Landers | V | 25-Jul-1983 | 3 | Melbourne | 7-Mar |
| 47.62 | | Scott Bailey | T | 3-May-1976 | 3h | Brisbane | 11-Apr |
| 47.76 | | Tom Hassell | S | 14-Mar-1973 | 1 | Adelaide | 25-Jan |
| 47.79 | | Kris Neofytou | N | 3-May-1984 | 1 | Hobart | 7-Dec |
| 47.88 | | Todd MacDonald | N | 8-Jul-1976 | 1 | Sydney | 16-Feb |
| 47.89 | | Ryan Turton | N | 21-Jun-1983 | 3 | Brisbane | 13-Apr |
| 48.01 | | Marty Duke | V | 13-Oct-1975 | 1h | Melbourne | 1-Mar |
| 48.06 | | Brad Jamieson | S | 16-Mar-1978 | 1 | Adelaide | 2-Nov |
| 48.15 | | Peter Ladd | V | 28-Oct-1980 | 1 | Melbourne | 31-Jan |
| 48.20 | | Peter Bate | V | 3-Jan-1979 | 9 | Newcastle | 23-Feb |
| 48.23 | | Brendan Cole | V | 29-May-1981 | 2 | Melbourne | 10-Jan |
| 48.25 | | Tobby Sutherland | Q | 17-Sep-1983 | 5 | Darwin | 28-Jun |
| 48.30 | | Morgan Coull | V | 28-Jul-1976 | 4 | Melbourne | 2-Mar |
| 48.34 | | Aaron Thompson | V | 6-Apr-1979 | 4 | Sydney | 26-Jan |
| 48.36 | | Mark Abercromby | Q | 17-Dec-1976 | 2 | Brisbane | 2-Feb |
| 48.37 | | Andrew Murray | V | 24-Nov-1986 | 2 | Melbourne | 19-Mar |
| 48.44 | | Gerald Doyle | S | | 2 | Adelaide | 25-Jan |
| 48.47 | | James Blanton | N | 22-Jun-1978 | 5 | Sydney | 3-Feb |
| manual |
| 47.8 | | Michael Hazel | V | 12-Dec-1976 | 1 | Melbourne | 7-Dec |
| 48.0 | | Sean Avery | V | 28-Feb-1982 | 1 | Geelong | 2-Nov |
| |
| 800 METRES |
| Mark | | Athlete | State | DOB | Pos | Venue | Date |
| 1.45.82 | | Kris McCarthy | V | 15-Oct-1979 | 7 | Zurich | 16-Aug |
| 1.45.93 | | McCarthy | | | 3 | Helsinki | 13-Aug |
| 1.46.06 | | McCarthy | | | 7 | Rome | 12-Jul |
| 1.46.70 | | McCarthy | | | 1 | Adelaide | 23-Mar |
| 1.46.79 | | McCarthy | | | 3 | Manchester | 29-Jul |
| 1.46.81 | | McCarthy | | | 7 | Hechtel | 20-Jul |
| 1.47.06 | | McCarthy | | | 3s | Manchester | 28-Jul |
| 1.47.13 | | McCarthy | | | 1 | Melbourne | 4-Apr |
| 1.47.21 | | McCarthy | | | 1 | Melbourne | 7-Mar |
| 1.47.35 | | Todd MacDonald | N | 8-Jul-1976 | 2 | Melbourne | 4-Apr |
| 1.47.39 | | McCarthy | | | 1 | Darwin | 28-Jun |
| 1.47.58 | | McCarthy | | | 1 | Darwin | 23-Jun |
| 1.48.30 | | Youcef Abdi | N | 7-Dec-1977 | 2 | Rovereto | 28-Aug |
| 1.48.71 | | Nick Hudson | Q | 9-Nov-1972 | 1 | Brisbane | 8-Nov |
| 1.49.28 | | Werner Botha | Q | 17-Dec-1985 | 1 | Brisbane | 25-May |
| 1.49.39 | | Aaron Jones | T | 3-Jan-1983 | 2 | Brisbane | 25-May |
| 1.49.44 | | Michael Hane | S | 16-Feb-1974 | 3 | Sydney | 10-Feb |
| 1.49.66 | | Zac Ashkanasy | V | 10-Jul-1973 | 3 | Auckland | 2-Feb |
