Australian Men's Rankings List - 2001
Compiled by Paul Jenes, Athletics Australia Statistician |
| |
| 100 METRES |
| Mark | Wind | Athlete | State | DOB | Pos | Venue | Date |
| 10.11 | +1.9 | Matt Shirvington | N | 25-Oct-1978 | 1 | Perth | 4-Mar |
| 10.14 | | Shirvington | | | 3q | Edmonton | 4-Aug |
| 10.19 | +0.9 | Shirvington | | | 1 | Brisbane | 24-Mar |
| 10.21 | +0.2 | Shirvington | | | 6 | Zurich | 16-Aug |
| 10.22 | +1.3 | Shirvington | | | 2 | Luzern | 26-Jun |
| 10.25 | +1.0 | Patrick Johnson | A | 26-Sep-1972 | 1s | Brisbane | 24-Mar |
| 10.26 | +1.0 | Paul Di Bella | Q | 12-Feb-1977 | 2s | Brisbane | 24-Mar |
| 10.26 | +0.7 | Shirvington | | | 1s | Brisbane | 24-Mar |
| 10.26 | +0.9 | Johnson | | | 2 | Brisbane | 24-Mar |
| 10.27 | +0.9 | Shirvington | | | 1h | Brisbane | 23-Mar |
| 10.27 | +0.9 | Di Bella | | | 3 | Brisbane | 24-Mar |
| 10.29 | +1.9 | Di Bella | | | 3 | Perth | 4-Mar |
| 10.29 | -0.3 | Shirvington | | | 1h | Edmonton | 4-Aug |
| 10.36 | +0.8 | David Baxter | V | 27-Mar-1977 | 1h | Beijing | 27-Aug |
| 10.37 | +0.9 | Adam Basil | V | 14-Apr-1975 | 4 | Brisbane | 24-Mar |
| 10.42 | +1.9 | Troy Davies | N | 23-Oct-1979 | 5 | Perth | 4-Mar |
| 10.44 | +1.9 | Nigel Biggs | W | 31-Aug-1977 | 7 | Perth | 4-Mar |
| 10.49 | +1.8 | David Geddes | N | 26-Jan-1982 | 1 | Sydney | 1-Dec |
| 10.50 | +1.0 | Steve Brimacombe | V | 7-May-1971 | 4s | Brisbane | 24-Mar |
| 10.50 | +1.0 | Gavin Hunter | Q | 5-Jan-1975 | 5s | Brisbane | 24-Mar |
| 10.52 | +1.8 | Kane Watson | W | 26-Jul-1982 | 1 | Perth | 21-Dec |
| 10.53 | +1.8 | Ambrose Ezenwa (NGR) | N | 10-Apr-1977 | 2 | Sydney | 1-Dec |
| 10.56 | +1.9 | Rod Buchanan | W | 13-Apr-1977 | 8 | Perth | 4-Mar |
| 10.57 | -1.1 | Darryl Wohlsen | Q | 6-Mar-1973 | 2 | Brisbane | 10-Mar |
| 10.59 | +1.8 | Scott Richardson | N | 15-May-1981 | 3 | Sydney | 1-Dec |
| 10.60 | +1.2 | Tim Williams | V | 9-Dec-1981 | 2 | Brisbane | 11-Aug |
| 10.60 | +1.8 | Adam Miller | N | 22-Jun-1984 | 4 | Sydney | 1-Dec |
| 10.65 | +0.0 | Shem Hollands | N | 15-Jan-1977 | 1 | Sydney | 3-Mar |
| 10.66 | +0.1 | Kris Neofytou | N | 3-May-1984 | 1 | Bendigo | 25-Feb |
| 10.69 | -0.8 | Kieran Noonan | N | 7-Sep-1976 | 5 | Sydney | 16-Feb |
| 10.69 | +0.0 | David Thom | V | 1-Jul-1976 | 2 | Canberra | 18-Feb |
| 10.71 | +1.7 | Lukas Chodat | N | 25-Apr-1981 | 1 | Canberra | 3-Mar |
| 10.71 | | Adam Dart | Q | 5-Sep-1979 | 1 | Gold Coast | 4-Mar |
| 10.71 | +1.9 | Jamie Barnes | Q | 17-Aug-1983 | 1h | Brisbane | 25-Oct |
| 10.72 | -1.1 | Pat Birgan | Q | 18-May-1972 | 4 | Brisbane | 10-Mar |
| 10.73 | +1.5 | Evan King | V | 4-Mar-1971 | 1 | Ballarat | 27-Jan |
| 10.73 | +0.6 | Brad McNicol | N | 15-Feb-1976 | 5h | Brisbane | 23-Mar |
| 10.74 | -0.3 | Brett Eaton | W | 24-Feb-1984 | 1 | Sydney | 12-Jan |
| 10.74 | +1.5 | Peter O'Dwyer | V | 18-Apr-1966 | 2 | Ballarat | 27-Jan |
| 10.75 | +0.0 | Campbell Tonkin | V | 21-Jan-1981 | 3 | Canberra | 18-Feb |
| 10.75 | +1.2 | Michael Budlender | V | 2-Aug-1982 | 5h | Tel-Aviv | 8-Jul |
| 10.76 | -0.9 | Stephen Hadfield | N | 30-Sep-1979 | 1 | Sydney | 14-Jan |
| 10.77 | +1.1 | Fabrice Lapierre | N | 17-Oct-1983 | 1h | Sydney | 12-Oct |
| 10.77 | +1.0 | Russell Parker | N | 12-Dec-1980 | 1 | Sydney | 17-Nov |
| 10.78 | +0.9 | Ashley Rowan | V | 23-Sep-1968 | 5h | Brisbane | 23-Mar |
| 10.78 | +0.5 | Braden Fraser | V | 2-Jun-1977 | 5h | Brisbane | 23-Mar |
| 10.78 | +1.8 | Nathan Anderson | N | 16-Jun-1980 | 7 | Sydney | 1-Dec |
| 10.79 | -1.5 | Ross Smith | N | 30-Jun-1973 | 2h | Newcastle | 3-Feb |
| 10.79 | +0.8 | Ryan Hoffman | Q | 16-Feb-1972 | 1h | Brisbane | 10-Mar |
| 10.79 | +0.9 | Ian Carapeto | Q | 7-Apr-1978 | 4h | Brisbane | 23-Mar |
| 10.80 | +1.0 | Mohd Roache (SAM) | N | 28-Jan-1979 | 3 | Sydney | 17-Nov |
| 10.81 | +0.8 | Scott Wells | T | 22-Apr-1983 | 3 | Brisbane | 25-Mar |
| 10.82 | | Simon Bresnehan | T | 15-Dec-1974 | 1 | Hobart | 3-Mar |
| 10.82 | +1.4 | Tim Johnson | S | 12-Aug-1973 | 1 | Adelaide | 27-Oct |
| 10.83 | +1.6 | Robert Colling | W | 2-Jan-1971 | 1 | Perth | 3-Feb |
| 10.86 | +0.5 | Jason Galea | N | 26-Nov-1971 | 4h | Brisbane | 23-Mar |
| 10.88 | +1.5 | Clayton Veltman | V | 27-Jun-1978 | 3 | Ballarat | 27-Jan |
| 10.88 | +0.7 | Bruce Robin | N | 21-Aug-1974 | 1 | Sydney | 1-Dec |
| 10.89 | +1.6 | Courtney McLeod | Q | 18-Apr-1983 | 1 | Gold Coast | 21-Oct |
| 10.89 | +0.0 | Steve Landers | V | 25-Jul-1983 | 1 | Melbourne | 27-Oct |
| 10.89 | +1.8 | Warwick Cregan | W | 2-May-1984 | 3 | Perth | 21-Dec |
| 10.90 | +0.7 | John Thornell | N | 22-Apr-1985 | 1 | Sydney | 13-Sep |
| 10.91 | -0.7 | Stuart Anderson | Q | 19-Jun-1979 | 3 | Brisbane | 26-Mar |
| 10.91 | -0.0 | David Pearson | Q | 29-Jan-1983 | 1 | Brisbane | 15-Jun |
| 10.91 | +0.0 | Caleb Tonkin | V | 2-Feb-1985 | 1 | Melbourne | 27-Oct |
| 10.91 | -1.5 | Casey McMahon | V | 14-Sep-1980 | 2 | Melbourne | 15-Nov |
| 10.91 | | Craig Sconce | A | 20-Jun-1981 | 2 | Canberra | 24-Nov |
| wind-assisted |
| 10.13 | +2.5 | Patrick Johnson | A | 26-Sep-1972 | 1 | Canberra | 18-Feb |
| 10.21 | +3.7 | Paul Di Bella | Q | 12-Feb-1977 | 1h | Budapest | 1-Jul |
| 10.33 | +2.5 | Troy Davies | N | 23-Oct-1979 | 4 | Canberra | 18-Feb |
| 10.35 | +2.5 | Adam Basil | V | 14-Apr-1975 | 5 | Canberra | 18-Feb |
| 10.58 | +4.0 | Scott Richardson | N | 15-May-1981 | 4 | Hobart | 11-Mar |
| 10.61 | +2.2 | Craig Sconce | A | 20-Jun-1981 | 1 | Canberra | 13-Oct |
| 10.63 | +3.9 | Lee Clark | N | 9-Dec-1971 | 2 | Sydney | 6-Jan |
| manual |
| 10.3 | | Paul Pearce | V | 8-Jan-1977 | 1 | Melbourne | 3-Feb |
| 10.4 | | Peter Walsh | V | 12-Oct-1976 | 1 | Melbourne | 3-Feb |
| 10.4 | | Kip McFarland | Q | 4-Mar-1975 | 1 | Maroochydore | 25-Nov |
| 10.5 | +0.3 | Nathaniel Carr | Q | 5-Nov-1979 | 1 | Brisbane | 5-Jan |
| 10.5 | | Campbell Tonkin | V | 21-Jan-1981 | 1 | Melbourne | 2-Feb |
| 10.5 | | Robin Calleja | V | 5-Dec-1973 | 2 | Melbourne | 3-Feb |
| 10.6 | | Bryce Barnwell | V | 14-Feb-1979 | 2 | Melbourne | 3-Feb |
| 10.6 | +0.1 | Adam Burbridge | V | 3-Sep-1986 | 1 | Melbourne | 20-Oct |
| 10.6 | | Casey McMahon | V | 14-Sep-1980 | 1 | Melbourne | 11-Dec |
| |
| 200 METRES |
| Mark | Wind | Athlete | State | DOB | Pos | Venue | Date |
| 20.52 | +1.2 | Patrick Johnson | A | 26-Sep-1972 | 1h | Brisbane | 25-Mar |
| 20.59 | +1.1 | Johnson | | | 1 | Brisbane | 25-Mar |
| 20.64 | +0.5 | Johnson | | | 1 | Canberra | 18-Feb |
| 20.66 | +1.1 | Paul Di Bella | Q | 12-Feb-1977 | 2 | Brisbane | 25-Mar |
| 20.67 | -0.9 | Johnson | | | 1 | Melbourne | 1-Mar |
| 20.75 | +1.1 | Paul Pearce | V | 8-Jan-1977 | =3 | Brisbane | 25-Mar |
| 20.75 | +1.1 | Darryl Wohlsen | Q | 6-Mar-1973 | =3 | Brisbane | 25-Mar |
| 20.77 | +1.4 | Pearce | | | 1h | Brisbane | 25-Mar |
| 20.83 | -1.1 | Johnson | | | 1 | Visby | 19-Jul |
| 20.92 | +1.4 | Di Bella | | | 2h | Brisbane | 25-Mar |
| 20.95 | -1.1 | Wohlsen | | | 1 | Brisbane | 11-Mar |
| 20.96 | -1.1 | Di Bella | | | 2 | Brisbane | 11-Mar |
| 20.96 | -0.4 | Wohlsen | | | 1h | Brisbane | 25-Mar |
| 20.96 | +1.7 | Tim Williams | V | 9-Dec-1981 | 2h | Beijing | 30-Aug |
| 20.98 | +1.1 | Daniel Batman | N | 20-Mar-1981 | 1 | Sydney | 24-Feb |
| 21.01 | +1.2 | David Flowers | V | 9-Sep-1980 | 2h | Brisbane | 25-Mar |
| 21.10 | +1.7 | Shem Hollands | N | 15-Jan-1977 | 1 | Sydney | 10-Mar |
| 21.31 | -1.5 | David Baxter | V | 27-Mar-1977 | 1 | Gold Coast | 12-Aug |
| 21.35 | +1.7 | Matt Woodhouse | N | 2-Mar-1974 | 2 | Sydney | 10-Mar |
| 21.36 | -0.4 | Adam Basil | V | 14-Apr-1975 | 4h | Brisbane | 25-Mar |
| 21.37 | +0.5 | David Thom | V | 1-Jul-1976 | 5 | Canberra | 18-Feb |
| 21.43 | -1.9 | Mark Moresi | N | 21-Jul-1974 | 1 | Newcastle | 3-Feb |
| 21.43 | +2.0 | Fabrice Lapierre | N | 17-Oct-1983 | 1 | Sydney | 24-Nov |
| 21.43 | +1.1 | Scott Wells | T | 22-Apr-1983 | 1 | Canberra | 15-Dec |
| 21.44 | -0.9 | Steve Brimacombe | V | 7-May-1971 | 3 | Melbourne | 1-Mar |
| 21.44 | +0.9 | Anton Booth | Q | 7-Mar-1970 | 2h | Brisbane | 11-Mar |
| 21.44 | +0.9 | David Geddes | N | 26-Jan-1982 | 1 | Brisbane | 24-Mar |
| 21.47 | +1.3 | Kris Neofytou | N | 3-May-1984 | 1 | Sydney | 28-Jan |
| 21.49 | | Scott Bailey | T | 3-May-1976 | 1 | Launceston | 11-Nov |
| 21.49 | | Shaun Bailey | T | 16-Nov-1979 | 2 | Launceston | 11-Nov |
| 21.51 | +2.0 | Bruce Robin | N | 21-Aug-1974 | 3 | Sydney | 24-Nov |
| 21.54 | +2.0 | Peter Vassella | N | 7-Dec-1971 | 4 | Sydney | 24-Nov |
| 21.56 | +1.1 | Brad McNicol | N | 15-Feb-1976 | 2 | Sydney | 24-Feb |
| 21.56 | +0.5 | Chris Carroll | A | 9-May-1974 | 1 | Canberra | 10-Mar |
| 21.60 | -2.1 | Jamie Barnes | Q | 17-Aug-1983 | 1 | Melbourne | 9-Dec |
| 21.63 | +0.4 | Brett Eaton | W | 24-Feb-1984 | 4s | Debrecen | 14-Jul |
| 21.65 | -3.4 | Ross Fowler | Q | 8-Jul-1982 | 3 | Auckland | 31-Mar |
| 21.66 | +2.0 | Luke Trembath | N | 10-Feb-1982 | 1h | Sydney | 11-Feb |
| 21.66 | =1.1 | Nicholas Fox | A | 19-Mar-1969 | 2 | Canberra | 15-Dec |
| 21.67 | | Michael Rehardt | Q | 9-Dec-1981 | 1 | Gold Coast | 4-Mar |
| 21.69 | +2.0 | Nathan Anderson | N | 16-Jun-1980 | 5 | Sydney | 24-Nov |
| 21.69 | -1.8 | Casey Vincent | V | 17-Mar-1979 | 1 | Melbourne | 13-Dec |
| 21.70 | +1.1 | Jason Kougellis | N | 24-Nov-1970 | 3 | Sydney | 24-Feb |
| 21.71 | +2.0 | Stephen Hatch | N | 24-Dec-1979 | 6 | Sydney | 24-Nov |
| 21.72 | | Simon Bresnehan | T | 15-Dec-1974 | 2 | Hobart | 4-Mar |
| 21.74 | -1.0 | Michael Crump | N | 9-Oct-1979 | 1 | Sydney | 24-Feb |
| 21.75 | | Kane Watson | W | 26-Jul-1982 | 1 | Perth | 18-Nov |
| 21.76 | +1.8 | Clinton Hill | N | 19-Apr-1980 | 3 | Sydney | 4-Feb |
| 21.76 | -1.8 | Clayton Veltman | V | 27-Jun-1978 | 2 | Melbourne | 13-Dec |
| 21.81 | +0.0 | Nathaniel Carr | Q | 5-Nov-1979 | 2 | Brisbane | 23-Feb |
| 21.83 | +1.6 | Travis Jenkins | W | 14-Jul-1980 | 7h | Brisbane | 25-Mar |
| 21.83 | +2.0 | John Thornell | N | 22-Apr-1985 | 1 | Sydney | 15-Sep |
| 21.83 | -3.0 | Adam Miller | N | 22-Jun-1984 | 1 | Melbourne | 8-Dec |
| 21.86 | +1.2 | Andrew Pym | N | 20-Jun-1977 | 6h | Brisbane | 25-Mar |
| 21.87 | -1.5 | Mark Ormrod | S | 1-Dec-1982 | 1 | Adelaide | 23-Feb |
| 21.87 | -0.6 | Matthew Masselos | N | 18-Dec-1980 | 1 | Sydney | 10-Mar |
| 21.87 | -2.1 | Casey McMahon | V | 14-Sep-1980 | 2 | Melbourne | 13-Dec |
| 21.88 | -1.0 | Brett McPherson | N | 16-Oct-1978 | 2 | Sydney | 24-Feb |
| 21.90 | -0.5 | Justin Lewis | V | 11-Sep-1974 | 1 | Melbourne | 8-Nov |
| 21.90 | | Shaun Mayne | W | 27-May-1970 | 2 | Perth | 18-Nov |
| wind-assisted |
| 21.04 | +3.9 | David Geddes | N | 26-Jan-1982 | 1 | Sydney | 10-Nov |
| 21.29 | +2.2 | Adam Basil | V | 14-Apr-1975 | 1 | Canberra | 24-Feb |
| 21.29 | +3.9 | Kris Neofytou | N | 3-May-1984 | 2 | Sydney | 10-Nov |
| 21.32 | +2.3 | Casey Vincent | V | 17-Mar-1979 | 3 | Shizuoka | 3-May |
| 21.52 | +2.4 | Declan Stack | W | 9-Aug-1973 | 1 | Perth | 3-Feb |
| manual | | | | | |
| 21.2 | | Brendan Cole | V | 29-May-1981 | 1 | Melbourne | 24-Nov |
| 21.3 | | Craig Brown | V | 4-Dec-1981 | 1 | Melbourne | 3-Mar |
| 21.3 | | Kip McFarland | Q | 4-Mar-1975 | 1 | Sunshine Coast | 17-Nov |
| 21.4 | | Nathaniel Carr | Q | 5-Nov-1979 | 1 | Brisbane | 5-Jan |
| 21.5 | | Andrew Cameron | Q | 1-Jan-1981 | 2 | Brisbane | 5-Jan |
| 21.5 | | Justin Lewis | V | 11-Sep-1974 | 1 | Melbourne | 8-Jan |
| 21.6 | | Morgan Coull | V | 28-Jul-1976 | 1 | Melbourne | 9-Jan |
| 21.6 | | Evan King | V | 4-Mar-1971 | 1 | Ballarat | 20-Jan |
| 21.6 | +0.8 | Adam Burbridge | V | 3-Sep-1986 | 1 | Melbourne | 17-Nov |
| 21.6 | +1.3 | Casey McMahon | V | 14-Sep-1980 | 1 | Melbourne | 20-Nov |
| |
| 300 METRES |
| Mark | | Athlete | State | DOB | Pos | Venue | Date |
| 33.96 | | Anton Booth | Q | 7-Mar-1970 | 1 | Brisbane | 11-Aug |
| 34.28 | | Adrian McLeod | Q | 23-Feb-1976 | 1 | Gold Coast | 26-Jan |
| manual |
| 33.6 | | Mark Ormrod | S | 1-Dec-1982 | 1 | Sydney | 15-May |
| |
| 400 METRES |
| Mark | | Athlete | State | DOB | Pos | Venue | Date |
| 45.54 | | Clinton Hill | N | 19-Apr-1980 | 3 | Osaka | 24-May |
| 45.61 | | Pat Dwyer | N | 3-Nov-1977 | 2 | Bron | 21-Jul |
| 45.63 | | Hill | | | 2 | Beijing | 29-Aug |
| 45.68 | | Dwyer | | | 1 | Stockhom | 17-Jul |
| 45.77 | | Hill | | | 1s | Beijing | 28-Aug |
| 45.81 | | Dwyer | | | 1 | Canberra | 18-Feb |
| 45.87 | | Paul Pearce | V | 8-Jan-1977 | 1 | Brisbane | 24-Mar |
| 45.93 | | Daniel Batman | N | 19-Mar-1981 | 2 | Brisbane | 24-Mar |
| 45.94 | | Dwyer | | | 1 | Zagreb | 2-Jul |
| 46.03 | | Casey Vincent | V | 17-Mar-1979 | 2 | Mito | 6-May |
| 46.07 | | Mark Ormrod | S | 1-Dec-1982 | 4 | Osaka | 24-May |
| 46.09 | | Dwyer | | | 1 | Sydney | 10-Feb |
| 46.19 | | Anton Booth | Q | 7-Mar-1970 | 3 | Canberra | 18-Feb |
| 46.28 | | Michael Hazel | V | 12-Dec-1976 | 2h | Brisbane | 23-Mar |
| 46.53 | | Mark Moresi | N | 21-Jul-1974 | 3 | Melbourne | 1-Mar |
| 46.63 | | Clayton Veltman | V | 27-Jun-1978 | 5 | Canberra | 18-Feb |
| 46.79 | | Michael Rehardt | Q | 9-Dec-1981 | 1 | Gold Coast | 5-Aug |
| 46.97 | | Justin Clark | V | 14-Oct-1973 | 1 | Melbourne | 1-Feb |
| 47.04 | | Tim Williams | V | 9-Dec-1981 | 2 | Canberra | 18-Feb |
| 47.07 | | Declan Stack | W | 9-Aug-1973 | 3 | Canberra | 18-Feb |
| 47.10 | | David Flowers | V | 9-Sep-1980 | 1 | Melbourne | 11-Feb |
| 47.13 | | Scott Thom | V | 18-Mar-1979 | 2 | Gold Coast | 12-Aug |
| 47.14 | | Morgan Coull | V | 28-Jul-1976 | 2 | Melbourne | 8-Mar |
| 47.21 | | Kris McCarthy | V | 15-Oct-1979 | 4 | Canberra | 18-Feb |
| 47.39 | | David Geddes | N | 26-Jan-1982 | 1 | Brisbane | 25-Mar |
| 47.46 | | Eugene Farrell (IRL) | Q | 21-Apr-1973 | 6h | Brisbane | 23-Mar |
| 47.50 | | Travis Jenkins | W | 14-Jul-1980 | 7h | Brisbane | 23-Mar |
| 47.58 | | Jens Streit | Q | 6-Jun-1972 | 2 | Darwin | 22-May |
| 47.64 | | Shaun Bailey | T | 16-Nov-1979 | 1 | Hobart | 3-Mar |
| 47.73 | | Tom Hassell | S | 14-Mar-1973 | 1 | Adelaide | 15-Dec |
| 47.78 | | Michael Crump | N | 9-Oct-1979 | 8h | Brisbane | 23-Mar |
| 47.79 | | Brendan Cole | V | 29-May-1981 | 3 | Melbourne | 29-Nov |
| 47.82 | | Todd MacDonald | N | 8-Jul-1976 | 2 | Sydney | 14-Jan |
| 47.82 | | Keith Sheehy | S | 14-Oct-1983 | 1 | Adelaide | 1-Dec |
| 47.83 | | Sam Jeffrey | T | 8-Oct-1980 | 6 | Canberra | 18-Feb |
| 47.91 | | Matthew Masselos | N | 18-Dec-1980 | 1 | Sydney | 17-Nov |
| 47.93 | | Adrian McLeod | Q | 23-Feb-1976 | 1 | Gold Coast | 28-Jan |
| 47.94 | | Scott Bailey | T | 3-May-1976 | 2 | Hobart | 3-Mar |
| 48.06 | | Aaron Jones | T | 3-Jan-1983 | 1 | Penguin | 18-Mar |
| 48.08 | | Darryl Wohlsen | Q | 6-Mar-1973 | 1 | Brisbane | 23-Feb |
| 48.15 | | Steve Landers | V | 25-Jul-1983 | 1 | Melbourne | 8-Dec |
| 48.21 | | Rohan Robinson | V | 15-Nov-1971 | 1 | Canberra | 2-Jan |
| 48.28 | | Courtney McLeod | Q | 18-Apr-1983 | 3 | Brisbane | 25-Mar |
| 48.31 | | Nic Fox | A | 19-Mar-1969 | 1 | Canberra | 8-Dec |
| 48.32 | | Christian Rendina | V | 25-Jul-1982 | 4 | Brisbane | 25-Mar |
| 48.34 | | Adam McClure | Q | 23-Jul-1973 | 5 | Brisbane | 10-Mar |
| 48.36 | | Ryan Turton | N | 21-Jun-1983 | 3 | Melbourne | 8-Dec |
| 48.40 | | Ed O'Halloran | T | 9-Dec-1979 | 7 | Hobart | 11-Mar |
| 48.44 | | Jason Kougellis | N | 14-Nov-1970 | 3 | Brisbane | 26-Mar |
| 48.44 | | Sean Avery | V | 28-Feb-1982 | 1 | Melbourne | 15-Nov |
| 48.46 | | Peter Ladd | V | 28-Oct-1980 | 4h | Melbourne | 9-Feb |
| manual |
| 46.3 | | Michael Rehardt | Q | 9-Dec-1981 | 1 | Gold Coast | 2-Sep |
| 46.8 | | Scott Thom | V | 18-Mar-1979 | 2 | Gold Coast | 2-Sep |
| 46.8 | | David Geddes | N | 26-Jan-1982 | 3 | Gold Coast | 2-Sep |
| 48.3 | | Chris Hanley | V | 4-Dec-1973 | 1 | Melbourne | 3-Feb |
| 48.3 | | Jason Schmidberger | W | 16-Jul-1975 | 1 | Perth | 17-Feb |
| |
| 800 METRES |
| Mark | | Athlete | State | DOB | Pos | Venue | Date |
| 1.45.75 | | Grant Cremer | N | 9-Jun-1978 | 6 | Stockholm | 17-Jul |
| 1.46.15 | | Kris McCarthy | V | 15-Oct-1979 | 5 | Beijing | 1-Sep |
| 1.46.21 | | McCarthy | | | 4 | Hechtel | 14-Jul |
| 1.46.41 | | McCarthy | | | 1h | Brisbane | 23-Mar |
| 1.46.41 | | Cremer | | | 8 | Zurich | 17-Aug |
| 1.46.73 | | McCarthy | | | 1 | Perth | 4-Mar |
| 1.46.74 | | Cremer | | | 2 | London | 22-Jul |
| 1.46.77 | | McCarthy | | | 5s | Beijing | 31-Aug |
| 1.46.92 | | McCarthy | | | 2 | Hobart | 11-Mar |
| 1.47.08 | | McCarthy | | | 1 | Brisbane | 24-Mar |
| 1.47.29 | | Cremer | | | 1 | Dublin | 29-Jun |
| 1.47.36 | | McCarthy | | | 1 | Melbourne | 1-Mar |
| 1.47.60 | | Frazer Dowling | N | 4-Dec-1979 | 3 | Brisbane | 24-Mar |
| 1.48.3 | | Todd MacDonald | N | 8-Jul-1976 | 1 | Wanganui | 20-Jan |
| 1.49.09 | | Tom Hassell | S | 14-Mar-1973 | 2h | Brisbane | 23-Mar |
| 1.49.59 | | Stuart Bowden | Q | 30-Nov-1980 | 5 | Melbourne | 1-Mar |
| 1.49.64 | | Mark Abercromby | Q | 17-Dec-1976 | 4h | Brisbane | 23-Mar |
| 1.49.69 | | Malcolm Muir | Q | 7-Nov-1971 | 6 | Sydney | 16-Feb |
| 1.49.70 | | Nick Hudson | Q | 9-Nov-1972 | 1 | Brisbane | 16-Nov |
| 1.49.83 | | David Byrne | N | 30-Jan-1981 | 3h | Brisbane | 23-Mar |
| 1.49.90 | | Michael Hane | S | 16-Feb-1974 | 4h | Brisbane | 23-Mar |
| 1.50.01 | | Heath Fitzpatrick | Q | 17-Aug-1975 | 7 | Papendal | 4-Jul |
| 1.50.11 | | Michael Barwick | N | 5-Jun-1977 | 1 | Sydney | 16-Feb |
| 1.50.23 | | Aaron Jones | T | 3-Jan-1983 | 1 | Brisbane | 24-Mar |
| 1.50.24 | | Michael Jones | V | 26-Oct-1979 | 6 | Melbourne | 1-Mar |
| 1.50.34 | | Justin Rinaldi | V | 20-Jun-1972 | 2 | Los Angeles | 19-May |
| 1.50.58 | | Daniel Lancaster | N | 10-Dec-1974 | 4 | Sydney | 10-Feb |
| 1.50.64 | | Neil Brennan | V | 3-Jul-1979 | 3h | Melbourne | 9-Feb |
| 1.50.69 | | Mitchell Kealey | Q | 28-Jan-1984 | 3 | Brisbane | 16-Nov |
| 1.50.71 | | Zac Ashkanasy | Q | 10-Jul-1973 | 1 | Brisbane | 13-Jan |
| 1.50.71 | | Youcef Abdi | N | 7-Dec-1977 | 2 | Newcastle | 3-Feb |
| 1.50.74 | | Isireli Naikelekelevesi (FIJ) | Q | 17-Dec-1976 | 4 | Brisbane | 16-Nov |
| 1.50.88 | | Adam McClure | Q | 23-Jul-1973 | 3 | Brisbane | 23-Feb |
| 1.50.88 | | Johl Storey | N | 31-May-1977 | 1 | Sydney | 10-Mar |
| 1.51.00 | | Lachlan Chisholm | N | 4-May-1980 | 2 | Sydney | 4-Feb |
| 1.51.02 | | Tim Carroll | Q | 10-Feb-1974 | 3 | Brisbane | 13-Jan |
| 1.51.25 | | Robert Spurrs | N | 14-Mar-1975 | 7h | Brisbane | 23-Mar |
| 1.51.48 | | Werner Botha | Q | 12-Dec-1985 | 5 | Brisbane | 16-Nov |
| 1.51.58 | | Simon Rintel | N | 27-Feb-1970 | 5 | Sydney | 16-Feb |
| 1.51.74 | | Garth Silva | Q | 6-Jun-1981 | 1 | Melbourne | 1-Mar |
| 1.51.79 | | Mark Cornish | V | 30-Jun-1979 | 1 | Melbourne | 10-Feb |
| 1.51.81 | | James McEniry | V | 17-Aug-1970 | 5 | Melbourne | 10-Feb |
| 1.51.83 | | Tom Crowley | V | 24-Nov-1979 | 2 | Melbourne | 10-Feb |
| 1.51.85 | | Zane Palmer | Q | 3-Feb-1985 | 2 | Brisbane | 17-Mar |
| 1.51.86 | | Daniel Macdonald | N | 22-Feb-1984 | 2 | Sydney | 24-Nov |
| 1.51.91 | | Andrew Krumins | V | 17-Jan-1984 | 3 | Melbourne | 10-Feb |
| 1.51.97 | | Aaron Coles | Q | 1-Oct-1979 | 7 | Sydney | 11-Feb |
| 1.52.00 | | Simon Kelleher | T | 3-Dec-1981 | 2 | Hobart | 4-Mar |
| 1.52.12 | | Matthew Griffin | V | 8-Nov-1978 | 3 | Melbourne | 1-Mar |
| |
| 1,000 METRES |
| Mark | | Athlete | State | DOB | Pos | Venue | Date |
| 2.28.4 | | Sam Fragomeni | Q | 5-Jan-1966 | 1 | Gold Coast | 14-Dec |
| |
| 1,500 METRES |
| Mark | | Athlete | State | DOB | Pos | Venue | Date |
| 3.35.40 | | Craig Mottram | V | 18-Jun-1980 | 6 | Melbourne | 9-Sep |
| 3.37.58 | | Mottram | | | - | Oslo | 13-Jul |
| 3.37.81 | | Youcef Abdi | N | 7-Dec-1977 | 1 | Nantes | 23-Aug |
| 3.38.6 | | Mottram | | | - | London | 22-Jul |
| 3.38.97 | | Mottram | | | 2 | Cork | 7-Jul |
| 3.39.10 | | Mottram | | | 7h | Edmonton | 9-Aug |
| 3.39.51 | | Abdi | | | 1 | Canberra | 18-Feb |
| 3.40.16 | | Mottram | | | 3 | Canberra | 18-Feb |
| 3.40.22 | | Abdi | | | 2 | Sydney | 16-Feb |
| 3.40.76 | | Mike Power | V | 9-May-1976 | 5 | Canberra | 18-Feb |
| 3.41.47 | | David Byrne | N | 30-Jan-1981 | 4 | Sydney | 16-Feb |
| 3.41.54 | | Abdi | | | 4 | Funchal | 30-Jun |
| 3.41.74 | | Clinton Mackevicius | N | 9-Feb-1978 | 1 | Brisbane | 25-Mar |
| 3.42.46 | | Michael Hane | S | 16-Feb-1974 | 5 | Sydney | 16-Feb |
