Australian Men's Rankings List - 1999
Compiled by Paul Jenes, Athletics Australia Statistician |
| |
| 100 YARDS |
| Mark |
Wind |
Athlete |
State |
DOB |
Pos |
Venue |
Date |
| 9.98 | | Justin Smith | Q | 25-Feb-1974 | 1 | Townsville | 19-Sep |
| |
| 100 METRES |
| Mark |
Wind |
Athlete |
State |
DOB |
Pos |
Venue |
Date |
| 10.07 | -0.6 | Matt Shirvington | N | 25-Oct-1978 | 4 | London | 7-Aug |
| 10.11 | +0.6 | Shirvington | | | 7 | Stockholm | 30-Jul |
| 10.16 | +0.3 | Shirvington | | | 3q | Seville | 21-Aug |
| 10.17 | +1.0 | Patrick Johnson | Q | 26-Sep-1972 | 5 | Luzern | 5-Jul |
| 10.19 | -0.7 | Shirvington | | | 7 | Zurich | 11-Aug |
| 10.19 | +0.2 | Shirvington | | | 4 | Linz | 26-Jul |
| 10.20 | -0.7 | Shirvington | | | 3h | Stockholm | 30-Jul |
| 10.22 | +1.3 | Shirvington | | | 1 | Brisbane | 13-Mar |
| 10.24 | -0.8 | Shirvington | | | 1 | Melbourne | 19-Mar |
| 10.24 | +1.5 | Johnson | | | 3h | Luzern | 5-Jul |
| 10.24 | +0.0 | Shirvington | | | 1 | Darwin | 18-Jul |
| 10.24 | +0.1 | Shirvington | | | 1h | Seville | 21-Aug |
| 10.28 | +1.8 | Paul Henderson | N | 13-Mar-1971 | 1h | Sydney | 6-Mar |
| 10.30 | +1.3 | David Baxter | V | 27-Mar-1977 | 3 | Sydney | 20-Feb |
| 10.34 | +1.3 | Adam Basil | V | 14-Apr-1975 | 7 | Sydney | 20-Feb |
| 10.38 | +1.4 | Paul Di Bella | Q | 12-Feb-1977 | 4 | London | 7-Aug |
| 10.40 | 0.0 | Darryl Wohlsen | Q | 6-Mar-1973 | 2 | Brisbane | 14-Feb |
| 10.40 | +1.3 | Damien Marsh | Q | 28-Mar-1971 | 3 | Brisbane | 13-Mar |
| 10.44 | 0.0 | Steve Brimacombe | V | 7-May-1971 | 3 | Brisbane | 14-Feb |
| 10.45 | +0.0 | Gavin Hunter | Q | 5-Jan-1975 | 4 | Brisbane | 14-Feb |
| 10.50 | +0.5 | Dean Capobianco | N | 11-May-1970 | 1 | Darwin | 27-Jul |
| 10.50 | -2.1 | Scott Richardson | N | 15-May-1981 | 1h | Sydney | 10-Oct |
| 10.51 | +1.1 | Ramon Varcoe | N | 12-Jul-1972 | 1 | Canberra | 6-Feb |
| 10.51 | -1.1 | Braden Fraser | V | 2-Jun-1977 | 1 | Perth | 24-Sep |
| 10.52 | +1.5 | Scott Vassella | N | 3-Dec-1975 | 6 | Sydney | 20-Feb |
| 10.56 | +1.5 | Simon Bresnehan | T | 15-Dec-1974 | 7h | Sydney | 20-Feb |
| 10.57 | +0.8 | Shem Hollands | N | 15-Jan-1977 | 3 | Canberra | 6-Feb |
| 10.60 | +1.1 | Rod Buchanan | N | 13-Apr-1977 | 2 | Canberra | 6-Feb |
| 10.60 | -0.3 | David Thom | T | 1-Jul-1976 | 4s | Melbourne | 19-Mar |
| 10.61 | | Nigel Biggs | W | 31-Aug-1977 | 1s | Perth | 29-Sep |
| 10.62 | +0.0 | Nathaniel Carr | Q | 5-Nov-1979 | 5 | Brisbane | 14-Feb |
| 10.63 | +1.1 | Tony Marshall | N | 22-Apr-1973 | 3 | Canberra | 6-Feb |
| 10.63 | -1.6 | Glenn Crawford | V | 13-Jan-1973 | 1h | Melbourne | 18-Mar |
| 10.67 | +0.0 | Shane Mann | Q | 20-Sep-1972 | 2 | Brisbane | 13-Mar |
| 10.70 | +0.8 | Ashley Rowan | V | 23-Sep-1968 | 2h | Melbourne | 14-Feb |
| 10.70 | | Daniel McBean | Q | 17-Oct-1974 | 1h | Darwin | 23-May |
| 10.71 | -1.5 | Scott Thom | V | 18-Mar-1979 | 2h | Melbourne | 14-Feb |
| 10.71 | +1.1 | Andrew McManus | N | 11-Dec-1970 | 2h | Sydney | 6-Mar |
| 10.71 | -1.6 | Ross Smith | N | 30-Jun-1973 | 2 | Sydney | 4-Dec |
| 10.72 | +1.1 | Marc Wheeldon | N | 3-May-1976 | 4 | Canberra | 6-Feb |
| 10.72 | +1.1 | Lee Clark | N | 9-Dec-1971 | 5 | Canberra | 6-Feb |
| 10.73 | -1.7 | Paul Pearce | V | 8-Jan-1977 | 5 | Melbourne | 25-Feb |
| 10.73 | +0.0 | Stephen Thompson | Q | 20-Sep-1971 | 3 | Brisbane | 13-Mar |
| 10.74 | +1.2 | Troy Davies | N | 23-Oct-1979 | 1h | Sydney | 23-Jan |
| 10.75 | +1.1 | Matthew Bouveng | N | 6-Jan-1982 | 6 | Canberra | 6-Feb |
| 10.76 | -0.3 | Kyle Vander-Kuyp | V | 30-May-1971 | 1 | Canberra | 5-Jan |
| 10.76 | +1.1 | Lucas Chodat | N | 25-Apr-1981 | 7 | Canberra | 6-Feb |
| 10.81 | -0.4 | Tim Williams | V | 9-Dec-1981 | 2 | Melbourne | 20-Mar |
| 10.81 | -0.4 | Daniel Gasparini | N | 17-Jul-1980 | 3 | Melbourne | 20-Mar |
| 10.81 | -2.6 | Adam Dorey | W | 24-Jun-1980 | 2 | Perth | 23-Oct |
| 10.83 | +0.8 | Danny Hawkins | N | 28-Mar-1973 | 5 | Canberra | 6-Feb |
| wind-assisted |
| 10.11 | +2.5 | Matt Shirvington | N | 25-Oct-1978 | 1 | Darwin | 18-Jul |
| 10.24 | +2.6 | Adam Basil | V | 14-Apr-1975 | 1 | Perth | 24-Jan |
| 10.25 | +2.1 | David Baxter | V | 27-Mar-1977 | 2h | Perth | 24-Jan |
| 10.27 | +2.1 | Damien Marsh | Q | 28-Mar-1971 | 2h | Perth | 24-Jan |
| 10.32 | +2.1 | Paul Di Bella | Q | 12-Feb-1977 | 4 | Canberra | 6-Feb |
| 10.34 | +2.6 | Steve Brimacombe | Q | 7-May-1971 | 4 | Perth | 24-Jan |
| 10.35 | +3.4 | Scott Vassella | N | 3-Dec-1975 | 3h | Perth | 24-Jan |
| 10.36 | +3.4 | Gavin Hunter | Q | 5-Jan-1975 | 4h | Perth | 24-Jan |
| 10.39 | +4.6 | Scott Richardson | N | 15-May-1981 | 1 | Sydney | 3-Sep |
| manual |
| 10.3 | +1.8 | Nathaniel Carr | Q | 5-Nov-1979 | 1 | Brisbane | 26-Nov |
| 10.5 | | Tim Williams | V | 9-Dec-1981 | 1 | Melbourne | 13-Oct |
| 10.5 | | Peter Burge | N | 3-Jul-1974 | 2 | Sydney | 30-Oct |
| no flash |
| 10.4 | | Paul Pearce | V | 8-Jan-1977 | 1 | Melbourne | 18-Dec |
| wind-assisted |
| 10.1 | +3.9 | Adam Basil | V | 14-Apr-1975 | 1 | Geelong | 9-Jan |
| doubtful timing |
| 10.1 | +3.0 | Graham Richards | W | 9-May-1972 | 1 | Perth | 30-Oct |
| |
| 200 METRES |
| Mark |
Wind |
Athlete |
State |
DOB |
Pos |
Venue |
Date |
| 20.60 | +1.6 | Darryl Wohlsen | Q | 6-Mar-1973 | 3 | Melbourne | 25-Feb |
| 20.64 | +1.6 | Patrick Johnson | A | 26-Sep-1972 | 3 | Luzern | 5-Jul |
| 20.67 | +0.2 | Matt Shirvington | N | 25-Oct-1978 | 7q | Seville | 24-Aug |
| 20.74 | +1.6 | David Baxter | V | 27-Mar-1977 | 4 | Melbourne | 25-Feb |
| 20.75 | -0.1 | Shirvington | | | 3h | Seville | 24-Aug |
| 20.76 | +1.7 | Johnson | | | 2q | Palma de Majorca | 9-Jul |
| 20.77 | -0.4 | Shirvington | | | 2 | Melbourne | 18-Mar |
| 20.77 | -0.3 | Dean Capobianco | N | 11-May-1970 | 1 | Geneva | 20-Jun |
| 20.77 | | Johnson | | | 1 | Limoges | 29-Jun |
| 20.78 | +1.6 | Steve Brimacombe | V | 7-May-1971 | 5 | Melbourne | 25-Feb |
| 20.80 | +1.6 | Damien Marsh | Q | 28-Mar-1971 | 6 | Melbourne | 25-Feb |
| 20.94 | +0.0 | Paul Di Bella | Q | 12-Feb-1977 | 4 | Brisbane | 13-Mar |
| 21.03 | +0.6 | Callum Taylor (NZL) | N | 25-Oct-1972 | 1 | Sydney | 18-Dec |
| 21.07 | 0.0 | Simon Bresnehan | T | 15-Dec-1974 | 2 | Hobart | 28-Feb |
| 21.09 | -0.5 | Scott Thom | V | 18-Mar-1979 | 3 | Hobart | 28-Feb |
| 21.11 | +0.0 | Brad Jamieson | S | 16-Mar-1978 | 3h | Melbourne | 20-Mar |
| 21.14 | -0.2 | Nathaniel Carr | Q | 5-Nov-1979 | 2h | Brisbane | 13-Feb |
| 21.17 | +1.7 | Paul Greene | N | 9-Dec-1972 | 2 | Sydney | 6-Mar |
| 21.20 | -0.6 | Paul Pearce | V | 8-Jan-1977 | 2h | Melbourne | 20-Mar |
| 21.23 | -1.2 | Eugene Bernaudo | V | 6-Aug-1978 | 3 | Melbourne | 13-Feb |
| 21.24 | -0.6 | Adam Basil | V | 14-Apr-1975 | 2 | Melbourne | 14-Jan |
| 21.26 | +0.8 | Scott Vassella | N | 7-Dec-1971 | 1 | Sydney | 16-Jan |
| 21.26 | +0.7 | Ross Smith | N | 30-Jun-1973 | 2h | Sydney | 6-Mar |
| 21.27 | +0.6 | Peter Vassella | N | 7-Dec-1971 | =2 | Sydney | 18-Dec |
| 21.29 | +1.9 | James Clarke | V | 8-May-1977 | 1 | Melbourne | 2-Dec |
| 21.32 | +0.8 | Nick Rennie | V | 23-Nov-1974 | 2 | Melbourne | 24-Jan |
| 21.35 | +0.5 | Matt Woodhouse | N | 2-Mar-1974 | 1 | Sydney | 23-Jan |
| 21.35 | +0.2 | Glenn Crawford | V | 13-Jan-1973 | 1h | Melbourne | 13-Feb |
| 21.36 | +0.5 | Shem Hollands | N | 15-Jan-1977 | 2 | Sydney | 23-Jan |
| 21.36 | +0.8 | Mark Moresi | V | 21-Jul-1974 | 3 | Melbourne | 21-Jan |
| 21.37 | +0.6 | Robert Hanna (NZL) | N | 15-Aug-1967 | 4 | Sydney | 18-Dec |
| 21.39 | +0.4 | Kieran Gallagher | N | 14-Jun-1976 | 1 | Sydney | 16-Jan |
| 21.41 | +0.6 | David Geddes | N | 26-Jan-1982 | 1 | Sydney | 20-Feb |
| 21.41 | +0.2 | Matthew Bouveng | N | 6-Jan-1982 | 1 | Sydney | 28-Feb |
| 21.43 | +1.7 | Andrew McManus | N | 11-Dec-1970 | 5 | Sydney | 6-Mar |
| 21.44 | -1.3 | Michael Hazel | V | 12-Dec-1976 | 1 | Melbourne | 4-Feb |
| 21.47 | -1.1 | Chris Carroll | Q | 9-May-1974 | 1 | Canberra | 12-Jan |
| 21.47 | +1.7 | Marc Wheeldon | N | 3-May-1976 | 1 | Sydney | 18-Dec |
| 21.49 | -2.7 | Daniel Batman | N | 20-Mar-1981 | 1 | Sydney | 12-Dec |
| 21.50 | +2.0 | Scott Richardson | N | 15-May-1981 | 1 | Sydney | 12-Oct |
| 21.50 | +0.0 | Dave Martin | N | 4-Apr-1974 | 2 | Sydney | 18-Dec |
| 21.50 | +0.6 | Jason Kougellis | N | 24-Nov-1970 | 5 | Sydney | 18-Dec |
| 21.51 | +0.9 | Gavin Hunter | Q | 5-Jan-1975 | 1 | Brisbane | 29-Jan |
| 21.52 | +1.1 | Bryce Barnwell | V | 14-Feb-1979 | 1 | Melbourne | 21-Jan |
| 21.56 | +0.8 | Ramon Varcoe | N | 12-Jul-1972 | 4 | Sydney | 16-Jan |
| 21.60 | -0.5 | Eugene Farrell (IRE) | Q | 21-Apr-1973 | 3 | Brisbane | 13-Feb |
| manual |
| 20.6 | +0.4 | Darryl Wohlsen | Q | 6-Mar-1973 | 1 | Vila Real | 15-Aug |
| 21.0 | +0.2 | James Clarke | V | 8-May-1977 | 1 | Melbourne | 18-Nov |
| 21.1 | +0.2 | David Flowers | V | 9-Sep-1980 | 2 | Melbourne | 18-Nov |
| no flash |
| 20.9 | | Paul Pearce | V | 8-Jan-1977 | 1 | Melbourne | 18-Dec |
| |
| 400 METRES |
| Mark |
|
Athlete |
State |
DOB |
Pos |
Venue |
Date |
| 45.50 | | Brad Jamieson | S | 16-Mar-1978 | 1 | Melbourne | 25-Feb |
| 45.59 | | Jamieson | | | 1 | Melbourne | 19-Mar |
| 45.67 | | Jamieson | | | 1 | Sydney | 20-Feb |
| 45.67 | | Jamieson | | | 1 | Brisbane | 13-Mar |
| 45.78 | | Jamieson | | | 1 | Canberra | 6-Feb |
| 45.93 | | Pat Dwyer | N | 3-Nov-1977 | 1 | Darwin | 27-Jul |
| 46.04 | | Jamieson | | | 1 | Auckland | 20-Jan |
| 46.05 | | Casey Vincent | V | 17-Mar-1979 | 2 | Melbourne | 25-Feb |
| 46.06 | | Dwyer | | | 3 | Hechtel | 7-Aug |
| 46.07 | | Vincent | | | 1h | Melbourne | 18-Mar |
| 46.09 | | Vincent | | | 2 | Sydney | 20-Feb |
| 46.20 | | Declan Stack | W | 9-Aug-1973 | 3 | Sydney | 20-Feb |
| 46.26 | | Scott Thom | V | 18-Mar-1979 | 2 | Darwin | 27-Jul |
| 46.27 | | Dean Capobianco | N | 11-May-1970 | 3 | Canberra | 6-Feb |
| 46.32 | | Mark Moresi | V | 21-Jul-1974 | 4 | Canberra | 6-Feb |
| 46.49 | | Kieran Gallagher | N | 14-Jun-1976 | 5 | Canberra | 6-Feb |
| 46.51 | | Paul Greene | N | 9-Dec-1972 | 2 | Sydney | 7-Mar |
| 46.51 | | Bryce Barnwell | V | 14-Feb-1979 | 1 | Melbourne | 11-Mar |
| 46.76 | | Michael Hazel | V | 12-Dec-1976 | 3 | Perth | 24-Jan |
| 46.85 | | Jason Kougellis | N | 24-Nov-1970 | 2 | Sydney | 13-Nov |
| 46.86 | | Callum Taylor (NZL) | N | 25-Oct-1972 | 3 | Sydney | 13-Nov |
| 46.87 | | Daniel Batman | N | 19-Mar-1981 | 2 | Sydney | 4-Dec |
| 46.95 | | Justin Clark | V | 14-Oct-1973 | 3 | Melbourne | 14-Feb |
| 46.96 | | Chris Carroll | Q | 9-May-1974 | 1 | Canberra | 30-Jan |
| 46.99 | | Clayton Veltman | V | 27-Jun-1978 | 7 | Canberra | 6-Feb |
| 47.11 | | Tom Hassell | S | 14-Mar-1973 | 3h | Melbourne | 18-Mar |
| 47.17 | | Paul Pearce | V | 8-Jan-1977 | 1 | Melbourne | 16-Dec |
| 47.18 | | Darryl Wohlsen | Q | 6-Mar-1973 | 1 | Brisbane | 12-Nov |
| 47.22 | | Mark Ladbrook | V | 6-Feb-1972 | 2 | Melbourne | 19-Mar |
| 47.31 | | Eugene Farrell (IRE) | Q | 21-Apr-1973 | 1 | Brisbane | 15-Jan |
| 47.39 | | David Flowers | V | 9-Sep-1980 | 2 | Melbourne | 16-Dec |
| 47.42 | | Blair Young | Q | 5-Apr-1971 | 2 | Brisbane | 15-Jan |
| 47.45 | | David Geddes | N | 26-Jan-1982 | 1 | Melbourne | 20-Mar |
| 47.47 | | Chris Pittman | N | 18-Oct-1979 | 1 | Sydney | 13-Nov |
| 47.48 | | Tim Cawthorn | T | 14-Sep-1974 | 1 | Hobart | 20-Feb |
| 47.50 | | Jarrod Titcombe | N | 4-Dec-1974 | 1 | Sydney | 13-Nov |
| 47.53 | | Peter Wall | Q | 15-Dec-1976 | 2h | Sydney | 6-Mar |
| 47.54 | | Morgan Coull | V | 28-Jul-1976 | 3 | Melbourne | 16-Dec |
| 47.56 | | Daniel McFarlane | Q | 12-Jul-1979 | 2 | Brisbane | 14-Feb |
| 47.60 | | Shaun Bailey | T | 16-Nov-1979 | 1 | Launceston | 8-Jan |
| 47.61 | | Gareth Milford | W | 29-Apr-1981 | 4 | Perth | 24-Jan |
| 47.63 | | Cameron Mackenzie | V | 10-Jan-1970 | 5 | Melbourne | 6-Dec |
| 47.68 | | Matt Woodhouse | N | 2-Mar-1974 | 5 | Sydney | 13-Feb |
| 47.76 | | Clinton Hill | N | 19-Apr-1980 | 2 | Sydney | 13-Nov |
| 47.80 | | Travis Jenkins | W | 14-Jul-1980 | 1 | Perth | 6-Mar |
| 47.84 | | Sam Jeffrey | T | 8-Oct-1980 | 5 | Perth | 24-Jan |
| 47.84 | | Anton Booth | Q | 7-Mar-1970 | 2 | Brisbane | 27-Feb |
| 47.91 | | Jason Thomas | N | 17-Aug-1970 | 2 | Sydney | 30-Jan |
| 47.96 | | Mark Ormrod | S | 1-Dec-1982 | 1 | Sydney | 12-Dec |
| 47.97 | | Daniel Stolp | N | 20-Sep-1973 | 3h | Sydney | 6-Mar |
| 48.04 | | Martin Byron | N | 6-Jun-1969 | 2 | Sydney | 23-Jan |
| manual |
| 45.9 | | Pat Dwyer | N | 3-Nov-1977 | 1 | Vila Real | 15-Aug |
| 46.4 | | Michael Hazel | V | 12-Dec-1976 | 1 | Melbourne | 30-Jan |
| 47.8 | | James Clarke | V | 8-May-1977 | 1 | Geelong | 9-Oct |
| |
| 800 METRES |
| Mark |
|
Athlete |
State |
DOB |
Pos |
Venue |
Date |
| 1.45.21 | | Grant Cremer | N | 9-Jun-1978 | 2h | Seville | 27-Aug |
| 1.45.44 | | Cremer | | | 1 | Lappeenranta | 25-Jul |
| 1.46.43 | | Cremer | | | 1 | Brisbane | 13-Mar |
| 1.46.49 | | Cremer | | | 2 | Budapest | 3-Jul |
| 1.46.57 | | Cremer | | | 1 | Sydney | 20-Feb |
| 1.46.77 | | Cremer | | | 1 | Oslo | 30-Jun |
| 1.46.90 | | Cremer | | | 1 | Melbourne | 25-Feb |
| 1.46.90 | | Brendan Hanigan | T | 19-Mar-1973 | 3 | Brisbane | 13-Mar |
| 1.46.97 | | Cremer | | | 5 | Palma de Majorca | 11-Jul |
| 1.47.06 | | Paul Cleary | V | 28-Apr-1976 | 2 | Melbourne | 25-Feb |
| 1.47.10 | | Cleary | | | 3 | Auckland | 20-Jan |
| 1.47.18 | | Cleary | | | 1 | Wanganui | 16-Jan |
| 1.47.56 | | Martin Byron | N | 6-Jun-1969 | 1 | Melbourne | 6-Dec |
| 1.47.59 | | Kris McCarthy | V | 15-Oct-1979 | 2 | Melbourne | 6-Dec |
| 1.47.72 | | Joseph Ischia | V | 23-Feb-1974 | 2 | Melbourne | 13-Feb |
| 1.47.81 | | Scott Petersen | V | 14-Nov-1973 | 3 | Melbourne | 13-Feb |
| 1.48.01 | | Jai Thomas | V | 6-Jan-1976 | 6 | Brisbane | 13-Mar |
| 1.48.35 | | Paul Byrne | V | 29-Jan-1976 | 7 | Sydney | 20-Feb |
| 1.48.35 | | David Byrne | N | 30-Jan-1981 | 1 | Sydney | 6-Nov |
| 1.48.50 | | Stuart Lyall | A | 4-Apr-1973 | 2 | Canberra | 13-Feb |
| 1.48.51 | | Holt Hardy | N | 9-Oct-1972 | 2 | Sydney | 6-Nov |
| 1.48.60 | | Fraser Dowling | N | 4-Dec-1979 | 1 | Sydney | 18-Dec |
| 1.48.70 | | Tim Carroll | Q | 10-Feb-1974 | 3 | Melbourne | 6-Dec |
| 1.48.77 | | Robbie Lynch | V | 8-Nov-1976 | 1 | Melbourne | 19-Mar |
| 1.48.91 | | Tim Cherry | V | 18-Oct-1967 | 5 | Melbourne | 13-Feb |
| 1.48.91 | | Malcolm Muir | Q | 7-Nov-1971 | 8 | Brisbane | 13-Mar |
| 1.49.00 | | David Scollon | N | 22-Jun-1973 | 2 | Sydney | 7-Mar |
| 1.49.0m | | Mark Gorski | V | 17-Oct-1975 | 1 | Melbourne | 4-Mar |
| 1.49.1m | | Wally Plath | N | 14-Oct-1970 | 3 | Sydney | 29-Jan |
| 1.49.11 | | Simon Lewin | V | 3-Jan-1972 | 4 | Melbourne | 14-Jan |
| 1.49.19 | | Todd MacDonald | N | 8-Jul-1976 | 1 | Canberra | 6-Feb |
| 1.49.24 | | Nick Howarth | S | 24-Jun-1976 | 2 | Sydney | 27-Nov |
| 1.49.44 | | Johl Storey | N | 31-May-1977 | 4 | Sydney | 7-Mar |
| 1.49.45 | | Michael Hane | S | 16-Feb-1974 | 6 | Melbourne | 13-Feb |
| 1.49.49 | | Simon Rintel | N | 27-Feb-1970 | 7 | Melbourne | 13-Feb |
| 1.49.64 | | Daniel Lancaster | N | 10-Dec-1974 | 7 | Auckland | 20-Jan |
| 1.49.69 | | Michael Maiers | N | 22-Jan-1974 | 5 | Sydney | 7-Mar |
| 1.49.7m | | Paul Tobin | V | 8-Mar-1973 | 1 | Geelong | 20-Feb |
| 1.49.93 | | John-Paul Taylor | W | 26-May-1979 | 1 | Perth | 13-Feb |
| 1.49.99 | | Justin Rinaldi | V | 20-Jun-1972 | 8 | Brunswick,USA | 3-Jul |
| 1.50.0m | | Chris Bowden | V | 12-Jun-1975 | 3 | Melbourne | 4-Mar |
| 1.50.20 | | Nick Lorenz | Q | 26-Jul-1979 | 1 | Brisbane | 13-Mar |
| 1.50.23 | | Robert Spurrs | N | 14-Mar-1975 | 5h | Melbourne | 18-Mar |
| 1.50.31 | | Tim Berry | N | 4-Mar-1978 | 2 | Sydney | 18-Dec |
| 1.50.34 | | Zac Ashkanazy | Q | 10-Jul-1973 | 2 | Brisbane | 13-Mar |
| 1.50.37 | | Heath Fitzpatrick | Q | 17-Aug-1975 | 2h | Melbourne | 12-Feb |
| 1.50.37 | | Mark Abercromby | Q | 26-Feb-1978 | 1 | Brisbane | 26-Feb |
| 1.50.37 | | Scott Antony | N | 21-Feb-1977 | 6 | Sydney | 7-Mar |
| 1.50.38 | | Andrew Murray | W | 28-Apr-1977 | 2 | Perth | 13-Feb |
| 1.50.49 | | Toby Watson | N | 16-Jun-1976 | 3 | Canberra | 6-Feb |
| 1.50.50 | | Stephen Thurston | S | 26-Mar-1977 | 3 | Shizuoka | 3-May |
| 1.50.55 | | Nick Hudson | Q | | 2 | Brisbane | 26-Nov |
| 1.50.8m | | Michael Henderson | V | 5-Apr-1978 | 2 | Geelong | 20-Feb |
| 1.51.00 | | Matt Prior | V | 29-Aug-1977 | 3h | Melbourne | 18-Mar |
| 1.51.28 | | Daniel Hill | Q | 26-Feb-1974 | 3 | Brisbane | 13-Feb |
| 1.51.3m | | Brett Edwards | V | 11-May-1981 | 3 | Melbourne | 4-Nov |
| 1.51.32 | | Tom Hassell | S | 14-Mar-1973 | 1 | Adelaide | 30-Jan |
| |
| 1,000 METRES |
| Mark |
|
Athlete |
State |
DOB |
Pos |
Venue |
Date |
| 2.23.59 | | Jai Thomas | V | 6-Jan-1976 | 5 | Antrim | 12-Jun |
| |
| 1,500 METRES |
| Mark |
|
Athlete |
State |
DOB |
Pos |
Venue |
Date |
| 3.36.20 | | Paul Cleary | V | 28-Apr-1976 | 1 | Brisbane | 13-Mar |
| 3.38.80 | | Scott Petersen | V | 14-Nov-1973 | 5 | Brisbane | 13-Mar |
| 3.39.07 | | Mark Gorski | V | 17-Oct-1975 | 6 | Brisbane | 13-Mar |
| 3.39.22 | | Nick Howarth | S | 24-Jun-1976 | 7 | Brisbane | 13-Mar |
| 3.39.34 | | Chris Bowden | V | 12-Jun-1975 | 8 | Brisbane | 13-Mar |
| 3.39.39 | | Gorski | | | 4 | Sydney | 20-Feb |
| 3.39.86 | | Stuart Lyall | A | 4-Apr-1973 | 5 | Sydney | 20-Feb |
| 3.40.07 | | Lyall | | | 2 | Melbourne | 25-Feb |
| 3.40.46 | | Bowden | | | 6 | Sydney | 20-Feb |
| 3.40.73 | | Daniel Hill | Q | 26-Feb-1974 | 7 | Sydney | 20-Feb |
| 3.41.73 | | Julian Marsh | V | 30-Nov-1973 | 9 | Brisbane | 13-Mar |
| 3.41.93 | | Youcef Abdi (Alg) | N | 7-Dec-1977 | 10 | Brisbane | 13-Mar |
| 3.42.1m | | Holt Hardy | N | 9-Oct-1972 | 1 | Sydney | 13-Nov |
| 3.42.70 | | Alex Davey | V | 2-Jun-1970 | 8 | Brunswick,USA | 3-Jul |
| 3.42.91 | | Alastair Stevenson | Q | 28-May-1979 | 7 | Melbourne | 25-Feb |
| 3.42.95 | | Darren Lynch | V | 30-Aug-1966 | 11 | Brisbane | 13-Mar |
| 3.43.37 | | Craig Mottram | V | 18-Jun-1980 | 12 | Brisbane | 13-Mar |
| 3.44.2m | | Scott Westcott | N | 25-Sep-1975 | 2 | Sydney | 13-Nov |
| 3.44.25 | | Justin Rinaldi | V | 20-Jun-1972 | 3 | Melbourne | 20-Mar |
| 3.44.5m | | David Byrne | N | 30-Jan-1981 | 3 | Sydney | 13-Nov |
| 3.45.24 | | Paul Byrne | V | 29-Jan-1976 | 5 | Melbourne | 20-Mar |
| 3.45.25 | | Andrew Russell | V | 7-Feb-1976 | 10 | Melbourne | 25-Feb |
| 3.45.34 | | Clinton Mackevicius | N | 9-Feb-1978 | 2h | Melbourne | 19-Mar |
| 3.45.49 | | Lachlan Chisholm | N | 4-May-1980 | 1 | Melbourne | 20-Mar |
| 3.45.56 | | Michael Hane | S | 16-Feb-1974 | 3 | Melbourne | 6-Dec |
| 3.45.60 | | Lachlan McArthur | V | 26-Jun-1978 | 4 | Palo Alto | 15-May |
| 3.45.83 | | Travis Longmuir | V | 8-Nov-1972 | 4h | Melbourne | 19-Mar |
| 3.45.92 | | Tim Carroll | Q | 10-Feb-1974 | 1 | Brisbane | 12-Nov |
| 3.45.97 | | David Evans | N | 21-Dec-1969 | 4 | Melbourne | 6-Dec |
| 3.46.01 | | Daniel Lancaster | N | 10-Dec-1974 | 5 | Christchurch | 13-Jan |
| 3.46.01 | | Simon Lewin | V | 3-Jan-1972 | 6h | Melbourne | 19-Mar |
| 3.46.71 | | Simon Field | V | 11-May-1979 | 5 | Melbourne | 6-Dec |
| 3.46.74 | | David Ruschena | V | 17-Feb-1974 | 5h | Melbourne | 19-Mar |
| 3.46.94 | | John Wall | N | 20-Oct-1973 | 1 | Sydney | 7-Mar |
| 3.47.38 | | Michael Power | V | 9-May-1976 | 3 | Knoxville | 8-Apr |
| 3.47.54 | | Stephen Thurston | S | 26-Mar-1977 | 1 | Adelaide | 13-Mar |
| 3.47.65 | | Erwin McRae | A | 20-Mar-1976 | 5 | Melbourne | 5-Dec |
| 3.47.77 | | Philo Saunders | V | 31-Oct-1976 | 7 | Melbourne | 6-Dec |
| 3.47.83 | | Nick Lorenz | Q | 26-Jul-1979 | 2 | Brisbane | 12-Nov |
| 3.47.92 | | Nick Cope | N | 13-Nov-1969 | 2 | Sydney | 23-Jan |
| 3.48.11 | | Chris Isbister | Q | 7-Apr-1973 | 3 | Brisbane | 12-Nov |
| 3.48.24 | | Brett Cartwright | S | 25-Jan-1973 | 2 | Adelaide | 19-Feb |
| 3.48.45 | | Zac Ashkanazy | Q | 10-Jul-1973 | 6h | Melbourne | 19-Mar |
| 3.48.81 | | David Quayle | A | 15-Aug-1975 | 7h | Melbourne | 19-Mar |
| 3.48.82 | | Ryan Taylor | A | 12-Aug-1976 | 2 | Columbia | 10-Apr |
| 3.49.1m | | Lucas Tickell | V | 30-Aug-1977 | 2 | Melbourne | 28-Jan |
| 3.49.23 | | Mark Fountain | V | 10-Mar-1982 | 8 | Melbourne | 6-Dec |
| 3.49.27 | | Paul Imhoff | A | 5-Feb-1975 | 8h | Melbourne | 19-Mar |
| 3.49.50 | | Rob Ellis | V | 8-Apr-1973 | 4 | Brisbane | 12-Nov |
| |
| 1 MILE |
| Mark |
|
