| Year | First | Second | Third | |||
|---|---|---|---|---|---|---|
| 1992 | Long | Des WOODS (Qld) 1:10:13.0 | Louis YOUNG (ACT) 1:10:31.0 | Glen DEVISON (Vic) 1:13:40.0 | ||
| 1992 | Short | Des WOODS (Qld) 27:34.0 | Glen DEVISON (Vic) 29:56.0 | Anthony SCOTT (ACT) 30:58.0 | ||
| 1993 | 17 km | Anthony SCOTT (ACT) 1:31:46.0 | Chris COOK (ACT) 1:36:17.0 | Glenn PATTERSON (ACT) 1:38:06.0 | ||
| 1993 | 10 km | Daniel SMEE (Tas) 43:35.0 | Mathew KALUDER (NSW) 43:51.0 | Bernard WALKER (Tas) 46:24.0 | ||
| 1994 | 12 km | Des WOODS (Qld) 53:56.0 | Andrew PESKETT (NZL) 56:46.0 (3) Clayton CLEWS (ACT) 57:32.0 |
(4) Paul WOODHOUSE (NSW) 58:25.0 |
||
| 1995 | 12 km | Rod HIGGINS (ACT) 47:28.0 | Adam LEANE (ACT) 48:13.0 | Andrew PESKETT (NZL) 49:58.0 (4) David OSMOND (ACT) 50:57.0 |
||
| 1996 | 12 km | David OSMOND (ACT) 56:23.0 | Grant BLUETT (ACT) 57:00.0 | Chris COOK (ACT) 57:23.0 | ||
| 1997 | 11.75 km | Chris COOK (ACT) 61:63.0 | David OSMOND (ACT) 65:45.0 | Jim RUSSELL (Vic) 66:15.0 | ||
| 1998 | 12 km | Paul CRAKE (ACT) 66:26.0 | Aaron STRONG (NZL) 66:34.0 (3) David OSMOND (ACT) 71:56.0 |
(4) Jean-Michel COULOMB (SA) 73:46.0 |
||
| 1999 | 13.2 km | Bruce HOGG (Qld) 52:59.0 | Paul CRAKE (ACT) 53:45.0 | Mathew KALUDER (NSW) 54:32.0 | ||
| 2000 | 12 km | Daniel GREEN (NSW) 54:55.0 | Paul CRAKE (ACT) 56:54.0 | Jean-Michel COULOMB (SA) 59:35.0 | ||
| 2001 | 11.5 km | Paul CRAKE (ACT) 43:10.0 | Ross HUDSON (NSW) 43:14.0 | Don WALLACE (Qld) 43:47.0 | ||
| 2002 | 11.2 km | Paul CRAKE (ACT) 55:53 | Russell DESSAIX-CHIN (NSW) 59:52 | David OSMOND (ACT) 61:05 | ||
| 2003 | 12 km | Ben DU BOIS (NSW) 50:36 | Steven PAGE (Qld) 51:21 | John WINSBURY (ACT) 51:42 | ||
| 2004 | 11 km | Ben DU BOIS (NSW) 58:24 | Steven PAGE (Qld) 59:55 | David OSMOND (ACT) 60:56 | ||
| 2005 | 13.3km | Scott MCTAGGART (ACT) 57:00 | David OSMOND (ACT) 60:40 | Glen HUGHES (NZL) 61:01 (4) Stephen BROWN (NSW) 61:28 |
||
| 2006 | 12km | Scott MCTAGGART (ACT) 54:50 | Jeremy HORNE (NSW) 56:23 | Stephen BROWN (NSW) 58:10 | ||
| 2007 | 13.3km | Scott MCTAGGART (ACT) 59:01 | Stephen BROWN (NSW) 59:56 | Mark BOURNE (ACT) 61:24 |
The first three Australian athletes (as well as first three overall) are in the respective columns.
Rank in brackets ( ) indicate the overall rank of the Australian athlete where that athlete was
beaten into that place by an international.