| Year | First | Second | Third | |||
|---|---|---|---|---|---|---|
| 1998 | 6.5 km | Ben MAHER (Tas) 44:47.0 | Clinton PENTLAND (Tas) 46:10.0 | ¾ | ||
| 1999 | 8.2 km | Clint BIGNOLD (Qld) 34:01.0 | Wayne CORLIS (ACT) 34:25.0 | Todd BERRY (ACT) 37:43.0 | ||
| 2000 | 7 km | Clint BIGNOLD (Qld) 41:56.0 | Oskar BOOTH (ACT) 45:52.0 | Phil CORLIS (ACT) 48:37.0 | ||
| 2001 | 7.5 km | Jon PETERS (Qld) 30:26.0 | Daniel NUNAN (Qld) 31:31.0 | Grant COLEMAN (Qld) 32:33.0 | ||
| 2002 | 10 km | Lachlan HALLETT (SA) 1:10:52 | ¾ | ¾ | ||
| 2003 | 8 km | Craig APPLEBY (Vic) 34:24 | Stephen BROWN (NSW) 34:37 | Scott TOMLINSON (ACT) 35:15 | ||
| 2004 | 11 km | Stephen BROWN (NSW) 64:12 | Scott TOMLINSON (ACT) 68:43 | ¾ | ||
| 2005 | 9km | Ben GUEST (NSW) 42:27 | Scott TOMLINSON (ACT) 42:55 | Adam RUTTER (NSW) 46:12 | ||
| 2006 | 8.3km | Ryan GREGSON (NSW) 44:54 | David MAINWARING (NSW) 45:34 | Dominic PERRY (NSW) 46:30 | ||
| 2007 | 9km | Matthew BAYLEY (Vic) 38:02 | Cameron PAGE (NSW) 39:25 | Ben GUEST (NSW) 40:37 |
The first three Australian athletes (as well as first three overall) are in the respective columns.
Rank in brackets ( ) indicate the overall rank of the Australian athlete where that athlete was
beaten into that place by an international.