| Year | First | Second | Third | |||
|---|---|---|---|---|---|---|
| 1975-76 | 5000m | John ANDREWS (NSW) 14:36.2 | Greg DUNFORD (NSW) 14:42.2 | Lawrie WHITTY (NSW) 14:46.0 | ||
| 1976-77 | 5000m | John SHEEHAN (Vic) 14:37.6 | Greg DUNFORD (NSW) 14:37.8 | Lawrie WHITTY (NSW) 14:56.0 | ||
| 1977-78 | 5000m | Lawrie WHITTY (NSW) 14:37.0 | Warren PARTLAND (SA) 14:44.8 | Jock GIVEN (Qld) 14:45.4 | ||
| 1978-79 | 5000m | Andrew HINWOOD (NSW) 14:39.65 | Marcus CLARK (Vic) 14:40.76 | Warren PARTLAND (SA) 15:06.65 | ||
| 1979-80 | 5000m | Danny BOLTZ (NSW) 14:46.4 | Marcus CLARK (Vic) 14:48.3 | Warren PARTLAND (SA) 15:01.5 | ||
| 1980-81 | 5000m | Jeff CHAMBERS (Vic) 14:30.14 | Mark BOUCHER (Vic) 14:31.25 | Chang YUAN CHENG (TPE) 14:33.72 (4) Danny BOLTZ (NSW) 14:44.64 |
||
| 1981-82 | 5000m | Danny BOLTZ (NSW) 14:16.85 | Quentin MORLEY (NSW) 14:21.82 | Steve MONEGHETTI (Vic) 14:28.16 | ||
| 1982-83 | 5000m | Quentin MORLEY (NSW) 14:29.04 | Murray HALLS (NSW) 14:37.04 | Chris MCLEAY (NZL) 15:01.00 (4) Brad CAMP (Vic) 15:16.05 |
||
| 1983-84 | 5000m | Angus DOBIE (Vic) 14:38.21 | Robbie CASKIE (NSW) 14:41.01 | Brad CAMP (Vic) 14:50.41 | ||
| 1984-85 | 5000m | David LIGHTFOOT (NSW) 14:36.82 | Mike INWOOD (Qld) 14:44.90 | Darren O'FLAHERTY (Vic) 15:11.74 | ||
| 1985-86 | 5000m | Tony FORD (Qld) 14:41.27 | Kym ANDERSON (Vic) 14:46.74 | Ray BOYD (WA) 14:54.95 | ||
| 1986-87 | 5000m | Tony FORD (Qld) 14:39.47 | Paul WILSON (Vic) 14:44.56 | Darren WILSON (Vic) 14:51.19 | ||
| 1987-88 | 5000m | Darren WILSON (Vic) 14:37.50 | Dean LIVINGSTONE (Vic) 14:42.20 | Clayton CLEWS (ACT) 14:48.10 | ||
| 1988-89 | 5000m | Julian PAYNTER (Vic) 14:41.80 | Alex DAVEY (Vic) 14:44.39 | Steven WISEMAN (Qld) 14:45.20 | ||
| 1989-90 | 5000m | Julian PAYNTER (Vic) 14:27.39 | Paul PATRICK (Vic) 14:29.40 | Joshua FUNDER (Vic) 14:29.40 | ||
| 1990-91 | 5000m | Paul PATRICK (Vic) 14:23.37 | Steven WISEMAN (Qld) 14:42.10 | Nathan BROWN (NSW) 14:54.24 | ||
| 1991-92 | 5000m | Trent WOOD (NSW) 14:46.66 | Rickard DIKSTAAL (Vic) 14:47.74 | Lee TROOP (Vic) 15:07.10 | ||
| 1992-93 | 5000m | Andrew LETHERBY (Qld) 14:43.6 | Trent HARLOW (ACT) 14:43.6 | Trent WOOD (NSW) 14:50.7 | ||
| 1993-94 | 5000m | Trent WOOD (NSW) 14:28.43 | Philip STARR (NZL) 14:30.36 (3) Scott BRITTAIN (Qld) 14:53.32 |
(4) Paul IMHOFF (ACT) 14:53.35 |
||
| 1994-95 | 5000m | Stephen BROWN (Vic) 14:47.87 | Marck LANHAM (NSW) 14:48.88 | Clinton MACKEVICIUS (NSW) 14:53.99 | ||
| 1995-96 | 5000m | Godfrey NYOMBI (UGA) 14:42.12 (3) Erwin MCRAE (ACT) 14:56.04 |
Michael AISH (NZL) 14:48.53 (4) Clay RIDLEY (NSW) 15:01.55 |
(5) Linton GLOSTER (Vic) 15:09.64 |
||
| 1996-97 | 5000m | Stephen THURSTON (SA) 14:52.01 | Clinton MACKEVICIUS (NSW) 14:53.83 | Chris WOOD (NSW) 14:58.78 | ||
| 1997-98 | 5000m | Martin DENT (NSW) 14:42.97 | Chris WOOD (NSW) 15:07.88 | Peter HULBERT (Vic) 15:11.36 | ||
| 1998-99 | 5000m | Shawn FORREST (Vic) 14:47.83 | Martin FEDMOWSKI (Vic) 14:55.88 | Norman HANNA (Qld) 15:00.83 | ||
| 1999-00 | 5000m | Vaughan LAWTON (NSW) 15:04.70 | Lennon WICKS (NSW) 15:05.33 | Joel FITZGERALD (NSW) 15:06.88 | ||
| 2000-01 | 5000m | Shawn FORREST (Vic) 14:39.75 | Clinton PERRETT (Vic) 15:09.55 | Michael SHELLEY (Qld) 15:11.03 | ||
| 2001-02 | 5000m | Shawn FORREST (Vic) 13:59.85 | Clinton PERRETT (Vic) 15:16.65 | Giles CLAYTON (Qld) 15:33.98 | ||
| 2002-03 | 5000m | Christopher REEVES (Qld) 15:07.93 | Andrew WHITE (Vic) 15:13.07 | James ELVERY (NZL) 15:17.53 (4) Nathan BROWN (NSW) 15:23.28 |
||
| 2003-04 | 5000m | Liam ADAMS (Vic) 14:59.03 | Andrew WHITE (Vic) 15:14.22 | Matthew ROBBIE (NSW) 15:20.11 | ||
| 2004-05 | 5000m | Thomas DO CANTO (NSW) 15:06.20 | Toby RAYNER (Vic) 15:15.78 | Andrew HAIGH (NZL) 15:28.38 (4) Vladimir KRAVCHENKO (NSW) 15:48.56 |
||
| 2005-06 | 5000m | Matthew BAYLEY (Vic) 14:42.09 | Ben GUEST (NSW) 15:15.25 | Matt DALEY (Qld) 15:24.80 | ||
| 2006-07 | 5000m | Benjamin ASHKETTLE (Vic) 14:46.33 | Sam CROWTHER (Vic) 14:49.62 | Kane WILLE (Vic) 15:16.14 |
The first three Australian athletes (as well as first three overall) are in the respective columns.
Rank in brackets ( ) indicate the overall rank of the Australian athlete where that athlete was
beaten into that place by an international.