| Year | First | Second | Third | |||
|---|---|---|---|---|---|---|
| 1977-78 | Ian WILSON (WA) 5922pts | John BRENNAN (Qld) 5515pts | A SCOTTON (Qld) 5332pts | |||
| 1978-79 | Michael MOL (Tas) 6250pts | Andrew SEAGRIM (SA) 6112pts | John BRENNAN (Qld) 5883pts | |||
| 1979-80 | Andrew SEAGRIM (SA) 6688pts | John BRENNAN (Qld) 6394pts | Tom WEST-SOOBY (NSW) 5955pts | |||
| 1980-81 | Mark SPIVEY (Vic) 6371pts | Peter SHARLEY (SA) 6207pts | Bruce JACKSON (WA) 6180pts | |||
| 1981-82 | Andrew SEAGRIM (SA) 6442pts | Stephen BEWS (Vic) 6193pts | Wayne MARTELL (Qld) 6047pts | |||
| 1982-83 | Wayne MARTELL (Qld) 7080pts | Simon POELMAN (NZL) 7047pts (3) Neil HONEY (Vic) 6689pts |
(4) Anthony HOUGH (NSW) 6427pts |
|||
| 1983-84 | Anthony HOUGH (NSW) 6631pts | Toby HUNT (NZL) 6495pts (4) Adrian FACCIONI (ACT) 5875pts |
Stefan HAUF (NZL) 6357pts (5) Tony DONALD (Tas) 5834pts |
|||
| 1984-85 | P LACEY (NZL) 6646pts (2) Andrew KOHLRUSCH (NSW) 6370pts |
(4) Tony DONALD (Tas) 5859pts |
Toby HUNT (NZL) 6217pts (5) Paul NASH (Qld) 5642pts |
|||
| 1985-86 | Tim FOSTER (SA) 6996pts | Dean SMITH (Qld) 6583pts | Anthony FRANCE (NSW) 6416pts | |||
| 1986-87 | Tim FOSTER (SA) 6942pts | Dean SMITH (Qld) 6903pts | James MOIR (NSW) 6381pts | |||
| 1987-88 | Todd APTED (Tas) 6598pts | Paul SCOTT (Vic) 6470pts | Jon MORRISON (NSW) 6355pts | |||
| 1988-89 | Darren HOSKING (SA) 7170pts | Todd APTED (Tas) 7154pts | Jon MORRISON (NSW) 6863pts | |||
| 1989-90 | Peter WINTER (Vic) 6629pts | Brendan TENNANT (Tammo) (Vic) 6410pts | Richard BOYD (NSW) 5477pts | |||
| 1990-91 | Brendan TENNANT (Tammo) (Vic) 7027pts | Warren EVANS (Qld) 6479pts | Paul JEFFREY (WA) 6465pts | |||
| 1991-92 | Les KUORIKOSKI (Qld) 7105pts | Paul JEFFREY (WA) 7049pts | Andrew JACOBS (NSW) 6272pts | |||
| 1992-93 | Les KUORIKOSKI (Qld) 7107pts | Stuart MAXWELL (Tas) 6308pts | Greg QUIRK (NSW) 5958pts | |||
| 1993-94 | Scott FERRIER (Vic) 6932pts | James FITZPATRICK (Tas) 6600pts | Zac TAYLOR (WA) 6316pts | |||
| 1994-95 | Nathan WHELDON (Tas) 6463pts | Stephen MACKO (Vic) 5775pts | David THOMAS (Qld) 5703pts | |||
| 1995-96 | Nathan WHELDON (Tas) 6553pts | Zac TAYLOR (WA) 6450pts | Aaron HOLT (Tas) 6073pts | |||
| 1996-97 | Leif-Jason KING (NSW) 5998pts | Adam HOWARTH (Qld) 5721pts | Drew SAYNER (Vic) 5654pts | |||
| 1997-98 | Ashley HOWLETT (Tas) 6885pts | Tim HARWIN (NSW) 6483pts | Rohan WALKER (ACT) 6452pts | |||
| 1998-99 | Rohan WALKER (ACT) 6250pts | David O'TOOLE (Tas) 6222pts | Craig SCHUBERT (SA) 5653pts | |||
| 1999-00 | Nathan BAART (Qld) 6204pts | Torin PHILPOTT (Tas) 6122pts | Ben TURNER (Qld) 6062pts | |||
| 2000-01 | Jason DUDLEY (Qld) 7000pts | Scott BURRISS (NSW) 6880pts | Scott MCLAREN (NZL) 6597pts (4) Adrian FINCH (Tas) 6597pts |
|||
| 2001-02 | Stephen CAIN (Vic) 7023pts | Brent NEWDICK (NZL) 6649pts (3) Eric SURJAN (WA) 6479pts |
(4) Sean BROADBY (Tas) 6229pts |
|||
| 2002-03 | Jason DUDLEY (Qld) 7461pts | Stephen CAIN (Vic) 7441pts | Brent NEWDICK (NZL) 6738pts (4) Josh GALLIMORE (NSW) 6369pts |
|||
| 2003-04 | Brent NEWDICK (NZL) 7090pts (2) Kyle RASTI (Vic) 6625pts |
(3) Bruce KUPFER (Qld) 6473pts |
(4) Christopher JOHNSON (WA) 6353pts |
|||
| 2004-05 | Hamish NELSON (Vic) 6111pts | Aaron PAGE (Vic) 5423pts | Peter KLAUZ (WA) 5282pts | |||
| 2005-06 | Sam GIATRAKOS (SA) 6285pts | Luke DEVENISH (WA) 5873pts | ¾ | |||
| 2006-07 | Stephen BUCKLEY (NZL) 6980pts (2) Hamish NELSON (Vic) 6949pts |
(3) Matthew HARRIS (NSW) 6878pts |
(4) Sam GIATRAKOS (SA) 6369pts |
|||
| 2007-08 | Adam BEVIS (Qld) 7064pts | John LANE (Qld) 6923pts | Shaun HARGREAVES (Vic) 6878pts |
The first three Australian athletes (as well as first three overall) are in the respective columns.
Rank in brackets ( ) indicate the overall rank of the Australian athlete where that athlete was
beaten into that place by an international.