| Year | First | Second | Third | |||
|---|---|---|---|---|---|---|
| 1964-65 | Vernon POOLE (Vic) 18'5¾"(14.77m) | Bruce FIELD (Vic) 46'6½"(14.18m) | M CONWAY (Vic) 46'3¾"(14.11m) | |||
| 1966-67 | Chris COMMONS (Vic) 14.71m | J REES (NSW) 14.69m | Ian MANNING (Tas) 14.55m | |||
| 1967-68 | Chris COMMONS (Vic) 14.79m | A DOUGLAS (NSW) 14.32m | S HAYES (Tas) 14.23m | |||
| 1968-69 | Chris COMMONS (Vic) 15.22m(+2.2) | Don COMMONS (Vic) 15.10m | Ian BENTLEY (Vic) 14.97m | |||
| 1969-70 | Don COMMONS (Vic) 14.88m | Jeff BYROM (NSW) 14.64m | Trevor MOORE (Vic) 14.45m | |||
| 1970-71 | Don COMMONS (Vic) 15.59m | Clay TOMPKINS (NSW) 14.80m | Bohdan BABIJCZUK (Vic) 14.63m | |||
| 1971-72 | Howard MALCOLM (Tas) 14.93m | Phil WOOD (Vic) 14.65m | Gavin MURRAY (Tas) 14.48m | |||
| 1972-73 | Ken LORRAWAY (ACT) 15.61m | Howard MALCOLM (Tas) 14.96m | Gavin MURRAY (Tas) 14.81m | |||
| 1973-74 | David COMMONS (Vic) 15.03m | Geoff FRAYNE (SA) 14.37m | Fred HOLPEN (Qld) 14.33m | |||
| 1974-75 | lan CAMPBELL (Vic) 15.80m(wa) | Glenn STEWART (WA) 15.11m(wa) | Fred HOLPEN (Qld) 14.56m | |||
| 1975-76 | lan CAMPBELL (Vic) 15.78m | Glenn STEWART (WA) 14.94m | Stuart PARR (NSW) 14.54m | |||
| 1976-77 | Gary HONEY (Vic) 14.54m | Warren SMITH (Tas) 14.07m | George MURRELL (SA) 13.98m | |||
| 1977-78 | Gary HONEY (Vic) 15.24m | Chris JACKSON (NSW) 14.44m | George MURRELL (SA) 14.39m | |||
| 1978-79 | Paul CLEARY (Vic) 14.70m | Chris JACKSON (NSW) 14.44m | Ian BRINDLEY (NSW) 13.92m | |||
| 1979-80 | Paul CLEARY (Vic) 15.11m | Peter BEAMES (Vic) 14.96m | Glen LIDDELOW (WA) 14.12m(wa) | |||
| 1980-81 | Peter BEAMES (Vic) 15.33m | Paul CLEARY (Vic) 15.32m | David HAYES (SA) 14.27m | |||
| 1981-82 | Peter BEAMES (Vic) 15.63m | Andrew NEWTON (WA) 14.95m | Michael SKERRITT (Vic) 14.51m | |||
| 1982-83 | Peter BEAMES (Vic) 15.41m | Andrew NEWTON (WA) 14.28m | Anthony HOUGH (NSW) 14.05m | |||
| 1983-84 | Robert SYME (SA) 14.86m | John MACKENZIE (WA) 14.82m | Malcolm DUNCAN (Vic) 14.55m | |||
| 1984-85 | Matt SWEENEY (Vic) 15.49m | Ian VAN RODEN (Qld) 15.02m | Andrew BUCHAN (Vic) 14.95m | |||
| 1985-86 | Ian VAN RODEN (Qld) 15.94m(+1.4) | Matt SWEENEY (Vic) 15.80m(+0.3) | Tim BARNES (NSW) 15.43m(+0.6) | |||
| 1986-87 | Andrew MURPHY (NSW) 15.29m(+2.1) | Tim BARNES (NSW) 15.11m(+2.4) | Andrew BLIGHT (Vic) 14.19m(+1.9) | |||
| 1987-88 | Andrew MURPHY (NSW) 15.12m | Greg GORMAN (NSW) 14.59m | Simon MIOTTO (Tas) 14.30m | |||
| 1988-89 | Simon JACOTINE (Vic) 15.29m | Simon MIOTTO (Tas) 14.87m | Shane CASSEY (WA) 14.86m | |||
| 1989-90 | Shane CASSEY (WA) 15.56m | Tony BRIDESON (SA) 15.49m | Simon JACOTINE (Vic) 15.47m | |||
| 1990-91 | Tony BRIDESON (SA) 15.18m | Ross BEAMES (Vic) 14.75m | Stefan CAPODICASA (Vic) 14.65m | |||
| 1991-92 | Peter BURGE (NSW) 15.09m | Evan ZAPRIS (Vic) 14.97m | Clinton LUCAS (SA) 14.70m | |||
| 1992-93 | Peter BURGE (NSW) 15.61m(+2.2) | Jason WIGHT (WA) 15.06m(-1.0) | Craig WILLETS (NSW) 14.58m(+1.8) | |||
| 1993-94 | Jason WIGHT (WA) 15.54m(+3.9) | Simon MOLLICA (Vic) 15.11m(+4.2) | Tom CRAGO (SA) 14.68m(+2.8) | |||
| 1994-95 | Jason WIGHT (WA) 15.70m(+1.3) | Clinton LUCAS (SA) 15.47m(+3.3) | Grant BRANSGROVE (NSW) 14.48m(+3.7) | |||
| 1995-96 | Tadashi OGURI (JPN) 15.46m(+5.6) (2) Michael HAZEL (Vic) 15.07m(+2.6) |
(3) Michael PERRY (NSW) 15.03m(+3.7) |
(4) Stephen FOSTER (NSW) 15.02m(+2.6) |
|||
| 1996-97 | Michael PERRY (NSW) 14.70m(+1.1) | Shane THOMPSON (NSW) 14.37m(+1.8) | Andrew REID (ACT) 14.25m(+1.3) | |||
| 1997-98 | Joshua FERGUSON (Qld) 15.03m(+2.7) | Khamal GANLEY (NZL) 14.97m(+0.3) (3) Jacob MCREYNOLDS (Qld) 14.84m(+1.9) |
(4) Chris THURSFIELD (Vic) 14.27m(+2.5) |
|||
| 1998-99 | Joshua FERGUSON (Qld) 15.40m(+1.7) | Khamal GANLEY (NZL) 15.24m(+1.5) (3) Gavin MANOHARAN (Qld) 14.83m(+3.3) |
(4) Kajtek KIELICH (NSW) 14.64m(+1.3) |
|||
| 1999-00 | Alexander STEWART (NSW) 14.73m(-0.3) | Andrew JOHNSTON (Vic) 14.61m(+0.2) | Philip RICKABY (NSW) 14.11m(+0.5) | |||
| 2000-01 | Philip RICKABY (NSW) 14.81m(+0.1) | Shaun FLETCHER (Qld) 14.74m(-0.5) | Alexander JACENKO (NSW) 14.71m(0.0) | |||
| 2001-02 | Philip RICKABY (NSW) 14.94(0.0) | Geoff DAVIS (NSW) 14.67m(0.0) | Alwyn JONES (SA) 14.55m(-0.5) | |||
| 2002-03 | Mark HOWARD (NSW) 14.50m(-0.3) | Patrick COLEMAN (Tas) 14.42m(-0.3) | Geoff DAVIS (NSW) 14.37m(-0.3) | |||
| 2003-04 | Alwyn JONES (SA) 15.60m(+2.3) | Patrick COLEMAN (Tas) 15.01m(+3.5) | Darren BOULET (NSW) 14.86m(+5.1) | |||
| 2004-05 | Alex LORRAWAY (ACT) 14.32m(+0.9) | Aidan MOL (SA) 13.90m(-1.2) | Keegan ONTONG (ACT) 13.15m(-1.2) | |||
| 2005-06 | Wally MEEKIN (WA) 14.95m(+0.2) | Robert CROWTHER (Qld) 14.88m(0.0) | Aidan MOL (SA) 14.72m(-1.6) | |||
| 2006-07 | Robert FALCHI (NSW) 14.51m(+1.4) | Branko JARIC (SA) 14.40m(+3.2) | Jared HUNTER (SA) 14.33m(+1.9) |
The first three Australian athletes (as well as first three overall) are in the respective columns.
Rank in brackets ( ) indicate the overall rank of the Australian athlete where that athlete was
beaten into that place by an international.