| Year | First | Second | Third | |||
|---|---|---|---|---|---|---|
| 1998-99 | Jon GAWLEY (NSW) 42:11.83 | Chris ERICKSON (Vic) 47:32.07 | Daniel ALLENDER (Vic) 49:58.90 | |||
| 1999-00 | Troy SUNDSTROM (NSW) 43:03.19 | Chris ERICKSON (Vic) 49:08.88 | John MORISON (NSW) 49:31.34 | |||
| 2000-01 | Kevin LACEY (Qld) 54:35.75 | Stephen PRINZEN-WOOD (Qld) 61:17.28 | ¾ | |||
| 2001-02 | Scott HOLLAWAY (WA) 46:18.13 | Jared TALLENT (Vic) 47:24.27 | Shaun ARCHER (ACT) 52:38.85 | |||
| 2002-03 | Jared TALLENT (Vic) 45:20.16 | Adam RUTTER (NSW) 45:29.46 | Michael MCCAGH (WA) 47:22.03 | |||
| 2003-04 | Michael MCCAGH (WA) 45:40.38 | Adam RUTTER (NSW) 46:42.72 | Ben PERSKE (Qld) 47:39.76 | |||
| 2004-05 | Adam RUTTER (NSW) 43:32.63 | Michael MCCAGH (WA) 43:52.31 | Ashley COLQUHOUN (ACT) 46:25.35 | |||
| 2005-06 | Ian RAYSON (NSW) 44:43.75 | Brook KEYS (NSW) 46:28.96 | Daniel COLEMAN (Tas) 46:43.75 | |||
| 2006-07 | Daniel COLEMAN (Tas) 44:55.91 | Kyle BRYANT (Vic) 45:12.22 | Brendon READING (ACT) 49:16.64 |
The first three Australian athletes (as well as first three overall) are in the respective columns.
Rank in brackets ( ) indicate the overall rank of the Australian athlete where that athlete was
beaten into that place by an international.