| Year | First | Second | Third | |||
|---|---|---|---|---|---|---|
| 1967-68 | 3000mW | Robin WOOD (NSW) 14:02.8 | R SERGEANT (Tas) 14:35.6 | Steve HAUSFELD (NSW) 14:35.6 | ||
| 1968-69 | 3000mW | Steve HAUSFELD (NSW) 13:50.0 | M SMITH (NSW) 14:16.6 | B MCCARTHY (Vic) 14:23.4 | ||
| 1969-70 | 3000mW | Steve HAUSFELD (NSW) 13:55.0 | Greg DEALE (NSW) 14:02.6 | C OCKENDON (Tas) 14:06.6 | ||
| 1970-71 | 3000mW | Steve HAUSFELD (NSW) 13:37.6 | Greg DEALE (NSW) 13:58.3 | Philip HOLLIS (SA) 14:00.8 | ||
| 1971-72 | 3000mW | Philip HOLLIS (SA) 13:41.6 | N CHRISTIE (SA) 13:57.2 | S BARRALET (Qld) 14:00.6 | ||
| 1972-73 | 3000mW | Bill CULLEN (Vic) 13:46.5 | Paul NUGENT (Vic) 14:02.0 | F PILCHER (Vic) 14:14.4 | ||
| 1973-74 | 3000mW | Paul NUGENT (Vic) 13:27.6 | N CHRISTIE (SA) 13:48.6 | Zygmunt SOKOLOWSKI (Vic) 14:18.2 | ||
| 1974-75 | 3000mW | Graham DENT (Vic) 13:50.8 | Bruce COOK (Qld) 13:55.0 | Greg O'NEILL (SA) 13:58.0 | ||
| 1975-76 | 3000mW | Simon BAKER (Vic) 13:37.0 | Rod HUXLEY (NSW) 13:45.4 | Peter WEBBER (SA) 14:12.4 | ||
| 1976-77 | 3000mW | Rod HUXLEY (NSW) 13:39.2 | Graeme DAWSON (NSW) 13:41.6 | Mark NUGENT (Vic) 13:46.2 | ||
| 1977-78 | 3000mW | Rod HUXLEY (NSW) 12:59.0 | Duncan KNOX (Vic) 12:59.4 | Barrie BIRTCHNELL (Vic) 13:02.0 | ||
| 1978-79 | 3000mW | Michael WOODS (NSW) 12:44.22 | Bill DYER (Vic) 13:01.77 | Peter STUBBS (Qld) 13:07.93 | ||
| 1979-80 | 3000mW | Michael WOODS (NSW) 12:45.6 | Bill DYER (Vic) 12:56.9 | Rod HUXLEY (NSW) 13:00.2 | ||
| 1980-81 | 3000mW | Michael WOODS (NSW) 12:29.74 | Alan MUIR (NSW) 12:35.05 | Barrie BIRTCHNELL (Vic) 12:44.07 | ||
| 1981-82 | 3000mW | Michael WOODS (NSW) 12:17.70 | Michael HARVEY (Vic) 12:32.50 | Alan MUIR (NSW) 12:47.35 |
The first three Australian athletes (as well as first three overall) are in the respective columns.
Rank in brackets ( ) indicate the overall rank of the Australian athlete where that athlete was
beaten into that place by an international.