| Year | First | Second | Third | |||
|---|---|---|---|---|---|---|
| 1968-69 | 400mH | Andrew BUXTON (Vic) 53.6 | Jim GRANT (Vic) 53.9 | S POWER (Vic) 54.8 | ||
| 1969-70 | 400mH | Gary COX (NSW) 52.9 | Steve CASEY (SA) 53.7 | Moses PURPURUK (PNG) 54.1 (4) R HIGGINS (NSW) 54.5 |
||
| 1970-71 | 400mH | G TUTON (Qld) 56.2 | Dave DOUGLAS (Vic) 56.6 | Trevor WILCOX (Vic) 56.9 | ||
| 1971-72 | 400mH | Peter GRANT (Vic) 53.2 | Lindsay CURRAN (Qld) 54.4 | Steve ENDEAN (NSW) 56.0 | ||
| 1972-73 | 400mH | Steve ENDEAN (NSW) 54.3 | Dan MCGLADE (Vic) 54.9 | Lindsay CURRAN (Qld) 56.1 | ||
| 1973-74 | 400mH | Barry BESANKO (Vic) 54.4 | Craig HILLIARD (Vic) 54.7 | Greg JEPPESON (Qld) 54.8 | ||
| 1974-75 | 400mH | Barry BESANKO (Vic) 53.9 | Mike EDWARDS (WA) 54.4 | Bill BIRD (NSW) 54.6 | ||
| 1975-76 | 400mH | Bill BIRD (NSW) 55.3 | Geoff CROFT (Vic) 55.6 | Michael RYAN (Qld) 56.5 | ||
| 1976-77 | 400mH | Bill BIRD (NSW) 53.3 | Mark WOODBRIDGE (Vic) 54.8 | Geordie CLARK (Tas) 55.6 | ||
| 1977-78 | 400mH | Geordie CLARK (Tas) 53.9 | Dale HORROBIN (Vic) 54.4 | S WINTERER (Qld) 54.5 | ||
| 1978-79 | 400mH | Dale HORROBIN (Vic) 52.86 | Pat KAINE (NSW) 54.08 | Gavin BARRETT (Vic) 54.14 | ||
| 1979-80 | 400mH | John ROCHE (Vic) 51.57 | Dale HORROBIN (Vic) 52.24 | Glenn MCLAUGHLIN (NSW) 52.80 | ||
| 1980-81 | 400mH | Glenn MCLAUGHLIN (NSW) 51.69 | David JOYCE (NSW) 52.13 | Graham SMITH (Vic) 53.45 | ||
| 1981-82 | 400mH | Glenn MCLAUGHLIN (NSW) 52.36 | Ken GORDON (Qld) 52.80 | Paul ANDERSON (Vic) 52.95 | ||
| 1982-83 | 400mH | Roger PARANZEE (WA) 52.87 | Simon SHIRLEY (Qld) 53.21 | Brian WHITE (NSW) 53.44 | ||
| 1983-84 | 400mH | Darren WRIGHT (WA) 52.47 | Brent HUNDLOE (Qld) 53.26 | Felix RATCLIFFE (Tas) 53.34 | ||
| 1984-85 | 400mH | Hamish HALLEY (NSW) 52.58 | Richard ZGANIACZ (NSW) 55.36 | Brendan BIRMINGHAM (Vic) 57.11 | ||
| 1985-86 | 400mH | Dolph FRANCIS (Qld) 52.32 | Mark LONGMUIR (Vic) 52.62 | Andrew ZORZIT (NSW) 53.54 | ||
| 1986-87 | 400mH | Mark LONGMUIR (Vic) 52.57 | David MISSON (NSW) 52.92 | Mark REED (Vic) 53.21 | ||
| 1987-88 | 400mH | Jon MORRISON (NSW) 54.02 | Scott KLOSE (Qld) 54.37 | Malcolm BULT (WA) 55.83 | ||
| 1988-89 | 400mH | Malcolm BULT (WA) 53.77 | Stuart TODD (Qld) 54.48 | Jon MORRISON (NSW) 54.68 | ||
| 1989-90 | 400mH | Rohan ROBINSON (Vic) 51.92 | Stuart TODD (Qld) 52.26 | Brett MARSH (Vic) 53.86 | ||
| 1990-91 | 400mH | Manesh PILLAY (WA) 51.66 | Craig JEFFREY (NSW) 53.08 | Terry ALLPORT (Qld) 53.88 | ||
| 1991-92 | 400mH | Manesh PILLAY (WA) 50.54 | Craig JEFFREY (NSW) 52.07 | Gary BROWN (Vic) 52.29 | ||
| 1992-93 | 400mH | Christopher CARROLL (Qld) 51.19 | Duncan PUGH (WA) 52.20 | Geoff COOLEN (SA) 52.93 | ||
| 1993-94 | 400mH | Christopher CARROLL (Qld) 51.63 | Andrew FRANKLIN (NSW) 53.00 | Gary BROWN (Vic) 53.17 | ||
| 1994-95 | 400mH | Andrew FRANKLIN (NSW) 52.38 | Matt BECKENHAM (NSW) 53.32 | Zion ARMSTRONG (NZL) 53.44 (4) Tim EWEN (SA) 53.81 |
||
| 1995-96 | 400mH | Matt BECKENHAM (NSW) 52.91 | Peter BATE (Vic) 53.03 | Andrew LAVERICK (NSW) 53.79 | ||
| 1996-97 | 400mH | Andrew LAVERICK (NSW) 52.01 | Peter BATE (Vic) 53.44 | Adrian MEDHURST (Vic) 54.21 | ||
| 1997-98 | 400mH | Peter BATE (Vic) 50.96 | Adrian MEDHURST (Vic) 52.49 | Nicholas O'BRIEN (NZL) 52.53 (4) Michael BOGDANIS (WA) 52.71 |
||
| 1998-99 | 400mH | Nicholas O'BRIEN (NZL) 51.72 (2) David CAPPELLANO (Qld) 53.06 |
(3) Brendan COLE (Vic) 54.04 |
(4) Andrew COULTER (NSW) 54.21 |
||
| 2000-01 | 400mH | Elliott WOOD (NSW) 52.59 | Toby SUTHERLAND (ACT) 54.42 | Christopher CLARKE (NSW) 55.30 | ||
| 2001-02 | 400mH | Elliott WOOD (NSW) 52.68 | Toby SUTHERLAND (ACT) 52.93 | Ned MCLEOD (Vic) 54.40 | ||
| 2002-03 | 400mH | Joshua WEBB (Qld) 52.64 | Matthew RICKARDS (Tas) 53.64 | Chris DE BOER (WA) 54.34 | ||
| 2003-04 | 400mH | Joshua WEBB (Qld) 54.04 | James CRENNAN (NSW) 54.12 | Benjamin MUMBY (Qld) 54.32 | ||
| 2004-05 | 400mH | Tristan THOMAS (Tas) 52.62 | James ROFF (NSW) 53.15 | Benjamin MUMBY (Qld) 54.04 | ||
| 2005-06 | 400mH | Andrew YONG (Qld) 53.66 | Peter GREGORIOU (NSW) 55.73 | Kiel MANNIX (NSW) 56.37 | ||
| 2006-07 | 400mH | Craig BURNS (Qld) 54.77 | Steven WISHART (Vic) 56.07 | Dean PETERSEN (Qld) 56.15 |
The first three Australian athletes (as well as first three overall) are in the respective columns.
Rank in brackets ( ) indicate the overall rank of the Australian athlete where that athlete was
beaten into that place by an international.