| Year | First | Second | Third | |||
|---|---|---|---|---|---|---|
| 1965-66 | Edward RUTLEDGE (Qld) 10.9(-1.8) | Boris STCHERBINA (NSW) 11.0(-1.8) | Tony VUAT (Vic) 11.0(-1.8) | |||
| 1966-67 | Edward RUTLEDGE (Qld) 11.1 | B ARMANASCO (WA) 11.1 | Boris STCHERBINA (NSW) 11.2 | |||
| 1967-68 | Edward RUTLEDGE (Qld) 10.5 | Peter PILDRE (Vic) 10.5 | R WADE (Vic) 10.7 | |||
| 1968-69 | Murray GOLDIE (Vic) 11.0(-1.4) | J LOGAN (Vic) 11.0(-1.4) | M DRISCOLL (Qld) 11.0(-1.4) | |||
| 1969-70 | Dan VAUGHAN (Vic) 11.1 | Murray GOLDIE (Vic) 11.1 | Doug STEPHENSON (NSW) 11.1 | |||
| 1970-71 | Brett WEINBERG (Vic) 10.8 | Peter DONLON (Vic) 10.9 | Ian BOSWELL (SA) 10.9 | |||
| 1971-72 | P RYNEHART (NSW) 11.0 | Brett WEINBERG (Vic) 11.3 | David BADGER (SA) 11.3 | |||
| 1972-73 | Richard JAMES (Vic) 11.0 | Richard HOPKINS (SA) 11.2 | Gerard MCGEE (Tas) 11.2 | |||
| 1973-74 | Richard JAMES (Vic) 10.3 | Leo HOLLESTELLE (NSW) 10.4 | Gerard MCGEE (Tas) 10.6 | |||
| 1974-75 | Brad INGRAM (NSW) 10.6(wa) | Barry BESANKO (Vic) 10.6(wa) | Michael BARNETT (NSW) 10.7(wa) | |||
| 1975-76 | Paul NARRACOTT (Qld) 10.8 | Simon DE WINTER (Vic) 10.8 | Glenn STEWART (WA) 11.0 | |||
| 1976-77 | Simon DE WINTER (Vic) 10.7 | Kevin DINALE (Vic) 10.7 | Peter LINDNER (NSW) 10.8 | |||
| 1977-78 | Peter GANDY (NSW) 10.9 | Jamie KELLY (SA) 10.9 | Steven BOX (NSW) 10.9 | |||
| 1978-79 | Peter GANDY (NSW) 11.03 | Keiran TYNAN (NSW) 11.28 | Gary MINIHAN (Vic) 11.30 | |||
| 1979-80 | Gerrard KEATING (Vic) 10.98 | David JOHNSTON (NSW) 11.12 | Brad REES (NSW) 11.28 | |||
| 1980-81 | Gerrard KEATING (Vic) 10.69 | George ANDREA (Vic) 10.94 | David JOHNSTON (NSW) 11.03 | |||
| 1981-82 | Robert HENDERSON (NSW) 10.95 | Paul BENNETT (SA) 11.02 | John ENRIGHT (NZL) 11.05 (4) Ross WAINWRIGHT (WA) 11.05 |
|||
| 1982-83 | Darren CLARK (NSW) 10.47(+1.7) | Rob STONE (Vic) 10.62(+1.7) | Robert HENDERSON (NSW) 10.63(+1.7) | |||
| 1983-84 | Rob STONE (Vic) 10.77 | Clayton KEARNEY (NSW) 10.79 | Brett LEAVY (Qld) 10.92 | |||
| 1984-85 | Reid PRYOR (Vic) 10.77 | Steve SAUNDERS (NSW) 10.84 | Jamie WEIR (Vic) 10.86 | |||
| 1985-86 | Steve MCBAIN (SA) 10.78(-1.9) | David DWORJANYN (NSW) 10.83(-1.9) | Shane NAYLOR (Vic) 10.86(-1.9) | |||
| 1986-87 | Shane NAYLOR (Vic) 10.42(+4.2) | Mark GARNER (NSW) 10.43(+4.2) | Scott BOWDEN (NZL) 10.54(+4.2) (4) Chris DAVIS (NSW) 10.62(+4.2) |
|||
| 1987-88 | Rodney GEBERT (Vic) 11.12 | Tim JACKSON (NSW) 11.17 | Mark WOODS (NZL) 11.26 (4) Troy BENNETT (Tas) 11.29 |
|||
| 1988-89 | Tim JACKSON (NSW) 10.54 | Paul HENDERSON (NSW) 10.93 | Damien MARSH (Qld) 10.95 | |||
| 1989-90 | Paul HENDERSON (NSW) 10.81 | Chad STEPHENSON (NSW) 10.93 | Jason VEITCH (Vic) 10.95 | |||
| 1990-91 | Damien MARSH (Qld) 10.59(-0.9) | Peter CRANE (Vic) 10.87(-0.9) | Shane MANN (Qld) 10.89(-0.9) | |||
| 1991-92 | Phil CHIODO (Vic) 10.72(-1.1) | Shane MCKENZIE (SA) 10.90(-1.1) | Chris DONALDSON (NZL) 10.94(-1.1) (4) Patrick BIRGAN (Qld) 10.94(-1.1) |
|||
| 1992-93 | Nick RENNIE (Vic) 10.59(+2.1) | Brad FIGURES (NSW) 10.87(+2.1) | Mike WIENER (NSW) 10.98(+2.1) | |||
| 1993-94 | Adam BASIL (Vic) 10.76(-0.1) | Gavin HUNTER (Qld) 10.80(-0.1) | David THOM (NSW) 10.81(-0.1) | |||
| 1994-95 | Chris DONALDSON (NZL) 11.02(-6.4) (3) Adam BASIL (Vic) 11.13(-6.4) |
Matthew COAD (NZL) 11.04(-6.4) (4) Paul PEARCE (Vic) 11.22(-6.4) |
(6) Adam ROSS (NSW) 11.33(-6.4) |
|||
| 1995-96 | David BAXTER (Vic) 10.59(-1.4) | Paul PEARCE (Vic) 10.62(-1.4) | Jason SNELL (NSW) 10.66(-1.4) | |||
| 1996-97 | Matt SHIRVINGTON (NSW) 10.43(-0.4) | Wagui ANAU (Qld) 10.57(-0.4) | Jason SNELL (NSW) 10.68(-0.4) | |||
| 1997-98 | Troy DAVIES (NSW) 10.83(-2.5) | Ben POTTER (NZL) 10.96(-2.5) (3) Peter MISSINGHAM (NSW) 10.97(-2.5) |
(4) Mario LA ROSA (Qld) 11.00(-2.5) |
|||
| 1998-99 | Misili MANU (NZL) 10.71(-0.4) (2) Daniel GASPARINI (NSW) 10.81(-0.4) (2) Tim WILLIAMS (Vic) 10.81(-0.4) |
¾ | (4) Lukas CHODAT (NSW) 10.91(-0.4) |
|||
| 1999-00 | Scott RICHARDSON (NSW) 10.70(-0.7) | Tim WILLIAMS (Vic) 10.76(-0.7) | Lachlan MCLELLAN (NZL) 10.83(-0.7) (5) Campbell TONKIN (Vic) 10.91(-0.7) |
|||
| 2000-01 | James MORTIMER (NZL) 10.80(+0.8) (2) Michael BUDLENDER (Vic) 10.81(+0.8) |
(3) Scott WELLS (Tas) 10.81(+0.8) |
(4) Ross FOWLER (Qld) 10.94(+0.8) |
|||
| 2001-02 | Adam MILLER (NSW) 10.59(-1.3) | Fabrice LAPIERRE (NSW) 10.64(-1.3) | James DOLPHIN (NZL) 10.66(-1.3) (4) Jamie BARNES (Qld) 10.69(-1.3) |
|||
| 2002-03 | Jacob GROTH (NSW) 10.82(-1.9) | Mohamad ZEED (Vic) 10.96(-1.9) | Stirling WRIGHT (NSW) 10.98(-1.9) | |||
| 2003-04 | Matthew DAVIES (Qld) 11.11(-2.9) | Gary FINEGAN (Qld) 11.16(-2.9) | Brandan GALIC (ACT) 11.16(-2.9) | |||
| 2004-05 | Matthew BROWN (NZL) 10.82(-3.8) (2) Henry MITCHELL (NSW) 10.89(-3.8) |
(4) Aaron VANDERENT (NSW) 11.18(-3.8) |
Sam FOGEL (NZL) 11.08(-3.8) (5) Brendan WATT (ACT) 11.19(-3.8) |
|||
| 2005-06 | Aaron ROUGE-SERRET (Vic) 10.87(-1.3) | Brandan GALIC (ACT) 10.93(-1.3) | Todd BATEMAN (SA) 10.95(-1.3) | |||
| 2006-07 | Duan DALEY (NSW) 10.88(-0.2) | Liam GANDER (NSW) 11.03(-0.2) | Daniel SMALL (NSW) 11.08(-0.2) |
The first three Australian athletes (as well as first three overall) are in the respective columns.
Rank in brackets ( ) indicate the overall rank of the Australian athlete where that athlete was
beaten into that place by an international.