| Year | First | Second | Third | |||
|---|---|---|---|---|---|---|
| 1996 | Shirley YOUNG (Vic) 10:47:13.0 | ¾ | ¾ | |||
| 1997 | NOT CONTESTED | ¾ | ¾ | |||
| 1998 | NO FINISHERS | ¾ | ¾ | |||
| 1999 | NOT CONTESTED | ¾ | ¾ | |||
| 2000 | Shirley YOUNG (Vic) 10:59:00 | ¾ | ¾ | |||
| 2001 | Rosemary JOHNSON (WA) 11:13:47 | ¾ | ¾ | |||
| 2002 | Shirley YOUNG (Vic) 11:19:35 | Gina PIPIC 13:53:55 | Ann STAUNTON (ACT) 15:11:21 | |||
| 2003 | Mignon TUCKER (NSW) 10:41:29 | Vicki GODFREY (ACT) 11:52:42 | Kerry CAMPBELL (Vic) 11:54:50 | |||
| 2004 | Mignon AUGUSZCZAK (Qld) 10:00:15 | Karen NEALE (NZL) 11:09:59 (3) Debbie WOODHEAD (Qld) 11:42:43 |
¾ | |||
| 2005 | Mignon AUGUSZCZAK (Qld) 11:39:09 | ¾ | ¾ | |||
| 2006 | Zoe LAWRIE (Qld) 9:06:42 | Viviene KARTSOUNIS (NSW) 9:28:23 | ¾ |
The first three Australian athletes (as well as first three overall) are in the respective columns.
Rank in brackets ( ) indicate the overall rank of the Australian athlete where that athlete was
beaten into that place by an international.