| Year | First | Second | Third | |||
|---|---|---|---|---|---|---|
| 1965-66 | C BELL (Vic) 4017pts | ¾ | ¾ | |||
| 1966-67 | Maureen CAIRD (NSW) 4081pts | Penny GILLIES (McCallum) (NSW) 4049pts | Virginia SLEIGH (Vic) 4003pts | |||
| 1967-68 | Penny GILLIES (McCallum) (NSW) 4259pts | M WILSON (WA) 4045pts | Lynne HANCOCK (Vic) 4027pts | |||
| 1968-69 | Penny GILLIES (McCallum) (NSW) 4413pts | Lyn JACENKO (Tillett) (NSW) 4156pts | Janet HATCH (WA) 3875pts | |||
| 1969-70 | Lyn JACENKO (Tillett) (NSW) 4173pts | Erica HOOKER (Nixon) (Qld) 3946pts | J THOMPSON (Vic) 3832pts Anne MEASDAY (SA) 3832pts |
|||
| 1970-71 | Lyn JACENKO (Tillett) (NSW) 4636pts | Erica HOOKER (Nixon) (Qld) 4421pts | Susan NEW (NSW) 3964pts | |||
| 1971-72 | Debra HATCH (WA) 3645pts | Susan NEW (NSW) 3644pts | Sue KUEFFER (Scott) (Vic) 3621pts | |||
| 1972-73 | Debra HATCH (WA) 3424pts | Sue HOSKING (Vic) 3391pts | Joanne WATSON (Qld) 3353pts | |||
| 1973-74 | Debra HATCH (WA) 3645pts | Sue NELSON (NSW) 3458pts | Joanne WATSON (Qld) 3446pts | |||
| 1974-75 | Kim BRITON (NSW) 3659pts | Glynis CEARNS (Saunders/Nunn) (Qld) 3538pts | Chris STANTON (Annison) (WA) 3526pts | |||
| 1975-76 | Chris STANTON (Annison) (WA) 3987pts | Glynis CEARNS (Saunders/Nunn) (Qld) 3758pts | Wendy DE VROOM (Smart) (NSW) 3545pts | |||
| 1976-77 | Glynis CEARNS (Saunders/Nunn) (Qld) 4043pts | Margaret HAMLEY (NSW) 3801pts | Chris STANTON (Annison) (WA) 3770pts | |||
| 1977-78 | Debbie FLINTOFF-KING (Flintoff) (Vic) 3413pts | Donna SCOTT (Qld) 3220pts | Helen FARQUHAR (NSW) 3171pts | |||
| 1978-79 | Susan JOHNSON (Tas) 3528pts | Helen FARQUHAR (NSW) 3520pts | Sonja EVANS (Qld) 3273pts | |||
| 1979-80 | Dana VLAHOV (WA) 3636pts | Jocelyn MILLAR-CUBIT (Millar) (Tas) 3460pts | Susanne SMITH (Qld) 3407pts |
The first three Australian athletes (as well as first three overall) are in the respective columns.
Rank in brackets ( ) indicate the overall rank of the Australian athlete where that athlete was
beaten into that place by an international.