| Year | First | Second | Third | |||
|---|---|---|---|---|---|---|
| 1969-70 | Jenny ORR (Vic) 4:35.0 | Angela COOK (NSW) 4:44.4 | Chris REEVES (NSW) 4:46.2 | |||
| 1970-71 | Angela COOK (NSW) 4:46.8 | Chris REEVES (NSW) 4:51.9 | Judith CONNELLY (SA) 4:57.7 | |||
| 1971-72 | Debbie COSTELLO (NSW) 4:42.2 | Daphne GREHAN (Stevens) (Qld) 4:43.3 | Leonie DOYLE (NSW) 4:49.2 | |||
| 1972-73 | Debbie COSTELLO (NSW) 4:38.1 | Penny GRAY (Tas) 4:39.1 | Sue GARRETTY (Muir) (NSW) 4:41.5 | |||
| 1973-74 | Sue GARRETTY (Muir) (NSW) 4:39.5 | Penny GRAY (Tas) 4:42.2 | Lois BICKLEY (Vic) 4:46.0 | |||
| 1974-75 | Sue GARRETTY (Muir) (NSW) 4:31.5 | Penny GRAY (Tas) 4:31.8 | Lois BICKLEY (Vic) 4:36.0 | |||
| 1975-76 | Penny GRAY (Tas) 4:25.4 | Judy MOON (WA) 4:26.8 | Gaylene CLEWS (WA) 4:29.8 | |||
| 1976-77 | Anne LORD (Vic) 4:37.0 | Gaylene CLEWS (WA) 4:38.8 | Lisa THOMPSON (NSW) 4:40.0 | |||
| 1977-78 | Linda COX (NSW) 4:32.2 | Jenny LUND (Green) (Qld) 4:34.8 | Lisa GRAY (Tas) 4:35.5 | |||
| 1978-79 | Anne LORD (Vic) 4:24.33 | Ann REDDISH (WA) 4:26.64 | Liz MILLER (Rose) (NSW) 4:27.04 | |||
| 1979-80 | Liz MILLER (Rose) (NSW) 4:27.7 | Chris CANNING (Qld) 4:28.1 | Karen HILLIER (SA) 4:30.4 | |||
| 1980-81 | Margaret PETTIT (Reddish) (WA) 4:26.46 | Barbara BUCK (WA) 4:33.89 | Anne CROSS (Leaney) (Vic) 4:34.30 | |||
| 1981-82 | Jodie HEBBARD (Nykvist) (Qld) 4:23.72 | Michelle LYONS (Qld) 4:25.45 | Tania ADAMS (NSW) 4:27.48 | |||
| 1982-83 | Michelle LYONS (Qld) 4:25.02 | Margaret PETTIT (Reddish) (WA) 4:29.01 | Louise CARVER (Qld) 4:31.80 | |||
| 1983-84 | Anne CROSS (Leaney) (Vic) 4:44.00 | Kathy WATT (Vic) 4:44.28 | ¾ | |||
| 1984-85 | Jackie PERKINS (Vic) 4:22.86 | Sarah COLLINS (ACT) 4:23.81 | Krishna STANTON (Wood) (ACT) 4:24.88 | |||
| 1985-86 | Krishna STANTON (Wood) (ACT) 4:23.47 | Margaret CROWLEY (Leaney) (Vic) 4:28.25 | Lisa TREGENZA (SA) 4:29.47 | |||
| 1986-87 | Sonia BARRY (NZL) 4:25.33 (4) Lisa TREGENZA (SA) 4:29.71 |
Andrea STUART (NZL) 4:25.94 (5) Angela BATEUP (Luchetti) (NSW) 4:31.69 |
Clarice KENNEDY (NSW) 4:27.33 (6) Margaret CROWLEY (Leaney) (Vic) 4:34.87 |
|||
| 1987-88 | Lisa MUOIO (Qld) 4:27.32 | Rina BRADSHAW (Qld) 4:27.83 | Angela BATEUP (Luchetti) (NSW) 4:28.25 | |||
| 1988-89 | Rina BRADSHAW (Qld) 4:25.04 | Kerri JORGENSEN (Vic) 4:29.27 | Kelli BAIRD (Vic) 4:29.97 | |||
| 1989-90 | Suzy WALSHAM (NSW) 4:21.05 | Sandra DAWSON (Qld) 4:24.91 | Kate RICHARDSON (Anderson) (Vic) 4:25.72 | |||
| 1990-91 | Sacha STEPHENS (Qld) 4:22.29 | Michelle DILLON (NSW) 4:27.76 | Michelle REED (SA) 4:30.34 | |||
| 1991-92 | Sacha STEPHENS (Qld) 4:15.68 | Melissa BAKER (Vic) 4:18.80 | Susie POWER (Vic) 4:22.12 | |||
| 1992-93 | Sarah JAMIESON (Vic) 4:21.56 | Michelle DILLON (NSW) 4:24.82 | Kate RICHARDSON (Anderson) (Vic) 4:30.05 | |||
| 1993-94 | Natalie HARVEY (Vic) 4:25.26 | Vicki FREEBORN (SA) 4:28.93 | Simone BRAAKHUIS (Vic) 4:30.59 | |||
| 1994-95 | Sarah JAMIESON (Vic) 4:20.57 | Mary-Jane HARDING (ACT) 4:25.62 | Joanne KING (Vic) 4:32.48 | |||
| 1995-96 | Benita JOHNSON (Willis) (Qld) 4:30.86 | Mary-Jane HARDING (ACT) 4:32.38 | Kate CHARLESWORTH (WA) 4:33.14 | |||
| 1996-97 | Donna MACFARLANE (Tyberek) (Tas) 4:25.47 | Odette JESSON (NZL) 4:28.76 (3) Anabel HOWE (WA) 4:29.58 |
(4) Penny GRANT (ACT) 4:30.97 |
|||
| 1997-98 | Georgie CLARKE (Vic) 4:22.74 | Katrina DODDS (Qld) 4:24.62 | Eloise WELLINGS (Poppett) (NSW) 4:24.72 | |||
| 1998-99 | Eloise WELLINGS (Poppett) (NSW) 4:21.82 | Lauren ELMS (NSW) 4:25.43 | Catherine LAMB (NSW) 4:28.56 | |||
| 1999-00 | Melissa ROLLISON (Qld) 4:20.74 | Lisa CORRIGAN (NSW) 4:22.71 | Demelza MURRIHY (NZL) 4:26.07 (4) Alice GOODBERG (NSW) 4:30.39 |
|||
| 2000-01 | Lisa CORRIGAN (NSW) 4:29.19 | Erica SIGMONT (Vic) 4:30.59 | Leonora JOY (NZL) 4:33.18 (4) Alethe WEST (NSW) 4:34.66 |
|||
| 2001-02 | Melissa ROLLISON (Qld) 4:14.66 | Brooke SIMPSON (NSW) 4:26.52 | Lisa CORRIGAN (NSW) 4:27.51 | |||
| 2002-03 | Lisa CORRIGAN (NSW) 4:27.44 | Emily JOHNSON (NSW) 4:33.96 | Suzie RHYDDERCH (NSW) 4:36.58 | |||
| 2003-04 | Brooke SIMPSON (NSW) 4:25.63 | Madeline HEINER (NSW) 4:27.90 | Anna NEUMAIER (ACT) 4:30.49 | |||
| 2004-05 | Lucy STARRAT (NSW) 4:33.64 | Karinna FYFE (Tas) 4:34.20 | Billie FARROW (NZL) 4:34.87 (4) Tina SHERRATT (NSW) 4:37.74 |
|||
| 2005-06 | Brooke SIMPSON (NSW) 4:27.58 | Zoe BUCKMAN (ACT) 4:27.71 | Georgia KAIDONIS (SA) 4:34.01 | |||
| 2006-07 | Melissa DUNCAN (Vic) 4:23.99 | Claire DOYLE (NSW) 4:26.14 | Zoe BUCKMAN (ACT) 4:26.82 |
The first three Australian athletes (as well as first three overall) are in the respective columns.
Rank in brackets ( ) indicate the overall rank of the Australian athlete where that athlete was
beaten into that place by an international.