| Year | First | Second | Third | |||
|---|---|---|---|---|---|---|
| 2001-02 | Sarah WALKLEY (NSW) 50:20.32 | Laura JOHNSON (NSW) 51:13.97 | Lisa GRANT (NSW) 53:50.65 | |||
| 2002-03 | Laura JOHNSON (NSW) 49:37.18 | Lisa GRANT (NSW) 51:04.42 | Beki LEE (NSW) 56:29.59 | |||
| 2003-04 | Lisa GRANT (NSW) 48:58.83 | Fiona ALLDIS (NSW) 52:01.02 | Jessica HEAZLEWOOD (NSW) 53:06.32 | |||
| 2004-05 | Tanya HOLLIDAY (SA) 54:40.86 | Fauve JACOBS (Vic) 58:18.52 | Lesley CANTWELL (NZL) 60:49.50 | |||
| 2005-06 | Tanya HOLLIDAY (SA) 48:42.15 | Fiona ALLDIS (NSW) 50:24.29 | Cassandra STAPLES (NSW) 53:18.82 | |||
| 2006-07 | Tanya HOLLIDAY (SA) 48:56.51 | Jessica ROTHWELL (Vic) 49:29.10 | Fiona ALLDIS (NSW) 52:39.16 |
The first three Australian athletes (as well as first three overall) are in the respective columns.
Rank in brackets ( ) indicate the overall rank of the Australian athlete where that athlete was
beaten into that place by an international.