| Year | First | Second | Third | |||
|---|---|---|---|---|---|---|
| 1990-91 | 5000mW | Jane SAVILLE (NSW) 23:40.16 | Teresa LETHERBY (Qld) 23:58.41 | Natalie MCKEAN (NSW) 24:12.00 | ||
| 1991-92 | 5000mW | Jane SAVILLE (NSW) 23:21.06 | Teresa LETHERBY (Qld) 23:23.51 | Linda COFFEE (NSW) 24:21.68 | ||
| 1992-93 | 5000mW | Jane SAVILLE (NSW) 23:11.99 | Linda COFFEE (NSW) 23:23.38 | Cheryl WEBB (NSW) 24:30.00 | ||
| 1993-94 | 5000mW | Jane SAVILLE (NSW) 23:10.65 | Natalie SAVILLE (NSW) 23:18.64 | Linda COFFEE (NSW) 23:49.57 | ||
| 1994-95 | 5000mW | Natalie SAVILLE (NSW) 22:11.33 | Linda COFFEE (NSW) 22:23.18 | Josephine STRANGMAN (ACT) 23:30.29 | ||
| 1995-96 | 5000mW | Natalie SAVILLE (NSW) 22:00.81 | Linda COFFEE (NSW) 22:22.13 | Renee MCASKILL (NSW) 22:44.66 | ||
| 1996-97 | 5000mW | Natalie SAVILLE (NSW) 23:22.55 | Linda COFFEE (NSW) 23:54.46 | Tracey ROSENGRAVE (Vic) 24:20.50 | ||
| 1997-98 | 5000mW | Michelle FRENCH (NSW) 23:13.56 | Renee MCASKILL (NSW) 23:36.36 | Rinnah TANNER (NSW) 23:41.79 | ||
| 1998-99 | 5000mW | Kellie WAPSHOTT (Vic) 23:12.28 | Erin ADAMCEWICZ (Vic) 25:06.98 | Sara TOMLIN (Vic) 25:23.59 | ||
| 1999-00 | 5000mW | Kellie WAPSHOTT (Vic) 24:42.34 | Kate CONNOLLY (NSW) 25:13.86 | Claire BOCK (Qld) 25:47.46 | ||
| 2000-01 | 5000mW | Laura JOHNSON (NSW) 24:18.09 | Kate CONNOLLY (NSW) 24:34.86 | Erin ADAMCEWICZ (Vic) 25:09.37 |
The first three Australian athletes (as well as first three overall) are in the respective columns.
Rank in brackets ( ) indicate the overall rank of the Australian athlete where that athlete was
beaten into that place by an international.