| Year | First | Second | Third | |||
|---|---|---|---|---|---|---|
| 1977-78 | 3000mW | Kerrie NEVILLE (Vic) 14:39.4 | Rachel THOMPSON (NSW) 14:09.3 | Frances BURKE (NSW) 15:20.1 | ||
| 1978-79 | 3000mW | Sally PIERSON (Vic) 14:29.51 | Ann REDDISH (WA) 14:41.80 | Rachel THOMPSON (NSW) 14:48.36 | ||
| 1979-80 | 3000mW | Anne MILLER (Vic) 14:21.6 | Sally PIERSON (Vic) 14:38.5 | Ann RYAN (NSW) 14:50.6 | ||
| 1980-81 | 3000mW | Louise NICHOLSON (Vic) 14:42.92 | Tanya CLARKE (NSW) 14:53.06 | Debbie ROBERTSON (Vic) 14:58.7 | ||
| 1981-82 | 3000mW | Frances TOOHEY (Vic) 14:30.97 | Lisa HARRISON (NSW) 14:49.75 | Tanya CLARKE (NSW) 14:54.85 | ||
| 1982-83 | 3000mW | Roseanne SMITH (Vic) 14:50.30 | ¾ | ¾ | ||
| 1983-84 | 3000mW | Frances TOOHEY (Vic) 15:20.21 | Bernadette JENNES (SA) 15:50.29 | ¾ | ||
| 1984-85 | 3000mW | Sarah MILLER (Vic) 14:58.50 | Lisa HARRISON (NSW) 15:31.52 | Yvonne WATERS (Vic) 15:44.53 | ||
| 1985-86 | 3000mW | Penny URQUHART (Qld) 13:58.97 | Aleyna NARBEY (WA) 14:13.25 | Carolyn VANSTAN (Vic) 14:46.24 | ||
| 1986-87 | 3000mW | Gabrielle BLYTHE (Vic) 13:51.73 | Michelle KEYS (NSW) 14:31.59 | Carolyn VANSTAN (Vic) 14:32.84 | ||
| 1987-88 | 3000mW | Gabrielle BLYTHE (Vic) 14:03.4 | Carolyn VANSTAN (Vic) 14:08.0 | Michelle SCOTT (WA) 14:13.0 | ||
| 1988-89 | 3000mW | Sharon PEARCE (NSW) 14:00.23 | Jantien SALTET (ACT) 14:09.46 | Lynda PEARCE (NSW) 14:11.62 | ||
| 1989-90 | 3000mW | Jane SAVILLE (NSW) 13:45.10 | Jantien SALTET (ACT) 13:46.97 | Natalie MCKEAN (NSW) 13:49.20 |
The first three Australian athletes (as well as first three overall) are in the respective columns.
Rank in brackets ( ) indicate the overall rank of the Australian athlete where that athlete was
beaten into that place by an international.