| Year | First | Second | Third | |||
|---|---|---|---|---|---|---|
| 1972-73 | 1500mW | Bev HAYMAN (Wilkins) (NSW) 7:15.8 | Karen CARDELL (Qld) 7:21.5 | Michele BEHAN (NSW) 7:34.1 | ||
| 1973-74 | 1500mW | Anne MANNING (Pembroke) (NSW) 7:04.6 | Bev HAYMAN (Wilkins) (NSW) 7:13.3 | Jane DAVIES (Vic) 7:24.9 | ||
| 1974-75 | 1500mW | Bev HAYMAN (Wilkins) (NSW) 7:08.2 | Jane DAVIES (Vic) 7:13.4 | Susan COOK (Orr) (Vic) 7:15.4 | ||
| 1975-76 | 1500mW | Kerrie NEVILLE (Vic) 6:52.5 | Susan COOK (Orr) (Vic) 7:09.2 | Rachel THOMPSON (NSW) 7:11.5 | ||
| 1976-77 | 1500mW | Kerrie NEVILLE (Vic) 6:54.5 | Rachel THOMPSON (NSW) 7:03.0 | Anne MILLER (Vic) 7:03.1 |
The first three Australian athletes (as well as first three overall) are in the respective columns.
Rank in brackets ( ) indicate the overall rank of the Australian athlete where that athlete was
beaten into that place by an international.