| Year | First | Second | Third | |||
|---|---|---|---|---|---|---|
| 1966-67 | Marion HOFFMAN (Qld) 12.0 | Raelene BOYLE (Vic) 12.1 | Maureen CAIRD (NSW) 12.3 | |||
| 1967-68 | Raelene BOYLE (Vic) 11.5 | Maureen CAIRD (NSW) 11.7 | Allison ROSS-EDWARDS (NSW) 11.8 | |||
| 1968-69 | Raelene BOYLE (Vic) 11.8 | Allison ROSS-EDWARDS (NSW) 12.1 | Maureen CAIRD (NSW) 12.1 | |||
| 1969-70 | Allison ROSS-EDWARDS (NSW) 11.8 | Denise BOYD (Robertson) (Qld) 12.0 | Monica PEGG (NSW) 12.0 | |||
| 1970-71 | Margaret SARGANT (NSW) 11.5 | Elizabeth MURRAY (Vic) 11.6 | Lyn JACENKO (Tillett) (NSW) 11.7 | |||
| 1971-72 | Robyn BOAK (Vic) 12.4 | Suzette SAMES (NSW) 12.4 | Lynne LUNDBERG (SA) 12.6 | |||
| 1972-73 | Robyn BOAK (Vic) 12.1 | Lynne LUNDBERG (SA) 12.2 | Suzette SAMES (NSW) 12.3 | |||
| 1973-74 | Kerrie WAITE (Pearson) (NSW) 12.1 | Terri-Ann CATER (Wangman) (Vic) 12.2 | Janny ENGLISH (NSW) 12.3 | |||
| 1974-75 | Leanne EVANS (Qld) 12.1 | Helen DAVEY (Edwards) (Qld) 12.2 | N JONES (Qld) 12.3 | |||
| 1975-76 | Leanne EVANS (Qld) 12.0 | Megan SANDS (WA) 12.2 | Janny ENGLISH (NSW) 12.2 | |||
| 1976-77 | Jenny STEWART (NSW) 11.9 | Leanne EVANS (Qld) 12.0 | Cathy MILBURN (Vic) 12.1 | |||
| 1977-78 | Janeen FAITHFULL (Qld) 11.5 | Leanne LYNCH (SA) 11.5 | Amanda TWIDALE (Qld) 11.5 | |||
| 1978-79 | Janeen FAITHFULL (Qld) 12.01 | Joanne SCHMIDT (Vic) 12.06 | Sue BUTLER (Clark) (NSW) 12.17 | |||
| 1979-80 | Sue BUTLER (Clark) (NSW) 11.99 | Jenny LAURENDET (Low) (Qld) 12.10 | Miriam SPITTELER (NSW) 12.17 | |||
| 1980-81 | Diane HOLDEN (NSW) 11.72 | Miriam SPITTELER (NSW) 12.24 | Kerry BOWERS (Qld) 12.38 | |||
| 1981-82 | Michelle MORONEY (NSW) 11.98 | Carolyn BYLES (SA) 12.10 | Gelinda SIMPSON (Tas) 12.22 | |||
| 1982-83 | Diane HOLDEN (NSW) 11.77(-2.6) | Maree HOLLAND (Chapman) (NSW) 12.35(-2.6) | Kerry JOHNSON (Qld) 12.40(-2.6) | |||
| 1983-84 | Janelle SPRADLEY (NSW) 11.92 | Lisa BRETT (Vic) 11.95 | Miriam SPITTELER (NSW) 11.96 | |||
| 1984-85 | Megan CLARKEN (NZL) 11.79 (2) Kim BIRRELL (Wilson) (NSW) 11.88 |
(3) Jane FLEMMING (Vic) 12.06 |
(4) Melissa MEDLICOTT (Moore) (NSW) 12.20 |
|||
| 1985-86 | Kim BIRRELL (Wilson) (NSW) 12.22 | Melissa MEDLICOTT (Moore) (NSW) 12.36 Lisa CLARKE (NSW) 12.36 |
¾ | |||
| 1986-87 | Kim BIRRELL (Wilson) (NSW) 11.71(+5.2) | Monique MIERS (Dunstan) (Qld) 11.79(+5.2) | Denise MAHER (WA) 11.80(+5.2) | |||
| 1987-88 | Tania VAN HEER-MURPHY (van Heer) (SA) 12.05 | Melissa MEDLICOTT (Moore) (NSW) 12.19 | Kylie HANIGAN (NSW) 12.26 | |||
| 1988-89 | Melinda GAINSFORD-TAYLOR (Gainsford) (NSW) 11.89 | Monique MIERS (Dunstan) (Qld) 11.98 | Kylie HANIGAN (NSW) 12.19 | |||
| 1989-90 | Melinda GAINSFORD-TAYLOR (Gainsford) (NSW) 11.89 | Fiona BLAIR (NSW) 12.11 | Kylie HANIGAN (NSW) 12.22 | |||
| 1990-91 | Melinda GAINSFORD-TAYLOR (Gainsford) (NSW) 11.62(-0.3) | Fiona BLAIR (NSW) 11.93(-0.3) | Kylie HANIGAN (NSW) 12.13(-0.3) | |||
| 1991-92 | Jane OVENDEN (WA) 11.70(-1.0) | Fiona BLAIR (NSW) 12.04(-1.0) | Colinda FARRAR (NSW) 12.21(-1.0) | |||
| 1992-93 | Fiona BLAIR (NSW) 11.92(+1.1) | Colinda FARRAR (NSW) 12.12(+1.1) | Bindee GOON CHEW (Qld) 12.16(+1.1) | |||
| 1993-94 | Elly HUTTON (Vic) 12.04(-2.0) | Bindee GOON CHEW (Qld) 12.16(-2.0) | Kelly PERKINS (SA) 12.16(-2.0) | |||
| 1994-95 | Elly HUTTON (Vic) 12.29(-5.2) | Sharon CRIPPS (Qld) 12.40(-5.2) | Rachael JACKSON (Massey) (NSW) 12.46(-5.2) | |||
| 1995-96 | Sharon CRIPPS (Qld) 11.75(-0.8) | Elly HUTTON (Vic) 11.81(-0.8) | Natalie FAGG (NSW) 12.16(-0.8) | |||
| 1996-97 | Rebecca MURPHY (Qld) 12.05(-0.4) | Sonia BRITO (Vic) 12.23(-0.4) | Natasha MARTIN (NT) 12.32(-0.4) | |||
| 1997-98 | Rondelle RYAN (NSW) 12.24(-2.4) | Sarah PHILLIPS (NZL) 12.32(-2.4) (3) Peta GOSBEE (NSW) 12.35(-2.4) |
(5) Sandra PORTER (Vic) 12.51(-2.4) |
|||
| 1998-99 | Sarah PHILLIPS (NZL) 12.12(-1.3) (2) Sandra PORTER (Vic) 12.19(-1.3) |
(3) Katrina SENDALL (Qld) 12.23(-1.3) |
(4) Jane TULLOCH (Vic) 12.30(-1.3) |
|||
| 1999-00 | Josephine NGALUAFE (Qld) 12.11(-0.6) | Irene JOSEPH (INA) 12.12(-0.6) (3) Sandra PORTER (Vic) 12.18(-0.6) |
(4) Prue ROBERTSON (NSW) 12.19(-0.6) |
|||
| 2000-01 | Sally MCLELLAN (Qld) 11.91(+0.4) | Alicia SPENCER (NSW) 11.93(+0.4) | Sandra PORTER (Vic) 11.96(+0.4) | |||
| 2001-02 | Michelle CUTMORE (Qld) 11.83(+1.1) | Alicia SPENCER (NSW) 11.90(+1.1) | Kylie BENT (WA) 11.94(+1.1) | |||
| 2002-03 | Sally MCLELLAN (Qld) 11.76(-0.6) | April BROUGH (NZL) 12.02(-0.6) (3) Michelle CUTMORE (Qld) 12.06(-0.6) |
(4) Jacinta BOYD (Qld) 12.25(-0.6) |
|||
| 2003-04 | Michelle CUTMORE (Qld) 12.62(-3.9) | Katie CHIVERS (Vic) 12.67(-3.9) | Alexandra HODGES (NSW) 12.71(-3.9) | |||
| 2004-05 | Alison GLAPA (NSW) 12.15(+1.8) | Amilia WALLACE (Qld) 12.31(+1.8) | Laura Jane WHALER (NSW) 12.34(+1.8) | |||
| 2005-06 | Laura VERLINDEN (NSW) 12.02(-1.0) | Jess GULLI (Vic) 12.14(-0.1) | Kate LEITCH (Qld) 12.39(-0.1) | |||
| 2006-07 | Toea WISIL (PNG) 11.92(+1.4) (2) Laura VERLINDEN (NSW) 12.05(+1.4) |
(3) Julia NATION (Vic) 12.07(+1.4) |
(4) Jess GULLI (Vic) 12.10(+1.4) |
The first three Australian athletes (as well as first three overall) are in the respective columns.
Rank in brackets ( ) indicate the overall rank of the Australian athlete where that athlete was
beaten into that place by an international.