Australian Track & Field Championships 1980-81
Olympic Park Sports Field, Adelaide, SA, 19-22 March 1981
|
| |
| 100 METRES - Women |
| Pos | Athlete | Team | Mark | |
| HEAT 1 - Saturday 21 March 1981 | | Wind: |
| 1 | Helen Edwards | Qld | 11.71 |
| 2 | Kerry Waite | NSW | 11.71 |
| 3 | Jenny McGill | Vic | 11.71 |
| 4 | Joanne Schmidt | Vic |
| 5 | Greta Gailitis-Farr | Vic | 12.14 |
| 6 | Sally Whiteway | Tas | 12.14 |
| |
| HEAT 2 - Saturday 21 March 1981 | | Wind: -1.2m |
| 1 | Debbie Wells | NSW | 11.64 |
| 2 | Sharon Devereaux-Ruxton | SA | 12.01 |
| 3 | Robyne Strong | Vic | 12.11 |
| 4 | Kath Druitt | WA | 12.11 |
| 5 | Linda Parr-Garden | NSW | 12.43 |
| 6 | Debbie Armstrong | Vic | 12.79 |
| |
| FINAL - Saturday 21 March 1981 | | Wind: -0.2m |
| 1 | Debbie Wells | NSW | 11.48 |
| 2 | Helen Edwards | Qld | 11.65 |
| 3 | Kerry Waite | NSW | 11.86 |
| 4 | Jenny McGill | Vic | 11.92 |
| 5 | Sharon Devereaux-Ruxton | SA | 11.99 |
| 6 | Robyne Strong | Vic | 12.08 |
| 7 | Joanne Schmidt | Vic | 12.09 |
| 8 | Kath Druitt | WA | 12.11 |
| |
| 200 METRES - Women |
| Pos | Athlete | Team | Mark | |
| HEAT 1 - Sunday 22 March 1981 | | Wind: -0.7m |
| 1 | Kerry Waite | NSW | 24.32 |
| 2 | Helen Edwards | Qld | 24.36 |
| 3 | Kath Druitt | WA | 24.40 |
| 4 | Jenny McGill | Vic | 24.42 |
| 5 | Sally Whiteway | Tas | 24.48 |
| 6 | Joanne Schmidt | Vic | 24.58 |
| |
| HEAT 2 - Sunday 22 March 1981 | | Wind: -0.3m |
| 1 | Debbie Wells | NSW | 23.68 |
| 2 | Greta Gailitis-Farr | Vic | 24.27 |
| 3 | Leanne Evans | Qld | 24.31 |
| 4 | Sharon Devereaux-Ruxton | SA | 24.66 |
| 5 | Bev Bray | Vic | 24.76 |
| 6 | Debbie Canning | NSW | 24.85 |
| 7 | Marie Kelly | NSW | 25.22 |
| |
| FINAL - Sunday 22 March 1981 | | Wind: -0.4m |
| 1 | Debbie Wells | NSW | 23.25 |
| 2 | Helen Edwards | Qld | 23.92 |
| 3 | Leanne Evans | Qld | 23.99 |
| 4 | Greta Gailitis-Farr | Vic | 24.13 |
| 5 | Jenny McGill | Vic | 24.24 |
| 6 | Kerry Waite | NSW | 24.41 |
| 7 | Kath Druitt | WA | 24.60 |
| 8 | Sally Whiteway | Tas | 24.64 |
| |
| 400 METRES - Women |
| Pos | Athlete | Team | Mark | |
| FINAL - Saturday 21 March 1981 |
| 1 | Terri-Anne Wangman-Cater | Vic | 53.26 |
| 2 | Leanne Evans | Qld | 53.28 |
| 3 | Lyn Young-Foreman | WA | 53.44 |
| 4 | Michelle Baumgartner | Vic | 53.50 |
| 5 | Marian Fisher-O'Shaughnessy | Vic | 54.22 |
| 6 | Sally Whiteway | Tas | 54.41 |
| 7 | Debbie Canning | NSW | 55.00 |
| 8 | Julie Reid | SA | 55.78 |
| |
| 800 METRES - Women |
| Pos | Athlete | Team | Mark | |
| FINAL - Sunday 22 March 1981 |
| 1 | Terri-Anne Wangman-Cater | Vic | 2.02.93 |
| 2 | Heather Wright-Barralet | Qld | 2.03.28 |
| 3 | Penny Gray | Tas | 2.03.97 |
| 4 | Barbara Willis | ACT | 2.06.09 |
| 5 | Judith Cousins | NSW | 2.09.94 |
| 6 | Cynthia Kasehagen | SA | 2.11.09 |
| |
| 1,500 METRES - Women |
| Pos | Athlete | Team | Mark | |
| FINAL - Saturday 21 March 1981 |
| 1 | Margaret Reddish | WA | 4.19.97 |
| 2 | Julie Rennie | WA | 4.21.21 |
| 3 | Sue Schneider | USA | 4.23.72 |
| 4 | Chris Hughes | NZL | 4.24.72 |
| 5 | Kathy Wilkinson | Vic | 4.26.96 |
| 6 | Janine McFadzean | Vic | 4.28.76 |
| 7 | Karen Hillier | SA | 4.33.35 |
| |
| 3,000 METRES - Women |
| Pos | Athlete | Team | Mark | |
| FINAL - Sunday 22 March 1981 |
| 1 | Jenny Green | Qld | 9.27.47 |
| 2 | Sue Schneider | USA | 9.28.02 |
| 3 | Julie Rennie | WA | 9.35.89 |
| 4 | Kathy Wilkinson | Vic | 9.38.29 |
| 5 | Theresa Walsh | NSW | 9.40.50 |
| 6 | Sally Pierson | Vic | 9.42.14 |
| 7 | Karen Hillier | SA | 10.02.89 |
| |
| 100 METRES HURDLES - Women |
| Pos | Athlete | Team | Mark | |
| HEAT 1 - Sunday 22 March 1981 | | Wind: +0.4m |
| 1 | Penny McCallum-Gillies | NSW | 13.78 |
| 2 | Cheryl Finch-Boswell | SA | 14.10 |
| 3 | Terri Yaxley | NZL | 14.14 |
| 4 | Jenny Low | Qld | 14.14 |
| 5 | Jocelyn Millar | Tas | 14.81 |
| |
| HEAT 2 - Sunday 22 March 1981 | | Wind: +0.4m |
| 1 | Robyne Strong | Vic | 13.88 |
| 2 | Glynis Saunders | Qld | 14.17 |
| 3 | Helen Edwards | Qld | 14.25 |
| 4 | Eileen Hindle | WA | 14.47 |
| |
| FINAL - Sunday 22 March 1981 | | Wind: -6.6m |
| 1 | Penny McCallum-Gillies | NSW | 13.81 |
| 2 | Robyne Strong | Vic | 14.01 |
| 3 | Helen Edwards | Qld | 14.07 |
| 4 | Terri Yaxley | NZL | 14.09 |
| 5 | Cheryl Finch-Boswell | SA | 14.18 |
| 6 | Glynis Saunders | Qld | 14.45 |
| 7 | Eileen Hindle | WA | 14.76 |
| - | Jenny Low | Qld | DNF |
| |
| 400 METRES HURDLES - Women |
| Pos | Athlete | Team | Mark | |
| HEAT 1 - Friday 20 March 1981 |
| 1 | Lyn Young-Foreman | WA | 59.30 |
| 2 | Terri Yaxley | NZL | 60.30 |
| 3 | Eileen Hindle | WA | 60.31 |
| 4 | Marian Fisher-O'Shaughnessy | Vic | 60.45 |
| 5 | Barbara Stockton | NSW | 61.83 |
| |
| HEAT 2 - Friday 20 March 1981 |
| 1 | Debbie Flintoff | Vic | 58.46 |
| 2 | Debbie Cooper | Vic | 60.35 |
| 3 | Jenny Stewart | NSW | 61.28 |
| 4 | Jenny Low | Qld | 61.65 |
| - | Pat Cooke | SA | DQ |
| |
| FINAL - Sunday 22 March 1981 |
| 1 | Lyn Young-Foreman | WA | 56.91 |
| 2 | Debbie Flintoff | Vic | 57.94 |
| 3 | Debbie Cooper | Vic | 58.70 |
| 4 | Terri Yaxley | NZL | 59.00 |
| 5 | Marian Fisher-O'Shaughnessy | Vic | 59.99 |
| 6 | Eileen Hindle | WA | 61.94 |
| 7 | Jenny Stewart | NSW | 62.45 |
| - | Jenny Low | Qld | DNS |
| |
| 5,000 METRES WALK - Women - Saturday 21 March 1981 |
| Pos | Athlete | Team | Mark | |
| 1 | Sue Orr-Cook | Vic | 22.53.20 |
| 2 | Sally Pierson | Vic | 23.20.62 |
| 3 | Lorraine Young | Vic | 24.25.87 |
| 4 | Lillian Harpur | SA | 24.44.82 |
| 5 | Anne Ryan | NSW | 24.49.00 |
| 6 | Rachel Thompson | NSW | 25.08.90 |
| 7 | Tania Clarke | NSW | 25.53.37 |
| 8 | Lisa Harrison | NSW | 26.38.72 |
| 9 | Karen Iselin | Qld | 27.22.31 |
| |
| HIGH JUMP - Women - Sunday 22 March 1981 |
| Pos | Athlete | Team | Mark | |
| 1 | Chris Annison-Stanton | WA | 1.92m |
| 2 | Katrina Gibbs | NSW | 1.90m |
| 3 | Vanessa Browne | WA | 1.81m |
| 4 | Jane Steinfort | Vic | 1.81m |
| 5 | Sandra Moran | SA | 1.78m |
| 6 | Karlene Dennis | Qld | 1.78m |
| 7 | Tracey Hinde | Qld | 1.75m |
| 8 | Cathy Soanes | Vic | 1.75m |
| 9 | Cathy Lee | SA | 1.75m |
| 10 | Nicole Coughlan | Vic | 1.70m |
| 11 | Jocelyn Millar | Tas | 1.70m |
| =12 | Deann Bopf | Qld | 1.70m |
| =12 | Tracey Brand | Qld | 1.70m |
| 14 | Joanne Sweetman | NSW | 1.70m |
| 15 | Debbie Boyce | SA | 1.70m |
| |
| LONG JUMP - Women - Saturday 21 March 1981 |
| Pos | Athlete | Team | Mark | |
| 1 | Chris Annison-Stanton | WA | 6.40m |
| 2 | Linda Parr-Garden | NSW | 6.27m |
| 3 | Robyne Strong | Vic | 6.04m |
| 4 | Ann Divito | SA | 6.00m |
| 5 | Chris Booth | NSW | 5.99m |
| 6 | Glynis Saunders | Qld | 5.95m |
| 7 | Jayne Beasley | WA | 5.90m |
| 8 | Chris Knox | NSW | 5.41m |
| 9 | Janine Snowie | ACT | 5.37m |
| |
| SHOT PUT - Women - Saturday 21 March 1981 |
| Pos | Athlete | Team | Mark | |
| 1 | Gael Mulhall | Vic | 18.24m |
| 2 | Bev Francis | Vic | 16.00m |
| 3 | Chris Schultz | Vic | 14.62m |
| 4 | Pat Donnelly | Vic | 14.33m |
| 5 | Juliane Carlile | NSW | 12.99m |
| 6 | Sally Penson | WA | 12.60m |
| 7 | Andrina Rovis-Herman | WA | 12.43m |
| 8 | Ines Livich | WA | 11.65m |
| |
| DISCUS THROW - Women - Sunday 22 March 1981 |
| Pos | Athlete | Team | Mark | |
| 1 | Gael Mulhall | Vic | 60.92m |
| 2 | Andrina Rovis-Herman | WA | 47.14m |
| 3 | Chris Schultz | Vic | 46.10m |
| 4 | Bev Francis | Vic | 45.35m |
| 5 | Ines Livich | WA | 44.96m |
| 6 | Jenny Connellan | Qld | 44.56m |
| 7 | Sally Penson | WA | 44.22m |
| 8 | Pam Mountfield | NSW | 44.00m |
| 9 | Heidi Wittesch | SA | 41.42m |
| 10 | Pat Donnelly | Vic | 41.40m |
| 11 | Jenine Sunderland | NSW | 37.90m |
| 12 | Leanne Dennis | NSW | 37.86m |
| |
| JAVELIN THROW - Women - Saturday 21 March 1981 |
| Pos | Athlete | Team | Mark | |
| 1 | Petra Rivers | Vic | 61.86m |
| 2 | Pam Matthews | Vic | 59.06m |
| 3 | Sue Howland | Vic | 58.48m |
| 4 | Terri Wrenn | Vic | 49.90m |
| 5 | Leanne Dennis | NSW | 45.78m |
| 6 | Mary Thomas | NSW | 44.72m |
| 7 | Vicki Harwood | Tas | 43.94m |
| 8 | Cathy Wilkinson | SA | 43.14m |
| 9 | Sally Wijesundra | WA | 39.94m |
| 10 | Julie Bates | Qld | 39.14m |
| |
| HEPTATHLON - Women - Thu/Fri 19/20 March 1981 |
| Pos | Athlete | Team | Mark | |
| 1 | Glynis Saunders | Qld | 5,554pts |
| (14.08, 11.60m, 1.65m, 24.81, 5.99m, 25.44m, 2.16.13) |
| 2 | Jocelyn Millar | Tas | 5,289pts |
| (14.61, 8.46m, 1.65m, 25.19, 5.70m, 31.86m, 2.18.77) |
| 3 | Wendy Smart | NSW | 5,087pts |
| (14.90, 10.08m, 1.54m, 25.29, 5.29m, 31.00m, 2.20.72) |
| 4 | Sandra Moran | SA | 5,056pts |
| (15.99, 10.59m, 1.77m, 28.45, 5.34m, 40.42m, 2.31.22) |
| - | Susan Johnson | Tas | DNF |
| (16.33, 9.60m, NH) |
| |
| 4x100 METRES RELAY - Women - Sunday 22 March 1981 |
| Pos | Athlete | Team | Mark | |
| 1 | New South Wales | NSW | 44.70 |
| Kerry Waite |
| Dianne Holden |
| Penny Gillies |
| Debbie Wells |
| 2 | Victoria | Vic | 45.86 |
| Greta Gailitis-Farr |
| Joanne Schmidt |
| Marian Fisher-O'Shaughnessy |
| Robyne Strong |
| 3 | South Australia | SA | 46.08 |
| Sharon Devereaux-Ruxton |
| J. Byles |
| Julie Reid |
| Cheryl Boswell |
| 4 | Queensland | Qld | 46.49 |
| Jenny Low |
| Leanne Evans |
| Glynis Saunders |
| Helen Edwards |
| 5 | Western Australia | WA | 46.83 |
| Kath Druitt |
| Eileen Hindle |
| Lyn Young-Foreman |
| Jayne Beasley |
| 6 | Tasmania | Tas | 48.18 |
| Jocelyn Millar |
| Susan Johnson |
| Gail Millar |
| Sally Whiteway |
| |
| 4x400 METRES RELAY - Women - Saturday 21 March 1981 |
| Pos | Athlete | Team | Mark | |
| 1 | Victoria | Vic | 3.39.42 |
| | Marian Fisher-O'Shaughnessy |
| | Debbie Flintoff |
| ? |
| | Terri-Anne Wangman-Cater |
| 2 | New South Wales | NSW | 3.40.58 |
| | ? |
| | ? |
| Kerry Waite |
| | Penny Gillies |
| 3 | Tasmania | Tas | 3.41.26 |
| | Susan Johnson |
| | Penny Gray |
| Gail Millar |
| | Sally Whiteway |
| 4 | South Australia | SA | 3.43.69 |
| Hallman |
| Wendy Oliver |
| Julie Reid |
| Keywood |