Australian Women's Track & Field Championships 1975-76
Olympic Park, Melbourne, Victoria, 18-21 March 1976
|
| |
| 100 METRES - Women |
| Pos | Athlete | Team | Mark | |
| HEAT 1 - Saturday 20 March 1976 | | Wind: 0.0m |
| 1 | Barbara Jordan-Wilson | Qld | 11.5 |
| 2 | Debbie Wells | NSW | 11.5 |
| 3 | Helen Edwards | Qld | 11.9 |
| 4 | Jill Nadebaum | SA | 12.2 |
| 5 | Pam Peatling | Vic | 12.2 |
| |
| HEAT 2 - Saturday 20 March 1976 | | Wind: +0.3m |
| 1 | Raelene Boyle | Vic | 11.5 |
| 2 | Cheryl Finch-Boswell | SA | 11.5 |
| 3 | Sue Jowett | Qld | 11.7 |
| 4 | Colleen Beazley | WA | 11.9 |
| 5 | Gabrielle Hoare | NSW | 12.0 |
| 6 | Miriama Chambault | Fiji | 12.3 |
| |
| HEAT 3 - Saturday 20 March 1976 | | Wind: -2.8m |
| 1 | Denise Robertson | Qld | 11.5 |
| 2 | Suzette Sames | NSW | 12.0 |
| 3 | Gaye Murphy-Dell | Vic | 12.0 |
| 4 | Heather Wright | Qld | 12.1 |
| 5 | Sally Proctor | NSW | 12.1 |
| 6 | Lynne Bamford | WA | 12.2 |
| |
| FINAL - Saturday 20 March 1976 | | Wind: +0.6m |
| 1 | Raelene Boyle | Vic | 11.47 |
| 2 | Denise Robertson | Qld | 11.55 |
| 3 | Debbie Wells | NSW | 11.60 |
| 4 | Barbara Jordan-Wilson | Qld | 11.68 |
| 5 | Sue Jowett | Qld | 11.85 |
| 6 | Cheryl Finch-Boswell | SA | 11.89 |
| 7 | Suzette Sames | NSW | 11.94 |
| 8 | Helen Edwards | Qld | 12.17 |
| |
| 200 METRES - Women |
| Pos | Athlete | Team | Mark | |
| HEAT 1 - Sunday 21 March 1976 | | Wind: -1.55m |
| 1 | Raelene Boyle | Vic | 23.61 |
| 2 | Barbara Jordan-Wilson | Qld | 23.74 |
| 3 | Beth Nail | WA | 23.84 |
| 4 | Heather Wright | Qld | 24.42 |
| 5 | Suzette Sames | NSW | 24.59 |
| 6 | Jill Nadebaum | SA | 24.73 |
| |
| HEAT 2 - Sunday 21 March 1976 | | Wind: -1.08m |
| 1 | Debbie Wells | NSW | 23.4 |
| 2 | Sue Jowett | NSW | 23.8 |
| 3 | Verna Burnard | SA | 24.4 |
| 4 | Lynne Bamford | WA | 25.2 |
| |
| HEAT 3 - Sunday 21 March 1976 | | Wind: -1.3m |
| 1 | Denise Robertson | Qld | 23.74 |
| 2 | Marion Fisher | Vic | 24.23 |
| 3 | Margaret Sargant | NSW | 24.83 |
| 4 | Colleen Beazley | WA | 24.87 |
| 5 | Chris Dale | Vic | 25.02 |
| |
| FINAL - Sunday 21 March 1976 | | Wind: -1.96m |
| 1 | Raelene Boyle | Vic | 23.0 |
| 2 | Denise Robertson | Qld | 23.2 |
| 3 | Debbie Wells | NSW | 23.2 |
| 4 | Sue Jowett | Qld | 23.8 |
| 5 | Beth Nail | WA | 23.9 |
| 6 | Marion Fisher | Vic | 24.0 |
| 7 | Barbara Jordan-Wilson | Qld | 24.0 |
| 8 | Verna Burnard | SA | 24.6 |
| |
| 400 METRES - Women |
| Pos | Athlete | Team | Mark | |
| HEAT 1 - Thursday 18 March 1976 |
| 1 | Beth Nail | WA | 52.0 |
| 2 | Judy Canty | Vic | 52.3 |
| 3 | Marion Fisher | Vic | 53.1 |
| 4 | Heather Wright | Qld | 54.0 |
| 5 | Narelle Jones | Qld | 55.0 |
| 6 | Helen Rowan | SA | 55.7 |
| 7 | Kerrie Evans | NSW | 55.8 |
| |
| HEAT 2 - Thursday 18 March 1976 |
| 1 | Verna Burnard | SA | 53.6 |
| 2 | Margaret Sargant | NSW | 54.5 |
| 3 | Lyn Young | WA | 55.9 |
| 4 | Carmen de Vlieger-Campton | NSW | 56.2 |
| 5 | Angela McPhee | Qld | 56.3 |
| |
| FINAL - Saturday 20 March 1976 |
| 1 | Beth Nail | WA | 52.48 |
| 2 | Judy Canty | Vic | 52.70 |
| 3 | Verna Burnard | SA | 53.34 |
| 4 | Marion Fisher | Vic | 53.56 |
| 5 | Margaret Sargant | NSW | 55.1 |
| - | Lyn Young | WA | DNS |
| |
| 800 METRES - Women |
| Pos | Athlete | Team | Mark | |
| HEAT 1 - Thursday 18 March 1976 |
| 1 | Charlene Neighbour-Rendina | Vic | 2.05.1 |
| 2 | Judy Hart | SA | 2.08.6 |
| 3 | Margaret Serritelli | Vic | 2.09.3 |
| 4 | Hilary Tabarett | Qld | 2.12.5 |
| |
| HEAT 2 - Thursday 18 March 1976 |
| 1 | Phyllis Lazarakis | WA | 2.05.3 |
| 2 | Judy Amoore-Pollock | Vic | 2.07.1 |
| 3 | Sue Haden | NZL | 2.09.1 |
| 4 | Alison Wrench | Vic | 2.09.4 |
| 5 | Sue Garretty | NSW | 2.15.5 |
| 6 | Glenda Garfoot | Qld | 2.21.0 |
| |
| FINAL - Sunday 21 March 1976 |
| 1 | Charlene Neighbour-Rendina | Vic | 2.00.1 |
| 2 | Judy Amoore-Pollock | Vic | 2.02.7 |
| 3 | Phyllis Lazarakis | WA | 2.06.4 |
| 4 | Sue Haden | NZL | 2.08.1 |
| 5 | Margaret Serritelli | Vic | 2.08.7 |
| 6 | Judy Hart | SA | 2.10.6 |
| |
| 1,500 METRES - Women |
| Pos | Athlete | Team | Mark | |
| FINAL - Saturday 20 March 1976 |
| 1 | Judy Amoore-Pollock | Vic | 4.21.83 |
| 2 | Phyllis Lazarakis | WA | 4.23.68 |
| 3 | Irene Cooke | Vic | 4.27.76 |
| 4 | Sue Garretty | NSW | 4.35.87 |
| 5 | Gaye Lynn | NSW | 4.43.3 |
| 6 | Hilary Tabarett | Qld | 4.47.4 |
| 7 | Di Huxley | Vic | 4.51.1 |
| 8 | Glenda Garfoot | Qld | 5.15.2 |
| |
| 3,000 METRES - Women |
| Pos | Athlete | Team | Mark | |
| FINAL - Thursday 18 March 1976 |
| 1 | Irene Cooke | Vic | 9.27.6 |
| 2 | Liz Richards | NSW | 9.31.4 |
| 3 | Gayelene Clews | WA | 9.47.8 |
| 4 | Beth Stanford | NSW | 9.54.6 |
| 5 | Linden Cox | NSW | 10.05.6 |
| 6 | Gaye Lynn | NSW | 10.16.4 |
| 7 | Anne Harding | NSW | 10.40.4 |
| 8 | G. Blades | Qld | 10.45.6 |
| 9 | Glenda Garfoot | Qld | 11.06.8 |
| 10 | Edwige Perdriat | N.Cal | 11.43.6 |
| - | Lyn Tennant | Vic | DNF |
| |
| 100 METRES HURDLES - Women |
| Pos | Athlete | Team | Mark | |
| HEAT 1 - Sunday 21 March 1976 | | Wind: -1.5m |
| 1 | Gaye Murphy-Dell | Vic | 13.78 |
| 2 | Lyn Young | WA | 14.57 |
| 3 | Robyn O'Donahoo-Stokes | SA | 14.62 |
| 4 | Sue New | NSW | 15.08 |
| 5 | Eileen Hindle | WA | 15.09 |
| 6 | Miriama Chambault | Fiji | 16.5 |
| |
| HEAT 2 - Sunday 21 March 1976 | | Wind: |
| 1 | Cheryl Finch-Boswell | SA | 14.04 |
| 2 | Sally Moir | Vic | 14.53 |
| 3 | Carmen de Vlieger Campton | NSW | 14.69 |
| 4 | Sue Scott-Kueffer | Vic | 14.81 |
| 5 | Anne Harris | WA | 15.2 |
| 6 | Deborah Calov | NSW | 18.5 | (fell) |
| |
| FINAL - Sunday 21 March 1976 | | Wind: -2.08m |
| 1 | Gaye Murphy-Dell | Vic | 13.4 |
| 2 | Cheryl Finch-Boswell | SA | 13.5 |
| 3 | Sally Moir | Vic | 14.0 |
| 4 | Lyn Young | WA | 14.2 |
| 5 | Carmen de Vlieger-Campton | NSW | 14.6 |
| 6 | Robyn O'Donahoo-Stokes | SA | 15.0 |
| |
| 400 METRES HURDLES - Women |
| Pos | Athlete | Team | Mark | |
| FINAL - Friday 19 March 1976 |
| 1 | Marion Fisher | Vic | 57.2 |
| 2 | Lyn Young | WA | 58.8 |
| 3 | Carmen de Vlieger-Campton | NSW | 59.1 |
| 4 | Elizabeth Bott | SA | 61.3 |
| 5 | Eileen Hindle | WA | 62.0 |
| 6 | Kerrie Evans | NSW | 62.4 |
| 7 | Sally Moir | Vic | 62.8 |
| |
| 3,000 METRES WALK - Women - Sunday 21 March 1976 |
| Pos | Athlete | Team | Mark | |
| 1 | Lillian Harpur | SA | 14.38.8 |
| 2 | Alison Nicholls | Vic | 14.46.8 |
| 3 | Sue Orr | Vic | 14.58.6 |
| 4 | Rachel Thompson | NSW | 15.03.6 |
| 5 | Bev Wilkins | NSW | 15.28.6 |
| 6 | Kerrie Harris | Qld | 16.06.8 |
| 7 | Cathie Schultz | SA | 16.16.4 |
| 8 | Heather Harris | Qld | 16.28.6 |
| 9 | Helen Vincent | NSW | 17.14.0 |
| |
| HIGH JUMP - Women - Sunday 21 March 1976 |
| Pos | Athlete | Team | Mark | |
| 1 | Chris Annison | WA | 1.78m |
| 2 | Debbie McCawley | NSW | 1.75m |
| 3 | Daniele Guyonnet | Tahiti | 1.75m |
| 4 | Raylene Parke | Vic | 1.72m |
| 5 | Joanne Sweetman | NSW | 1.72m |
| 6 | Debbie Leane | SA | 1.69m |
| 7 | Chris Jamieson | NSW | 1.69m |
| 8 | Sue Scott-Kueffer | Vic | 1.66m |
| 9 | Kerry Teys | Qld | 1.66m |
| 10 | Tracey McRae | NSW | 1.66m |
| |
| LONG JUMP - Women - Saturday 20 March 1976 |
| Pos | Athlete | Team | Mark | |
| 1 | Erica Nixon-Hooker | Vic | 6.14m |
| 2 | Pam Hendron | NZL | 6.08m |
| 3 | Sue Scott-Kueffer | Vic | 5.98m |
| 4 | Sue New | NSW | 5.83m |
| 5 | Verna Burnard | SA | 5.82m |
| 6 | Anne Harris | WA | 5.69m |
| 7 | Chris Booth | NSW | 5.68m |
| 8 | Eileen Hindle | WA | 5.52m |
| |
| SHOT PUT - Women - Saturday 20 March 1976 |
| Pos | Athlete | Team | Mark | |
| 1 | Gael Mulhall | Vic | 13.19m |
| 2 | Luigina Torso | NSW | 13.11m |
| 3 | Chris Schultz | Vic | 13.05m |
| 4 | Sue Dansie | SA | 12.61m |
| 5 | Janina Kennedy | NSW | 12.61m |
| 6 | Gail Henderson | Qld | 12.33m |
| 7 | Robyn Kennett | NSW | 11.78m |
| 8 | Bev Francis | Vic | 11.46m |
| |
| DISCUS THROW - Women - Sunday 21 March 1976 |
| Pos | Athlete | Team | Mark | |
| 1 | Denise Ashford | NSW | 48.22m |
| 2 | Gael Mulhall | Vic | 43.08m |
| 3 | Luigina Torso | NSW | 42.14m |
| 4 | Sue Culley | NSW | 41.58m |
| 5 | Heike Hartnig | NSW | 41.32m |
| 6 | Gail Henderson | Qld | 41.12m |
| |
| JAVELIN THROW - Women - Saturday 20 March 1976 |
| Pos | Athlete | Team | Mark | |
| 1 | Chris Thompson-Hunt | Vic | 57.84m |
| 2 | Pam Matthews | Vic | 51.50m |
| 3 | Janina Kennedy | NSW | 49.00m |
| 4 | Margaret Phillpott | NSW | 47.82m |
| 5 | Jenny Symon | SA | 46.90m |
| 6 | Jeanette Kieboom | SA | 45.66m |
| 7 | Mary Thomas | NSW | 43.86m |
| 8 | Robyn Kennett | NSW | 42.68m |
| |
| PENTATHLON - Women - Thursday 18 March 1976 |
| Pos | Athlete | Team | Mark | |
| 1 | Erica Nixon-Hooker | Vic | 4,135pts |
| (14.8, 11.17m, 1.77m, 6.05m, 25.8) |
| 2 | Sue Scott-Kueffer | Vic | 4,091pts |
| (14.6, 10.34m, 1.71m, 6.07m, 25.3) |
| 3 | Daniele Guyonnet | Tahiti | 3,977pts |
| (14.6, 11.58m, 1.79m, 5.20m, 26.2) |
| 4 | Sue New | NSW | 3,835pts |
| (14.8, 9.30m, 1.71m, 5.94m, 25.7) |
| |
| 4x100 METRES RELAY - Women - Sunday 21 March 1976 |
| Pos | Athlete | Team | Mark | |
| FINAL |
| 1 | Queensland | Qld | 44.6 |
| 2 | Victoria | Vic | 45.2 |
| | Marion Fisher |
| | Judy Canty |
| | Gaye Dell |
| | Raelene Boyle |
| 3 | South Australia | SA | 45.8 |
| 4 | Western Australia | WA | 46.4 |
| - | New South Wales | NSW | DQ | (45.2) |
| |
| 4x400 METRES RELAY - Women - Saturday 20 March 1976 |
| Pos | Athlete | Team | Mark | |
| FINAL |
| 1 | Victoria | Vic | 3.36.30 |
| Marion Fisher |
| Margaret Serritelli |
| Judy Canty |
| Charlene Rendina |
| 2 | New South Wales | NSW | 3.44.17 |
| 3 | Queensland | Qld | 3.46.58 |
| 4 | South Australia | SA | 3.48.54 |