Australian Women's Track & Field Championships 1973-74
Olympic Sports Field, Adelaide, South Australia, 28 Feb-3 March 1974
|
| |
| 100 METRES - Women |
| Pos | Athlete | Team | Mark | |
| HEAT 1 - Saturday 2 Mar 1974 |
| 1 | Robyn Boak | Vic | 11.8 |
| 2 | Margaret Sargant | NSW | 11.8 |
| 3 | Denise Robertson | Qld | 11.8 |
| 4 | Suzette Sames | NSW | 11.9 |
| 5 | Cheryl Finch | SA | 12.3 |
| 6 | Heather Wright | Qld | 12.3 |
| 7 | Jenny Jones | WA | 12.4 |
| |
| HEAT 2 - Saturday 2 Mar 1974 |
| 1 | Elizabeth Murray | Vic | 11.9 |
| 2 | Jenny Lamy | NSW | 11.9 |
| 3 | Gaye Murphy-Dell | Vic | 11.9 |
| 4 | Helen Rowan | SA | 12.1 |
| 5 | Colleen Beazley | WA | 12.2 |
| 6 | Megan Sands | WA | 12.5 |
| |
| FINAL - Saturday 2 Mar 1974 |
| 1 | Denise Robertson | Qld | 11.8 |
| 2 | Robyn Boak | Vic | 11.9 |
| 3 | Elizabeth Murray | Vic | 11.9 |
| 4 | Margaret Sargant | NSW | 11.9 |
| 5 | Jenny Lamy | NSW | 12.1 |
| 6 | Gaye Murphy-Dell | Vic | 12.1 |
| 7 | Suzette Sames | NSW | 12.2 |
| 8 | Helen Rowan | SA | 12.3 |
| |
| 200 METRES - Women |
| Pos | Athlete | Team | Mark | |
| HEAT 1 - Sunday 3 Mar 1974 |
| 1 | Denise Robertson | Qld |
| 2 | Margaret Sargant | NSW |
| 3 | Suzette Sames | NSW |
| 4 | Elizabeth Murray | Vic |
| 5 | Margaret Travers | Vic |
| |
| HEAT 2 - Sunday 3 Mar 1974 |
| 1 | Robyn Boak | Vic | 25.0 |
| 2 | Jenny Lamy | NSW | 25.1 |
| 3 | Helen Rowan | SA |
| Heather Wright | Qld |
| Erica Nixon | Qld |
| |
| FINAL - Sunday 3 Mar 1974 |
| 1 | Denise Robertson | Qld | 23.7 |
| 2 | Margaret Sargant | NSW | 24.0 |
| 3 | Jenny Lamy | NSW | 24.1 |
| 4 | Robyn Boak | Vic | 24.2 |
| 5 | Suzette Sames | NSW | 24.5 |
| 6 | Helen Rowan | SA | 25.1 |
| |
| 400 METRES - Women |
| Pos | Athlete | Team | Mark | |
| HEAT 1 - Thursday 28 February 1974 |
| 1 | Charlene Neighbour-Rendina | Vic | 54.2 |
| 2 | Margaret Sargant | NSW | 55.3 |
| 3 | Rosemary Mitchell | NSW | 55.9 |
| 4 | Debra Cort | WA | 59.4 |
| 5 | Daphne Stevens | Qld | 60.4 |
| |
| HEAT 2 - Thursday 28 February 1974 |
| 1 | Margaret Travers | Vic | 54.8 |
| 2 | Judy Canty | Vic | 55.0 |
| 3 | Suzette Sames | NSW | 56.8 |
| 4 | Heather Wright | Qld | 57.1 |
| |
| FINAL - Saturday 2 Mar 1974 |
| 1 | Margaret Sargant | NSW | 53.4 |
| 2 | Charlene Neighbour-Rendina | Vic | 53.8 |
| 3 | Rosemary Mitchell | NSW | 54.5 |
| 4 | Margaret Travers | Vic | 55.1 |
| 5 | Judy Canty | Vic | 56.0 |
| Suzette Sames | NSW |
| |
| 800 METRES - Women |
| Pos | Athlete | Team | Mark | |
| HEAT 1 - Thursday 28 February 1974 |
| 1 | Charlene Neighbour-Rendina | Vic | 2.10.2 |
| 2 | Judy Hart | SA | 2.10.4 |
| 3 | Di Pease | NSW | 2.14.2 |
| 4 | Georgina Moor | NSW | 2.16.4 |
| 5 | Daphne Stevens | Qld | 2.17.2 |
| 6 | Debra Cort | WA | 2.22.4 |
| |
| HEAT 2 - Thursday 28 February 1974 |
| 1 | Sue Haden | NZL | 2.09.5 |
| 2 | Jenny Orr | Vic | 2.11.3 |
| 3 | Phyllis Lazarakis | WA | 2.12.6 |
| 4 | Vera Slavicek | NSW | 2.15.0 |
| 5 | Barbara Willis | Qld | 2.19.3 |
| |
| FINAL - Sunday 3 Mar 1974 |
| 1 | Charlene Neighbour-Rendina | Vic | 2.05.9 |
| 2 | Sue Haden | NZL | 2.06.3 |
| 3 | Judy Hart | SA | 2.07.3 |
| 4 | Jenny Orr | Vic | 2.07.8 |
| 5 | Phyllis Lazarakis | WA | 2.15.5 |
| 6 | Vera Slavicek | NSW | 2.17.1 |
| 7 | Di Pease | NSW |
| |
| 1,500 METRES - Women - Saturday 2 Mar 1974 |
| Pos | Athlete | Team | Mark | |
| FINAL |
| 1 | Jenny Orr | Vic | 4.25.0 |
| 2 | Vera Slavicek | NSW | 4.32.8 |
| 3 | Lyn Tennant | Vic | 4.38.7 |
| 4 | Georgina Moor | NSW | 4.41.0 |
| 5 | Beth Stanford | NSW | 4.43.9 |
| 6 | Phyllis Lazarakis | WA | 4.48.6 |
| 7 | Lavinia Petrie | Vic | 5.02.0 |
| 8 | Pat Gavin | Vic | 6.01.9 |
| Barbara Willis | Qld |
| Daphne Stevens | Qld |
| |
| 3,000 METRES - Women - Thursday 28 February 1974 |
| Pos | Athlete | Team | Mark | |
| FINAL |
| 1 | Jenny Orr | Vic | 9.44.3 |
| 2 | Sue Garretty | NSW | 10.19.8 |
| 3 | Lavinia Petrie | Vic | 10.21.5 |
| 4 | Lee Hardwick | SA | 10.39.4 |
| 5 | Beth Stanford | NSW | 10.40.5 |
| 6 | Jeanette Buhn | NSW | 11.10.8 |
| 7 | Anne Harding | NSW |
| Lyn Tennant | Vic |
| Phyllis Lazarakis | WA |
| Pat Gavin | Vic |
| |
| 100 METRES HURDLES - Women |
| Pos | Athlete | Team | Mark | |
| HEAT 1 - Sunday 3 Mar 1974 |
| 1 | Gaye Murphy-Dell | Vic | 13.8 |
| 2 | Cheryl Finch | SA | 14.3 |
| 3 | Lyn Tillett | NSW | 14.7 |
| 4 | Robyn Ward | NSW | 14.9 |
| 5 | Anne Harris | WA | 15.3 |
| |
| HEAT 2 - Sunday 3 Mar 1974 |
| 1 | Jenny Jones | WA | 13.9 |
| 2 | Sally Moir | Vic | 14.4 |
| 3 | Sue Scott | Vic | 14.6 |
| 4 | Eileen Hindle | WA | 14.6 |
| 5 | Sue New | NSW | 15.3 |
| |
| FINAL - Sunday 3 Mar 1974 |
| 1 | Gaye Murphy-Dell | Vic | 13.8 |
| 2 | Jenny Jones | WA | 13.9 |
| 3 | Sally Moir | Vic | 14.3 |
| 4 | Cheryl Finch | SA | 14.5 |
| 5 | Lyn Tillett | NSW | 14.6 |
| 6 | Sue Scott | Vic | 14.7 |
| |
| 200 METRES HURDLES - Women |
| Pos | Athlete | Team | Mark | |
| HEAT 1 - Thursday 28 February 1974 |
| 1 | Gaye Murphy-Dell | Vic | 27.5 |
| Cheryl Finch | SA |
| Anne Harris | WA |
| Sue Scott | Vic |
| Di Pease | NSW |
| |
| HEAT 2 - Thursday 28 February 1974 |
| 1 | Eileen Hindle | WA |
| 2 | Sally Moir | Vic |
| 3 | Robyn Ward | NSW |
| Sue New | NSW |
| |
| FINAL - Thursday 28 February 1974 |
| 1 | Gaye Murphy-Dell | Vic | 27.2 |
| 2 | Robyn Ward | NSW | 27.8 |
| 3 | Sally Moir | Vic | 27.8 |
| 4 | Eileen Hindle | WA | 28.2 |
| 5 | Cheryl Finch | SA | 28.6 |
| 6 | Anne Harris | WA | 29.1 |
| |
| 3,000 METRES WALK - Women - Sunday 3 Mar 1974 |
| Pos | Athlete | Team | Mark | |
| 1 | Lillian Harpur | SA | 14.21.8 |
| 2 | Anne Pembroke | NSW | 14.51.0 |
| 3 | Bev Wilkins | NSW | 15.41.6 |
| 4 | Jane Davies | Vic | 16.19.6 |
| 5 | Jeanette Tully | NSW | 16.26.8 |
| 6 | Rachael Thompson | NSW | 16.40.6 |
| Donna Caudry | Vic |
| Sue Orr | Vic |
| |
| HIGH JUMP - Women - Sunday 3 Mar 1974 |
| Pos | Athlete | Team | Mark | |
| 1 | Raylene Parke | Vic | 1.71m |
| 2 | Debbie McCawley | NSW | 1.71m |
| 3 | Neridah Morgan | NSW | 1.65m |
| 4 | Chris Jamieson | NSW | 1.61m |
| 5 | Sue Scott | Vic | 1.57m |
| 6 | Erica Nixon | Qld | 1.57m |
| 7 | Denise Wasley | WA | 1.57m |
| 8 | Maxine Trezise | Vic | 1.53m |
| |
| LONG JUMP - Women - Saturday 2 Mar 1974 |
| Pos | Athlete | Team | Mark | |
| 1 | Erica Nixon | Qld | 6.46m |
| 2 | Lyn Tillett | NSW | 6.21m |
| 3 | Sue Scott | Vic | 6.02m |
| 4 | Eileen Hindle | WA | 6.01m |
| 5 | Chris Booth | NSW | 6.00m |
| 6 | Sue New | NSW | 5.92m |
| 7 | Margaret Taylor | WA | 5.71m |
| 8 | Linda Parr | NSW | 5.66m |
| 9 | Pat Ferry | SA | 5.42m |
| |
| SHOT PUT - Women - Saturday 2 Mar 1974 |
| Pos | Athlete | Team | Mark | |
| 1 | Anne Karner-Laurens | Vic | 14.45m |
| 2 | Gael Mulhall | Vic | 13.61m |
| 3 | Chris Schultz | Vic | 13.49m |
| 4 | Luigina Torso | NSW | 12.76m |
| 5 | Janina Kennedy | NSW | 11.92m |
| 6 | Margaret Phillpott | NSW | 11.48m |
| |
| DISCUS THROW - Women - Sunday 3 Mar 1974 |
| Pos | Athlete | Team | Mark | |
| 1 | Anne Karner-Laurens | Vic | 45.30m |
| 2 | Gael Mulhall | Vic | 44.90m |
| 3 | Sue Culley | NSW | 44.86m |
| 4 | Denise Ashford | NSW | 43.76m |
| 5 | Luigina Torso | NSW | 41.42m |
| 6 | Chris Schultz | Vic | 40.06m |
| 7 | Lorraine Layton | WA | 35.38m |
| |
| JAVELIN THROW - Women - Saturday 2 Mar 1974 |
| Pos | Athlete | Team | Mark | |
| 1 | Petra Rivers | Vic | 50.00m |
| 2 | Janina Kennedy | NSW | 45.26m |
| 3 | Margaret Phillpott | NSW | 42.28m |
| 4 | Denise Ashford | NSW | 42.08m |
| 5 | Anna Bacic | Vic | 34.56m |
| |
| PENTATHLON - Women - Thursday 28 February 1974 |
| Pos | Athlete | Team | Mark | |
| 1 | Erica Nixon | Qld | 3,871pts |
| (14.6, 9.33m, 1.58m, 6.17m, 25.8) |
| 2 | Sue Scott | Vic | 3,834pts |
| (14.4, 9.49m, 1.62m, 5.70m, 25.9) |
| 3 | Sue New | NSW | 3,769pts |
| (14.5, 9.02m, 1.56m, 5.85m, 25.8) |
| 4 | Linda Parr | NSW | 3,621pts |
| (15.4, 9.44m, 1.56m, 5.71m, 26.5) |
| 5 | Margaret Taylor | WA | 3,604pts |
| (15.1, 9.98m, 1.48m, 5.69m, 26.3) |
| 6 | Peta Smith-Ballard | NSW | 3,594pts |
| (15.0, 10.73m, 1.56m, 5.20m, 27.1) |
| 7 | Chris Booth | NSW | 3,543pts |
| (14.9, 8.46m, 1.48m, 5.87m, 26.5) |
| 8 | Pat Ferry | SA | 3,300pts |
| (15.3, 7.31m, 1.54m, 5.45m, 27.6) |
| - | Anne Harris | WA | DNF | (2,609pts) |
| (14.9, 7.95m, 1.40m, 5.51m) |
| |
| 4x100 METRES RELAY - Women - Sunday 3 Mar 1974 |
| Pos | Athlete | Team | Mark | |
| FINAL |
| 1 | New South Wales | NSW | 45.5 |
| R.Pearson |
| Suzette Sames |
| Jenny Lamy |
| Margaret Sargant |
| 2 | Victoria | Vic | 45.9 |
| Elizabeth Murray |
| Sally Moir |
| Gaye Murphy-Dell |
| Robyn Boak |
| 3 | Queensland | Qld | 46.3 |
| 4 | South Australia | SA | 47.5 |
| 5 | Western Australia | WA | 47.8 |
| |
| 4x400 METRES RELAY - Women - Saturday 2 Mar 1974 |
| Pos | Athlete | Team | Mark | |
| FINAL |
| =1 | Victoria | Vic | 3.38.9 |
| Judy Canty |
| Margaret Travers |
| Terri Wangman |
| Charlene Neighbour-Rendina |
| =1 | New South Wales | NSW | 3.38.9 |
| Rosemary Mitchell |
| Suzette Sames |
| Jenny Lamy |
| Margaret Sargant |
| 3 | Queensland | Qld | 3.47.9 |
| 4 | Western Australia | WA | 3.58.1 |