Australian Women's Track & Field Championships 1972-73
North Hobart Oval, Hobart, Tasmania, 1-5 March 1973
|
| |
| 100 METRES - Women |
| Pos | Athlete | Team | Mark | |
| HEAT 1 - Saturday 3 March 1973 |
| 1 | Raelene Boyle | Vic | 11.7 |
| 2 | Barbara Jordan | Qld | 11.9 |
| 3 | Pam Peatling | Vic | 12.0 |
| 4 | Jenny Lamy | NSW | 12.0 |
| 5 | Erica Parkin | WA | 12.1 |
| |
| HEAT 2 - Saturday 3 March 1973 |
| 1 | Robyn Boak | Vic | 11.8 |
| 2 | Denise Robertson | Qld | 11.9 |
| 3 | Kath Holland | WA | 12.0 |
| 4 | Alison Ross-Edwards | NSW |
| 5 | Elizabeth Murray | Vic |
| 6 | Chris Dale | Vic |
| |
| FINAL - Saturday 3 March 1973 |
| 1 | Raelene Boyle | Vic | 11.4 |
| 2 | Denise Robertson | Qld | 11.8 |
| 3 | Robyn Boak | Vic | 12.0 |
| 4 | Kath Holland | WA | 12.0 |
| 5 | Barbara Jordan | Qld | 12.3 |
| 6 | Pam Peatling | Vic | 12.5 |
| 7 | Alison Ross-Edwards | NSW |
| 8 | Jenny Lamy | NSW |
| |
| 200 METRES - Women |
| Pos | Athlete | Team | Mark | |
| HEAT 1 - Monday 5 March 1973 |
| 1 | Raelene Boyle | Vic | 23.8 |
| 2 | Kath Holland | WA | 24.2 |
| 3 | Barbara Jordan | Qld | 24.3 |
| 4 | Elizabeth Murray | Vic |
| Jenny Lamy | NSW |
| Lynette Marquis | Tas |
| |
| HEAT 2 - Monday 5 March 1973 |
| 1 | Chris Dale | Vic | 23.9 |
| 2 | Denise Robertson | Qld | 24.1 |
| 3 | Judy Canty | Vic | 24.1 |
| 4 | Alison Ross-Edwards | NSW |
| 5 | Erica Parkin | WA |
| 6 | Monica Biro | Tas |
| |
| FINAL - Monday 5 March 1973 |
| 1 | Raelene Boyle | Vic | 22.5 |
| 2 | Denise Robertson | Qld | 23.4 |
| 3 | Chris Dale | Vic | 23.4 |
| 4 | Alison Ross-Edwards | NSW | 24.0 |
| 5 | Judy Canty | Vic | 24.1 |
| 6 | Kath Holland | WA | 24.1 |
| 7 | Barbara Jordan | Qld |
| 8 | Elizabeth Murray | Vic |
| |
| 400 METRES - Women |
| Pos | Athlete | Team | Mark | |
| FINAL - Saturday 3 March 1973 |
| 1 | Charlene Neighbour-Rendina | Vic | 53.4 |
| 2 | Judy Canty | Vic | 53.7 |
| 3 | Alison Ross-Edwards | NSW | 54.6 |
| 4 | Marian Fisher | Vic | 55.7 |
| 5 | Kath Holland | WA | 56.1 |
| 6 | Lynette Marquis | Tas | 57.2 |
| Barbara Willis | Qld |
| Denise Murphy | Qld |
| |
| 800 METRES - Women |
| Pos | Athlete | Team | Mark | |
| HEAT 1 - Thursday 1 March 1973 |
| Jenny Orr | Vic |
| Vera Slavicek | NSW |
| Barbara Willis | Qld |
| Phyllis Lazarakis | WA |
| Angela Cook | NSW |
| |
| HEAT 2 - Thursday 1 March 1973 |
| Rosalie Mahoney | Vic |
| Denise Murphy | Qld |
| Charlene Neighbour-Rendina | Vic |
| Judy Hart | SA |
| |
| FINAL - Monday 5 March 1973 |
| 1 | Charlene Neighbour-Rendina | Vic | 2.06.8 |
| 2 | Angela Cook | NSW | 2.07.2 |
| 3 | Jenny Orr | Vic | 2.09.6 |
| 4 | Judy Hart | SA | 2.10.7 |
| 5 | Vera Slavicek | NSW | 2.15.7 |
| 6 | Denise Murphy | Qld | 2.17.9 |
| |
| 1,500 METRES - Women - Saturday 3 March 1973 |
| Pos | Athlete | Team | Mark | |
| FINAL |
| 1 | Jenny Orr | Vic | 4.24.2 |
| 2 | Angela Cook | NSW | 4.24.8 |
| 3 | Vera Slavicek | NSW | 4.32.9 |
| 4 | Phyllis Lazarakis | WA | 4.38.0 |
| 5 | Rosalie Mahoney | Vic | 4.48.5 |
| |
| 100 METRES HURDLES - Women |
| Pos | Athlete | Team | Mark | |
| HEAT 1 - Monday 5 March 1973 | | | |
| 1 | Gaye Murphy-Dell | Vic | 14.0 |
| 2 | Lyn Tillett | NSW | 14.6 |
| 3 | Sue New | NSW | 15.2 |
| 4 | Roxanne Gelle | WA | 15.6 |
| 5 | Julia Sayer | Qld | 19.2 |
| |
| HEAT 2 - Monday 5 March 1973 |
| 1 | Cheryl Finch | SA | 14.4 |
| 2 | Sue Hosking | Vic | 14.9 |
| 3 | Jillian Newman | NSW | 15.0 |
| |
| HEAT 3 - Monday 5 March 1973 |
| 1 | Di Pease | NSW | 14.8 |
| 2 | Lyn Bartold | Vic | 15.0 |
| 3 | Erica Nixon | Qld | 15.0 |
| 4 | Kerry-Anne O'Connell | WA |
| |
| FINAL - Monday 5 March 1973 |
| 1 | Gaye Murphy-Dell | Vic | 14.0 |
| 2 | Lyn Tillett | NSW | 14.2 |
| 3 | Cheryl Finch | SA | 14.3 |
| 4 | Di Pease | NSW | 14.5 |
| 5 | Sue Hosking | Vic | 14.7 |
| 6 | Lyn Bartold | Vic | 14.9 |
| |
| 200 METRES HURDLES - Women |
| Pos | Athlete | Team | Mark | |
| HEAT 1 - Saturday 3 March 1973 |
| 1 | Gaye Murphy-Dell | Vic | 27.0 |
| 2 | Sue New | NSW | 28.5 |
| 3 | Robyn Ward | NSW | 28.5 |
| Eileen Hindle | WA |
| |
| HEAT 2 - Saturday 3 March 1973 |
| 1 | Di Pease | NSW | 27.8 |
| 2 | Lyn Bartold | Vic | 28.7 |
| 3 | Cheryl Finch | SA | 28.9 |
| |
| FINAL - Saturday 3 March 1973 |
| 1 | Gaye Murphy-Dell | Vic | 26.7 |
| 2 | Di Pease | NSW | 28.1 |
| 3 | Lyn Bartold | Vic | 28.4 |
| 4 | Cheryl Finch | SA | 28.4 |
| 5 | Sue New | NSW | 29.4 |
| 6 | Robyn Ward | NSW |
| |
| 3,000 METRES WALK - Women - Monday 5 March 1973 |
| Pos | Athlete | Team | Mark | |
| 1 | Alison Nicholls | Vic | 14.17.4 |
| 2 | Lillian Harpur | SA | 14.53.2 |
| 3 | Bev Wilkins | NSW | 15.24.4 |
| 4 | Karen Cardell | Qld | 15.41.0 |
| 5 | Michele Behan | NSW | 15.50.2 |
| 6 | Anne Williams | Vic | 16.00.4 |
| L. Hill | SA |
| Jeanette Tulley | NSW |
| Beverley Patmore | NSW |
| W. Schalk | NSW |
| Gayle Woolley | NSW |
| Anne Pembroke | NSW |
| |
| HIGH JUMP - Women - Monday 5 March 1973 |
| Pos | Athlete | Team | Mark | |
| 1 | Carolyn Wright-Lewis | Vic | 1.67m |
| 2 | Debbie McCawley | NSW | 1.65m |
| 3 | Jean White-Arnold | SA | 1.61m |
| 4 | Jenny Symon | SA | 1.57m |
| 5 | Betty Pool | WA | 1.57m |
| 6 | Chris Jamieson | NSW | 1.57m |
| E. McKean | Qld |
| |
| LONG JUMP - Women - Saturday 3 March 1973 |
| Pos | Athlete | Team | Mark | |
| 1 | Erica Nixon | Qld | 6.27m |
| 2 | Lyn Tillett | NSW | 6.22m |
| 3 | Sue New | NSW | 6.01m |
| 4 | Erica Parkin | WA | 5.89m |
| 5 | Eileen Hindle | WA | 5.86m |
| 6 | Margaret Wilson | WA | 5.54m |
| Julia Sayer | Qld |
| Di Pease | NSW |
| |
| SHOT PUT - Women - Saturday 3 March 1973 |
| Pos | Athlete | Team | Mark | |
| 1 | Chris Schultz | Vic | 13.50m |
| 2 | Gael Mulhall | Vic | 13.12m |
| 3 | Sue Dansie | SA | 12.51m |
| 4 | Janina Kennedy | NSW | 12.39m |
| 5 | Una Lund | Qld | 11.84m |
| 6 | Luigina Torso | NSW | 11.67m |
| | |
| 8 | Giannina Sardi | Vic |
| | Jane Adams-Keen | NSW |
| |
| DISCUS THROW - Women - Monday 5 March 1973 |
| Pos | Athlete | Team | Mark | |
| 1 | Sue Culley | NSW | 43.48m |
| 2 | Jane Adams-Keen | NSW | 43.48m |
| 3 | Chris Schultz | Vic | 42.98m |
| 4 | Gael Mulhall | Vic | 40.64m |
| 5 | Gianna Sardi | Vic | 40.26m |
| 6 | Hilda McCann-Atkins | NSW | 38.42m |
| Sue Dansie | NSW |
| Una Lund | Qld |
| |
| JAVELIN THROW - Women - Saturday 3 March 1973 |
| Pos | Athlete | Team | Mark | |
| 1 | Jenny Symon | SA | 49.36m |
| 2 | Petra Rivers | Vic | 47.92m |
| 3 | Janina Kennedy | NSW | 47.66m |
| 4 | Ruth Squibb | Tas | 44.06m |
| 5 | Margaret Phillpott | NSW | 43.46m |
| 6 | Chris Schultz | Vic | 41.80m |
| |
| PENTATHLON - Women - Thursday 1 March 1973 |
| Pos | Athlete | Team | Mark | |
| 1 | Erica Nixon | Qld | 3,716pts |
| 2 | Sue New | Qld | 3,676pts |
| 3 | Carolyn Wright-Lewis | Vic | 3,488pts |
| 4 | Jean White-Arnold | SA | 3,313pts |
| 5 | Eileen Hindle | WA | 3,283pts |
| Julia Sayer | Qld |
| |
| 4x100 METRES RELAY - Women - Monday 5 March 1973 |
| Pos | Athlete | Team | Mark | |
| FINAL |
| 1 | Victoria | Vic | 45.9 |
| | |
| | |
| | Raelene Boyle |
| | Chris Dale |
| 2 | New South Wales | NSW | 46.2 |
| 3 | Queensland | Qld | 46.2 |
| 4 | Western Australia | WA | 48.2 |
| |
| 4x400 METRES RELAY - Women - Saturday 3 March 1973 |
| Pos | Athlete | Team | Mark | |
| FINAL |
| 1 | Victoria | Vic | 3.40.8 |
| | Raelene Boyle |
| | Marion Fisher |
| | Charlene Rendina |
| | Judy Canty |
| 2 | New South Wales | NSW | 3.49.1 |
| 3 | Queensland | Qld | 3.50.7 |
| 4 | Western Australia | WA | 3.53.3 |