Australian Women's Track & Field Championships 1970-71
Sydney Sports Ground, Sydney, New South Wales, 10-14 March 1971
|
| |
| 100 METRES - Women - Saturday 13 March 1971 |
| Pos | Athlete | Team | Mark | |
| HEAT 1 |
| 1 | Alison Ross-Edwards | NSW | 11.5 |
| 2 | Kath Holland | WA | 11.7 |
| 3 | Margaret Taylor | Qld | 11.7 |
| 4 | Elaine Frawley | Vic |
| 5 | Katie Csardas | NSW |
| 6 | Faye Green-Denholm | Tas |
| Helen Rowan | SA |
| |
| HEAT 2 |
| 1 | Raelene Boyle | Vic | 11.5 |
| 2 | Kaye Thomas | NSW | 11.7 |
| 3 | Denise Robertson | Qld | 11.8 |
| 4 | Monica Pegg | NSW | 11.9 |
| 5 | Roslyn Owens | SA | 12.0 |
| 6 | Jenny Jones-Watson | WA |
| 7 | Barbara Jordan | Qld |
| 8 | Gaye Murphy-Dell | Vic |
| |
| FINAL - Women - Saturday 13 March 1971 |
| 1 | Raelene Boyle | Vic | 11.1 |
| 2 | Alison Ross-Edwards | NSW | 11.3 |
| 3 | Kaye Thomas | NSW | 11.4 |
| 4 | Denise Robertson | Qld | 11.4 |
| 5 | Kath Holland | WA | 11.5 |
| 6 | Margaret Taylor | Qld | 11.5 |
| |
| 200 METRES - Women - Sunday 14 March 1971 |
| Pos | Athlete | Team | Mark | |
| HEAT 1 |
| 1 | Raelene Boyle | Vic | 24.2 |
| 2 | Elaine Frawley | Vic | 24.4 |
| 3 | Monica Pegg | NSW | 24.6 |
| 4 | Margaret Taylor | Qld |
| |
| HEAT 2 |
| 1 | Kaye Thomas | NSW | 24.8 |
| 2 | Denise Robertson | Qld | 25.2 |
| 3 | Charlene Neighbour | Vic | 25.7 |
| |
| HEAT 3 |
| 1 | Alison Ross-Edwards | NSW | 24.6 |
| 2 | Kath Holland | WA | 24.7 |
| 3 | Roslyn Owens | SA | 25.1 |
| 4 | Faye Green-Denholm | Tas |
| 5 | Barbara Jordan | Qld |
| |
| FINAL - Women - Sunday 14 March 1971 |
| 1 | Raelene Boyle | Vic | 23.7 |
| 2 | Alison Ross-Edwards | NSW | 24.4 |
| 3 | Kaye Thomas | NSW | 24.6 |
| 4 | Elaine Frawley | Vic | 24.7 |
| 5 | Denise Robertson | Qld | 24.8 |
| 6 | Kath Holland | WA | 24.9 |
| |
| 400 METRES - Women - Wednesday 10 March 1971 |
| Pos | Athlete | Team | Mark | |
| HEAT 1 |
| 1 | Alison Ross-Edwards | NSW | 54.6 |
| 2 | Kath Holland | NSW | 55.1 |
| 3 | Maree Kennedy | Vic | 55.4 |
| 4 | Faye Green-Denholm | Tas | 57.6 |
| |
| HEAT 2 |
| 1 | Cheryl Peasley | NSW | 55.7 |
| 2 | Denise Robertson | Qld | 55.7 |
| 3 | Elaine Frawley | Vic | 56.1 |
| 4 | Roslyn Owens | SA | 57.5 |
| |
| HEAT 3 |
| 1 | Charlene Neighbour | Vic | 55.0 |
| 2 | Sandra Brown | NSW | 55.7 |
| 3 | Barbara Jordan | Qld | 59.2 |
| 4 | Judy Hart | SA | 59.5 |
| |
| FINAL - Women - Saturday 13 March 1971 |
| 1 | Cheryl Peasley | NSW | 54.4 |
| 2 | Charlene Neighbour | Vic | 54.4 |
| 3 | Sandra Brown | NSW | 54.5 |
| 4 | Alison Ross-Edwards | NSW | 55.8 |
| 5 | Kath Holland | WA | 56.4 |
| 6 | Denise Robertson | Qld |
| |
| 800 METRES - Women - Thursday 11 March 1971 |
| Pos | Athlete | Team | Mark | |
| HEAT 1 |
| 1 | Cheryl Peasley | NSW | 2.08.1 |
| 2 | Maree Kennedy | Vic | 2.11.0 |
| 3 | Beth Stanford | NSW | 2.12.7 |
| 4 | Raie Thompson | SA | 2.18.2 |
| 5 | Pat Gavin | Vic | 2.24.0 |
| |
| HEAT 2 |
| 1 | Jenny Orr | Vic | 2.14.4 |
| 2 | Noreen McDonald | NSW | 2.14.9 |
| 3 | Judy Hart | SA | 2.17.3 |
| |
| FINAL - Women - Sunday 14 March 1971 |
| 1 | Cheryl Peasley | NSW | 2.05.3 |
| 2 | Sue Haden | NZL | 2.06.4 |
| 3 | Jenny Orr | Vic | 2.07.1 |
| 4 | Maree Kennedy | Vic | 2.10.8 |
| 5 | Judy Hart | SA | 2.14.2 |
| Noreen McDonald | NSW |
| Beth Stanford | NSW |
| |
| 1,500 METRES - Women - Saturday 13 March 1971 |
| Pos | Athlete | Team | Mark | |
| FINAL |
| 1 | Jenny Orr | Vic | 4.28.5 |
| 2 | Beth Stanford | NSW | 4.30.0 |
| 3 | Raie Thompson | SA | 4.33.2 |
| 4 | Rosalie Mahoney | Vic | 4.41.4 |
| 5 | Vera Slavicek | NSW | 4.45.3 |
| 6 | Pat Gavin | Vic | 4.45.7 |
| |
| 100 METRES HURDLES - Women - Sunday 14 March 1971 |
| Pos | Athlete | Team | Mark | |
| HEAT 1 |
| 1 | Jenny Jones-Watson | WA | 14.2 |
| 2 | Gaye Murphy-Dell | Vic | 14.2 |
| 3 | Helen Windred | NSW | 14.4 |
| 4 | Robyn Ward | NSW |
| |
| HEAT 2 |
| 1 | Maureen Caird | NSW | 14.0 |
| 2 | Di Pease | NSW | 14.1 |
| 3 | Sally Moir | Vic | 14.4 |
| 4 | Julia Sayer | Qld | 14.6 |
| 5 | Deb Hatch | WA |
| |
| FINAL - Women - Sunday 14 March 1971 |
| 1 | Di Pease | NSW | 13.7 |
| 2 | Gaye Murphy-Dell | Vic | 13.7 |
| 3 | Maureen Caird | NSW | 13.8 |
| 4 | Jenny Jones-Watson | WA | 14.4 |
| 5 | Helen Windred | NSW | 14.4 |
| 6 | Sally Moir | Vic | 14.4 |
| |
| 200 METRES HURDLES - Women - Thursday 11 March 1971 |
| Pos | Athlete | Team | Mark | |
| HEAT 1 |
| 1 | Di Pease | NSW | 28.1 |
| 2 | Jenny Jones-Watson | WA | 28.3 |
| 3 | Julia Sayer | Qld | 28.4 |
| 4 | Margaret Sargant | NSW | 29.0 |
| 5 | Cheryl Finch | SA | 30.1 |
| |
| HEAT 2 |
| 1 | Gaye Murphy-Dell | Vic | 27.5 |
| 2 | Maureen Caird | NSW | 27.6 |
| 3 | Helen Windred | NSW | 28.1 |
| 4 | J. Bessant | NSW | 29.1 |
| 5 | Deb Hatch | WA | 29.8 |
| |
| FINAL - Women - Saturday 13 March 1971 |
| 1 | Maureen Caird | NSW | 27.0 |
| 2 | Di Pease | NSW | 27.0 |
| 3 | Gaye Murphy-Dell | Vic | 27.4 |
| 4 | Helen Windred | NSW | 28.0 |
| 5 | Jenny Jones-Watson | WA | 28.0 |
| 6 | Julia Sayer | Qld | 28.8 |
| |
| 1,500 METRES - Women - Sunday 14 March 1971 |
| Pos | Athlete | Team | Mark | |
| 1 | Diane Behan | NSW | 7.04.8 |
| 2 | Gai Syratt | NSW | 7.18.1 |
| 3 | Lillian Harpur | SA | 7.22.0 |
| 4 | Beverley Patmore | NSW | 7.42.2 |
| 5 | Jennifer Mills | NSW | 7.45.0 |
| 6 | Helen Littlejohn | Vic | 8.14.8 |
| Diane Ball | Vic |
| |
| HIGH JUMP - Women - Sunday 14 March 1971 |
| Pos | Athlete | Team | Mark | |
| 1 | Carolyn Wright-Lewis | Vic | 1.70m |
| 2 | Raylene Parke | Vic | 1.675m |
| 3 | Jan Hatch | WA | 1.625m |
| 4 | Yvonne Jovanovic-Craig | NSW | 1.625m |
| 5 | Jean White-Arnold | SA | 1.625m |
| 6 | Chris Jamieson | NSW | 1.575m |
| R. Dahl | Qld |
| Lynn Hargreaves | NSW |
| Maxine Trezise | Vic |
| S. Setter | Qld |
| |
| LONG JUMP - Women - Saturday 13 March 1971 |
| Pos | Athlete | Team | Mark | |
| 1 | Di Pease | NSW | 6.21m |
| 2 | Katie Csardas | NSW | 5.97m |
| 3 | Anne Masters | WA | 5.78m |
| 4 | Margaret Taylor | Qld | 5.77m |
| 5 | Erica Parkin | WA | 5.71m |
| 6 | Sue Granger | NSW | 5.68m |
| Margaret Wilson | WA | |
| J. Davidson | Vic |
| J. Thompson | Vic |
| Kay Bencraft | Vic |
| Erica Nixon | Qld |
| |
| SHOT PUT - Women - Saturday 13 March 1971 |
| Pos | Athlete | Team | Mark | |
| 1 | Anne Karner | Vic | 14.83m |
| 2 | Chris Schultz | Vic | 13.16m |
| 3 | Dawn Field | Vic | 12.18m |
| 4 | Una Lund | Qld | 11.97m |
| 5 | Denise Couell | NSW | 11.29m |
| 6 | Marilyn Curry | Vic | 11.24m |
| P. Connell | NSW |
| |
| DISCUS THROW - Women - Sunday 14 March 1971 |
| Pos | Athlete | Team | Mark | |
| 1 | Anne Karner | Vic | 48.36m |
| 2 | Sue Culley | NSW | 48.34m |
| 3 | Hilda McCann-Atkins | NSW | 46.20m |
| 4 | Chris Schultz | Vic | 40.94m |
| 5 | Marilyn Curry | Vic | 40.80m |
| 6 | Dawn Field | Vic | 38.34m |
| Una Lund | Qld |
| M. Smith | Qld |
| |
| JAVELIN THROW - Women - Saturday 13 March 1971 |
| Pos | Athlete | Team | Mark | |
| 1 | Petra Rivers | Vic | 56.92m |
| 2 | Natasa Urbancic | Vic-YUG | 55.78m |
| 3 | Mary Thomas | NSW | 46.58m |
| 4 | Margaret Phillpott | NSW | 45.36m |
| 5 | Heather Doherty | Qld | 41.88m |
| 6 | Gail Corke | NSW | 41.64m |
| M. Smith | Qld |
| Diane White | NSW |
| Chris Schultz | Vic |
| Ruth Squibb | Tas |
| |
| PENTATHLON - Women - Wed/Thu 10/11 March 1971 |
| Pos | Athlete | Team | Mark | |
| 1 | Di Pease | NSW | 4,383pts |
| (13.9, 8.63m, 1.52m, 5.92m, 25.5) |
| 2 | Jean White-Arnold | SA | 4,229pts |
| (14.9, 9.47m, 1.62m, 5.48m, 26.6) |
| 3 | Peta Smith | NSW | 4,066pts |
| (15.0, 9.07m, 1.50m, 5.39m, 26.1) |
| 4 | Helen Windred | NSW | 3,932pts |
| (14.6, 8.83m, 1.39m, 5.26m, 26.3) |
| 5 | Raylene Parke | Vic | 3,916pts |
| (16.3, 8.74m, 1.75m, 5.00m, 28.1) |
| 6 | Margaret Wilson | WA | 3,841pts |
| (16.1, 10.22m, 1.39m, 5.56m, 27.5) |
| |
| 4x100 METRES RELAY - Women - Sunday 14 March 1971 |
| Pos | Athlete | Team | Mark | |
| FINAL |
| 1 | Victoria | Vic | 45.6 |
| Elaine Frawley |
| Raylene Boyle |
| E.Murray |
| Robyn Boak |
| 2 | New South Wales | NSW | 46.1 |
| 3 | Queensland | Qld | 47.3 |
| 4 | Western Australia | WA | 47.5 |
| 5 | Tasmania | Tas | 48.5 |
| Faye Green-Denholm |
| M. Biro |
| L. Clayton |
| L. Marquis |
| South Australia | SA |
| |
| 4x400 METRES RELAY - Women - Saturday 13 March 1971 |
| Pos | Athlete | Team | Mark | |
| FINAL |
| 1 | New South Wales | NSW | 3.47.8 |
| 2 | Victoria | Vic | 3.48.4 |
| Elaine Frawley |
| Maree Kennedy |
| Charlene Neighbour |
| Maxine Johnson |
| 3 | South Australia | SA | 3.57.2 |
| 4 | Queensland | Qld | 4.05.7 |