Australian Women's Track & Field Championships 1963-64
Royal Park, Melbourne, Victoria, 27 Feb - 1 March 1964
|
| |
| 100 YARDS - Women - Saturday 29 February 1964 |
| Pos | Athlete | Team | Mark | |
| HEAT 1 | Wind: -2.7m |
| 1 | Margaret Burvill | WA | 11.0 |
| 2 | Elaine Frawley | Tas | 11.0 |
| 3 | Helen Miller | Vic | 11.1 |
| 4 | Biruta Vilmanis | SA |
| 5 | Jan Stapleton | NSW |
| 6 | Rhonda Bainbridge | NSW |
| Brenda Cox | Qld |
| |
| HEAT 2 | Wind: -2.8m |
| 1 | Dianne Bowering | SA | 11.0 |
| 2 | Pam Kilborn | Vic | 11.2 |
| 3 | Margot Evans | Vic | 11.2 |
| Kath Holland | WA |
| M. Whiting | Qld |
| Elizabeth Richards | NSW |
| |
| HEAT 3 | Wind: -2.01m |
| 1 | Joyce Bennett | WA | 10.9 |
| 2 | Marilyn Black | NSW | 11.0 |
| 3 | Bev Holman | Vic |
| 4 | Ronda Jenkins | Vic |
| 5 | Kay Beauchamp | Qld |
| |
| FINAL |
| 1 | Joyce Bennett | WA | 11.0 |
| 2 | Dianne Bowering | SA | 11.1 |
| 3 | Marilyn Black | NSW | 11.1 |
| 4 | Margaret Burvill | WA | 11.2 |
| 5 | Elaine Frawley | Tas | 11.3 |
| 6 | Pam Kilborn | Vic | 11.4 |
| wind -3.58m |
| |
| 220 YARDS - Women - Sunday 1 March 1964 |
| Pos | Athlete | Team | Mark | |
| HEAT 1 | Wind: -4.14m |
| 1 | Marilyn Black | NSW | 26.1 |
| 2 | Helen Miller | Vic | 26.3 |
| 3 | Brenda Cox | Qld | 26.4 |
| 4 | Kath Holland | WA | 26.5 |
| 5 | T. Porter | SA | 27.4 |
| Jan Stapleton | NSW |
| |
| HEAT 2 | Wind: -2.97m |
| 1 | Marilyn Burvill | WA | 24.9 |
| 2 | Bev Holman | Vic | 25.6 |
| 3 | Dianne Bowering | SA | 25.6 |
| 4 | Betty Cuthbert | NSW | 25.9 |
| 5 | Glenys Beasley | Vic | 25.9 |
| 6 | M. Whiting | Qld | 26.1 |
| |
| HEAT 3 |
| 1 | Joyce Bennett | WA | 25.1 |
| 2 | Elaine Frawley | Tas | 25.6 |
| 3 | Mary Bray | Vic | 26.3 |
| 4 | Rhonda Bainbridge | NSW |
| 5 | Biruta Vilmanis | SA | 27.4 |
| Kay Beauchamp | Qld |
| |
| FINAL | Wind: -3.2m |
| 1 | Joyce Bennett | WA | 24.6 |
| 2 | Margaret Burvill | WA | 24.8 |
| 3 | Marilyn Black | NSW | 25.0 |
| 4 | Elaine Frawley | Tas | 25.3 |
| 5 | Helen Miller | Vic | 25.4 |
| 6 | Bev Holman | Vic | 25.4 |
| |
| 440 YARDS - Women |
| Pos | Athlete | Team | Mark | |
| HEAT 1 - Friday 28 February 1964 |
| 1 | Judy Amoore | Vic | 55.0 |
| 2 | Dixie Willis | WA | 56.2 |
| 3 | Beth Hine | WA | 56.6 |
| 4 | Biruta Vilmanis | SA | 58.1 |
| 5 | Kay Beauchamp | Qld | 58.4 |
| 6 | Rosalie Dow | Vic | 59.0 |
| |
| HEAT 2 - Friday 28 February 1964 |
| 1 | Rhonda Gardiner | NSW | 56.5 |
| 2 | Betty Cuthbert | NSW | 56.8 |
| 3 | Lois Barton | Vic | 57.4 |
| 4 | T. Porter | SA | 57.4 |
| 5 | Denise Watson | Qld | 58.1 |
| |
| FINAL - Saturday 29 February 1964 |
| 1 | Dixie Willis | WA | 53.7 |
| 2 | Betty Cuthbert | NSW | 54.3 |
| 3 | Judy Amoore | Vic | 54.3 |
| 4 | Rhonda Gardiner | NSW | 55.2 |
| 5 | Beth Hine | WA | 55.7 |
| 6 | Lois Barton | Vic | 56.8 |
| |
| 880 YARDS - Women |
| Pos | Athlete | Team | Mark | |
| HEAT 1 - Thursday 27 February 1964 |
| 1 | Dixie Willis | WA | 2:13.8 |
| 2 | Rosalie Dow | Vic | 2:14.2 |
| 3 | Beth Stanford | NSW | 2:17.5 |
| 4 | Denise Watson | Qld | 2:18.6 |
| |
| HEAT 2 - Thursday 27 February 1964 |
| 1 | Judy Amoore | Vic | 2:16.2 |
| 2 | Rhonda Gardiner | NSW | 2:16.8 |
| 3 | Brenda Jones | Vic | 2:17.6 |
| |
| FINAL - Sunday 1 March 1964 |
| 1 | Dixie Willis | WA | 2:08.9 |
| 2 | Judy Amoore | Vic | 2:11.0 |
| 3 | Rosalie Dow | Vic | 2:15.1 |
| 4 | Beth Stanford | NSW | 2:17.5 |
| 5 | Brenda Jones | Vic | 2:17.6 |
| Rhonda Gardiner | NSW | DQ | (2:14.6) |
| |
| 80 METRES HURDLES - Women - Sunday 1 March 1964 |
| Pos | Athlete | Team | Mark | |
| HEAT 1 | Wind: -3.12m |
| 1 | Pam Kilborn | Vic | 11.5 |
| 2 | Helen Frith | NSW | 11.8 |
| 3 | Di Pease | NSW | 12.0 |
| 4 | Jackie Dufall | WA | 12.2 |
| 5 | Ruth Marnham | SA | 13.0 |
| |
| HEAT 2 | Wind: -1.9m |
| 1 | Margot Evans | Vic | 11.4 |
| 2 | Lorraine Staples | NSW | 11.7 |
| 3 | Sandra Marshall | NSW | 11.9 |
| 4 | Jossie Trimboli | SA | 12.2 |
| 5 | Jan Carroll | WA | 12.5 |
| Jill Jobson | SA |
| |
| FINAL | Wind: -5.61m |
| 1 | Pam Kilborn | Vic | 11.3 |
| 2 | Margot Evans | Vic | 11.5 |
| 3 | Lorraine Staples | NSW | 11.7 |
| 4 | Helen Frith | NSW | 12.0 |
| 5 | Di Pease | NSW | 12.1 |
| 6 | Sandra Marshall | NSW | 12.6 |
| |
| 880 YARDS WALK - Women - Sunday 1 March 1964 |
| Pos | Athlete | Team | Mark | |
| 1 | Clare McCarty | NSW | 3:37.6 |
| 2 | Denise Hawke | NSW | 3:38.7 |
| 3 | Glenys Mangels | NSW | 3:48.4 |
| 4 | Bev Viney | Vic | 3:52.7 |
| 5 | Laura Renalson | Qld | |
| 6 | Robyn Denny | NSW | 3:53.1 |
| 7 | F. Rose | Qld | 3:57.9 |
| |
| HIGH JUMP - Women - Sunday 1 March 1964 |
| Pos | Athlete | Team | Mark | |
| 1 | Michele Mason | NSW | 1.73m |
| 2 | Robyn Woodhouse | NSW | 1.73m |
| 3 | Carolyn Wright | NSW | 1.70m |
| 4 | Mary Hamilton | Vic | 1.62m |
| 5 | Jan Carroll | WA | 1.52m |
| |
| LONG JUMP - Women - Saturday 29 February 1964 |
| Pos | Athlete | Team | Mark | |
| 1 | Helen Frith | NSW | 6.24m |
| 2 | Pam Kilborn | Vic | 6.17m |
| 3 | Elizabeth Webster | Vic | 5.87m |
| 4 | Jan Knee | NSW | 5.84m |
| 5 | Gail Hobson | NSW | 5.73m |
| 6 | Jan Carroll | WA | 5.56m |
| Lenore Liscombe | Qld |
| Sandra Casson | Qld |
| Jackie Dufall | WA |
| Biruta Vilmanis | SA |
| Josie Trimboli | SA |
| Ruth Marnham | SA |
| |
| SHOT PUT - Women - Saturday 29 February 1964 |
| Pos | Athlete | Team | Mark | |
| 1 | Jean Roberts | Vic | 14.36m |
| 2 | Mary Breen | NSW | 13.40m |
| 3 | Rosslyn Williams | NSW | 12.76m |
| 4 | Robyn Street | NSW | 11.64m |
| 5 | Janina Riley | SA | 11.43m |
| 6 | Sylvia White | SA | 11.36m |
| Jan Carroll | WA |
| Margaret Crellin | Vic |
| Val Reeve | Vic |
| |
| DISCUS THROW - Women - Sunday 1 March 1964 |
| Pos | Athlete | Team | Mark | |
| 1 | Mary McDonald | NSW | 45.94m |
| 2 | Rosslyn Williams | NSW | 43.81m |
| 3 | Mary Breen | NSW | 43.37m |
| 4 | Jean Roberts | Vic | 40.63m |
| 5 | Margaret Crellin | Vic | 36.69m |
| 6 | Val Reeve | Vic | 35.67m |
| 7 | Sylvia White | SA | 33.30m |
| |
| JAVELIN THROW - Women - Saturday 29 February 1964 |
| Pos | Athlete | Team | Mark | |
| 1 | Anna Wojtaszek Pazera | SA | 48.35m |
| 2 | June Heath | NSW | 40.26m |
| 3 | Madeleine Weston | Qld | 40.00m |
| 4 | Diane White | Vic | 37.48m |
| 5 | Lorraine Boobyer | NSW | 37.44m |
| 6 | Robyn Street | NSW | 36.00m |
| 7 | Sylvia White | SA | 33.58m |
| |
| PENTATHLON - Women - Thursday 27 February 1964 |
| Pos | Athlete | Team | Mark | |
| 1 | Helen Frith | NSW | 4,767pts |
| (11.7, 11.12m, 1.70m, 6.32m, 25.0) |
| 2 | Janina Riley | SA | 4,218pts |
| (11.8, 11.27m, 1.50m, 5.30m, 26.1) |
| 3 | Jan Knee | NSW | 4,213pts |
| (12.0, 8.58m, 1.54m, 5.92m, 25.0) |
| 4 | Jan Carroll | WA | 4,187pts |
| (12.3, 9.75m, 1.52m, 5.46m, 25.1) |
| 5 | Elizabeth Webster | Vic | 3,975pts |
| (12.3, 7.72m, 1.48m, 5.66m, 25.7) |
| 6 | Margaret Crellin | Vic | 3,900pts |
| (12.9, 11.45m, 1.48m, 4.90m, 26.9) |
| 7 | Ruth Marnham | SA | 3,883pts |
| (12.5, 8.71m, 1.42m, 5.50m, 26.2) |
| 8 | Sandra Casson | Qld | 3,825pts |
| (12.4, 10.52m, 1.40m, 5.17m, 27.5) |
| 9 | Vivian Jenkins | NSW | 3,823pts |
| (12.2, 8.15m, 1.42m, 5.38m, 26.5) |
| 10 | Sylvia White | SA | 3,351pts |
| (13.5, 10.91m, 1.40m, 4.37m, 29.9) |
| |
| 4x110 YARDS RELAY - Women - Sunday 1 March 1964 |
| Pos | Athlete | Team | Mark | |
| 1 | Western Australia | WA | 46.5 |
| Margaret Burvill |
| Joyce Bennett |
| D. Carbon |
| Beth Hine |
| 2 | Victoria | Vic | 46.8 |
| Ronda Jenkins |
| Pam Kilborn |
| Bev Holman |
| Helen Miller |
| 3 | New South Wales | NSW | 47.8 |
| 4 | Tasmania | Tas | 48.4 |
| 5 | Queensland | Qld | 48.8 |
| 6 | South Australia | SA | 49.4 |