Australian Women's Track & Field Championships 1953-54
Leederville Oval, Perth, WA, 27 Feb & 1 Mar 1954
|
| |
| 100 YARDS - Women - Saturday 27 February 1954 |
| Pos | Athlete | Team | Mark | |
| HEAT 1 |
| 1 | Winsome Cripps | Vic | 10.8 |
| 2 | Raema James | NSW | 11.2 |
| 3 | Leila Smart | WA | 11.3 |
| 4 | Norma Austin | SA | 11.3 |
| 5 | Marlene Smith | Vic | 11.4 |
| 6 | A Lehman | Tas |
| |
| HEAT 2 |
| 1 | Marjorie Jackson | NSW | 10.8 |
| 2 | Beryl Caruth | WA | 11.0 |
| 3 | Fleur Mellor | NSW | 11.3 |
| 4 | Ann Shanley Cooper | SA | 11.3 |
| 5 | Bev Maxfield | Vic |
| 6 | V Heatong | Qld |
| 7 | Noreen Dilger | Tas |
| |
| HEAT 3 |
| 1 | Marlene Mathews | NSW | 10.9 |
| 2 | Nancy Fogarty | NSW | 11.0 |
| 3 | D Chamberlain | WA | 11.2 |
| 4 | P Rothwell | WA | 11.3 |
| 5 | N Henderson | Tas | 11.6 |
| 6 | Bernice Kewming | Vic |
| Margaret Johnson | Qld |
| |
| FINAL |
| 1 | Marjorie Jackson | NSW | 10.6 |
| 2 | Marlene Mathews | NSW | 10.7 |
| 3 | Winsome Cripps | Vic | 10.8 |
| 4 | Nancy Fogarty | NSW | 11.0 |
| 5 | Beryl Caruth | WA | 11.1 |
| 6 | Raema James | NSW |
| |
| 220 YARDS - Women - Monday 1 March 1954 |
| Pos | Athlete | Team | Mark | |
| HEAT 1 |
| 1 | Winsome Cripps | Vic | 24.6 |
| 2 | Marlene Mathews | NSW | 25.1 |
| 3 | Shirley Strickland | WA | 25.7 |
| 4 | V Heatong | Qld | 25.9 |
| 5 | D Chamberlain | WA | 25.9 |
| 6 | Sadie Smith | Vic | 26.3 |
| 7 | M Watson | Tas |
| |
| HEAT 2 |
| 1 | Pam Bryant | WA | 25.4 |
| 2 | Fleur Mellor | NSW | 26.0 |
| 3 | Ann Shanley Cooper | SA | 26.1 |
| 4 | Nancy Fogarty | NSW | 26.1 |
| 5 | Bev Maxfield | Vic | 26.5 |
| 6 | Joyce Hangar | Vic |
| |
| HEAT 3 |
| 1 | Marjorie Jackson | NSW | 25.3 |
| 2 | Leila Smart | WA | 25.8 |
| 3 | Bernice Kewming | Vic | 25.9 |
| 4 | Margaret Johnson | Qld | 27.0 |
| 5 | N Henderson | Tas | 27.2 |
| |
| FINAL | Wind: -6.7 |
| 1 | Marjorie Jackson | NSW | 24.2 |
| 2 | Winsome Cripps | Vic | 24.4 |
| 3 | Marlene Mathews | NSW | 24.9 |
| 4 | Pam Bryant | WA | 25.2 |
| 5 | Leila Smart | WA | 25.7 |
| 6 | Fleur Mellor | NSW |
| |
| 440 YARDS - Women - Saturday 27 February 1954 | |
| Pos | Athlete | Team | Mark | |
| HEAT 1 |
| 1 | Daphne Welch | Qld | 58.6 |
| 2 | Bernice Kewming | Vic | 59.0 |
| 3 | Jacqueline Baumann | NSW | 59.5 |
| 4 | Berris Folland | WA | 59.5 |
| 5 | Stella Massey | NSW | 62.5 |
| |
| HEAT 2 |
| 1 | Pam Bryant | WA | 59.1 |
| 2 | Joyce Hangar | Vic | 59.8 |
| 3 | Joan Dronfield | NSW | 59.9 |
| 4 | C McPherson | WA | 61.3 |
| 5 | Leila Geyle | Vic | 62.9 |
| |
| FINAL |
| 1 | Pam Bryant | WA | 56.6 |
| 2 | Daphne Welch | Qld | 58.3 |
| 3 | Bernice Kewming | Vic | 59.2 |
| 4 | Joyce Hangar | Vic | 59.6 |
| 5 | Jacqueline Baumann | NSW | 60.8 |
| 6 | Joan Dronfield | NSW |
| |
| 880 YARDS - Women - Monday 1 March 1954 |
| Pos | Athlete | Team | Mark | |
| FINAL |
| 1 | Berris Folland | WA | 2:20.7 |
| 2 | Daphne Welch | Qld | 2:22.2 |
| 3 | Joy Brown | SA | 2:22.5 |
| 4 | Leila Geyle | Vic | 2:29.3 |
| 5 | Joan Dronfield | NSW | 2:34.0 |
| 6 | Stella Massey | NSW |
| |
| 80 METRES HURDLES - Women - Saturday 27 February 1954 |
| Pos | Athlete | Team | Mark | |
| HEAT 1 |
| 1 | Gwen Wallace | NSW | 11.5 |
| 2 | Shirley Strickland | WA | 12.3 |
| 3 | Marlene Middlemiss | Vic | 12.9 |
| 4 | Pat Johnson | Vic | 12.9 |
| 5 | Gloria Cooke | NSW | 13.0 |
| |
| HEAT 2 |
| 1 | Norma Austin | SA | 11.6 |
| 2 | Pam Robertson | WA | 11.7 |
| 3 | Jacqueline Baumann | NSW | 12.0 |
| 4 | Bev Maxwell | Vic | 12.1 |
| 5 | M Hogan | WA | 12.4 |
| |
| FINAL |
| 1 | Gwen Wallace | NSW | 11.5 |
| 2 | Marlene Middlemiss | Vic | 11.5 |
| 3 | Norma Austin | SA | 11.5 |
| 4 | Pam Robertson | WA | 11.6 |
| 5 | Jacqueline Baumann | NSW | 11.9 |
| Shirley Strickland | WA | DNF |
| |
| HIGH JUMP - Women - Monday 1 March 1954 |
| Pos | Athlete | Team | Mark | |
| 1 | Carol Bernoth | Qld | 1.625m |
| 2 | Pat Bergin | SA | 1.60m |
| 3 | Ann Tracey | Qld | 1.575m |
| =4 | Jacqueline Baumann | NSW | 1.475m |
| =4 | Gwen Wallace | NSW | 1.475m |
| 6 | Robin Brennan | WA | 1.475m |
| 7 | Mary Grace | Qld | 1.475m |
| 8 | B Hill | NSW | 1.45m |
| 9 | Lois Jackman | Vic | 1.37m |
| 10 | Norma Marshall | Vic | 1.32m |
| Marlene Middlemiss | Vic |
| B Evening | WA |
| |
| LONG JUMP - Women - Saturday 27 February 1954 |
| Pos | Athlete | Team | Mark | |
| 1 | Val Schwarzinger | WA | 5.60m |
| 2 | Gwen Wallace | NSW | 5.52m |
| 3 | Margaret Johnson | Qld | 5.48m |
| 4 | B Hill | NSW | 5.34m |
| 5 | Lois Jackman | Vic | 5.25m |
| 6 | Nancy Borwick | WA | 5.21m |
| 7 | Marlene Middlemiss | Vic | 5.17m |
| 8 | Gloria Cooke | NSW | 5.13m |
| 9 | Marlene Smith | Vic | 5.02m |
| 10 | Ann Tracey | Qld | 4.80m |
| |
| SHOT PUT - Women - Saturday 27 February 1954 |
| Pos | Athlete | Team | Mark | |
| 1 | Val Lawrence | WA | 12.16m |
| 2 | Mary Breen | NSW | 10.81m |
| 3 | Eunice Hawkes | NSW | 10.29m |
| 4 | Shirley Smith | NSW | 10.12m |
| 5 | Lorraine Murphy | Vic | 9.70m |
| 6 | Marlene Middlemiss | Vic | 8.17m |
| |
| DISCUS THROW - Women - Monday 1 March 1954 |
| Pos | Athlete | Team | Mark | |
| 1 | Lorraine Murphy | Vic | 37.07m |
| 2 | Shirley Smith | NSW | 36.56m |
| 3 | Val Lawrence | WA | 35.53m |
| 4 | Vera Askew Pepper | Qld | 33.98m |
| 5 | Mary Breen | NSW | 33.48m |
| 6 | Lois Jackman | Vic | 32.71m |
| 7 | Eunice Hawkes | NSW | 27.94m |
| 8 | M Kidd | WA | 23.20m |
| |
| JAVELIN THROW - Women - Saturday 27 February 1954 |
| Pos | Athlete | Team | Mark | |
| 1 | Vera Askew Pepper | Qld | 37.78m |
| 2 | Lorraine Murphy | Vic | 35.32m |
| 3 | Eha Kitsapea | NSW | 33.67m |
| 4 | June Heath | NSW | 31.44m |
| 5 | Lois Jackman | Vic | 26.70m |
| |
| 4x110 YARDS RELAY - Women - Monday 1 March 1954 |
| Pos | Athlete | Team | Mark | |
| FINAL |
| 1 | New South Wales | NSW | 47.0 |
| Marlene Mathews |
| Marjorie Jackson |
| Raema James |
| Nancy Fogarty |
| 2 | Western Australia | WA | 47.0 |
| Beryl Caruth |
| Pam Bryant |
| Leila Smart |
| Shirley Strickland |
| 3 | Victoria | Vic | 48.1 |
| | Winsome Cripps | | |
| | Bev Maxfield | | |
| | Bernice Kewming | | |
| | Marlene Middlemiss | | |
| 4 | Queensland | Qld | 49.4 |
| 5 | South Australia | SA | 50.1 |
| 6 | Tasmania | Tas |
| N. Henderson |
| Noreen Dilger |
| A. Lehman |
| M. Watson |