Australian Track & Field Championships 1980-81
Olympic Park Sports Field, Adelaide, SA, 19-22 March 1981
|
| |
| 100 METRES - Men |
| Pos | Athlete | Team | Mark | |
| HEAT 1 - Sunday 22 March 1981 | | Wind: +0.9m |
| 1 | Peter Gandy | NSW | 10.59 |
| 2 | Paul Narracott | Qld | 10.71 |
| 3 | Jamie Kelly | SA | 10.73 |
| 4 | Ian Rogers | Vic | 10.88 |
| 5 | Peter Batten | WA | 10.93 |
| 6 | Greg Parker | WA | 11.06 |
| 7 | Paul Blackaby | Tas | 11.34 |
| |
| HEAT 2 - Sunday 22 March 1981 | | Wind: -2.0m |
| 1 | Gerrard Keating | Vic | 10.74 |
| 2 | Bruce Frayne | SA | 10.75 |
| 3 | John Dubliewicz | NSW | 10.91 |
| 4 | Colin O'Sullivan | WA | 10.96 |
| 5 | Tony McDonald | NSW | 10.99 |
| 6 | Craig Parker | Qld | 11.11 |
| |
| FINAL - Sunday 22 March 1981 | | Wind: -2.7m |
| 1 | Peter Gandy | NSW | 10.57 |
| 2 | Paul Narracott | Qld | 10.68 |
| 3 | Gerrard Keating | Vic | 10.68 |
| 4 | Bruce Frayne | SA | 10.69 |
| 5 | Jamie Kelly | SA | 10.85 |
| 6 | John Dubliewicz | NSW | 10.97 |
| 7 | Peter Batten | WA | 11.01 |
| 8 | Ian Rogers | Vic | 11.06 |
| |
| 200 METRES - Men |
| Pos | Athlete | Team | Mark | |
| HEAT 1 - Thursday 19 March 1981 | | Wind: +3.2m |
| 1 | Peter Gandy | NSW | 21.54 |
| 2 | Peter van Miltenburg | Vic | 21.61 |
| 3 | Craig Parker | Qld | 21.83 |
| 4 | Colin O'Sullivan | WA | 21.88 |
| 5 | John Sullivan | NSW | 22.00 |
| 6 | Craig Pettitt | WA | 22.16 |
| |
| HEAT 2 - Thursday 19 March 1981 | | Wind: +2.2m |
| 1 | Bruce Frayne | SA | 21.44 |
| 2 | Tony McDonald | NSW | 21.61 |
| 3 | Digby Mercer | WA | 21.85 |
| 4 | Ian Rogers | Vic | 21.93 |
| 5 | Paul Stenhouse | NSW | 22.24 |
| 6 | Michael Ryan | Qld | 22.81 |
| |
| HEAT 3 - Thursday 19 March 1981 | | Wind: +2.0m |
| 1 | Rick Mitchell | Vic | 21.16 |
| 2 | Jamie Kelly | SA | 21.54 |
| 3 | Paul Narracott | Qld | 21.61 |
| 4 | Greg Parker | WA | 21.70 |
| 5 | John Dubliewicz | NSW | 21.79 |
| 6 | Paul Blackaby | Tas | 22.53 |
| |
| SEMIFINAL 1 - Saturday 21 March 1981 | | Wind: +1.2m |
| 1 | Rick Mitchell | Vic | 21.42 |
| 2 | Paul Narracott | Qld | 21.44 |
| 3 | Jamie Kelly | SA | 21.51 |
| 4 | Colin O'Sullivan | WA | 21.52 |
| 5 | Greg Parker | WA | 21.60 |
| 6 | Ian Rogers | Vic | 21.85 |
| 7 | John Dubliewicz | NSW | 21.91 |
| 8 | Paul Stenhouse | NSW | 22.19 |
| |
| SEMIFINAL 2 - Thursday 19 March 1981 | | Wind: -0.8m |
| 1 | Bruce Frayne | SA | 21.21 |
| 2 | Peter Gandy | NSW | 21.40 |
| 3 | Peter van Miltenburg | Vic | 21.75 |
| 4 | Tony McDonald | NSW | 21.93 |
| 5 | Craig Parker | Qld | 22.06 |
| 6 | Digby Mercer | WA | 22.17 |
| 7 | John Sullivan | NSW | 22.29 |
| 8 | Craig Pettitt | WA | 22.29 |
| |
| FINAL - Saturday 21 March 1981 | | Wind: +0.2m |
| 1 | Bruce Frayne | SA | 20.71 |
| 2 | Peter Gandy | NSW | 20.74 |
| 3 | Rick Mitchell | Vic | 21.12 |
| 4 | Paul Narracott | Qld | 21.47 |
| 5 | Peter van Miltenburg | Vic | 21.60 |
| 6 | Colin O'Sullivan | WA | 21.60 |
| 7 | Jamie Kelly | SA | 21.67 |
| 8 | Greg Parker | WA | 21.67 |
| |
| 400 METRES - Men |
| Pos | Athlete | Team | Mark | |
| HEAT 1 - Friday 20 March 1981 |
| 1 | John Fleming | Vic | 47.23 |
| 2 | Jim O'Sullivan | Qld | 47.57 |
| 3 | Grant McAuliffe | NSW | 47.59 |
| 4 | Ross Hawthorne | NSW | 47.62 |
| 5 | Jeff Sargent | Vic | 47.80 |
| 6 | Paul Blackaby | Tas | 50.40 |
| |
| HEAT 2 - Friday 20 March 1981 |
| 1 | Mike Willis | Vic | 46.61 |
| 2 | Digby Mercer | WA | 47.24 |
| 3 | Peter van Miltenburg | Vic | 47.29 |
| 4 | Don Hanly | Vic | 47.31 |
| 5 | Garry Brown | Qld | 47.82 |
| 6 | Jim Martin | Vic | 47.86 |
| 7 | Lin Chen-jih | TPE | 49.51 |
| |
| FINAL - Sunday 22 March 1981 |
| 1 | Mike Willis | Vic | 46.54 |
| 2 | Peter van Miltenburg | Vic | 46.64 |
| 3 | Grant McAuliffe | NSW | 46.84 |
| 4 | John Fleming | Vic | 46.87 |
| 5 | Don Hanly | Vic | 47.18 |
| 6 | Ross Hawthorne | NSW | 47.44 |
| 7 | Digby Mercer | WA | 47.45 |
| 8 | Jim O'Sullivan | Qld | 47.68 |
| |
| 800 METRES - Men |
| Pos | Athlete | Team | Mark | |
| HEAT 1 - Thursday 19 March 1981 |
| 1 | Mike Hillardt | Qld | 1.49.93 |
| 2 | Paul Gilbert | NSW | 1.50.13 |
| 3 | Gary Goulding | Qld | 1.50.56 |
| 4 | Chris Banger | Vic | 1.50.70 |
| 5 | Mohamed Rajakumar | MAS | 1.52.40 |
| |
| HEAT 2 - Thursday 19 March 1981 |
| 1 | Peter Bourke | Vic | 1.52.24 |
| 2 | Peter Hawes | Qld | 1.52.53 |
| 3 | Geoff Frayne | SA | 1.52.63 |
| 4 | David Currie | NSW | 1.52.70 |
| 5 | Wong Jing-chen | TPE | 1.54.40 |
| 6 | Scott Chesterman | Vic | 1.54.50 |
| |
| FINAL - Saturday 21 March 1981 |
| 1 | Mike Hillardt | Qld | 1.46.35 |
| 2 | Peter Bourke | Vic | 1.46.73 |
| 3 | Paul Gilbert | NSW | 1.48.72 |
| 4 | Gary Goulding | Qld | 1.49.61 |
| 5 | Peter Hawes | Qld | 1.49.97 |
| 6 | Geoff Frayne | SA | 1.50.50 |
| 7 | Mohamed Rajakumar | MAS | 1.50.55 |
| 8 | Chris Banger | Vic | 1.51.10 |
| |
| 1,500 METRES - Men |
| Pos | Athlete | Team | Mark | |
| FINAL - Sunday 22 March 1981 |
| 1 | Steve Foley | Vic | 3.38.02 |
| 2 | Ken Hall | Vic | 3.42.51 |
| 3 | Tony Rogers | NZL | 3.44.92 |
| 4 | Dave Sneddon | Vic | 3.46.41 |
| 5 | David Currie | NSW | 3.46.95 |
| 6 | Stewart Tempest | WA | 3.47.75 |
| 7 | Paul Grinsted | Vic | 3.49.57 |
| 8 | Duncan Sullivan | WA | 3.50.93 |
| 9 | Stuart Cummings | SA | 3.51.65 |
| 10 | Wong Jing-chen | TPE | 3.59.24 |
| |
| 5,000 METRES - Men - Thursday 19 March 1981 |
| Pos | Athlete | Team | Mark | |
| 1 | Steve Austin | Vic | 13.47.6 |
| 2 | Rob de Castella | Vic | 13.54.8 |
| 3 | Lawrie Whitty | NSW | 14.07.8 |
| 4 | Warwick Horsey | Qld | 14.11.2 |
| 5 | Ewan Wilson | Vic | 14.11.7 |
| 6 | John Sheehan | Vic | 14.24.3 |
| 7 | Stewart Tempest | WA | 14.28.9 |
| 8 | Warren Partland | SA | 14.43.8 |
| |
| 10,000 METRES - Men - Sunday 22 March 1981 |
| Pos | Athlete | Team | Mark | |
| 1 | Lawrie Whitty | NSW | 29.40.66 |
| 2 | Steve Poulton | NSW | 29.56.16 |
| 3 | Jack Lane | ACT | 30.18.26 |
| 4 | Ewan Wilson | Vic | 30.31.03 |
| 5 | Nick de Castella | Vic | 31.00.11 |
| - | Colin Whiteman | NSW | DNF |
| |
| 110 METRES HURDLES - Men |
| Pos | Athlete | Team | Mark | |
| HEAT 1 - Sunday 22 March 1981 | | Wind: -2.5m |
| 1 | Max Binnington | Vic | 14.09 |
| 2 | Michael Ryan | Qld | 14.54 |
| 3 | Tim Soper | NZL | 14.61 |
| 4 | Chris Nunn | SA | 15.10 |
| 5 | Michael Carroll | NSW | 15.18 |
| 6 | Dave Douglas | Vic | 15.96 |
| |
| HEAT 2 - Sunday 22 March 1981 | | Wind: -1.7m |
| 1 | Michael Wilson | Vic | 14.40 |
| 2 | Warren Parr | NSW | 14.79 |
| 3 | Michael Yung | Qld | 15.08 |
| 4 | Darryl Nettleton | Vic | 15.15 |
| 5 | Conrad Burge | ACT | 15.25 |
| 6 | Michael Heyman | NSW | 15.62 |
| |
| FINAL - Sunday 22 March 1981 | | Wind: -1.0m |
| 1 | Max Binnington | Vic | 13.99 |
| 2 | Warren Parr | NSW | 14.41 |
| 3 | Tim Soper | NZL | 14.57 |
| 4 | Michael Yung | Qld | 14.96 |
| 5 | Michael Ryan | Qld | 15.06 |
| 6 | Chris Nunn | SA | 15.11 |
| 7 | Darryl Nettleton | Vic | 15.28 |
| - | Michael Wilson | Vic | DNF |
| |
| 400 METRES HURDLES - Men |
| Pos | Athlete | Team | Mark | |
| FINAL - Saturday 21 March 1981 |
| 1 | Garry Brown | Qld | 51.27 |
| 2 | Steve Endean | NSW | 51.92 |
| 3 | Dale Horrobin | Vic | 52.59 |
| 4 | Mike Edwards | WA | 52.82 |
| 5 | Lin Chen-jih | TPE | 52.84 |
| 6 | Murray Cumberpatch | NZL | 52.90 |
| 7 | Neil McGillivray | NSW | 53.64 |
| 8 | Chris Nunn | SA | 55.15 |
| |
| 3,000 METRES STEEPLECHASE - Men |
| Pos | Athlete | Team | Mark | |
| FINAL - Saturday 21 March 1981 |
| 1 | Peter Larkins | Vic | 8.28.23 |
| 2 | Rob Neylon | Vic | 8.44.69 |
| 3 | Gary Zeuner | SA | 8.51.17 |
| 4 | Chris Lynch | Vic | 8.59.17 |
| 5 | Ian Minter | Vic | 9.00.15 |
| 6 | Terry Fisher | Vic | 9.03.16 |
| 7 | Mike Novak | Vic-USA | 9.04.60 |
| 8 | Warren Partland | SA | 9.08.97 |
| 9 | Paul Bennett | Vic | 9.09.28 |
| 10 | Phil Cuffe | Vic | 9.09.47 |
| 11 | Peter Hutton | NSW | 9.14.03 |
| 12 | Bob Lange | SA | 9.32.42 |
| |
| 3,000 METRES WALK - Men - Sunday 22 March 1981 |
| Pos | Athlete | Team | Mark | |
| 1 | Willi Sawall | Vic | 11.49.80 |
| 2 | Tim Erickson | Vic | 12.13.73 |
| 3 | Michael Woods | NSW | 12.29.37 |
| 4 | Alan Muir | NSW | 12.36.46 |
| 5 | Mark Wall | Vic | 12.44.45 |
| 6 | Duncan Knox | Vic | 12.48.59 |
| 7 | Bruce Cook | Vic | 13.04.53 |
| 8 | Rod Huxley | NSW | 13.13.85 |
| 9 | Barrie Birtchnell | Vic | 13.38.62 |
| - | Bill Dyer | Vic | DQ | (13.01.90) |
| - | Dave Smith | Vic | DQ |
| |
| HIGH JUMP - Men - Saturday 21 March 1981 |
| Pos | Athlete | Team | Mark | |
| 1 | David Hoyle | Vic | 2.18m |
| 2 | David Morrow | NSW | 2.09m |
| =3 | Brendan Caldwell | SA | 2.09m |
| =3 | Mike Franz | USA | 2.09m |
| 5 | Chris Ehlers | WA | 2.06m |
| 6 | Mark Barratt | SA | 2.06m |
| 7 | John Atkinson | Qld | 2.06m |
| 8 | Adam Metherall | Vic | 2.00m |
| 9 | Andrew Munzberg | SA | 2.00m |
| 10 | Steve Knott | Tas | 1.95m |
| 11 | Alan Powrie | NSW | 1.95m |
| 12 | David McDonald | NZL | 1.95m |
| |
| POLE VAULT - Men - Sunday 22 March 1981 |
| Pos | Athlete | Team | Mark | |
| 1 | Ray Boyd | Vic | 5.10m |
| 2 | Andrew Stewart | Vic | 4.90m |
| 3 | Rob Huddle | Vic | 4.90m |
| 4 | Brett Randall | Vic | 4.60m |
| 5 | Greg Wainwright | SA | 4.60m |
| 6 | Kim Symons | SA | 4.30m |
| 7 | Paul Ghirardello | ACT | 4.30m |
| 8 | Peter Hadfield | NSW | 4.30m |
| 9 | Ron Scott | SA | 4.00m |
| 10 | Mark Spivey | Vic | 3.70m |
| - | Tom Tandler | SA | NH |
| - | John De Bes | WA | NH |
| |
| LONG JUMP - Men - Sunday 22 March 1981 |
| Pos | Athlete | Team | Mark | |
| 1 | Gary Honey | Vic | 8.01m | +3.5 |
| 2 | Steve Knott | Tas | 7.71m |
| 3 | Steve Walsh | NZL | 7.48m |
| 4 | Ray McKinnon | WA | 7.42m |
| 5 | Paul Cleary | Vic | 7.27m |
| 6 | Brendan Cain | SA | 7.24m |
| 7 | Chris Jackson | NSW | 7.17m |
| 8 | Warren Jones | Qld | 7.15m |
| |
| TRIPLE JUMP - Men - Saturday 21 March 1981 |
| Pos | Athlete | Team | Mark | |
| 1 | Ken Lorraway | ACT | 16.86m |
| 2 | Peter Beames | Vic | 15.47m |
| 3 | Mick McGrath | NSW | 15.45m |
| 4 | Bohdan Babijczuk | Vic | 15.12m |
| 5 | David Rooney | NSW | 15.00m |
| 6 | Peter Butler | NSW | 14.67m |
| 7 | Mark Neates | WA | 14.39m |
| 8 | George Murrell | SA | 13.84m |
| |
| SHOT PUT - Men - Saturday 21 March 1981 |
| Pos | Athlete | Team | Mark | |
| 1 | Phil Nettle | Vic | 17.57m |
| 2 | Ray Rigby | Vic | 17.33m |
| 3 | Matt Barber | WA | 17.26m |
| 4 | Bill Meywes | NSW | 16.24m |
| 5 | Peter Taylor | NSW | 15.92m |
| 6 | Ian Murray | Tas | 13.09m |
| |
| DISCUS THROW - Men - Sunday 22 March 1981 |
| Pos | Athlete | Team | Mark | |
| 1 | Phil Nettle | Vic | 53.98m |
| 2 | Dick Priman | Qld | 52.42m |
| 3 | Paul Nandapi | Vic | 50.90m |
| 4 | Peter Spinoglio | Qld | 49.74m |
| 5 | Ken Soutar | NSW | 48.68m |
| 6 | Matt Barber | WA | 46.56m |
| 7 | Bill Apostolidis | NSW | 44.94m |
| 8 | Ian Murray | Tas | 42.64m |
| - | Vlad Slavnic | Vic | NM | (3 Fouls) |
| |
| HAMMER THROW - Men - Saturday 21 March 1981 |
| Pos | Athlete | Team | Mark | |
| 1 | Hans Lotz | FRG | 67.92m |
| 2 | Gus Puopolo | Vic | 63.40m |
| 3 | Andy Pollock | Vic | 62.50m |
| 4 | Wal Jacenko | NSW | 59.40m |
| 5 | Dave Huxley | Tas | 57.86m |
| 6 | Loris Bertolacci | Vic | 54.32m |
| 7 | Andrew Heyes | NSW | 53.92m |
| 8 | Phil Spivey | Vic | 53.76m |
| 9 | Tony Patane | SA | 47.22m |
| |
| JAVELIN THROW - Men - Saturday 21 March 1981 |
| Pos | Athlete | Team | Mark | |
| 1 | Mike O'Rourke | NZL | 80.76m |
| 2 | Garry Calvert | Vic | 77.72m |
| 3 | Reg Spiers | SA | 69.58m |
| 4 | Bruce Dengate | NSW | 67.64m |
| 5 | Ian Wilson | WA | 67.48m |
| 6 | Colin Carbis | Vic | 66.90m |
| 7 | Paul Harwood | Tas | 62.30m |
| 8 | Mark Stevens | Qld | 57.52m |
| |
| DECATHLON (19/20 Mar) |
| Pos | Athlete | Team | Mark | |
| 1 | Peter Hadfield | NSW | 7,886pts |
| (11.10(+1.1), 7.34m, 13.70m, 1.90m, 48.93, 15.29(+2.0), 46.70m, 4.50m, 60.14m, 4.34.58) |
| 2 | Ian Wilson | WA | 6,962pts |
| (11.63, 6.98m, 10.98m, 1.92m, 51.11, 16.77, 35.74m, 3.90m, 60.70m, 4.30.82) |
| 3 | Huang Mao-liang | TPE | 6954pts |
| (11.50, 7.02m, 11.36m, 1.95m, 51.72, 16.13(+2.0), 36.18m, 4.10m, 55.06m, 4.49.59) |
| 4 | John De Bes | WA | 6,888pts |
| (11.30(+1.1), 6.71m, 12.30m, 1.85m, 50.91, 15.78(+2.0), 30.62m, 4.00m, 51.56m, 4.33.07) |
| 5 | Geoff Jones | NSW | 6,644pts |
| (11.53, 6.69m, 10.84m, 1.95m, 51.38, 16.48(-2.0), 34.76m, 3.90m, 41.50m, 4.35.70) |
| 6 | Peter Fossey | Vic | 6,427pts |
| (11.56, 6.87m, 9.62m, 1.92m, 51.03, 17.21, 30.28m, 4.10m, 44.26m, 4.48.90) |
| 7 | Robbie Goff | WA | 6,289pts |
| (11.86, 6.76m, 11.02m, 1.83m, 52.88, 16.49(-2.0), 34.62m, 3.75m, 43.54m, 4.57.29) |
| 8 | Andy Gray | WA | 6,231pts |
| (11.56(+1.1), 6.09m, 12.51m, 1.60m, 50.41, 16.51(-2.0), 39.04m, 3.50m, 48.90, 5.08.76) |
| - | Robert Sadler | NZL | 5,220pts |
| (11.40, 7.06m, 12.34m, 2.03m, 50.24, 15.88, 36.76m, NH) |
| - | Terry Hand | Vic | DNF | (3,863pts) |
| (11.94, 6.54m, 12.27m, 1.83m, 53.65, DNF(fell), 34.38m) |
| - | Michael Mol | Tas | DNF | (2,515pts) |
| (11.47(+1.1), 6.49m, 10.21m, 1.75m) |
| |
| 4x100 METRES RELAY - Men - Saturday 21 March 1981 |
| Pos | Athlete | Team | Mark | |
| 1 | Victoria | Vic | 40.25 |
| Ian Rogers |
| Rick Mitchell |
| N. Reed |
| Gerrard Keating |
| 2 | New South Wales | NSW | 40.56 |
| John Dubliewicz |
| | ? |
| Tony McDonald |
| Peter Gandy |
| 3 | WesternAustralia | WA | 40.87 |
| Peter Batten |
| Digby Mercer |
| Craig Pettitt |
| Colin O'Sullivan |
| 4 | South Australia | SA | 41.01 |
| Paul Bennett |
| Ivan Coles |
| Jamie Kelly |
| Bruce Frayne |
| 5 | Queensland | Qld | 41.34 |
| Michael Ryan |
| Jim O'Sullivan |
| Craig Parker |
| Paul Narracott |
| |
| 4x400 METRES RELAY - Men - Sunday 22 March 1981 |
| Pos | Athlete | Team | Mark | |
| 1 | Victoria | Vic | 3.05.04 |
| Mike Willis (46.6) |
| John Fleming (46.5) |
| Peter van Miltenburg (46.6) |
| Rick Mitchell (45.3) |
| 2 | New South Wales | NSW | 3.10.11 |
| Paul Gilbert (47.5) |
| Ross Hawthorne (47.2) |
| Grant McAuliffe (47.8) |
| Peter Gandy (47.5) |
| 3 | Queensland | Qld | 3.10.57 |
| Michael Hillardt (47.6) |
| Gary Goulding |
| Jim O'Sullivan |
| Gary Brown (46.6) |
| 4 | South Australia | SA | 3.14.19 |
| Leon Mayes |
| Jamie Kelly |
| Geoff Frayne |
| Bruce Frayne (46.4) |