Australian Track & Field Championships 1975-76
Olympic Park, Melbourne, Victoria, 18-21 March 1976
|
| |
| 100 METRES - Men |
| Pos | Athlete | Team | Mark | |
| HEAT 1 - Thursday 18 March 1976 | | Wind: -3.5m |
| 1 | Andrew Ratcliffe | NSW | 10.7 |
| 2 | Ian Boswell | SA | 10.8 |
| 3 | Peter Donlon | Vic | 11.1 |
| |
| HEAT 2 - Thursday 18 March 1976 | | Wind: -0.12m |
| 1 | Colin O'Sullivan | WA | 10.6 |
| 2 | Barry Besanko | Vic | 10.7 |
| 3 | Graham Haskell | Vic | 10.8 |
| 4 | Eddie Rutledge | Qld | 10.8 |
| 5 | Paul Blackaby | Tas | 10.8 |
| 6 | Fred Lehmann | Vic | 10.8 |
| 7 | Brad Ingram | NSW | 10.9 |
| |
| HEAT 3 - Thursday 18 March 1976 | | Wind: -2.75m |
| 1 | Laurie D'Arcy | Vic | 10.7 |
| 2 | John Dubliewicz | NSW | 10.8 |
| 3 | Glenn Townsend | NSW | 10.9 |
| 4 | John McCubbery | Qld | 11.0 |
| 5 | Russell Burguez | Qld | 11.0 |
| 6 | Digby Mercer | WA | 11.1 |
| - | Richard Hopkins | SA | DNF |
| |
| HEAT 4 - Thursday 18 March 1976 | | Wind: -2.3m |
| 1 | Greg Lewis | Vic | 10.6 |
| 2 | Brett Weinberg | Vic | 10.8 |
| 3 | Michael Wrenn | WA | 11.1 |
| 4 | Stephen Humphries | Qld | 11.5 |
| |
| SEMIFINAL 1 - Friday 19 March 1976 | | Wind: -1.78m |
| 1 | Colin O'Sullivan | WA | 10.85 |
| 2 | Laurie D'Arcy | Vic | 10.95 |
| 3 | Brett Weinberg | Vic | 10.95 |
| 4 | Barry Besanko | Vic | 10.96 |
| 5 | Eddie Rutledge | Qld | 11.02 |
| 6 | Glenn Townsend | NSW | 11.03 |
| 7 | Peter Donlon | Vic | 11.19 |
| 8 | Stephen Humphries | Qld | No Time |
| |
| SEMIFINAL 2 - Friday 19 March 1976 | | Wind: -2.0m |
| 1 | Greg Lewis | Vic | 10.76 |
| 2 | Andrew Ratcliffe | NSW | 10.80 |
| 3 | Ian Boswell | SA | 10.87 |
| 4 | Graham Haskell | Vic | 10.98 |
| 5 | John Dubliewicz | NSW | 11.07 |
| 6 | Paul Blackaby | Tas | 11.15 |
| 7 | John McCubbery | Qld | 11.20 |
| 8 | Michael Wrenn | WA | 11.27 |
| |
| FINAL - Saturday 20 March 1976 | | Wind: -2.93m |
| 1 | Greg Lewis | Vic | 10.84 |
| 2 | Andrew Ratcliffe | NSW | 10.96 |
| 3 | Ian Boswell | SA | 10.99 |
| 4 | Laurie D'Arcy | Vic | 10.99 |
| 5 | Barry Besanko | Vic | 11.01 |
| 6 | Colin O'Sullivan | WA | 11.03 |
| 7 | Graham Haskell | Vic | 11.04 |
| 8 | Brett Weinberg | Vic | 11.05 |
| |
| 200 METRES - Men |
| Pos | Athlete | Team | Mark | |
| HEAT 1 - Saturday 20 March 1976 | | Wind: -1.25m |
| 1 | Brett Weinberg | Vic | 21.6 |
| 2 | Andrew Ratcliffe | NSW | 21.7 |
| 3 | Colin McQueen | Vic | 21.9 |
| 4 | Tony Moore | SA | 21.9 |
| 5 | John McCubbery | Qld | 22.1 |
| 6 | Boris Stcherbina | NSW | 22.1 |
| |
| HEAT 2 - Saturday 20 March 1976 | | Wind: +1.9m |
| 1 | Peter Fitzgerald | Vic | 21.5 |
| 2 | Laurie D'Arcy | Vic | 22.0 |
| 3 | Glenn Townsend | NSW | 22.0 |
| 4 | Peter Donlon | Vic | 22.2 |
| 5 | Russell Burguez | Qld | 22.2 |
| 6 | Brad Ingram | NSW | 22.3 |
| |
| HEAT 3 - Saturday 20 March 1976 | | Wind: 0.0m |
| 1 | Ian Boswell | SA | 21.8 |
| 2 | Colin O'Sullivan | WA | 21.9 |
| 3 | Barry Besanko | Vic | 22.0 |
| 4 | Paul Soanes | Vic | 22.4 |
| 5 | Tony McDonald | NSW | 22.6 |
| |
| HEAT 4 - Saturday 20 March 1976 | | Wind: +0.22m |
| 1 | Peter Watling | NSW | 22.9 |
| 2 | Paul Blackaby | Tas | 23.0 |
| 3 | Greg Lewis | Vic | 23.7 |
| |
| SEMIFINAL 1 - Sunday 21 March 1976 | | Wind: -3.92m |
| 1 | Greg Lewis | Vic | 21.3 |
| 2 | Barry Besanko | Vic | 21.4 |
| 3 | Ian Boswell | SA | 21.8 |
| 4 | Peter Watling | NSW | 21.8 |
| 5 | Colin McQueen | Vic | 21.8 |
| 6 | Colin O'Sullivan | WA | 21.9 |
| 7 | Paul Blackaby | Tas | 22.2 |
| 8 | Paul Soanes | Vic | 22.2 |
| |
| HEAT 2 - Sunday 21 March 1976 | | Wind: -2.12m |
| 1 | Peter Fitzgerald | Vic | 21.62 |
| 2 | Andrew Ratcliffe | NSW | 21.76 |
| 3 | Brett Weinberg | Vic | 21.82 |
| 4 | Laurie D'Arcy | Vic | 21.83 |
| 5 | Glenn Townsend | NSW | 21.85 |
| 6 | Tony Moore | SA | 22.14 |
| 7 | Peter Donlon | Vic | 22.19 |
| |
| FINAL - Sunday 21 March 1976 | | Wind: -1.32m |
| 1 | Greg Lewis | Vic | 21.0 |
| 2 | Peter Fitzgerald | Vic | 21.1 |
| 3 | Barry Besanko | Vic | 21.1 |
| 4 | Andrew Ratcliffe | NSW | 21.3 |
| 5 | Brett Weinberg | Vic | 21.4 |
| 6 | Laurie D'Arcy | Vic | 21.6 |
| 7 | Ian Boswell | SA | 21.6 |
| 8 | Peter Watling | NSW | 21.8 |
| |
| 400 METRES - Men |
| Pos | Athlete | Team | Mark | |
| HEAT 1 - Thursday 18 March 1976 |
| 1 | Peter Grant | Vic | 46.2 |
| 2 | Malcolm May | WA | 46.8 |
| 3 | Len Bogatin | Vic | 47.7 |
| 4 | Clive Trickett | NSW | 48.1 |
| 5 | Steve Gee | NSW | 48.2 |
| |
| HEAT 2 - Thursday 18 March 1976 |
| 1 | Stephen Cornish | Vic | 47.4 |
| 2 | Colin McQueen | Vic | 47.6 |
| 3 | Garry Brown | Qld | 47.7 |
| 4 | Roman Krasowski | SA | 48.2 |
| |
| HEAT 3 - Thursday 18 March 1976 |
| 1 | Rick Mitchell | Vic | 46.4 |
| 2 | Tony Hodgins | SA | 47.3 |
| 3 | Boris Stcherbina | NSW | 47.3 |
| 4 | Neil Mickleborough | Tas | 47.3 |
| 5 | John Crane | Vic | 47.8 |
| |
| FINAL - Saturday 20 March 1976 |
| 1 | Rick Mitchell | Vic | 46.59 |
| 2 | Colin McQueen | Vic | 47.45 |
| 3 | Malcolm May | WA | 47.45 |
| 4 | Boris Stcherbina | NSW | 48.60 |
| 5 | Stephen Cornish | Vic | 49.13 |
| 6 | Neil Mickleborough | Tas | 49.15 |
| 7 | Tony Hodgins | SA | 49.19 |
| - | Peter Grant | Vic | DNS |
| |
| 800 METRES - Men |
| Pos | Athlete | Team | Mark | |
| HEAT 1 - Friday 19 March 1976 |
| 1 | Stan Barwick | NSW | 1.49.3 |
| 2 | Peter Hawes | Qld |
| 3 | Jamie Botten | SA |
| 4 | Mark Ridgeway | Vic |
| 5 | Tim Kelly | Vic |
| 6 | Colin McCurry | Vic |
| 7 | Mark Hogarth | Vic |
| |
| HEAT 1 (Re-run Sat. 20 March) |
| 1 | Jamie Botten | SA | 1.49.65 |
| 2 | Colin McCurry | Vic | 1.49.75 |
| 3 | Stan Barwick | NSW | 1.50.44 |
| 4 | Mark Hogarth | Vic | 1.50.9 |
| 5 | Peter Hawes | Qld | 1.51.9 |
| 6 | Mark Ridgeway | Vic | 1.54.0 |
| 7 | Tim Kelly | Vic | 1.57.4 |
| |
| HEAT 2 - Friday 19 March 1976 |
| 1 | John Higham | Vic | 1.49.02 |
| 2 | Stewart Cummings | SA | 1.49.97 |
| 3 | Bernie Carroll | Vic | 1.50.71 |
| 4 | Graeme Rootham | NSW | 1.51.08 |
| 5 | Stan Bailey | Tas | 1.51.3 |
| 6 | Chris O'Connor | Vic | 1.51.9 |
| |
| HEAT 3 - Friday 19 March 1976 |
| 1 | Alan Gibson | Vic | 1.50.35 |
| 2 | Roger Tallent | Vic | 1.50.76 |
| 3 | Gary Eaton | NSW | 1.51.13 |
| 4 | Stewart Tempest | WA | 1.51.4 |
| |
| HEAT 4 - Friday 19 March 1976 |
| 1 | John Hassett | Vic | 1.50.42 |
| 2 | Peter Tippett | SA | 1.50.55 |
| 3 | Tony Morphis | NSW | 1.51.05 |
| 4 | Roy Rankin | Qld | 1.51.49 |
| 5 | Bill Hooker | Vic | 1.54.6 |
| |
| FINAL - Sunday 21 March 1976 |
| 1 | Jamie Botten | SA | 1.47.7 |
| 2 | John Higham | Vic | 1.48.4 |
| 3 | Colin McCurry | Vic | 1.48.4 |
| 4 | Roger Tallent | Vic | 1.48.5 |
| 5 | Alan Gibson | Vic | 1.48.6 |
| 6 | John Hassett | Vic | 1.49.0 |
| 7 | Stewart Cummings | SA | 1.49.4 |
| 8 | Peter Tippett | SA | 1.50.3 |
| |
| 1,500 METRES - Men |
| Pos | Athlete | Team | Mark | |
| HEAT 1 - Thursday 18 March 1976 |
| 1 | Ken Hall | Vic | 3.47.9 |
| 2 | Bruce Petts | Vic | 3.48.2 |
| 3 | Stewart Tempest | WA | 3.48.3 |
| 4 | Tim O'Shaughnessy | Vic | 3.48.3 |
| 5 | Peter Fuller | Vic | 3.48.7 |
| 6 | Tony Morphis | NSW | 3.51.3 |
| 7 | Max Freeland | Vic | 3.53.4 |
| |
| HEAT 2 - Thursday 18 March 1976 |
| 1 | Bob Hendy | Vic | 3.46.0 |
| 2 | Randal Markey | Tas | 3.46.8 |
| 3 | Matthew Frost | NSW | 3.47.6 |
| 4 | Ewen Wilson | Vic | 3.47.9 |
| 5 | Neil McKern | Vic | 3.49.7 |
| 6 | David Holdsworth | Vic | 3.51.0 |
| |
| FINAL - Saturday 20 March 1976 |
| 1 | Peter Fuller | Vic | 3.48.07 |
| 2 | Stewart Tempest | WA | 3.48.14 |
| 3 | Tim O'Shaughnessy | Vic | 3.48.69 |
| 4 | Ken Hall | Vic | 3.49.06 |
| 5 | Randal Markey | Tas | 3.50.45 |
| 6 | Ewen Wilson | Vic | 3.52.3 |
| 7 | Matthew Frost | NSW | 3.54.5 |
| 8 | Neil McKern | Vic | 3.55.3 |
| 9 | Bruce Petts | Vic |
| - | Bob Hendy | Vic | DNS |
| |
| 5,000 METRES - Men |
| Pos | Athlete | Team | Mark | |
| FINAL - Thursday 18 March 1976 |
| 1 | Graham Crouch | Vic | 13.43.2 |
| 2 | David Fitzsimons | SA | 13.43.2 |
| 3 | Kent Rayner | Tas | 13.55.2 |
| 4 | Dave Chettle | Tas | 13.57.2 |
| 5 | Rob de Castella | Vic | 14.03.5 |
| 6 | Bryan Lewry | Vic | 14.06.7 |
| 7 | Gerard Barrett | Qld | 14.10.2 |
| 8 | Steve Austin | Vic | 14.10.8 |
| 9 | Tony Risby | Tas | 14.27.2 |
| 10 | Tony Bart | SA | 14.29.0 |
| 11 | Peter Bromley | NSW | 14.29.0 |
| 12 | Dennis French | NSW | 14.30.0 |
| 13 | Garry Henry | Vic | 14.33.0 |
| 14 | Neil Gale | Tas | 14.34.0 |
| 15 | Arthur Botterill | Vic | 14.45.0 |
| 16 | Bob Welsh | Vic | 14.57.0 |
| 17 | Alain Lazare | N. Cal. | 15.00.0 |
| 18 | Bob Muir | NSW | 15.03.0 |
| 19 | John Kokinai | PNG | 15.06.0 |
| - | John Bermingham | Vic | DNF |
| - | Denis Nee | NSW | DNF |
| |
| 10,000 METRES - Men |
| Pos | Athlete | Team | Mark | |
| FINAL - Sunday 21 March 1976 |
| 1 | David Fitzsimons | SA | 28.33.0 |
| 2 | Chris Wardlaw | Vic | 28.33.6 |
| 3 | Kent Rayner | Tas | 28.44.4 |
| 4 | Gerard Barrett | Qld | 28.44.8 |
| 5 | Steve Austin | Vic | 29.15.6 |
| 6 | Garry Henry | Vic | 29.21.6 |
| 7 | Dave Chettle | Tas | 29.22.0 |
| 8 | Bruce Jones | Vic | 29.37.2 |
| 9 | Rob Wallace | Vic | 29.42.2 |
| 10 | Bill Scott | Vic | 29.43.8 |
| 11 | Max Little | Vic | 29.47.0 |
| 12 | Geoff Nicholson | Vic | 29.47.8 |
| 13 | Tony Bart | SA | 29.53.0 |
| 14 | Neil Gale | Tas | 29.54.0 |
| 15 | John Bermingham | Vic | 30.21.8 |
| 16 | Bob Welsh | Vic | 30.37.6 |
| 17 | Graham Kipp | Vic | 30.44.2 |
| 18 | Alain Lazare | N.Cal | 31.15.0 |
| 19 | John Kokinai | PNG | 32.00.4 |
| 20 | Tony Green | NSW | 32.37.0 |
| - | Paul O'Hare | Vic | DNF |
| - | Brenton Norman | SA | DNF |
| |
| 110 METRES HURDLES - Men |
| Pos | Athlete | Team | Mark | |
| HEAT 1 - Friday 19 March 1976 | | Wind: -0.15m |
| 1 | Warren Parr | NSW | 14.29 |
| 2 | Mal Baird | Vic | 14.63 | |
| 3 | Stewart McCallum | GBR | 15.05 |
| 4 | Craig Hilliard | Vic | 15.17 |
| 5 | John Sheridan | WA | 15.26 |
| 6 | Graham Tew | Vic | 15.2 |
| 7 | Michael Heyman | NSW | 15.7 |
| |
| HEAT 2 - Friday 19 March 1976 | | Wind: -0.05m |
| 1 | Max Binnington | Vic | 14.17 |
| 2 | Vin Plant | Vic | 14.34 |
| 3 | Ross Pownall | NZL | 14.34 |
| 4 | John Kenny | NSW | 14.68 |
| 5 | Adam Pedler | SA | 14.93 |
| 6 | Paul Bolger | Vic | 15.2 |
| |
| FINAL - Saturday 20 March 1976 | | Wind: -1.7m |
| 1 | Warren Parr | NSW | 14.05 |
| 2 | Max Binnington | Vic | 14.12 |
| 3 | Vin Plant | Vic | 14.30 |
| 4 | Mal Baird | Vic | 14.41 |
| 5 | Ross Pownall | NZL | 14.55 |
| 6 | John Kenny | NSW | 14.79 |
| 7 | Stewart McCallum | GBR | 14.96 |
| 8 | Craig Hilliard | Vic | 15.1 |
| |
| 400 METRES HURDLES - Men |
| Pos | Athlete | Team | Mark | |
| HEAT 1 - Friday 19 March 1976 |
| 1 | Peter Grant | Vic | 49.9 |
| 2 | Ken Elphick | NSW | 51.3 |
| 3 | Stewart McCallum | GBR | 51.6 |
| 4 | Geoff James | Vic | 54.5 |
| 5 | Craig Hilliard | Vic | 55.3 |
| |
| HEAT 2 - Friday 19 March 1976 |
| 1 | Neil Mickleborough | Tas | 51.5 |
| 2 | Garry Brown | Qld | 51.8 |
| 3 | Gary Cox | NSW | 52.1 |
| 4 | Steve Black | GBR | 52.9 |
| 5 | Mike Edwards | WA | 55.1 |
| |
| HEAT 3 - Friday 19 March 1976 |
| 1 | Adam Pedler | SA | 51.8 |
| 2 | Don Hanly | Vic | 52.0 |
| 3 | Steve Endean | NSW | 52.1 |
| 4 | Bruce Field | Vic | 52.8 |
| 5 | Harry Giles | Qld | 53.1 |
| 6 | Mike Ritterman | Vic | 53.4 |
| |
| FINAL - Sunday 21 March 1976 |
| 1 | Don Hanly | Vic | 49.8 |
| 2 | Peter Grant | Vic | 49.9 |
| 3 | Stewart McCallum | GBR | 50.7 |
| 4 | Ken Elphick | NSW | 50.7 |
| 5 | Garry Brown | Qld | 50.8 |
| 6 | Adam Pedler | SA | 51.5 |
| 7 | Steve Endean | NSW | 52.1 |
| 8 | Neil Mickleborough | Tas | 52.3 |
| |
| 3,000 METRES STEEPLECHASE - Men |
| Pos | Athlete | Team | Mark | |
| FINAL - Sunday 21 March 1976 |
| 1 | Peter Larkins | Vic | 8.27.0 |
| 2 | Gary Zeuner | SA | 8.43.4 |
| 3 | Bob Hendy | Vic | 8.46.6 |
| 4 | Bryan Lewry | Vic | 8.48.6 |
| 5 | Bruce Adams | NSW | 9.00.0 |
| 6 | Rob Gilfillan | Vic | 9.00.4 |
| 7 | Dennis French | NSW | 9.00.4 |
| 8 | Ray Hardwick | SA | 9.07.2 |
| 9 | Graeme Gardner | Vic | 9.08.0 |
| 10 | Bill Taylor | Vic | 9.12.0 |
| 11 | Michael Hill | WA | 9.12.0 |
| 12 | John Marx | Vic | 9.19.0 |
| 13 | Ian Murray | Qld | 9.24.0 |
| 14 | David Smith | Vic | 9.28.0 |
| 15 | Terry Harrison | Vic | 9.33.0 |
| 16 | David Eltringham | WA | 9.38.0 |
| - | Grant Taggert | Vic | DNF |
| |
| 3,000 METRES WALK - Men - Sunday 21 March 1976 |
| Pos | Athlete | Team | Mark | |
| 1 | Ross Haywood | Vic | 12.17.2 |
| 2 | Willi Sawall | Vic | 12.38.8 |
| 3 | Graham Dent | Vic | 12.56.6 |
| 4 | Dave Smith | Vic | 13.09.0 |
| 5 | Robin Whyte | NSW | 13.10.2 |
| 6 | Rod Huxley | NSW | 13.27.4 |
| 7 | Bruce Cook | Qld | 13.28.0 |
| 8 | Tim Erickson | Vic | 13.31.6 |
| 9 | Phil Hollis | SA | 13.46.8 |
| 10 | John Tormey | Qld | 13.50.6 |
| 11 | Peter Bethune | Vic | 13.55.8 |
| 12 | Tony Cavanagh | Vic | 13.59.0 |
| 13 | Greg Ellis | Vic | 14.02.2 |
| 14 | Zyg Sokolowski | Vic | 14.17.6 |
| - | Gerard Bluett | Vic | DNF |
| |
| HIGH JUMP - Men - Sunday 21 March 1976 |
| Pos | Athlete | Team | Mark | |
| 1 | Gordon Windeyer | NSW | 2.18m |
| 2 | Larry Sayers | NSW | 2.15m |
| 3 | John Knight | Vic | 2.05m |
| 4 | Alan Powrie | NSW | 2.05m |
| 5 | Peter Wright | Vic | 2.00m |
| 6 | Paul Hodgins | SA | 2.00m |
| 7 | John Hunter | Vic | 2.00m |
| 8 | Michael Harrison | SA | 2.00m |
| 9 | Ian Moss | Vic | 1.95m |
| 10 | Colwyn Millard | SA | 1.95m |
| 11 | Colin Donald | Vic | 1.95m |
| 12 | Rob Watt | Vic | 1.85m |
| |
| POLE VAULT - Men - Sunday 21 March 1976 |
| Pos | Athlete | Team | Mark | |
| 1 | Ray Boyd | Vic | 5.00m |
| 2 | Rob Huddle | Vic | 4.65m |
| 3 | Jim English | Vic | 4.25m |
| 4 | Pat Leane | Vic | 3.95m |
| 5 | Errol Mustafa | Vic | 3.95m |
| 6 | Peter Hadfield | NSW | 3.95m |
| 7 | Steve Sherry | Vic | 3.95m |
| 8 | Steve Knott | Tas | 3.80m |
| |
| LONG JUMP - Men - Saturday 20 March 1976 |
| Pos | Athlete | Team | Mark | |
| 1 | Chris Commons | Vic | 7.87m | (+0.3) |
| 2 | Ken Lorraway | NSW | 7.58m | (+1.2) |
| 3 | David Commons | Vic | 7.20m | (+1.2) |
| 4 | Tony Moore | SA | 7.13m | (+0.3) |
| 5 | Peter Halson | | 7.12m | (+1.2) |
| 6 | Brian Davidson | Vic | 7.10m | (+2.1) |
| 7 | Grant Sargent | Vic | 6.78m | (+1.0) |
| 8 | Don McLennan | SA | 6.43m | (+2.9) |
| |
| TRIPLE JUMP - Men - Sunday 21 March 1976 |
| Pos | Athlete | Team | Mark | |
| 1 | Don Commons | Vic | 16.60m | (+2.1) |
| 2 | Phil May | WA | 16.22m | (+3.3) |
| 3 | Ian Campbell | Vic | 16.05m | (+1.3) |
| 4 | Ken Lorraway | NSW | 15.82m | (+2.3) |
| 5 | Phil Wood | Vic | 15.74m | (+5.0) |
| 6 | Mick McGrath | NSW | 15.69m | (+3.2) |
| 7 | David Commons | Vic | 15.13m | (+4.8) |
| 8 | Russell Sarah | Vic | 14.69m | (+3.0) |
| 9 | Clay Tompkins | NSW | 14.34m | (+3.2) |
| 10 | Bohdan Babijczuk | Vic | 14.26m | (+1.0) |
| - | Gavin Murray | Tas | NM | (3 Fouls) |
| - | Jose Cavanna | NSW | NM | (2 Fouls) |
| |
| SHOT PUT - Men - Sunday 21 March 1976 |
| Pos | Athlete | Team | Mark | |
| 1 | Alex Brown | WA | 16.18m |
| 2 | Merv Kemp | SA | 15.84m |
| 3 | Keith Falle | NZL | 15.72m |
| 4 | Ian Mowatt | Qld | 15.32m |
| 5 | Geoff Harrowby | Vic | 14.79m |
| 6 | Wayne Martin | NSW | 14.71m |
| 7 | Peter Taylor | NSW | 14.18m |
| |
| DISCUS THROW - Men - Saturday 20 March 1976 |
| Pos | Athlete | Team | Mark | |
| 1 | Merv Kemp | SA | 51.02m |
| 2 | Wayne Martin | NSW | 50.86m |
| 3 | Dick Priman | Qld | 48.48m |
| 4 | Rudy Villani | Vic | 48.34m |
| 5 | Ron Lunt | NSW | 46.04m |
| 6 | Rob Wilks | Vic | 45.82m |
| 7 | Peter Hadfield | NSW | 44.74m |
| 8 | Craig Considine | Vic | 44.70m |
| 9 | Tony Holt | Qld | 42.48m |
| 10 | Gary Martin | NSW | 41.14m |
| 11 | Milo Bodiroza | NSW | 40.88m |
| 12 | Andre De Sepibus | NSW | 40.14m |
| |
| HAMMER THROW - Men - Saturday 20 March 1976 |
| Pos | Athlete | Team | Mark | |
| 1 | Gus Puopolo | Vic | 62.26m |
| 2 | Loris Bertolacci | Vic | 55.56m |
| 3 | Greg Farmer | NSW | 55.34m |
| 4 | Milo Bodiroza | NSW | 53.34m |
| 5 | Tom Mullins | NSW | 52.54m |
| 6 | Roger Glass | Vic | 51.86m |
| 7 | Wal Jacenko | NSW | 50.30m |
| 8 | Graham Braden | Vic | 48.90m |
| 9 | Mike Edwards | Vic | 42.46m |
| |
| JAVELIN THROW - Men - Sunday 21 March 1976 |
| Pos | Athlete | Team | Mark | |
| 1 | Manfred Rohkamper | Vic | 76.28m |
| 2 | Lolesio Tuita | Wallis | 75.34m |
| 3 | Colin Carbis | Vic | 72.74m |
| 4 | Sig Koscik | Vic | 65.34m |
| 5 | Greg Nicol | NSW | 64.72m |
| 6 | Nick Birks | SA | 64.58m |
| 7 | David Stanton | WA | 61.96m |
| - | Reg Spiers | SA | NM | (3 Fouls) |
| |
| DECATHLON - Men - Thu/Fri 18/19 March 1976 |
| Pos | Athlete | Team | Mark | |
| 1 | Peter Hadfield | NSW | 7,268pts |
| (11.1, 7.27m, 11.20m, 1.80m, 49.2, 15.7, 44.60m, 3.75m, 57.20m, 4.39.4) |
| 2 | Sanitesi Latu | Vic | 7,212pts |
| (11.6, 6.88m, 13.51m, 1.92m, 51.0, 14.6, 40.58m, 4.01m, 47.36m, 4.58.2) |
| 3 | Terry Beaton | Vic | 7,028pts |
| (11.5, 6.67m, 12.25m, 1.83m, 50.8, 15.6, 39.26m, 3.85m, 56.86m, 4.36.0) |
| 4 | Albert Latu | Vic | 6,707pts |
| (11.5, 6.66m, 13.40m, 1.83m, 51.8, 15.6, 35.56m, 3.85m, 49.28m, 5.06.3) |
| 5 | John Green | SA | 6,628pts |
| (11.8, 6.35m, 9.66m, 1.95m, 50.4, 15.9, 32.68m, 3.55m, 50.12m, 4.18.0) |
| 6 | Robbie Goff | WA | 6,599pts |
| (11.5, 7.08m, 10.22m, 1.89m, 50.8, 15.9, 32.78m, 3.55m, 46.58m, 4.43.5) |
| 7 | Ray Mooney | Vic | 6,521pts |
| (11.8, 6.66m, 12.05m, 1.75m, 50.5, 17.1, 31.68m, 3.35m, 52.10m, 4.17.7) |
| 8 | Ian Murray | Tas | 6,231pts |
| (12.2, 6.78m, 11.78m, 1.70m, 52.5, 16.2, 37.24m, 3.15m, 53.92m, 4.56.0) |
| 9 | Mark Stanton | WA | 6,148pts |
| (11.7, 6.13m, 11.02m, 1.70m, 51.4, 17.8, 34.30m, 3.25m, 53.00m, 4.32.4) |
| 10 | Pat Leane | Vic | 6,034pts |
| (12.0, 6.52m, 11.48m, 1.86m, 54.9, 17.4, 32.30m, 3.95m, 43.30m, 5.12.5) |
| 11 | Andre De Sepibus | NSW | 5,853pts |
| (11.7, 5.51m, 12.72m, 1.86m, 53.4, 17.3, 40.54m, 3.05m, 32.82m, 4.57.8) |
| 12 | Peter Johnston | Tas | 5,036pts |
| (11.7, 6.10m, 10.46m, 1.75m, 53.4, 16.7, 25.60m, 3.05m, 00.00m, 5.05.8) |
| - | Ian McDermott | SA | DNF | (5,570pts) |
| (11.7, 6.49m, 10.25m, 1.92m, 52.6, 16.3, 33.28m, 3.35m, 31.50m) |
| - | Clay Tompkins | NSW | DNF | (5,437pts) |
| (11.6, 6.79m, 10.94m, 1.92m, 52.2, 16.5, 00.00m, 3.55m, 45.86m) |
| - | Bohdan Babijczuk | Vic | DNF | (2,539pts) |
| (11.6, 6.85m, 9.88m, 1.75m) |
| - | Peter Urban | Vic | DNF | (2,417pts) |
| (11.6, 6.01m, 11.38m, 1.70m) |
| - | Gary Bourne | Vic | DNF | (1,732pts) |
| (11.7, 6.26m, 9.56m) |
| |
| 4x100 METRES RELAY - Men - Saturday 20 March 1976 |
| Pos | Athlete | Team | Mark | |
| FINAL |
| 1 | Victoria | Vic | 40.65 |
| Greg Lewis |
| Laurie D'Arcy |
| Brett Weinberg |
| Barry Besanko |
| 2 | New South Wales | NSW | 41.09 |
| John Dubliewicz |
| Brad Ingram |
| Glenn Townsend |
| Andrew Ratcliffe |
| 3 | Western Australia | WA | 41.17 |
| Colin O'Sullivan |
| Phil May |
| M.Wrenn |
| Malcolm May |
| 4 | Queensland | Qld | 41.20 |
| John McCubbery |
| Russell Burguez |
| D. Morris |
| Eddie Rutledge |
| 5 | South Australia | SA | 41.55 |
| P. Dennis |
| Tony Moore |
| Roman Krasowski |
| Ian Boswell |
| |
| 4x400 METRES RELAY - Men - Sunday 21 March 1976 |
| Pos | Athlete | Team | Mark | |
| FINAL |
| 1 | Victoria | Vic | 3.08.3 |
| Stephen Cornish |
| Colin McQueen |
| Don Hanly |
| Rick Mitchell |
| 2 | Queensland | Qld | 3.09.6 |
| 3 | South Australia | SA | 3.11.6 |
| 4 | New South Wales | NSW | 3.14.6 |
| 5 | Western Australia | WA | 3.15.1 |