Australian Track & Field Championships 1974-75
Olympic Sports Field, Adelaide, South Australia, 21-23 March 1975
|
| |
| 100 METRES - Men |
| Pos | Athlete | Team | Mark | |
| HEAT 1 - Friday 21 March 1975 | | Wind: |
| 1 | Eddie Rutledge | Qld | 10.7 |
| 2 | Peter Fitzgerald | Vic | 10.8 |
| 3 | Paul Blackaby | Tas | 10.9 |
| 4 | Peter Donlon | Vic | 11.0 |
| 5 | Stephen Humphries | Qld | 11.0 |
| 6 | Tony Moore | SA-Fiji | 11.2 |
| |
| HEAT 2 - Friday 21 March 1975 | | Wind: +1.2m |
| 1 | Malcolm May | WA | 10.5 |
| 2 | Greg Lewis | Vic | 10.6 |
| 3 | Brett Weinberg | Vic | 10.7 |
| 4 | D. Morris | Qld | 10.7 |
| 5 | Michael Barnett | NSW | 10.8 |
| 6 | Hans Van Bavel | SA | 10.8 |
| |
| HEAT 3 - Friday 21 March 1975 | | Wind: |
| 1 | Graham Haskell | Vic | 10.5 |
| 2 | Colin O'Sullivan | WA | 10.5 |
| 3 | Paul Soanes | Vic | 10.6 |
| 4 | Richard James | Vic | 10.7 |
| 5 | Brad Trotter | Vic | 10.7 |
| |
| HEAT 4 - Friday 21 March 1975 | | Wind: |
| 1 | Vin Plant | Vic | 10.5 |
| 2 | Peter Grant | Vic | 10.9 |
| 3 | John Dubliewicz | NSW | 10.9 |
| 4 | P. Dennis | SA | 11.0 |
| |
| SEMIFINAL 1 - Saturday 22 March 1975 | | Wind: |
| 1 | Greg Lewis | Vic | 10.8 |
| 2 | Richard James | Vic | 10.8 |
| 3 | Brett Weinberg | Vic | 10.8 |
| 4 | Malcolm May | WA | 10.8 |
| 5 | Colin O'Sullivan | WA | 10.9 |
| 6 | Paul Blackaby | Tas | 10.9 |
| 7 | Peter Grant | Vic | 10.9 |
| 8 | P. Dennis | SA | 11.2 |
| |
| SEMIFINAL 2 - Saturday 22 March 1975 | | Wind: +1.5m |
| 1 | Graham Haskell | Vic | 10.3 |
| 2 | Vin Plant | Vic | 10.4 |
| 3 | Eddie Rutledge | Qld | 10.5 |
| 4 | Peter Fitzgerald | Vic | 10.5 |
| 5 | Peter Donlon | Vic | 10.6 |
| 6 | D. Morris | Qld | 10.7 |
| 7 | John Dubliewicz | NSW | 10.8 |
| - | Paul Soanes | Vic | DNS |
| |
| FINAL - Saturday 22 March 1975 | | Wind: |
| 1 | Graham Haskell | Vic | 10.4 |
| 2 | Greg Lewis | Vic | 10.4 |
| 3 | Richard James | Vic | 10.6 |
| 4 | Eddie Rutledge | Qld | 10.6 |
| 5 | Peter Fitzgerald | Vic | 10.6 |
| 6 | Vin Plant | Vic | 10.6 |
| 7 | Brett Weinberg | Vic | 10.6 |
| 8 | Malcolm May | WA | 10.8 |
| |
| 200 METRES - Men |
| Pos | Athlete | Team | Mark | |
| HEAT 1 - Sunday 23 March 1975 | | Wind: +1.9m |
| 1 | Greg Lewis | Vic | 21.6 |
| 2 | Graeme Wright | WA | 21.7 |
| 3 | Peter Watling | NSW | 22.1 |
| 4 | Hans Van Bavel | SA | 22.1 |
| 5 | Stephen Humphries | Qld | 22.1 |
| |
| HEAT 2 - Sunday 23 March 1975 | | Wind: +2.1m |
| 1 | Peter Fitzgerald | Vic | 21.4 |
| 2 | Colin O'Sullivan | WA | 21.6 |
| 3 | Peter Donlon | Vic | 21.6 |
| 4 | Peter Grant | Vic | 21.9 |
| 5 | Richard James | Vic | 21.9 |
| |
| HEAT 3 - Sunday 23 March 1975 | | Wind: |
| 1 | Paul Blackaby | Tas | 21.7 |
| 2 | Vin Plant | Vic | 21.7 |
| 3 | Tony Hodgins | SA | 21.9 |
| 4 | Steve Gee | NSW | 22.0 |
| 5 | Colin McQueen | Vic | 22.4 |
| |
| HEAT 4 - Sunday 23 March 1975 | | Wind: |
| 1 | Malcolm May | WA | 21.6 |
| 2 | Brett Weinberg | Vic | 21.7 |
| 3 | Boris Stcherbina | NSW | 21.8 |
| 4 | Paul Soanes | Vic | 22.0 |
| 5 | Ramon Krasowski | SA | 22.1 |
| |
| SEMIFINAL 1 - Sunday 23 March 1975 | | Wind: +1.4m |
| 1 | Peter Fitzgerald | Vic | 20.9 |
| 2 | Graeme Wright | WA | 21.1 |
| 3 | Malcolm May | WA | 21.2 |
| 4 | Peter Donlon | Vic | 21.3 |
| 5 | Paul Blackaby | Tas | 21.4 |
| 6 | Tony Hodgins | SA | 21.6 |
| 7 | Hans Van Bavel | SA | 22.0 |
| Paul Soanes | Vic | DNRun |
| |
| SEMIFINAL 2 - Sunday 23 March 1975 | | Wind: +2.0m |
| 1 | Greg Lewis | Vic | 21.4 |
| 2 | Vin Plant | Vic | 21.4 |
| 3 | Brett Weinberg | Vic | 21.5 |
| 4 | Colin O'Sullivan | WA | 21.5 |
| 5 | Boris Stcherbina | NSW | 21.7 |
| 6 | Peter Watling | NSW | 21.8 |
| - | Peter Grant | Vic | DNS |
| - | Steve Gee | NSW | DNS |
| |
| FINAL - Sunday 23 March 1975 | | Wind: +0.6m |
| 1 | Peter Fitzgerald | Vic | 20.6 |
| 2 | Greg Lewis | Vic | 20.8 |
| 3 | Graeme Wright | WA | 21.0 |
| 4 | Malcolm May | WA | 21.3 |
| 5 | Peter Donlon | Vic | 21.4 |
| 6 | Vin Plant | Vic | 21.4 |
| 7 | Brett Weinberg | Vic | 21.7 |
| 8 | Colin O'Sullivan | WA | 21.7 |
| |
| 400 METRES - Men |
| Pos | Athlete | Team | Mark | |
| HEAT 1 - Friday 21 March 1975 |
| 1 | Steve Gee | NSW | 47.0 |
| 2 | Rick Mitchell | Vic | 47.2 |
| 3 | Garry Brown | Qld | 47.9 |
| 4 | Graeme Wright | WA | 48.0 |
| 5 | Greg Mashford | SA | 48.8 |
| |
| HEAT 2 - Friday 21 March 1975 |
| 1 | Don Hanly | Vic | 47.4 |
| 2 | Tony Hodgins | SA | 47.4 |
| 3 | Peter Watling | NSW | 48.3 |
| 4 | Bruce More | Vic | 48.6 |
| 5 | John McCubbery | Qld | 48.9 |
| 6 | Russell Morgan | Tas | 50.3 |
| |
| HEAT 3 - Friday 21 March 1975 |
| 1 | Malcolm May | WA | 46.8 |
| 2 | Boris Stcherbina | NSW | 47.6 |
| 3 | John Crane | Vic | 47.8 |
| 4 | Colin McQueen | Vic | 47.8 |
| 5 | Chris Auld | Qld | 48.0 |
| 6 | Ramon Krasowski | SA | 48.7 |
| 7 | Neil Mickleborough | Tas | 49.4 |
| |
| FINAL - Saturday 22 March 1975 |
| 1 | Steve Gee | NSW | 46.4 |
| 2 | Rick Mitchell | Vic | 47.0 |
| 3 | Tony Hodgins | SA | 47.1 |
| 4 | Malcolm May | WA | 47.1 |
| 5 | Don Hanly | Vic | 47.2 |
| 6 | John Crane | Vic | 47.5 |
| 7 | Boris Stcherbina | NSW | 47.7 |
| 8 | Colin McQueen | Vic | 47.9 |
| |
| 800 METRES - Men | | | |
| Pos | Athlete | Team | Mark | |
| HEAT 1 - Saturday 22 March 1975 |
| 1 | Stewart Tempest | WA | 1.49.6 |
| 2 | Peter Fuller | Vic | 1.49.6 |
| 3 | John Higham | Vic | 1.50.0 |
| 4 | Robert Lange | SA | 1.51.3 |
| 5 | Gary Lucas | Qld | 1.51.8 |
| |
| HEAT 2 - Saturday 22 March 1975 |
| 1 | Bernie Carroll | Vic | 1.50.7 |
| 2 | Stan Bailey | Tas | 1.50.8 |
| 3 | John Hassett | Vic | 1.51.0 |
| 4 | A. Garner | NSW | 1.57.6 |
| |
| HEAT 3 - Saturday 22 March 1975 |
| 1 | Bill Hooker | Vic | 1.50.8 |
| 2 | Peter Tippett | SA | 1.51.2 |
| 3 | A. Houghton | NSW | 1.51.5 |
| 4 | Alan Cornwall | Vic | 1.51.9 |
| 5 | Russell Morgan | Tas | 1.53.5 |
| |
| HEAT 4 - Saturday 22 March 1975 |
| 1 | Colin McCurry | Vic | 1.50.6 |
| 2 | Glen Cunyinghame | NSW | 1.51.3 |
| 3 | Bob Smith | Vic | 1.51.8 |
| 4 | Stewart Cummings | SA | 1.52.2 |
| 5 | J. Wetherall | SA | 1.53.3 |
| |
| FINAL - Sunday 23 March 1975 |
| 1 | Colin McCurry | Vic | 1.48.5 |
| 2 | Peter Fuller | Vic | 1.49.6 |
| 3 | Peter Tippett | SA | 1.49.7 |
| 4 | Stewart Tempest | WA | 1.49.9 |
| 5 | Stan Bailey | Tas | 1.50.2 |
| 6 | Glen Cunyinghame | NSW | 1.50.4 |
| 7 | Bill Hooker | Vic | 1.50.6 |
| 8 | Bernie Carroll | Vic | 1.51.4 |
| |
| 1,500 METRES - Men |
| Pos | Athlete | Team | Mark | |
| FINAL - Saturday 22 March 1975 |
| 1 | Ken Hall | Vic | 3.40.3 |
| 2 | Carl Reinke | SA | 3.44.7 |
| 3 | Ewen Wilson | Vic | 3.45.8 |
| 4 | Steven Crane | Qld | 3.46.4 |
| 5 | Neil McKern | Vic | 3.47.0 |
| 6 | Peter Deane | SA | 3.52.4 |
| 7 | Alan Gibson | Vic | 3.58.0 |
| 8 | Paul Bromley | NSW | 4.03.5 |
| |
| 5,000 METRES - Men - Sunday 23 March 1975 |
| Pos | Athlete | Team | Mark | |
| FINAL |
| 1 | Andrew Hill | Vic | 14.03.8 |
| 2 | Rob McDonald | NSW | 14.04.8 |
| 3 | Gerard Barrett | Qld | 14.06.2 |
| 4 | Dennis Nee | NSW | 14.13.0 |
| 5 | Steve Austin | Vic | 14.14.6 |
| 6 | Rob de Castella | Vic | 14.14.6 |
| 7 | Kent Rayner | Tas | 14.17.6 |
| 8 | Neil Gale | Tas | 14.18.0 |
| 9 | Bob Hendy | Vic | 14.28.0 |
| 10 | Brenton Norman | SA | 14.31.0 |
| 11 | Paul O'Hare | Vic | 14.33.0 |
| 12 | Wayne Bourke | Vic | 14.44.0 |
| 13 | Paul Bromley | NSW | 14.48.0 |
| 14 | Rod Nicholls | SA | 14.49.0 |
| |
| 10,000 METRES - Men - Friday 21 March 1975 |
| Pos | Athlete | Team | Mark | |
| FINAL |
| 1 | Chris Wardlaw | Vic | 29.19.8 |
| 2 | Gerard Barrett | Qld | 29.22.2 |
| 3 | Andrew Hill | Vic | 29.22.5 |
| 4 | Brenton Norman | SA | 29.34.8 |
| 5 | Kent Rayner | Tas | 29.53.4 |
| 6 | Neil Gale | Tas | 30.08.2 |
| 7 | Max Little | Vic | 30.20.6 |
| 8 | John Stanley | NSW | 30.36.4 |
| 9 | John Williams | SA | 30.56.0 |
| 10 | Paul O'Hare | Vic | 31.22.2 |
| 11 | Rod Nicholls | SA | 31.32.2 |
| 12 | Bill Joyce | Vic | 31.52.6 |
| - | Phil Cuffe | Vic | DNF |
| - | Michael Little | NSW | DNF |
| - | Ken Mayhew | NSW | DNF |
| |
| 110 METRES HURDLES - Men |
| Pos | Athlete | Team | Mark | |
| HEAT 1 - Saturday 22 March 1975 | | Wind: +2.0m |
| 1 | Max Binnington | Vic | 13.9 |
| 2 | John Kenny | NSW | 14.6 |
| 3 | Gary Holliday | Vic | 15.1 |
| 4 | Lindsay Curran | Qld | 16.0 |
| |
| HEAT 2 - Saturday 22 March 1975 | | Wind: |
| 1 | Vin Plant | Vic | 13.9 |
| 2 | Mal Baird | Vic | 14.1 |
| 3 | Adam Pedler | SA | 14.6 |
| 4 | Peter More | Vic | 15.3 |
| 5 | Paul O'Neill | SA | 16.2 |
| |
| FINAL - Saturday 22 March 1975 | | Wind: |
| 1 | Max Binnington | Vic | 13.8 |
| 2 | Vin Plant | Vic | 13.8 |
| 3 | Mal Baird | Vic | 14.1 |
| 4 | Adam Pedler | SA | 14.6 |
| 5 | John Kenny | NSW | 14.8 |
| 6 | Gary Holliday | Vic | 14.9 |
| 7 | Peter More | Vic | 15.2 |
| 8 | Lindsay Curran | Qld | 15.6 |
| |
| 400 METRES HURDLES - Men |
| Pos | Athlete | Team | Mark | |
| HEAT 1 - Saturday 22 March 1975 |
| 1 | Bruce Field | Vic | 53.2 |
| 2 | Neil Mickleborough | Tas | 53.7 |
| 3 | Garry Brown | Qld | 53.8 |
| 4 | John Sheridan | WA | 54.2 |
| |
| HEAT 2 - Saturday 22 March 1975 |
| 1 | Gary Cox | NSW | 51.5 |
| 2 | Don Hanly | Vic | 51.8 |
| 3 | Max Binnington | Vic | 52.0 |
| 4 | Adam Pedler | SA | 52.2 |
| 5 | Harry Giles | Qld | 52.4 |
| 6 | Steve Strickland | SA | 53.0 |
| 7 | Lindsay Curran | Qld | 55.4 |
| |
| FINAL - Sunday 23 March 1975 |
| 1 | Max Binnington | Vic | 50.7 |
| 2 | Bruce Field | Vic | 50.8 |
| 3 | Gary Cox | NSW | 51.0 |
| 4 | Garry Brown | Qld | 51.6 |
| 5 | Adam Pedler | SA | 53.1 |
| 6 | Neil Mickleborough | Tas | 53.3 |
| 7 | Don Hanly | Vic | 54.1 |
| 8 | John Sheridan | WA | 54.3 |
| |
| 3,000 METRES STEEPLECHASE - Men - Saturday 22 March 1975 |
| Pos | Athlete | Team | Mark | |
| FINAL |
| 1 | Bob Walczak | Vic | 8.36.8 |
| 2 | Bob Hendy | Vic | 8.39.2 |
| 3 | Fred Langford | WA | 8.53.5 |
| 4 | Peter Larkins | Vic | 8.57.2 |
| 5 | Dave Marburg | Vic | 8.58.8 |
| 6 | Ray Hardwick | SA | 9.01.8 |
| 7 | Gary Zeuner | SA | 9.04.0 |
| 8 | Dennis French | NSW | 9.06.0 |
| 9 | Phil Cuffe | Vic | 9.15.0 |
| - | Grant Taggert | Vic | DNF |
| - | Rob Gilfillan | Vic | DNF | (fell) |
| |
| 3,000 METRES WALK - Men - Sunday 23 March 1975 |
| Pos | Athlete | Team | Mark | |
| 1 | Ross Haywood | Vic | 12.49.2 |
| 2 | Paul Nugent | Vic | 12.54.8 |
| 3 | Peter Fullager | SA | 13.00.4 |
| 4 | William Cullen | Vic | 13.10.5 |
| 5 | Arthur Jones | SA | 13.15.1 |
| 6 | Phil Hollis | SA | 13.16.4 |
| 7 | Robin Whyte | NSW | 13.27.0 |
| 8 | Norm Christie | WA | 13.27.0 |
| 9 | Peter Bethune | Vic | 13.47.0 |
| 10 | Gerard Bluett | Vic | 14.11.0 |
| 11 | Bruce Cook | Qld | 14.23.0 |
| - | Steve Hausfeld | NSW | DQ | (13:10.0) |
| |
| HIGH JUMP - Men - Sunday 23 March 1975 |
| Pos | Athlete | Team | Mark | |
| 1 | Lawrie Peckham | Vic | 2.10m |
| 2 | Gordon Windeyer | NSW | 2.10m |
| 3 | Larry Sayers | NSW | 2.05m |
| 4 | John Hunter | Vic | 2.00m |
| =5 | Robbie Watt | Vic | 1.90m |
| =5 | Peter Wright | NSW | 1.90m |
| =7 | Bryan Burgess | Vic | 1.90m |
| =7 | Colwyn Millard | SA | 1.90m |
| 9 | Michael Harrison | SA | 1.85m |
| - | Paul Hodgins | SA | NH |
| - | Alan Powrie | NSW | NH |
| |
| POLE VAULT - Men - Sunday 23 March 1975 |
| Pos | Athlete | Team | Mark | |
| 1 | Ray Boyd | Vic | 4.75m |
| 2 | Andy Stewart | Vic | 4.60m |
| 3 | Rob Huddle | Vic | 3.80m |
| 4 | John Hamann | SA | 3.65m |
| 5 | Errol Mustafa | Vic | 3.50m |
| - | Murt Corscadden | Vic | NH |
| |
| LONG JUMP - Men - Saturday 22 March 1975 |
| Pos | Athlete | Team | Mark | |
| 1 | Chris Commons | Vic | 7.74m |
| 2 | Lawrie Walkley | NSW | 7.35m |
| 3 | Peter Halson | Vic | 7.34m |
| 4 | Peter Dalwood | SA | 7.27m |
| 5 | Phil May | WA | 7.26m |
| 6 | Tony Moore | SA-Fiji | 7.14m |
| 7 | Warren Jones | Qld | 7.11m |
| 8 | Don McLennan | SA | 6.99m |
| 9 | Phil Wood | Vic | 6.62m |
| 10 | Gerald Pryor | SA | 6.37m |
| |
| TRIPLE JUMP - Men - Sunday 23 March 1975 |
| Pos | Athlete | Team | Mark | |
| 1 | Mick McGrath | NSW | 16.49m |
| 2 | Ian Campbell | Vic | 16.06m |
| 3 | Phil May | WA | 16.05m |
| 4 | Don Commons | Vic | 15.89m |
| 5 | Graham Boase | SA | 15.22m |
| 6 | Phil Wood | Vic | 14.71m |
| 7 | Clay Tompkins | NSW | 14.42m |
| 8 | Gerald Pryor | SA | 14.26m |
| 9 | Bohdan Babijczuk | Vic | 13.70m |
| |
| SHOT PUT - Men - Sunday 23 March 1975 |
| Pos | Athlete | Team | Mark | |
| 1 | Merv Kemp | SA | 15.40m |
| 2 | Zenon 'Ben' Grzes | Qld | 14.84m |
| 3 | Wayne Martin | NSW | 14.57m |
| 4 | Ron Lunt | NSW | 14.36m |
| 5 | Andy Pollock | Vic | 13.16m |
| |
| DISCUS THROW - Men - Saturday 22 March 1975 |
| Pos | Athlete | Team | Mark | |
| 1 | Len Vlahov | WA | 49.26m |
| 2 | Merv Kemp | SA | 49.08m |
| 3 | Dick Priman | Qld | 48.62m |
| 4 | Wayne Martin | NSW | 46.84m |
| 5 | Barrie Tucker | SA | 46.28m |
| 6 | Ron Lunt | NSW | 45.82m |
| 7 | Rob Wilks | Vic | 45.56m |
| 8 | Ron Wynhoven | Vic | 44.30m |
| 9 | Rudy Villani | Vic | 43.46m |
| 10 | Phil Nettle | SA | 42.92m |
| 11 | Zenon 'Ben' Grzes | Qld | 41.94m |
| 12 | Andre De Sepibus | NSW | 41.50m |
| 13 | Tony Holt | Qld | 40.14m |
| |
| HAMMER THROW - Men - Sunday 23 March 1975 |
| Pos | Athlete | Team | Mark | |
| 1 | Gus Puopolo | Vic | 57.24m |
| 2 | Wal Jacenko | NSW | 55.26m |
| 3 | Graham Braden | Vic | 51.14m |
| 4 | Loris Bertolacci | Vic | 51.00m |
| 5 | Zenon 'Ben' Grzes | Qld | 50.48m |
| 6 | Mike Edwards | Vic | 49.20m |
| 7 | Greg Farmer | NSW | 48.68m |
| 8 | Andy Pollock | Vic | 47.48m |
| 9 | Don Leadbetter | SA | 47.36m |
| 10 | Scotchy Gordon | SA | 41.92m |
| |
| JAVELIN THROW - Men - Sunday 23 March 1975 |
| Pos | Athlete | Team | Mark | |
| 1 | Sig Koscik | Vic | 72.24m |
| 2 | Manfred Rohkamper | Vic | 71.14m |
| 3 | Reg Spiers | SA | 70.90m |
| 4 | Nick Birks | SA | 65.04m |
| 5 | Ray Buckland | Vic | 63.04m |
| 6 | David Macklin | SA | 62.52m |
| 7 | Greg Nicol | NSW | 62.24m |
| 8 | Stephen James | NSW | 56.62m |
| 9 | Ron Van Der Kooi | NSW | 56.38m |
| |
| DECATHLON - Men - Fri/Sat 21/22 March 1975 |
| Pos | Athlete | Team | Mark | |
| 1 | Rob Lethbridge | Vic | 7,204pts |
| (11.4, 6.86m, 11.82m, 1.90m, 48.6, 15.3, 37.16m, 3.30m, 68.00m, 4.34.4) |
| 2 | Peter Hadfield | NSW | 6,974pts |
| (11.2, 6.82m, 11.10m, 1.90m, 49.2, 17.1, 40.68m, 3.80m, 51.70m, 4.39.7) |
| 3 | Clay Tompkins | NSW | 6,795pts |
| (11.5, 6.75m, 11.28m, 1.98m, 51.8, 15.8, 33.14m, 3.80m, 49.28m, 4.37.0) |
| 4 | Mene Mene | NZL | 6,757pts |
| (11.4, 6.81m, 13.18m, 1.75m, 51.7, 15.6, 38.04m, 3.70m, 51.72m, 5.00.0) |
| 5 | Albert Latu | Vic | 6,636pts |
| (11.4, 6.70m, 12.06m, 1.80m, 51.6, 15.5, 33.60m, 3.90m, 46.98m, 4.56.5) |
| 6 | John Green | SA | 6,498pts |
| (11.6, 6.35m, 9.28m, 1.90m, 50.4, 15.3, 32.24m, 3.50m, 44.00m, 4.24.9) |
| 7 | Ron Wynhoven | Vic | 6,463pts |
| (11.5, 5.67m, 13.34m, 1.75m, 50.7, 16.5, 43.50m, 3.50m, 39.18m, 4.36.9) |
| 8 | Robbie Goff | WA | 6,431pts |
| (11.5, 6.97m, 9.95m, 1.90m, 50.4, 16.0, 26.82m, 3.60m, 48.54m, 4.51.5) |
| 9 | Ray Mooney | Vic | 6,152pts |
| (12.0, 6.24m, 12.27m, 1.80m, 51.8, 17.7, 33.62m, 2.90m, 49.44m, 4.27.2) |
| 10 | Gary Bourne | Vic | 6,133pts |
| (11.4, 6.43m, 9.19m, 1.75m, 49.9, 16.1, 32.04m, 2.80m, 43.66m, 4.27.1) |
| 11 | Ian McDermott | SA | 6,031pts |
| (11.8, 6.54m, 10.67m, 1.93m, 54.6, 16.6, 34.28m, 3.40m, 41.02m, 5.10.7) |
| - | Fletcher McEwen | SA | DNF | (5,122pts) |
| (11.8, 6.00m, 10.15m, 1.70m, 57.1, 17.5, 33.08m, 3.40m, 40.80m) |
| - | Rudy Villani | Vic | DNF | (1,860pts) |
| (11.8, 5.86m, 13.01m) |
| |
| 4x100 METRES RELAY - Men - Saturday 22 March 1975 |
| Pos | Athlete | Team | Mark | |
| FINAL |
| 1 | Victoria | Vic | 40.0 |
| Greg Lewis |
| Graham Haskell |
| Peter Grant |
| Peter Fitzgerald |
| 2 | Queensland | Qld | 40.8 |
| John McCubbery |
| D. Morris |
| Stephen Humphries |
| Eddie Rutledge |
| 3 | Western Australia | WA | 41.0 |
| Colin O'Sullivan |
| C. Pettit |
| Graeme Wright |
| Malcolm May |
| 4 | New South Wales | NSW | 41.5 |
| Michael Barnett |
| Boris Stcherbina |
| B.Ingram | | |
| Steve Gee |
| 5 | South Australia | SA | 41.8 |
| Hans Van Bavel |
| Tony Moore |
| P. Dennis |
| Ramon Krasowski |
| |
| 4x400 METRES RELAY - Men - Sunday 23 March 1975 |
| Pos | Athlete | Team | Mark | |
| FINAL |
| 1 | New South Wales | NSW | 3.09.8 |
| Peter Watling |
| Boris Stcherbina |
| Gary Cox |
| Steve Gee |
| 2 | Victoria | Vic | 3.09.8 |
| Bruce Field |
| Colin McQueen |
| Don Hanly |
| Rick Mitchell |
| 3 | Queensland | Qld | 3.11.5 |
| Chris Auld |
| John McCubbery |
| Harry Giles |
| Gary Brown |
| 4 | South Australia | SA | 3.13.2 |
| Greg Mashford |
| John Frayne |
| Ramon Krasowski |
| Paul Sutcliffe |
| 5 | Western Australia | WA | 3.15.1 |
| C. Pettit |
| Graeme Wright |
| John Sheridan |
| Malcolm May |
| 6 | Tasmania | Tas | 3.21.2 |
| Neil Mickleborough |
| Stan Bailey |
| Russell Morgan |
| D. Smith |