Australian Track & Field Championships - 1972-73
E.S.Marks, Sydney, New South Wales, 23-25 March 1973
|
| |
| 100 METRES - Men |
| Pos | Athlete | Team | Mark | |
| HEAT 1 - Friday 23 March 1973 | | Wind: -3.05m |
| 1 | Graham Haskell | Vic | 11.2 |
| 2 | Ian Boswell | SA | 11.3 |
| 3 | Brett Weinberg | Vic | 11.3 |
| 4 | Robert McStocker | NSW | 11.3 |
| 5 | Paul Blackaby | Tas |
| 6 | Bruce Weatherlake | NSW |
| 7 | Ross Wilson | Qld |
| |
| HEAT 2 - Friday 23 March 1973 | | Wind: -2.74m |
| 1 | Laurie D'Arcy | Vic | 10.9 |
| 2 | David Stokes | SA | 11.1 |
| 3 | Barry Minehan | Vic | 11.1 |
| 4 | Glenn Townsend | NSW | 11.1 |
| 5 | Richard James | Vic | 11.2 |
| |
| HEAT 3 - Friday 23 March 1973 | | Wind: -3.66m |
| 1 | Greg Lewis | Vic | 11.0 |
| 2 | Andrew Ratcliffe | NSW | 11.0 |
| 3 | Brad Trotter | WA | 11.1 |
| 4 | Lawrie Fanshaw | Vic | 11.1 |
| 5 | Vin Plant | Vic | 11.2 |
| 6 | Alan Bradshaw | SA |
| |
| SEMIFINALS 1 - Saturday 24 March 1973 | | Wind: -2.7m |
| 1 | Laurie D'Arcy | Vic | 10.9 |
| 2 | Andrew Ratcliffe | NSW | 11.0 |
| 3 | Ian Boswell | SA | 11.0 |
| 4 | Brett Weinberg | Vic | 11.0 |
| 5 | Lawrie Fanshaw | Vic | 11.1 |
| 6 | Glenn Townsend | NSW | 11.2 |
| |
| SEMIFINALS 2 - Saturday 24 March 1973 | | Wind: 0.0m |
| 1 | Graham Haskell | Vic | 10.9 |
| 2 | David Stokes | SA | 10.9 |
| 3 | Greg Lewis | Vic | 11.0 |
| 4 | Barry Minehan | Vic | 11.0 |
| 5 | Brad Trotter | WA | 11.1 |
| 6 | Robert McStocker | NSW | 11.1 |
| |
| FINAL - Saturday 24 March 1973 | | Wind: -1.0m |
| 1 | David Stokes | SA | 10.9 |
| 2 | Andrew Ratcliffe | NSW | 10.9 |
| 3 | Greg Lewis | Vic | 10.9 |
| 4 | Graham Haskell | Vic | 10.9 |
| 5 | Laurie D'Arcy | Vic | 11.0 |
| 6 | Ian Boswell | SA | 11.0 |
| 7 | Brett Weinberg | Vic |
| 8 | Barry Minehan | Vic |
| |
| 200 METRES - Men |
| Pos | Athlete | Team | Mark | |
| HEAT 1 - Sunday 25 March 1973 | | Wind: 0.0m |
| 1 | Greg Lewis | Vic | 21.2 |
| 2 | Bruce Weatherlake | NSW | 21.5 |
| 3 | Brett Weinberg | Vic | 21.6 |
| 4 | Brad Trotter | WA | 21.6 |
| 5 | John McCubbery | PNG | 22.0 |
| - | David Stokes | SA | DNF |
| |
| HEAT 2 - Sunday 25 March 1973 | | Wind: 0.0m |
| 1 | Andrew Ratcliffe | NSW | 21.3 | |
| 2 | Barry Minehan | Vic | 21.5 |
| 3 | Ross Wilson | Qld | 21.6 |
| 4 | Peter Fitzgerald | Vic | 21.8 |
| 5 | Paul Blackaby | Tas | 22.1 |
| |
| HEAT 3 - Sunday 25 March 1973 | | Wind: 0.0m |
| 1 | Graham Haskell | Vic | 21.4 |
| 2 | Glenn Townsend | NSW | 21.4 |
| 3 | Ian Boswell | SA | 21.6 |
| 4 | Laurie D'Arcy | Vic | 21.6 |
| 5 | Graeme Wright | WA | 21.7 |
| 6 | Peter Donlon | Vic | 21.9 |
| |
| FINAL - Sunday 25 March 1973 | | Wind: 0.0m |
| 1 | Greg Lewis | Vic | 21.1 |
| 2 | Andrew Ratcliffe | NSW | 21.2 |
| 3 | Glenn Townsend | NSW | 21.2 |
| 4 | Graham Haskell | Vic | 21.2 |
| 5 | Bruce Weatherlake | NSW | 21.4 |
| 6 | Barry Minehan | Vic | 21.5 |
| |
| 400 METRES - Men |
| Pos | Athlete | Team | Mark | |
| HEAT 1 - Friday 23 March 1973 |
| 1 | Vic Pascoe | Qld | 48.5 |
| 2 | Colin McCurry | Vic | 48.6 |
| 3 | Boris Stcherbina | Vic | 49.5 |
| 4 | Peter Griffin | SA | 50.2 |
| |
| HEAT 2 - Friday 23 March 1973 |
| 1 | Graeme Wright | WA | 48.6 |
| 2 | Gary Cox | NSW | 48.6 |
| 3 | Dan Vaughn | Vic | 49.1 |
| 4 | John McCubbery | PNG | 49.1 |
| 5 | Russell Morgan | Tas | 51.9 |
| |
| FINAL - Saturday 24 March 1973 |
| 1 | Graeme Wright | WA | 47.6 |
| 2 | Colin McCurry | Vic | 47.7 |
| 3 | Dan Vaughn | Vic | 47.7 |
| 4 | Vic Pascoe | Qld | 47.7 |
| 5 | Gary Cox | NSW | 47.8 |
| 6 | Boris Stcherbina | Vic | 48.3 |
| |
| 800 METRES - Men |
| Pos | Athlete | Team | Mark | |
| HEAT 1 - Saturday 24 March 1973 |
| 1 | Graeme Rootham | NSW | 1.52.0 |
| 2 | Ken Hall | Vic | 1.53.0 |
| 3 | John Denholm | Tas | 1.53.7 |
| 4 | Bob Smith | Vic | 1.54.5 |
| |
| HEAT 2 - Saturday 24 March 1973 |
| 1 | Bill Hooker | Vic | 1.51.5 |
| 2 | Bernie Carroll | Vic | 1.51.6 |
| 3 | Stewart Tempest | WA | 1.51.7 |
| 4 | Stewart Cummings | SA | 1.52.6 |
| 5 | N. Derry | NSW | 1.53.6 |
| 6 | Russell Morgan | Tas | 1.54.2 |
| |
| HEAT 3 - Saturday 24 March 1973 |
| 1 | Steven Briggs | NSW | 1.56.5 |
| 2 | Peter Tippett | SA | 1.56.9 |
| 3 | Stan Bailey | Tas | 1.57.0 |
| 4 | Roy Rankin | Qld | 1.57.5 |
| |
| FINAL - Sunday 25 March 1973 |
| 1 | Graeme Rootham | NSW | 1.48.5 |
| 2 | Stewart Tempest | WA | 1.48.9 |
| 3 | Bill Hooker | Vic | 1.50.1 |
| 4 | Peter Tippett | SA | 1.50.2 |
| 5 | Bernie Carroll | Vic | 1.50.4 |
| 6 | Ken Hall | Vic | 1.50.9 |
| Stan Bailey | Tas |
| John Denholm | Tas |
| Steven Briggs | NSW |
| |
| 1,500 METRES - Men |
| Pos | Athlete | Team | Mark | |
| HEAT 1 - Friday 23 March 1973 |
| 1 | Graham Crouch | Vic | 3.50.8 |
| 2 | John Axsentieff | Vic | 3.50.8 |
| 3 | Peter Watson | WA | 3.50.9 |
| 4 | David Pentelow | SA | 3.50.9 |
| 5 | Tim O'Shaughnessy | Vic | 3.51.0 |
| 6 | John Denholm | Tas | 3.51.1 |
| 7 | Steven Briggs | NSW |
| 8 | John James | Vic |
| 9 | R. Taylor | Vic |
| |
| HEAT 2 - Friday 23 March 1973 |
| 1 | Tony Williams | Vic | 3.53.6 |
| 2 | Bruce Jones | Vic | 3.54.0 |
| 3 | Peter Fuller | Vic | 3.54.8 |
| 4 | G. Lucas | Qld | 3.54.8 |
| 5 | Stewart Tempest | WA | 3.56.1 |
| 6 | Hugh Wilson | Vic | 3.56.9 |
| 7 | Ken Hall | Vic |
| |
| FINAL - Saturday 24 March 1973 |
| 1 | Peter Watson | WA | 3.42.7 |
| 2 | Graham Crouch | Vic | 3.42.7 |
| 3 | Bruce Jones | Vic | 3.43.3 |
| 4 | Peter Fuller | Vic | 3.43.3 |
| 5 | Tony Williams | Vic | 3.43.8 |
| 6 | David Pentelow | SA | 3.44.1 |
| 7 | Tim O'Shaughnessy | Vic | 3.44.1 |
| 8 | John Axsentieff | Vic | 3.44.2 |
| 9 | G. Lucas | Qld | 3.50.0 |
| Stewart Tempest | WA | DNS |
| |
| 5,000 METRES - Men - Sunday 25 March 1973 |
| Pos | Athlete | Team | Mark | |
| FINAL |
| 1 | Tony Williams | Vic | 13.47.8 |
| 2 | Brendan Layh | Vic | 13.54.4 |
| 3 | Kerry O'Brien | SA | 13.54.8 |
| 4 | Graham Crouch | Vic | 14.00.4 |
| 5 | Arch Sansonetti | Vic | 14.06.8 |
| 6 | Bruce Jones | Vic | 14.10.6 |
| 7 | John Axsentieff | Vic | 14.20.0 |
| 8 | Steve McCauley | Vic | 14.23.4 |
| 9 | Brenton Norman | SA | 14.26.0 |
| 10 | Kent Rayner | Tas | 14.32.0 |
| 11 | Max Little | Tas | 14.40.0 |
| - | Steve Stingemore | WA | DNF |
| |
| 10,000 METRES - Men - Friday 23 March 1973 |
| Pos | Athlete | Team | Mark | |
| FINAL |
| 1 | Brendan Layh | Vic | 29.39.6 |
| 2 | Kent Rayner | Tas | 29.40.2 |
| 3 | Arch Sansonetti | Vic | 29.40.6 |
| 4 | Brenton Norman | SA | 29.47.6 |
| 5 | Max Little | Tas | 30.09.0 |
| 6 | John Stanley | Vic | 30.27.0 |
| 7 | Robert Muir | NSW | 31.58.0 |
| - | Steve Stingemore | WA | DNF |
| |
| 110 METRES HURDLES - Men |
| Pos | Athlete | Team | Mark | |
| HEAT 1 - Saturday 24 March 1973 | | Wind: -1.5m |
| 1 | Mal Baird | Vic | 14.6 |
| 2 | Vin Plant | Vic | 14.7 |
| 3 | John Kenny | NSW | 14.9 |
| 4 | Ken Elphick | NSW | 14.9 |
| 5 | Adam Pedler | SA | 15.0 |
| 6 | John Hawkins | NSW |
| |
| HEAT 2 - Saturday 24 March 1973 | | Wind: -2.0m |
| 1 | Warren Parr | NSW | 14.8 |
| 2 | Max Binnington | Vic | 15.2 |
| 3 | Peter Morton | NSW | 15.4 |
| 4 | John Sheridan | WA | 15.6 |
| |
| FINAL - Saturday 24 March 1973 | | Wind: 0.0m |
| 1 | Warren Parr | NSW | 14.3 |
| 2 | Mal Baird | Vic | 14.4 |
| 3 | Max Binnington | Vic | 14.4 |
| 4 | Vin Plant | Vic | 14.4 |
| 5 | Peter Morton | NSW | 14.6 |
| 6 | John Kenny | NSW | 14.8 |
| |
| 400 METRES HURDLES - Men |
| Pos | Athlete | Team | Mark | |
| HEAT 1 - Saturday 24 March 1973 |
| 1 | Gary Knoke | NSW | 51.5 |
| 2 | Bob Green | Vic | 52.4 |
| 3 | Adam Pedler | SA | 52.4 |
| 4 | Jim Grant | Vic | 52.5 |
| 5 | Peter Cunliffe-Jones | NSW | 53.4 |
| |
| HEAT 2 - Saturday 24 March 1973 |
| 1 | Peter Grant | Vic | 53.0 |
| 2 | Russell Swayne | SA | 53.4 |
| 3 | Gary Cox | NSW | 53.6 |
| 4 | Brian Gourlay | Vic | 53.6 |
| 5 | John Sheridan | WA | 54.4 |
| |
| FINAL - Sunday 25 March 1973 |
| 1 | Gary Knoke | NSW | 50.8 |
| 2 | Bob Green | Vic | 51.5 |
| 3 | Peter Grant | Vic | 51.8 |
| 4 | Gary Cox | NSW | 51.8 |
| 5 | Adam Pedler | SA | 52.4 |
| 6 | Russell Swayne | SA | 53.2 |
| |
| 3,000 METRES STEEPLECHASE - Men - Saturday 24 March 1973 |
| Pos | Athlete | Team | Mark | |
| FINAL |
| 1 | Kerry O'Brien | SA | 8.41.0 |
| 2 | Bob Hendy | Vic | 8.48.2 |
| 3 | Grant Taggert | Vic | 8.54.0 |
| 4 | Dave McInnes | NSW | 8.57.3 |
| 5 | Eric Coyle | Vic | 9.04.4 |
| 6 | Gary Zeuner | SA | 9.04.6 |
| 7 | Chris Wardlaw | Vic | 9.07.0 |
| 8 | Fred Langford | WA | 9.17.0 |
| 9 | Michael Aiken | NSW | 9.20.0 |
| 10 | Bruce Adams | NSW | 9.20.0 |
| 11 | Ian Minter | Vic | 9.25.0 |
| 12 | Dave Marburg | Vic | 9.26.0 |
| 13 | David Horn | Vic | 9.28.0 |
| 14 | Phil Hamer | Vic | 9.30.0 |
| |
| 3,000 METRES WALK - Men - Sunday 25 March 1973 |
| Pos | Athlete | Team | Mark | |
| 1 | Ross Haywood | Vic | 12.52.4 |
| 2 | Don Cox | NSW | 12.55.2 |
| 3 | Steve Hausfeld | NSW | 13.15.4 |
| 4 | Graeme Nicholls | Vic | 13.30.4 |
| 5 | Lindsay Carrucan | Qld | 13.36.2 |
| 6 | Robin Whyte | NSW | 13.37.6 |
| 7 | Phil Hollis | SA | 13.42.0 |
| 8 | Bill Cullen | Vic | 13.52.0 |
| 9 | Bob Foster | Tas | 13.55.0 |
| 10 | Greg Deale | NSW | 14.42.0 |
| |
| HIGH JUMP - Men - Sunday 25 March 1973 |
| Pos | Athlete | Team | Mark | |
| 1 | Lawrie Peckham | Vic | 2.11m |
| 2 | Peter Wright | Vic | 2.06m |
| 3 | Bryan Burgess | Vic | 2.03m |
| 4 | Barry Kite | NSW | 2.03m |
| 5 | Colin Donald | Vic | 2.03m |
| 6 | Peter Collins | NSW | 1.98m |
| 7 | John Hunter | Vic | 1.93m |
| 8 | Gordon Windeyer | NSW | 1.93m |
| 9 | Robbie Watt | Vic | 1.93m |
| 10 | Michael Kerahan | SA | 1.93m |
| 11 | John Green | SA | 1.88m |
| 12 | David Raggatt | SA | 1.88m |
| =13 | Ian Gordon | NSW | 1.88m |
| =13 | Peter O'Connor | Vic | 1.88m |
| |
| POLE VAULT - Men - Sunday 25 March 1973 |
| Pos | Athlete | Team | Mark | |
| 1 | Ray Boyd | Vic | 4.57m |
| 2 | Dragan Arapovic | NSW | 4.14m |
| 3 | Steve Dunn | NSW | 3.96m |
| 4 | Ed Johnson | Vic | 3.96m |
| 5 | Frank Chapman | NSW | 3.65m |
| 6 | Fletcher McEwen | SA | 3.50m |
| John Hilliker | NSW | NH |
| |
| LONG JUMP - Men - Saturday 24 March 1973 |
| Pos | Athlete | Team | Mark | |
| 1 | Chris Commons | Vic | 8.02m | wa |
| 2 | Phil May | WA | 7.75m | wa |
| 3 | Murray Tolbert | NSW | 7.50m |
| 4 | Graeme Bottomley | Vic | 7.38m |
| 5 | Clay Tompkins | NSW | 7.22m |
| 6 | Lawrie Walkley | NSW | 7.11m |
| 7 | Angelo Ferrandino | SA | 7.08m | wa |
| 8 | D. Badger | SA | 6.88m | wa |
| 9 | Ian Manning | Tas | 6.43m | wa |
| |
| TRIPLE JUMP - Men - Sunday 25 March 1973 |
| Pos | Athlete | Team | Mark | |
| 1 | Phil May | WA | 16.20m |
| 2 | Mick McGrath | NSW | 15.99m |
| 3 | Don Commons | Vic | 15.85m |
| 4 | Lawrie Walkley | NSW | 15.57m |
| 5 | Russell Sarah | Vic | 15.48m |
| 6 | Graham Boase | SA | 15.30m |
| 7 | Clay Tompkins | NSW | 15.10m |
| 8 | Ken Lorraway | NSW | 15.10m |
| 9 | Gavin Murray | Tas | 14.56m |
| 10 | Ian Manning | Tas | 12.88m |
| |
| SHOT PUT - Men - Sunday 25 March 1973 |
| Pos | Athlete | Team | Mark | |
| 1 | Ray Rigby | Vic | 17.53m |
| 2 | Alex Brown | WA | 16.90m |
| 3 | Michael Barry | Qld | 16.30m |
| 4 | Peter Phillips | Qld | 16.21m |
| 5 | Merv Kemp | SA | 14.87m |
| 6 | Robert Gardiner | NSW | 14.14m |
| 7 | J. Timmerman | NSW | 13.75m |
| 8 | S. Pianko | NSW | 13.69m |
| 9 | Len Vlahov | WA | 13.46m |
| 10 | Wayne Martin | NSW | 13.28m |
| 11 | Edgar Niemanis | WA | 12.53m |
| |
| DISCUS THROW - Men - Saturday 24 March 1973 |
| Pos | Athlete | Team | Mark | |
| 1 | Warwick Selvey | NSW | 52.08m |
| 2 | Ron Lunt | NSW | 50.58m |
| 3 | Len Vlahov | WA | 50.52m |
| 4 | Dick Priman | Qld | 47.62m |
| 5 | Merv Kemp | SA | 45.32m |
| 6 | Roger Green | NSW | 44.72m |
| 7 | Alex Brown | WA | 43.00m |
| 8 | Zenon 'Ben' Grzes | Qld | 42.80m |
| 9 | Wayne Martin | NSW | 41.82m |
| |
| HAMMER THROW - Men - Sunday 25 March 1973 |
| Pos | Athlete | Team | Mark | |
| 1 | Dick Leffler | Vic | 56.72m |
| 2 | Tom Mullins | NSW | 54.82m |
| 3 | Graham Braden | Vic | 52.44m |
| 4 | Zenon 'Ben' Grzes | Qld | 52.22m |
| 5 | Mike Edwards | Vic | 51.18m |
| 6 | Albert Magassy | NSW | 49.38m |
| 7 | Wal Jacenko | NSW | 48.44m |
| 8 | Edgar Niemanis | WA | 44.84m |
| |
| JAVELIN THROW - Men - Sunday 25 March 1973 |
| Pos | Athlete | Team | Mark | |
| 1 | Sig Koscik | Vic | 75.32m |
| 2 | Peter Lawler | NSW | 70.66m |
| 3 | Nick Birks | SA | 70.28m |
| 4 | Greg Nicol | NSW | 65.26m |
| 5 | Vic Mitchell | Vic | 61.00m |
| 6 | Colin Smith | NSW | 57.86m |
| 7 | Gary Calvert | SA | 56.94m |
| |
| DECATHLON - Men - Fri/Sat 23/24 March 1973 |
| Pos | Athlete | Team | Mark | |
| 1 | Robbie Goff | WA | 6,558pts |
| (11.9, 7.33m, 10.42m, 1.86m, 50.5, 16.2, 36.02m, 3.65m, 48.26m, 5.00.9) |
| 2 | Geoff Chambers | Vic | 6,381pts |
| (12.0, 6.41m, 12.08m, 1.83m, 51.1, 15.3, 39.20m, 2.89m, 33.32m, 4.18.7) |
| 3 | Ian Murray | Tas | 6,308pts |
| (12.1, 7.02m, 12.34m, 1.65m, 53.0, 16.6, 38.76m, 3.04m, 51.84m, 4.39.0) |
| 4 | Dave Collins | NSW | 6,238pts |
| (11.9, 6.81m, 10.90m, 1.68m, 52.1, 17.0, 33.22m, 3.45m, 50.10m, 4.36.0) |
| 5 | Trevor Raymond | SA | 6,027pts |
| (12.0, 6.43m, 11.77m, 1.68m, 53.4, 16.1, 36.76m, 3.45m, 42.14m, 5.03.0) |
| 6 | David Macklin | SA | 5,993pts |
| (12.1, 6.55m, 10.76m, 1.71m, 54.6, 16.8, 34.00m, 3.35m, 60.14m, 5.11.4) |
| 7 | John Green | SA | 5,788pts |
| (12.0, 6.62m, 8.96m, 1.86m, 53.4, 16.1, 28.84m, 3.04m, 40.70m, 4.50.4) |
| 8 | Malcolm McRae | Qld | 5,295pts |
| (11.8, 6.07m, 12.89m, 1.77m, 53.5, 17.6, 39.58m, 0.00m, 40.28m, 5.21.4) |
| |
| 4x100 METRES RELAY - Men - Saturday 24 March 1973 |
| Pos | Athlete | Team | Mark | |
| FINAL |
| 1 | Victoria | Vic | 41.1 |
| Greg Lewis |
| Laurie D'Arcy |
| Graham Haskell |
| Brett Weinberg |
| 2 | New South Wales | NSW | 41.1 |
| Warren Parr |
| Bruce Weatherlake |
| Glenn Townsend |
| Andrew Ratcliffe |
| 3 | South Australia | SA | 41.5 |
| Ian Boswell |
| Alan Bradshaw |
| David Stokes |
| Hans van Bavel |
| 4 | Queensland | Qld | 42.0 |
| C. Coutts |
| Ross Wilson |
| M. Lutterall |
| Vic Pascoe |
| 5 | Western Australia | WA | 42.0 |
| Colin O'Sullivan |
| M. Wrenn |
| John Sheridan |
| Brad Trotter |
| 6 | Tasmania | Tas |
| Paul Blackaby |
| G. McGee |
| S. Hood |
| Ian Manning |
| |
| 4x400 METRES RELAY - Men - Sunday 25 March 1973 |
| Pos | Athlete | Team | Mark | |
| FINAL |
| 1 | Victoria | Vic | 3.11.2 |
| Bill Hooker |
| Dan Vaughn |
| Boris Stcherbina |
| Colin McCurry |
| 2 | New South Wales | NSW | 3.14.0 |
| Gary Cox |
| Graeme Rootham |
| Steven Briggs |
| Gary Knoke |
| 3 | Western Australia | WA | 3.14.7 |
| Brad Trotter |
| Graeme Wright |
| Peter Watson |
| Stuart Tempest |
| 4 | Queensland | Qld | 3.16.6 |
| Chris Coutts |
| G. Lucas |
| Gary Brown |
| Vic Pascoe |
| 5 | South Australia | SA | 3.18.0 |
| Tony Hodgins |
| Adam Pedler |
| Peter Griffin |
| Russell Swayne |