Australian Track & Field Championships - 1968-69
Olympic Park, Melbourne, Victoria, 28-30 March 1969
|
| |
| 100 METRES - Men |
| Pos | Athlete | Team | Mark | |
| HEAT 1 - Friday 28 March 1969 | | Wind: -1.8m |
| 1 | Peter Norman | Vic | 10.8 |
| 2 | Bruce Weatherlake | NSW | 11.0 |
| 3 | Rod Bashford | NSW | 11.0 |
| 4 | Ted Rutledge | Qld | 11.1 |
| 5 | John Ramadge | Vic | 11.2 |
| 6 | Dennis Morgan | Vic | 11.3 |
| |
| HEAT 2 - Friday 28 March 1969 | | Wind: -1.4m |
| 1 | Phil King | Vic | 10.9 |
| 2 | Alan Bradshaw | SA | 11.0 |
| 3 | Stuart Laing | Qld | 11.0 |
| 4 | Gary Holdsworth | Vic | 11.1 |
| 5 | Graeme Bottomley | Vic | 11.1 |
| 6 | Terry Lancaster | NSW | 11.1 |
| |
| HEAT 3 - Friday 28 March 1969 | | Wind: -0.8m |
| 1 | Greg Lewis | Vic | 10.6 |
| 2 | Graeme Richards | Vic | 10.9 |
| 3 | Eric Bigby | Qld | 11.0 |
| 4 | John Wall | NSW | 11.1 |
| 5 | Murray Bird | Tas | 11.2 |
| |
| SEMIFINAL 1 - Saturday 29 March 1969 | | Wind: -1.6m |
| 1 | Rod Bashford | NSW | 11.1 |
| 2 | Alan Bradshaw | SA | 11.1 |
| 3 | Eddie Rutledge | Qld | 11.1 |
| 4 | Stuart Laing | Qld | 11.2 |
| 5 | Graeme Richards | Vic | 11.4 |
| 6 | John Wall | NSW | 11.5 |
| |
| SEMIFINAL 2 - Saturday 29 March 1969 | | Wind: -1.2m |
| 1 | Greg Lewis | Vic | 10.5 |
| 2 | Peter Norman | Vic | 10.6 |
| 3 | Phil King | Vic | 10.6 |
| 4 | Bruce Weatherlake | NSW | 10.8 |
| 5 | Gary Holdsworth | Vic | 10.9 |
| 6 | Eric Bigby | Qld | 10.9 |
| |
| FINAL - Saturday 29 March 1969 | | Wind: -0.5m |
| 1 | Greg Lewis | Vic | 10.6 |
| 2 | Peter Norman | Vic | 10.6 |
| 3 | Phil King | Vic | 10.7 |
| 4 | Alan Bradshaw | SA | 10.8 |
| 5 | Eddie Rutledge | Qld | 10.8 |
| 6 | Rod Bashford | NSW | 11.0 |
| |
| 200 METRES - Men - Sunday 30 March 1969 |
| Pos | Athlete | Team | Mark | |
| HEAT 1 | | Wind: -2.1m |
| 1 | Gary Holdsworth | Vic | 22.0 |
| 2 | Phil King | Vic | 22.1 |
| 3 | Boris Stcherbina | NSW | 22.4 |
| 4 | Rod Bashford | NSW | 22.6 |
| 5 | John Wall | NSW | 23.1 |
| |
| HEAT 2 | | Wind: -1.95m |
| 1 | Greg Lewis | Vic | 21.6 |
| 2 | Gary Eddy | Vic | 21.9 |
| 3 | Lionel Dooley | NSW | 22.5 |
| 4 | Terry Lancaster | NSW | 22.5 |
| 5 | Murray Bird | Tas | 22.6 |
| |
| HEAT 3 | | Wind: -2.1m |
| 1 | Peter Norman | Vic | 21.8 |
| 2 | Stuart Laing | Qld | 21.9 |
| 3 | Graeme Quilty | NSW | 22.0 |
| 4 | Bruce Weatherlake | NSW | 22.2 |
| |
| FINAL | | Wind: -3.1m |
| 1 | Peter Norman | Vic | 21.3 |
| 2 | Greg Lewis | Vic | 21.4 |
| 3 | Gary Eddy | Vic | 21.7 |
| 4 | Gary Holdsworth | Vic | 22.0 |
| 5 | Phil King | Vic | 22.0 |
| 6 | Stuart Laing | Qld | 22.3 |
| |
| 400 METRES - Men |
| Pos | Athlete | Team | Mark | |
| HEAT 1 - Friday 28 March 1969 |
| 1 | Boris Stcherbina | NSW | 47.6 |
| 2 | Bill Hooker | Vic | 48.2 |
| 3 | Athel Smith | Vic | 48.6 |
| 4 | Murray Bird | Tas | 48.9 |
| 5 | W. Evans | Qld | 49.2 |
| 6 | Ivone Kirkpatrick | SA | 50.9 |
| |
| HEAT 2 - Friday 28 March 1969 |
| 1 | Phil King | Vic | 47.6 |
| 2 | Philip Higgins | NSW | 48.2 |
| 3 | Graham Borchers | Vic | 48.2 |
| 4 | David Metherall | Vic | 48.2 |
| |
| FINAL - Saturday 29 March 1969 |
| 1 | Bill Hooker | Vic | 46.4 |
| 2 | Phil King | Vic | 47.2 |
| 3 | Boris Stcherbina | NSW | 47.2 |
| 4 | Philip Higgins | NSW | 47.9 |
| 5 | Graham Borchers | Vic | 48.1 |
| 6 | Athel Smith | Vic | 48.1 |
| |
| 800 METRES - Men |
| Pos | Athlete | Team | Mark | |
| FINAL - Sunday 30 March 1969 |
| 1 | Ralph Doubell | Vic | 1.49.2 |
| 2 | Keith Wheeler | WA | 1.49.5 |
| 3 | Graeme Rootham | NSW | 1.50.8 |
| 4 | Chris Woods | SA | 1.51.9 |
| 5 | Peter Fuller | Vic | 1.53.9 |
| 6 | Dave McGregor | Vic | 1.54.7 |
| 7 | Peter Tippett | SA | 1.55.7 |
| 8 | Kevin Francis | SA | 1.56.2 |
| 9 | Nigel Beeson | NSW | 1.57.6 |
| 10 | Graham Borchers | Vic | 1.58.0 |
| |
| 1,500 METRES - Men |
| Pos | Athlete | Team | Mark | |
| HEAT 1 - Friday 28 March 1969 |
| 1 | Tony Benson | Vic | 3.51.2 |
| 2 | John Denholm | Tas | 3.52.0 |
| 3 | Trevor Vincent | Vic | 3.52.3 |
| 4 | John Hancock | NSW | 3.52.6 |
| 5 | Kevin Francis | SA | 3.52.8 |
| 6 | Nigel Beeson | NSW | 3.58.1 |
| 7 | Ian Murray | Qld | 4.00.5 |
| |
| HEAT 2 - Friday 28 March 1969 |
| 1 | Graeme Gledhill | Vic | 3.52.0 |
| 2 | Graham Crouch | Vic | 3.52.0 |
| 3 | Robert Lowe | Nzl | 3.52.2 |
| 4 | Paul Glucina | NSW | 3.52.7 |
| 5 | Graham Thompson | Vic | 3.53.1 |
| |
| FINAL - Saturday 29 March 1969 |
| 1 | Graham Crouch | Vic | 3.45.0 |
| 2 | Graeme Gledhill | Vic | 3.45.0 |
| 3 | Tony Benson | Vic | 3.46.2 |
| 4 | John Denholm | Tas | 3.46.5 |
| 5 | John Hancock | NSW | 3.50.5 |
| 6 | Paul Glucina | NSW | 3.51.2 |
| 7 | Robert Lowe | Nzl | 3.52.7 |
| 8 | Trevor Vincent | Vic | 3.57.6 |
| |
| 5,000 METRES - Men - Friday 28 March 1969 |
| Pos | Athlete | Team | Mark | |
| FINAL |
| 1 | Ron Clarke | Vic | 13.44.8 |
| 2 | Kerry O'Brien | SA | 13.49.6 |
| 3 | Dave Lotty | NSW | 14.19.2 |
| 4 | Alan Harrison | NSW | 14.21.8 |
| 5 | Bruce McLennan | Vic | 14.40.6 |
| 6 | Ray White | Vic | 14.51.0 |
| 7 | Don Cox | Tas | 15.03.8 |
| 8 | Ron Irwin | Qld | 15.20.0 |
| - | Gari Vagi | PNG | DNF |
| |
| 10,000 METRES - Men - Sunday 30 March 1969 |
| Pos | Athlete | Team | Mark | |
| FINAL |
| 1 | Ron Clarke | Vic | 28.43.6 |
| 2 | Kerry O'Brien | SA | 29.21.0 |
| 3 | Dave Lotty | NSW | 29.24.6 |
| 4 | Derek Clayton | Vic | 29.33.0 |
| 5 | John Coyle | Vic | 29.43.0 |
| 6 | Alan Harrison | NSW | 30.37.0 |
| 7 | Tim Walsh | WA | 30.43.4 |
| 8 | Ross Haywood | Vic | 30.55.0 |
| 9 | Max Little | Tas | 30.58.0 |
| 10 | Neil Ryan | Vic | 31.20.0 |
| 11 | Barry Sawyer | Vic | 31.21.0 |
| 12 | Jim Crawford | Vic | 31.25.0 |
| 13 | Don Cox | Tas | 31.37.0 |
| 14 | Ron Irwin | Qld | 31.59.0 |
| 15 | John Stanley | Vic | 32.35.0 |
| 16 | L. Buttress-Grove | Qld | 32.45.0 |
| 17 | Gari Vagi | PNG | 34.54.0 |
| - | Tony Manning | NSW | DNF |
| - | Ray White | Vic | DNF |
| |
| 110 METRES HURDLES - Men - Saturday 29 March 1969 |
| Pos | Athlete | Team | Mark | |
| HEAT 1 | | Wind: -1.5m |
| 1 | Vin Plant | Vic | 15.0 |
| 2 | David James | Vic | 15.0 |
| 3 | Roger Needham | Vic | 15.5 |
| 4 | Peter Urane | NSW | 15.6 |
| 5 | Tim Anderson | SA | 15.6 |
| |
| HEAT 2 | | Wind: 0.0m |
| 1 | Mal Baird | Vic | 14.6 |
| 2 | John Lane | Vic | 14.6 |
| 3 | Max Binnington | WA | 14.9 |
| |
| HEAT 3 | | Wind: -1.9m |
| 1 | Peter Morton | NSW | 14.9 |
| 2 | Dave Prince | Vic | 15.0 |
| 3 | Bob Green | Vic | 15.1 |
| |
| FINAL | | Wind: -1.9m |
| 1 | Mal Baird | Vic | 14.4 |
| 2 | John Lane | Vic | 14.4 |
| 3 | Vin Plant | Vic | 14.6 |
| 4 | Peter Morton | NSW | 15.1 |
| 5 | Dave Prince | Vic | 15.2 |
| 6 | David James | Vic | 15.2 |
| |
| 400 METRES HURDLES - Men |
| Pos | Athlete | Team | Mark | |
| HEAT 1 - Saturday 29 March 1969 |
| 1 | Bill Hooker | Vic | 52.1 |
| 2 | Lance Rosser | SA | 52.9 |
| 3 | Wally Groom | WA | 52.9 |
| 4 | Jim Coleborne | NSW | 53.8 |
| |
| HEAT 2 - Saturday 29 March 1969 |
| 1 | Steve Clark | NSW | 53.2 |
| 2 | Noel Clough | Vic | 53.3 |
| 3 | Russell Swayne | SA | 53.5 |
| 4 | Robert Moore | Vic | 54.4 |
| |
| HEAT 3 - Saturday 29 March 1969 |
| 1 | Harry Giles | Qld | 52.3 |
| 2 | Geoff McNamara | Vic | 53.2 |
| 3 | Peter Griffin | SA | 53.9 |
| 4 | Neil Mickleborough | Tas | 55.9 |
| |
| FINAL - Sunday 30 March 1969 |
| 1 | Bill Hooker | Vic | 50.6 |
| 2 | Harry Giles | Qld | 51.5 |
| 3 | Lance Rosser | SA | 52.9 |
| 4 | Noel Clough | Vic | 53.1 |
| 5 | Geoff McNamara | Vic | 53.5 |
| 6 | Steve Clark | NSW | 55.2 |
| |
| 3,000 METRES STEEPLECHASE - Men - Saturday 29 March 1969 |
| Pos | Athlete | Team | Mark | |
| FINAL |
| 1 | Kerry O'Brien | SA | 8.39.8 |
| 2 | Tony Manning | NSW | 8.53.6 |
| 3 | Ross Haywood | Vic | 9.02.2 |
| 4 | Bob Hendy | Vic | 9.05.6 |
| 5 | Eric Coyle | Vic | 9.07.8 |
| 6 | Ian Murray | Qld | 9.12.8 |
| 7 | Bob Walczak | Vic | 9.12.8 |
| 8 | Kevin Brady | Vic | 9.22.0 |
| 9 | Vic Byrne | NSW |
| 10 | John Stanley | Vic |
| 11 | I. Buttress-Grove | Qld |
| |
| 3,000 METRES WALK - Men - Sunday 30 March 1969 |
| Pos | Athlete | Team | Mark | |
| 1 | Frank Clarke | NSW | 12.54.4 |
| 2 | Bob Gardiner | Vic | 13.24.6 |
| 3 | Wayne Melville | Tas | 13.37.6 |
| 4 | Ted Allsopp | Vic | 13.40.4 |
| 5 | Varel Newmark | Vic | 13.57.0 |
| 6 | Steve Hausfeld | NSW | 13.58.0 |
| 7 | David Black | Vic | 14.04.0 |
| 8 | John Sheard | Vic | 14.09.0 |
| 9 | Robin Wood | Vic | 14.14.0 |
| 10 | Bill Kirby | NSW | 14.19.0 |
| 11 | Robert Seargeant | Tas | 14.21.0 |
| 12 | Peter Waddell | NSW | 14.23.0 |
| 13 | Logan Irwin | NSW | 14.32.0 |
| 14 | P. Witham | SA | 14.38.0 |
| 15 | Justin Coxhead | Vic | 15.12.0 |
| 16 | S. Bray | Qld | 15.22.0 |
| 17 | L. McPherson | Qld | 15.25.0 |
| - | Noel Freeman | Vic | DQ | (12.57.0) |
| - | Graeme Nicholls | Vic | DQ | (13.03.0) |
| - | Aubrey Strydom | SA | DQ |
| - | Graham Evans | SA | DQ | |
| |
| HIGH JUMP - Men - Sunday 30 March 1969 |
| Pos | Athlete | Team | Mark | |
| 1 | Lawrie Peckham | Vic | 2.08m |
| 2 | Tony Sneazwell | Vic | 2.03m |
| 3 | David McMenamin | Vic | 1.93m |
| 4 | Ian Beltz | Tas | 1.93m |
| 5 | Darryl Tranter | Vic | 1.93m |
| =6 | Bryan Burgess | Vic | 1.88m |
| =6 | Rod West | Vic | 1.88m |
| 8 | Peter O'Connor | Vic | 1.88m |
| 9 | Keiran Cassidy | NSW | 1.83m |
| |
| POLE VAULT - Men - Sunday 30 March 1969 |
| Pos | Athlete | Team | Mark | |
| 1 | Ed Johnson | Vic | 4.27m |
| 2 | Ray Boyd | Vic | 3.96m |
| 3 | Roy Beal | Vic | 3.96m |
| - | Jim English | Vic | NH |
| - | Robert Hoare | Vic | NH |
| - | Fletcher McEwen | SA | NH |
| |
| LONG JUMP - Men - Saturday 29 March 1969 |
| Pos | Athlete | Team | Mark | |
| 1 | Phil May | WA | 7.91m | +2.0 |
| 2 | Murray Tolbert | NSW | 7.67m | wa |
| 3 | Allan Crawley | Vic | 7.44m | wa |
| 4 | Max Lees | Vic | 7.40m | wa |
| 5 | Lawrie Walkley | NSW | 7.33m |
| 6 | Peter Reece | SA | 7.25m |
| 7 | Bruce Field | Vic | 7.00m |
| 8 | Graeme Bottomley | Vic | 6.87m |
| 9 | Ian Manning | Tas | 6.56m |
| |
| TRIPLE JUMP - Men - Sunday 30 March 1969 |
| Pos | Athlete | Team | Mark | |
| 1 | Phil May | WA | 16.86m | +4.8 |
| 2 | Mick McGrath | Vic | 16.69m | wa |
| 3 | Graham Boase | SA | 15.74m | wa |
| 4 | Don Commons | Vic | 14.81m | wa |
| 5 | Maurie Drew | Vic | 14.74m | wa |
| 6 | Ian Manning | Tas | 13.97m | wa |
| 7 | Nick Aroney | NSW | 13.74m | wa |
| |
| SHOT PUT - Men - Saturday 29 March 1969 |
| Pos | Athlete | Team | Mark | |
| 1 | Ray Rigby | Vic | 16.34m |
| 2 | Warwick Selvey | NSW | 15.94m |
| 3 | Len Vlahov | WA | 15.43m |
| 4 | Merv Kemp | SA | 15.34m |
| 5 | Peter Phillips | Qld | 15.30m |
| 6 | Nye Evans | Tas | 14.87m |
| 7 | Len Chinnery | NSW | 14.14m |
| 8 | Zenon Grzes | Qld | 13.04m |
| 9 | Peter Wills-Cooke | Vic | 13.03m |
| 10 | Alex Gusbeth | Vic | 12.57m |
| |
| DISCUS THROW - Men - Sunday 30 March 1969 |
| Pos | Athlete | Team | Mark | |
| 1 | Len Vlahov | WA | 53.09m |
| 2 | Warwick Selvey | NSW | 52.65m |
| 3 | Peter Clarke | Vic | 46.66m |
| 4 | Ron Lunt | NSW | 46.38m |
| 5 | Merv Kemp | SA | 46.30m |
| 6 | John Pohl | NSW | 46.20m |
| 7 | Len Chinnery | NSW | 42.72m |
| 8 | Ray Rigby | Vic | 42.32m |
| 9 | Neil Christensen | Vic | 39.88m |
| 10 | Peter Miszkowski | Qld | 39.42m |
| |
| HAMMER THROW - Men - Sunday 30 March 1969 |
| Pos | Athlete | Team | Mark | |
| 1 | Dick Leffler | Vic | 55.83m |
| 2 | Tom Mullins | NSW | 52.15m |
| 3 | Ron Frawley | Qld | 51.82m |
| 4 | Graham Braden | Vic | 51.69m |
| 5 | Mike Edwards | Vic | 50.50m |
| 6 | Don Leadbetter | SA | 49.99m |
| 7 | Alex Tahmindjis | NSW | 48.62m |
| 8 | Albert Magassy | NSW | 46.84m |
| 9 | Nick Regos | Vic | 46.24m |
| 10 | Peter Farmer | NSW | 45.85m |
| 11 | Ray Rigby | Vic | 42.42m |
| |
| JAVELIN THROW - Men - Sunday 30 March 1969 |
| Pos | Athlete | Team | Mark | |
| 1 | Sig Koscik | Vic | 72.72m |
| 2 | Nick Birks | SA | 67.13m |
| 3 | Peter Lawler | NSW | 65.02m |
| 4 | Reg Spiers | SA | 62.77m |
| 5 | Ron Carlton | Vic | 62.30m |
| 6 | Mike Frawley | Qld | 61.36m |
| 7 | Peter Steiner | Vic | 60.31m |
| 8 | Ray Seibokas | NSW | 55.51m |
| 9 | Brett Stirzaker | SA | 55.39m |
| 10 | Peter Andrianakis | Vic | 54.13m |
| 11 | John Tilmanis | Vic | 54.11m |
| 12 | Michael Mannion | Tas | 53.22m |
| 13 | Ray Buckland | Vic | 52.49m |
| 14 | Alex Gusbeth | Vic | 47.25m |
| |
| DECATHLON - Men - Fri/Sat 28/29 March 1969 |
| Pos | Athlete | Team | Mark | |
| 1 | Geoff Smith | NSW | 7,090pts |
| (11.5, 6.93m, 13.28m, 1.78m, 51.1, 15.0, 39.54m, 3.95m, 58.12m, 4.54.6) |
| 2 | Robin Fildes | Vic | 7,037pts |
| (11.4, 7.16m, 12.92m, 1.83m, 50.2, 15.7, 37.14m, 3.50m, 56.02m, 4.40.5) |
| 3 | Ian English | NSW | 6,376pts |
| (11.9, 6.72m, 12.61m, 1.67m, 51.0, 16.8, 33.10m, 3.65m, 47.66m, 4.41.1) |
| 4 | Trevor Raymond | SA | 6,184pts |
| (11.7, 6.46m, 11.35m, 1.78m, 52.8, 16.2, 35.18m, 3.50m, 41.36m, 4.55.9) |
| 5 | Tom Houghton | NSW | 6,101pts |
| (11.8, 6.17m, 13.11m, 1.67m, 53.4, 15.9, 40.34m, 3.10m, 44.54m, 5.05.6) |
| 6 | Tony Fahy | Vic | 5,946pts |
| (11.8, 6.15m, 11.96m, 1.63m, 52.8, 16.8, 34.42m, 2.80m, 55.04m, 4.49.0) |
| 7 | Konrad Grimm | Vic | 5,859pts |
| (12.4, 5.90m, 10.97m, 1.73m, 52.6, 16.3, 33.48m, 3.20m, 49.16m, 4.51.8) |
| 8 | John Hamann | SA | 5,681pts |
| (11.9, NM, 9.80m, 1.75m, 50.6, 15.9, 30.40m, 4.15m, 49.72m, 4.42.8) |
| |
| 4x100 METRES RELAY - Men - Saturday 29 March 1969 |
| Pos | Athlete | Team | Mark | |
| FINAL |
| 1 | Victoria | Vic | 40.5 |
| Greg Lewis |
| Gary Eddy |
| Gary Holdsworth |
| Peter Norman |
| 2 | New South Wales | NSW | 41.1 |
| Bruce Weatherlake |
| Terry Lancaster |
| John Wall |
| Rod Bashford |
| 3 | South Australia | SA | 42.2 |
| Alan Bradshaw |
| P.Berkefeld |
| Russell Swayne |
| Peter Griffin |
| 4 | Queensland | Qld | 48.7 |
| Eric Bigby |
| Stuart Laing |
| Russell Burguez |
| Ted Rutledge |
| |
| 4x400 METRES RELAY - Men - Sunday 30 March 1969 |
| Pos | Athlete | Team | Mark | |
| FINAL |
| 1 | Victoria | Vic | 3.12.8 |
| Phil King |
| Athel Smith |
| David Metherall |
| Bill Hooker |
| 2 | New South Wales | NSW | 3.15.8 |
| Jim Coleborne |
| Bruce Weatherlake |
| Terry Lancaster |
| Philip Higgins |
| 3 | South Australia | SA | 3.18.4 |
| Russell Swayne |
| Chris Woods |
| Lance Rosser |
| Peter Griffin |
| 4 | Queensland | Qld | 3.24.0 |
| Harry Giles |
| Russell Burguez |
| ?. Haseman |
| W. Evans |
| 5 | Western Australia | WA | 3.26.7 |
| Keith Wheeler |
| Max Binnington |
| Phil May |
| Wally Groom |
| 6 | Tasmania | Tas | 3.28.5 |
| Murray Bird |
| Neil Mickleborough |
| Ian Manning |
| S. Bailey |