Australian Track & Field Championships - 1966-67
Olympic Sports Field, Adelaide, South Australia, 25-28 March 1967
|
| |
| 100 METRES - Men - Saturday 25 February 1967 |
| Pos | Athlete | Team | Mark | |
| HEAT 1 | | Wind: -1.3m |
| 1 | Bob Lay | NSW | 10.9 |
| 2 | Peter Norman | Vic | 11.0 |
| 3 | Eddie Rutledge | Qld | 11.1 |
| 4 | Chris Topp | NSW | 11.2 |
| 5 | Rod Bashford | NSW | 11.3 |
| 6 | Everard Bartholomeusz | Qld | 11.3 |
| |
| HEAT 2 | | Wind: -3.3m |
| 1 | Gary Holdsworth | Vic | 11.0 |
| 2 | Greg Lewis | Vic | 11.1 |
| 3 | Allan Crawley | Vic | 11.1 |
| 4 | Stuart Laing | Qld | 11.1 |
| 5 | Murray Bird | Tas | 11.3 |
| 6 | Jim McCann | NSW | 11.4 |
| 7 | Alan Bradshaw | SA |
| |
| FINAL | | Wind: -2.0m |
| 1 | Gary Holdsworth | Vic | 10.7 |
| 2 | Bob Lay | NSW | 10.7 |
| 3 | Greg Lewis | Vic | 10.8 |
| 4 | Peter Norman | Vic | 10.8 |
| 5 | Eddie Rutledge | Qld | 10.8 |
| 6 | Allan Crawley | Vic | 10.9 |
| |
| 200 METRES - Men - Sunday 26 February 1967 |
| Pos | Athlete | Team | Mark | |
| HEAT 1 |
| 1 | Peter Norman | Vic | 21.6 |
| 2 | Greg Lewis | Vic | 21.7 |
| 3 | Frank Hutchins | NSW | 22.5 |
| 4 | Alan Bradshaw | SA | 22.8 |
| |
| HEAT 2 |
| 1 | Gary Eddy | Vic | 21.6 |
| 2 | Ivone Kirkpatrick | SA | 21.7 |
| 3 | Phil King | Vic | 22.2 |
| 4 | Stuart Laing | Qld | 22.2 |
| 5 | Rod Bashford | NSW | 22.4 |
| |
| HEAT 3 |
| 1 | Bob Lay | NSW | 22.0 |
| 2 | Gary Holdsworth | Vic | 22.0 |
| 3 | Murray Bird | Tas | 22.2 |
| 4 | David Broomhall | Vic | 22.6 |
| |
| FINAL |
| 1 | Peter Norman | Vic | 21.3 |
| 2 | Gary Eddy | Vic | 21.4 |
| 3 | Gary Holdsworth | Vic | 21.4 |
| 4 | Ivone Kirkpatrick | SA | 21.6 |
| 5 | Bob Lay | NSW | 21.6 |
| Greg Lewis | Vic | DSQ | (4th) |
| |
| 400 METRES - Men - Saturday 25 February 1967 |
| Pos | Athlete | Team | Mark | |
| FINAL |
| 1 | Gary Eddy | Vic | 46.7 |
| 2 | Ivone Kirkpatrick | SA | 47.2 |
| 3 | Noel Clough | Vic | 47.8 |
| 4 | David Broomhall | Vic | 47.9 |
| 5 | Murray Bird | Tas | 48.3 |
| 6 | Phil King | Vic | 48.5 |
| 7 | Frank Hutchins | NSW |
| |
| 800 METRES - Men - Sunday 26 February 1967 |
| Pos | Athlete | Team | Mark | |
| HEAT 1 |
| 1 | Ralph Doubell | Vic | 1.53.6 |
| 2 | Peter Watson | WA | 1.53.7 |
| 3 | Bob Smith | Vic | 1.53.7 |
| 4 | Peter Woon | SA | 1.54.0 |
| 5 | Tony Risby | Tas | 1.55.8 |
| |
| HEAT 2 |
| 1 | Noel Clough | Vic | 1.52.4 |
| 2 | Graeme Gledhill | Vic | 1.52.4 |
| 3 | Chris Woods | SA | 1.52.7 |
| 4 | John Denholm | Tas | 1.52.7 |
| 5 | Ian Jones | Vic | 1.52.9 |
| 6 | Bob Annells | Tas | 1.53.1 |
| |
| FINAL |
| 1 | Ralph Doubell | Vic | 1.49.8 |
| 2 | Noel Clough | Vic | 1.51.3 |
| 3 | Peter Watson | WA | 1.51.4 |
| 4 | Chris Woods | SA | 1.51.4 |
| 5 | Bob Smith | Vic | 1.53.0 |
| 6 | Graeme Gledhill | Vic | 1.54.9 |
| |
| 1,500 METRES - Men - Saturday 25 February 1967 |
| Pos | Athlete | Team | Mark | |
| FINAL |
| 1 | Laurie Toogood | NSW | 3.44.9 |
| 2 | Peter Watson | WA | 3.44.9 |
| 3 | Ralph Doubell | Vic | 3.45.4 |
| 4 | Ron Clarke | Vic | 3.45.8 |
| 5 | Tony Benson | Vic | 3.46.2 |
| 6 | Bruce Burston | Vic | 3.46.2 |
| 7 | John Denholm | Tas | 3.46.3 |
| Tony Risby | Tas |
| Kerry O'Brien | SA |
| |
| 5,000 METRES - Men - Sunday 26 February 1967 |
| Pos | Athlete | Team | Mark | |
| FINAL |
| 1 | Ron Clarke | Vic | 13.51.2 |
| 2 | Laurie Toogood | NSW | 14.14.0 |
| 3 | Tony Benson | Vic | 14.29.4 |
| 4 | Neil McLennan | Vic | 14.47.8 |
| 5 | Alan Blackburn | Vic | 14.47.8 |
| 6 | Barry Tregenza | Vic | 14.53.0 |
| 7 | Don Cox | Tas | 14.58.8 |
| 8 | John Kneen | Vic | 15.58.0 |
| - | John Coyle | Vic | DNF |
| - | John Farrington | SA | DNF |
| |
| 10,000 METRES - Men - Saturday 25 February 1967 |
| Pos | Athlete | Team | Mark | |
| FINAL |
| 1 | John Farrington | SA | 29.34.8 |
| 2 | Ian Blackwood | Vic | 30.05.2 |
| 3 | John Coyle | Vic | 30.33.8 |
| 4 | Don Cox | Tas | 31.17.6 |
| 5 | Tim Walsh | WA | 31.24.2 |
| 6 | Ray White | Vic | 31.32.0 |
| 7 | John Kneen | Vic | 32.28.0 |
| 8 | Norm Duff | Vic | 32.42.0 |
| - | Tony Cook | Vic | DNF |
| |
| 110 METRES HURDLES - Men - Saturday 25 February 1967 |
| Pos | Athlete | Team | Mark | |
| HEAT 1 | | Wind: -1.9m |
| 1 | David James | Vic | 15.0 |
| 2 | Maurie Drew | Vic | 15.2 |
| 3 | Tim Anderson | SA | 15.4 |
| 4 | Ian White | NSW | 15.7 |
| 5 | Peter Griffin | SA | 15.8 |
| |
| HEAT 2 | | Wind: -2.0m |
| 1 | Gary Knoke | NSW | 15.0 |
| 2 | Mal Baird | Vic | 15.1 |
| 3 | Geoff Smith | NSW | 15.3 |
| 4 | Russell Swayne | SA | 16.0 |
| |
| FINAL | | Wind: -2.0m |
| 1 | Gary Knoke | NSW | 14.6 |
| 2 | Mal Baird | Vic | 14.7 |
| 3 | Maurie Drew | Vic | 14.7 |
| 4 | Geoff Smith | NSW | 14.8 |
| 5 | David James | Vic | 15.0 |
| 6 | Tim Anderson | SA | 15.3 |
| |
| 200 METRES HURDLES - Men - Saturday 25 February 1967 |
| Pos | Athlete | Team | Mark | |
| HEAT 1 |
| 1 | Steve Clark | NSW | 24.7 |
| 2 | Bob McGuinness | Vic | 24.8 |
| 3 | Ian White | NSW | 25.0 |
| 4 | Rob Johnston | Qld | 26.5 |
| |
| HEAT 2 |
| 1 | Jim McCann | NSW | 24.2 |
| 2 | Geoff McNamara | Vic | 24.3 |
| 3 | Brian Carrigan | NSW | 24.9 |
| 4 | Wally Groom | WA |
| 5 | John Hamann | SA |
| |
| HEAT 3 |
| 1 | Tim Anderson | SA | 25.1 |
| 2 | Max Binnington | WA | 25.1 |
| 3 | Cyril Jackson | NSW | 25.6 |
| 4 | Neil Mickleborough | Tas | 26.3 |
| |
| FINAL |
| 1 | Jim McCann | NSW | 23.6 |
| 2 | Bob McGuinness | Vic | 23.8 |
| 3 | Steve Clark | NSW | 24.3 |
| 4 | Geoff McNamara | Vic | 24.3 |
| 5 | Tim Anderson | SA | 24.8 |
| 6 | Max Binnington | WA | 24.9 |
| |
| 400 METRES HURDLES - Men - Sunday 26 February 1967 |
| Pos | Athlete | Team | Mark | |
| HEAT 1 |
| 1 | Gary Knoke | NSW | 51.9 |
| 2 | Barry Van Es | Vic | 52.3 |
| 3 | Peter Griffin | SA | 52.6 |
| 4 | Wally Groom | WA | 52.9 |
| 5 | Geoff McNamara | Vic | 53.0 |
| 6 | Ian White | NSW | 54.1 |
| |
| HEAT 2 |
| 1 | Bob McGuinness | Vic | 54.4 |
| 2 | Jim Coleborne | NSW | 54.5 |
| 3 | Steve Clark | NSW | 54.8 |
| 4 | Aubrey Lewis | SA | 55.0 |
| 5 | David James | Vic | 58.0 |
| 6 | Rob Johnston | Qld | 61.8 |
| |
| FINAL |
| 1 | Gary Knoke | NSW | 50.8 |
| 2 | Bob McGuinness | Vic | 53.1 |
| 3 | Peter Griffin | SA | 53.8 |
| 4 | Jim Coleborne | Qld | 54.8 |
| 5 | Steve Clark | NSW | 56.3 |
| Barry Van Es | Vic |
| |
| 3,000 METRES STEEPLECHASE - Men - Sunday 26 February 1967 |
| Pos | Athlete | Team | Mark | |
| FINAL |
| 1 | Kerry O'Brien | SA | 8.39.9 |
| 2 | Ian Blackwood | Vic | 8.40.6 |
| 3 | Tony Manning | NSW | 9.04.4 |
| 4 | Dave Barlow | Vic | 9.14.2 |
| 5 | Dave Campbell | Vic | 9.23.4 |
| 6 | Max Butler | SA | 9.33.8 |
| - | Doug Worling | NSW | DSQ | (9:14.0) |
| |
| 3,000 METRES WALK - Men - Sunday 26 February 1967 |
| Pos | Athlete | Team | Mark | |
| 1 | Bob Gardiner | Vic | 12.57.6 |
| 2 | Graeme Nicholls | Vic | 13.47.6 |
| 3 | Frank Leonard | SA | 13.50.8 |
| 4 | Robin Wood | Vic | 14.19.0 |
| 5 | Harry Summers | Vic | 14.20.0 |
| 6 | Peter Whitham | SA | 14.25.0 |
| - | Frank Clark | NSW | DSQ | (13:14.0) |
| - | Varel Newmark | Vic | DSQ | (13:50.6) |
| |
| HIGH JUMP - Men - Sunday 26 February 1967 |
| Pos | Athlete | Team | Mark | |
| 1 | Lawrie Peckham | Vic | 2.14m |
| 2 | Tony Sneazwell | Vic | 2.11m |
| 3 | Peter Wright | NSW | 1.99m |
| 4 | Daryl Tranter | Vic | 1.95m |
| 5 | Peter Wake | SA | 1.90m |
| |
| POLE VAULT - Men - Saturday 25 February 1967 |
| Pos | Athlete | Team | Mark | |
| 1 | Trevor Bickle | WA | 4.65m |
| 2 | Nick Birks | SA | 4.00m |
| 3 | Ed Johnson | Vic | 4.00m |
| 4 | Jim English | Vic | 3.90m |
| 5 | Roy Beal | Vic | 3.90m |
| 6 | David Hemsley | SA | 3.80m |
| - | Bill Robbins | Vic | NH |
| |
| LONG JUMP - Men - Saturday 25 February 1967 |
| Pos | Athlete | Team | Mark | |
| 1 | Allan Crawley | Vic | 7.72m |
| 2 | Phil May | WA | 7.56m |
| 3 | Mick McGrath | Vic | 7.32m |
| 4 | Graham Boase | SA | 7.26m |
| 5 | Murray Tolbert | NSW | 7.24m |
| 6 | Charles McCusker | SA | 6.97m |
| 7 | John Baguley | WA | 6.88m |
| 8 | Peter Davis | Qld | 6.76m |
| 9 | Noel Jarvis | Vic | 6.70m |
| 10 | Peter Reece | SA | 6.64m |
| 11 | Everard Bartholomeusz | Qld | 6.61m |
| |
| TRIPLE JUMP - Men - Sunday 26 February 1967 |
| Pos | Athlete | Team | Mark | |
| 1 | Phil May | WA | 16.42m | wa |
| 2 | Graham Boase | SA | 15.92m | wa |
| 3 | Maurie Drew | Vic | 15.87m | wa |
| 4 | John Baguley | WA | 15.87m | wa |
| 5 | Mick McGrath | Vic | 15.84m | wa |
| 6 | Murray Tolbert | NSW | 14.48m | wa |
| 7 | John Rees | NSW | 14.06m | wa |
| 8 | Cyril Jackson | NSW | 13.83m | wa |
| |
| SHOT PUT - Men - Saturday 25 February 1967 |
| Pos | Athlete | Team | Mark | |
| 1 | Warwick Selvey | Vic | 17.07m |
| 2 | Walter Grob | Vic | 15.87m |
| 3 | Merv Kemp | SA | 15.43m |
| 4 | Nye Evans | Tas | 14.91m |
| 5 | John Penfold | SA | 14.87m |
| 6 | Ray Rigby | Vic | 14.63m |
| Terry Gadsby | Vic |
| |
| DISCUS THROW - Men - Sunday 26 February 1967 |
| Pos | Athlete | Team | Mark | |
| 1 | Warwick Selvey | Vic | 58.89m |
| 2 | Ernst Alder | Vic | 48.84m |
| 3 | Merv Kemp | SA | 46.24m |
| 4 | Walter Grob | Vic | 44.42m |
| 5 | Peter Clark | Qld | 42.69m |
| 6 | Nye Evans | Tas | 41.17m |
| Ian Cocks | NSW |
| Attila Spaits | NSW |
| Fred Bangay | Qld |
| |
| HAMMER THROW - Men - Sunday 26 February 1967 |
| Pos | Athlete | Team | Mark | |
| 1 | Dick Leffler | Vic | 59.90m |
| 2 | Mike Edwards | Vic | 53.70m |
| 3 | Nick Regos | Vic | 52.00m |
| 4 | Alex Tahmindjis | NSW | 48.34m |
| 5 | Martin Crowe | WA | 47.52m |
| 6 | Robert Horne | SA | 47.10m |
| 7 | Scotchy Gordon | SA | 42.64m |
| |
| JAVELIN THROW - Men - Saturday 25 February 1967 |
| Pos | Athlete | Team | Mark | |
| 1 | Reg Spiers | SA | 73.76m |
| 2 | Ron Carlton | Vic | 73.68m |
| 3 | Nick Birks | SA | 70.62m |
| 4 | Greg Nicol | NSW | 67.46m |
| 5 | Peter Lawler | NSW | 67.22m |
| 6 | Sig Koscik | NSW | 64.44m |
| Ben Williams | SA |
| |
| DECATHLON - Men - Mon/Tues 27/28 February 1967 |
| Pos | Athlete | Team | Mark | |
| 1 | John Hamann | SA | 6,906pts |
| (11.7, 7.04m, 11.38m, 1.81m, 49.8, 15.8, 32.84m, 3.80m, 49.50m, 4.15.8) |
| 2 | Geoff Smith | NSW | 6,857pts |
| (11.3, 6.97m, 12.24m, 1.81m, 50.7, 14.9, 36.64m, 3.40m, 52.73m, 4.54.1) |
| 3 | Robin Fildes | Vic | 6,476pts |
| (11.6, 6.75m, 11.77m, 1.78m, 51.1, 15.5, 32.38m, 3.50m, 52.61m, 5.06.4) |
| 4 | Bob Villani | Vic | 6,422pts |
| (11.3, 5.88m, 13.77m, 1.60m, 51.2, 16.9, 39.46m, 3.20m, 57.35m, 4.45.0) |
| 5 | Tom Houghton | NSW | 6,213pts |
| (11.8, 6.24m, 11.43m, 1.72m, 51.9, 16.3, 38.18m, 3.30m, 43.75m, 4.42.2) |
| 6 | John Tilbrook | SA | 6,071pts |
| (11.8, 6.50m, 13.17m, 1.69m, 53.9, 16.6, 34.08m, 3.40m, 48.16m, 5.15.9) |
| 7 | Nick Birks | SA | 6,033pts |
| (12.3, 5.94m, 12.25m, 1.81m, 50.7, 16.6, 33.22m, 3.90m, 65.14m, DNRun) |
| 8 | Tony Fahy | Tas | 6,013pts |
| (11.7, 6.02m, 11.15m, 1.75m, 51.7, 16.8, 32.10m, 3.00m, 51.69m, 4.48.0) |
| 9 | Mick McGrath | Vic | 5,844pts |
| (11.9, 6.82m, 9.32m, 1.93m, 54.4, 18.4, 27.96m, 3.40m, 40.08m, 4.44.0) |
| 10 | Frank Horvath | NSW | 5,780pts |
| (12.1, 6.66m, 11.50m, 1.81m, 56.3, 16.7, 34.83m, 3.00m, 48.89m, 5.31.9) |
| 11 | Ian Flockhart | Tas | 5,750pts |
| (12.0, 6.58m, 9.82m, 1.87m, 52.9, 16.0, 28.45m, 3.30m, 34.73m, 5.10.0) |
| 12 | Ed Johnson | Vic | 5,679pts |
| (12.5, 6.17m, 10.64m, 1.84m, 55.9, 18.7, 31.06m, 3.90m, 54.31m, 5.29.5) |
| - | Trevor Bickle | WA | DNF | (4,173pts) |
| (11.7, 6.62m, 9.67m, 1.66m, 53.7, 15.8, 26.32m, NH) |
| |
| 4x100 METRES RELAY - Men - Sunday 26 February 1967 |
| Pos | Athlete | Team | Mark | |
| FINAL |
| 1 | Victoria | Vic | 40.9 |
| Gary Eddy |
| Gary Holdsworth |
| Peter Norman |
| Greg Lewis |
| 2 | Queensland | Qld | 41.7 |
| Everard Bartholomeusz |
| Stuart Laing |
| Peter Davis |
| Eddie Rutledge |
| 3 | South Australia | SA | 42.2 |
| Ivone Kirkpatrick |
| Alan Bradshaw |
| Russell Swayne |
| Charles McCusker |
| 4 | Tasmania | Tas | 43.4 |
| - | New South Wales | NSW | DNF |
| Rod Bashford |
| Bob Lay |
| Jim McCann |
| B. Stcherbina |
| |
| 4x400 METRES RELAY - Men - Saturday 25 February 1967 |
| Pos | Athlete | Team | Mark | |
| FINAL |
| 1 | South Australia | SA | 3.13.6 |
| Peter Woon |
| Chris Woods |
| G. Wharton |
| Ivone Kirkpatrick |
| 2 | Queensland | Qld | 3.14.3 |
| C. Peters |
| R. Wilson |
| J. Evans |
| W. Stevens |
| 3 | New South Wales | NSW | 3.18.7 |
| Jim Coleborne |
| Frank Hutchins |
| Dennis Payne |
| B. Weatherlake |
| 4 | Tasmania | Tas |
| - | Victoria | Vic | DSQ | (3:16.2) |