Australian Track & Field Championships - 1965-66
Perry Lakes Stadium, Perth, Western Australia, 26-29 March 1966
|
| |
| 100 METRES - Men - Saturday 26 March 1966 |
| Pos | Athlete | Team | Mark | |
| HEAT 1 | | Wind: -1.3m |
| 1 | Gary Holdsworth | Vic | 10.8 |
| 2 | Stuart Laing | Qld | 10.8 |
| 3 | Peter Norman | Vic | 10.8 |
| 4 | Alan Bradshaw | SA | 10.9 |
| 5 | Murray Bird | Tas | 11.1 |
| 6 | Jim Wieland | WA | 12.8 |
| |
| HEAT 2 | | Wind: -1.3m |
| 1 | Byron Williams | Vic | 10.8 |
| 2 | Bob Lay | NSW | 10.8 |
| 3 | Roger Halliday | SA | 10.9 |
| 4 | D. Friend | WA | 11.1 |
| |
| HEAT 3 | | Wind: -4.6m |
| 1 | Richmond Flowers | USA | 10.9 |
| 2 | Allan Crawley | Vic | 11.3 |
| 3 | George Ananda | Malaysia | 11.3 |
| 4 | Bob Shack | WA | 11.4 |
| |
| HEAT 4 | | Wind: -4.3m |
| 1 | Greg Lewis | Vic | 10.9 |
| 2 | Richard Gill | WA | 11.0 |
| 3 | Eddie Rutledge | Qld | 11.0 |
| 4 | Don Bursill | NSW | 11.3 |
| |
| FINAL | | Wind: -1.5m |
| 1 | Gary Holdsworth | Vic | 10.5 |
| 2 | Greg Lewis | Vic | 10.5 |
| 3 | Richmond Flowers | USA | 10.5 |
| 4 | Richard Gill | WA | 10.6 |
| 5 | Bob Lay | NSW | 10.7 |
| 6 | Stuart Laing | Qld | 10.8 |
| 7 | Allan Crawley | Vic | 10.8 |
| 8 | Byron Williams | Vic |
| |
| 200 METRES - Men - Sunday 27 March 1966 | | Wind: -1.6m |
| Pos | Athlete | Team | Mark | |
| HEAT 1 |
| 1 | Stuart Laing | Qld | 21.5 |
| 2 | Murray Bird | Tas | 21.8 |
| 3 | Bob Shack | WA | 22.0 |
| 4 | Alan Bradshaw | SA | 22.2 |
| 5 | David Broomhall | Vic |
| Richmond Flowers | USA | DSQ | (21.3) |
| |
| HEAT 2 |
| 1 | Gary Holdsworth | Vic | 21.4 |
| 2 | Bob Lay | NSW | 21.5 |
| 3 | Rick Clarke | Qld | 21.7 |
| 4 | Roger Halliday | SA | 21.7 |
| 5 | Vic Biffen | WA | 21.8 |
| 6 | Jeff Westlake | Vic | 22.4 |
| |
| HEAT 3 |
| 1 | Greg Lewis | Vic | 20.8 |
| 2 | Peter Norman | Vic | 20.9 |
| 3 | Gary Eddy | Vic | 20.9 |
| 4 | Richard Gill | WA | 21.2 |
| 5 | Ivone Kirkpatrick | SA | 21.5 |
| 6 | Don Bursill | NSW | 21.6 |
| |
| FINAL | | Wind: -1.3m |
| 1 | Peter Norman | Vic | 20.9 |
| 2 | Gary Holdsworth | Vic | 21.2 |
| 3 | Stuart Laing | Qld | 21.2 |
| 4 | Greg Lewis | Vic | 21.4 |
| 5 | Bob Lay | NSW | 21.5 |
| 6 | Murray Bird | Tas | 21.8 |
| |
| 400 METRES - Men - Saturday 26 March 1966 |
| Pos | Athlete | Team | Mark | |
| HEAT 1 |
| 1 | Noel Clough | Vic | 47.1 |
| 2 | Gary Eddy | Vic | 47.3 |
| 3 | Vic Biffen | WA | 47.7 |
| 4 | P. Gare | WA | 48.7 |
| |
| HEAT 2 |
| 1 | Ollan Cassell | USA | 46.6 |
| 2 | Ivone Kirkpatrick | SA | 46.8 |
| 3 | Don Bursill | NSW | 46.9 |
| 4 | Graeme Borchers | Vic | 47.5 |
| 5 | Wally Groom | WA | 49.1 |
| 6 | David Broomhall | Vic | 49.2 |
| |
| HEAT 3 |
| 1 | Ken Roche | Vic | 47.5 |
| 2 | Rick Clarke | Qld | 47.7 |
| 3 | Jeff Westlake | Vic | 48.2 |
| 4 | Geoff McNamara | Vic | 48.6 |
| 5 | D. Bennett | WA | 49.5 |
| 6 | Murray Bird | Tas | 52.2 |
| |
| FINAL |
| 1 | Gary Eddy | Vic | 46.6 |
| 2 | Ivone Kirkpatrick | SA | 46.7 |
| 3 | Ken Roche | Vic | 46.8 |
| 4 | Rick Clarke | Qld | 46.8 |
| 5 | Ollan Cassell | USA | 46.9 |
| 6 | Noel Clough | Vic | 47.8 |
| |
| 800 METRES - Men - Sunday 27 March 1966 |
| Pos | Athlete | Team | Mark | |
| HEAT 1 |
| 1 | Chris Woods | SA | 1.50.0 |
| 2 | Noel Clough | Vic | 1.50.3 |
| 3 | John Denholm | Tas | 1.50.6 |
| 4 | Ken Gilbert | WA | 1.50.8 |
| 5 | Ian Jones | Vic | 1.51.0 |
| 6 | Bob Munro | Vic | 1.52.5 |
| |
| HEAT 2 |
| 1 | Ralph Doubell | Vic | 1.50.9 |
| 2 | Keith Wheeler | WA | 1.51.1 |
| 3 | Vadim Mikhailov | URS | 1.51.1 |
| 4 | John Hancock | NSW | 1.51.4 |
| |
| FINAL |
| 1 | Ralph Doubell | Vic | 1.47.3 |
| 2 | Noel Clough | Vic | 1.47.6 |
| 3 | Chris Woods | SA | 1.48.0 |
| 4 | Keith Wheeler | WA | 1.48.1 |
| 5 | Vadim Mikhailov | URS | 1.49.7 |
| 6 | John Denholm | Tas | 1.51.9 |
| |
| 1,500 METRES - Men - Saturday 26 March 1966 |
| Pos | Athlete | Team | Mark | |
| FINAL |
| 1 | Jim Grelle | USA | 3.43.3 |
| 2 | Keith Wheeler | WA | 3.45.1 |
| 3 | John Denholm | Tas | 3.46.1 |
| 4 | Ralph Doubell | Vic | 3.46.1 |
| 5 | Tony Benson | Vic | 3.48.2 |
| 6 | Bruce Burston | Vic | 3.48.5 |
| 7 | Laurie Toogood | NSW |
| 8 | Ken Gilbert | WA |
| |
| 5,000 METRES - Men - Sunday 27 March 1966 |
| Pos | Athlete | Team | Mark | |
| FINAL |
| 1 | Ron Clarke | Vic | 13.49.2 |
| 2 | John Coyle | Vic | 14.07.8 |
| 3 | Derek Clayton | Vic | 14.27.5 |
| 4 | Yuriy Tyurin | URS | 14.32.2 |
| 5 | Laurie Toogood | NSW | 14.47.0 |
| 6 | Ron Irwin | Qld | 14.55.6 |
| Tim Walsh | WA |
| Don Cox | Tas |
| Tony Cook | Vic |
| |
| 10,000 METRES - Men - Saturday 26 March 1966 |
| Pos | Athlete | Team | Mark | |
| FINAL |
| 1 | Ron Clarke | Vic | 28.56.4 |
| 2 | Tony Cook | Vic | 29.38.4 |
| 3 | Derek Clayton | Vic | 29.41.1 |
| 4 | Ron Irwin | Qld | 31.37.4 |
| 5 | Don Cox | Tas | 31.40.7 |
| 6 | Tim Walsh | WA | 31.48.8 |
| Dave Campbell | Vic | DNF |
| Jim Langford | WA | DNF |
| |
| 110 METRES HURDLES - Men - Saturday 26 March 1966 |
| Pos | Athlete | Team | Mark | |
| FINAL | | Wind: -3.4m |
| 1 | Richmond Flowers | USA | 14.4 |
| 2 | Gary Knoke | NSW | 14.5 |
| 3 | Dave Prince | NSW | 14.5 |
| 4 | David James | Vic | 14.9 |
| 5 | Wayne Athorne | Vic | 15.5 |
| |
| 200 METRES HURDLES - Men - Saturday 26 March 1966 |
| Pos | Athlete | Team | Mark | |
| FINAL |
| 1 | Richmond Flowers | USA | 23.3 |
| 2 | Dave Prince | NSW | 23.7 |
| 3 | David James | Vic | 24.2 |
| 4 | Geoff McNamara | Vic | 24.2 |
| 5 | Wayne Athorne | Vic | 24.2 |
| 6 | Cyril Jackson | NSW | 24.3 |
| 7 | W. Linton | WA |
| |
| 400 METRES HURDLES - Men - Sunday 27 March 1966 |
| Pos | Athlete | Team | Mark | |
| FINAL |
| 1 | Gary Knoke | NSW | 49.7 |
| 2 | Ken Roche | Vic | 50.1 |
| 3 | Dave Prince | NSW | 51.2 |
| 4 | Wally Groom | WA | 52.6 |
| 5 | Phil Day | SA | 53.0 |
| 6 | Geoff McNamara | Vic | 53.5 |
| 7 | Mike Johnson | NSW | 53.9 |
| |
| 3,000 METRES STEEPLECHASE - Men - Sunday 27 March 1966 |
| Pos | Athlete | Team | Mark | |
| FINAL |
| 1 | Kerry O'Brien | SA | 9.01.8 |
| 2 | Bob Hendy | Vic | 9.39.3 |
| 3 | Ian Blackwood | Vic | 9.52.9 |
| John Hadfield | WA |
| Geoff Walker | Vic |
| Tony Manning | NSW |
| Fred Langford | WA |
| |
| 3,000 METRES WALK - Men - Sunday 27 March 1966 |
| Pos | Athlete | Team | Mark | |
| 1 | Ross Haywood | Vic | 13.20.1 |
| 2 | Bob Gardiner | Vic | 13.36.0 |
| 3 | Don Keane | WA | 13.43.0 |
| 4 | Frank Leonard | SA | 14.03.0 |
| 5 | Wayne Melville | Tas | 14.25.4 |
| 6 | Robert Dell | WA | 14.47.5 |
| 7 | L. Davies | WA |
| |
| HIGH JUMP - Men - Sunday 27 March 1966 |
| Pos | Athlete | Team | Mark | |
| 1 | Lawrie Peckham | Vic | 2.13m |
| 2 | Tony Sneazwell | Vic | 2.11m |
| 3 | Viktor Bolshov | URS | 2.11m |
| 4 | Ian Beltz | Tas | 1.98m |
| 5 | Tony Callender | Vic | 1.98m |
| 6 | Brian O'Donoghue | Vic | 1.93m |
| 7 | Peter Dalwood | SA | 1.83m |
| |
| POLE VAULT - Men - Saturday 26 March 1966 |
| Pos | Athlete | Team | Mark | |
| 1 | Trevor Bickle | WA | 4.42m |
| 2 | Ross Filshie | Vic | 4.26m |
| 3 | Ian Goodwin | WA | 3.81m |
| 4 | David Hemsley | SA | 3.81m |
| 5 | Roy Beal | Vic | 3.81m |
| |
| LONG JUMP - Men - Saturday 26 March 1966 |
| Pos | Athlete | Team | Mark | |
| 1 | Leonid Barkovskiy | URS | 7.99m |
| 2 | Allan Crawley | Vic | 7.89m |
| 3 | Phil May | WA | 7.76m |
| 4 | Peter Reece | SA | 7.56m |
| 5 | Graham Taylor | Qld | 7.45m |
| 6 | Graham Boase | SA | 7.32m |
| 7 | Murray Tolbert | NSW | 7.16m |
| 8 | Bruce Strickland | WA | 7.10m |
| 9 | Bruce Field | Vic | 7.09m |
| 10 | Ian Tomlinson | WA | 7.07m |
| 11 | Mick McGrath | Vic | 7.03m |
| 12 | Peter Davis | Qld | 6.95m |
| 13 | Russell Sarah | Vic | 6.93m |
| 14 | Allan Hopkins | Vic | 6.69m |
| John Baguley | WA |
| Lawrie Walkley | NSW |
| George Ananda | Malaysia |
| |
| TRIPLE JUMP - Men - Sunday 27 March 1966 |
| Pos | Athlete | Team | Mark | |
| 1 | Phil May | WA | 15.60m |
| 2 | Graham Boase | SA | 15.59m |
| 3 | Ian Tomlinson | WA | 15.41m |
| 4 | Maurie Drew | Vic | 15.32m |
| 5 | Mick McGrath | Vic | 15.06m |
| 6 | Alwyn Blackwell | WA | 14.17m |
| 7 | Murray Tolbert | NSW | 14.17m |
| 8 | Peter Reece | SA | 14.04m |
| 9 | Graham Taylor | Qld | 13.78m |
| 10 | Russell Sarah | Vic | 13.76m |
| 11 | Lawrie Walkley | NSW | 13.15m |
| |
| SHOT PUT - Men - Saturday 26 March 1966 |
| Pos | Athlete | Team | Mark | |
| 1 | Warwick Selvey | Vic | 15.92m |
| 2 | Len Chinnery | NSW | 15.59m |
| 3 | Merv Kemp | SA | 15.35m |
| 4 | Peter Phillips | Qld | 14.80m |
| 5 | Terry Gadsby | Vic | 14.55m |
| 6 | Ray Rigby | Vic | 14.41m |
| 7 | John Cochrane | WA | 13.98m |
| 8 | Len Vlahov | WA | 13.87m |
| |
| DISCUS THROW - Men - Sunday 27 March 1966 |
| Pos | Athlete | Team | Mark | |
| 1 | Warwick Selvey | Vic | 54.14m |
| 2 | Len Vlahov | WA | 49.30m |
| 3 | John Sheldrick | WA | 47.86m |
| 4 | Len Chinnery | NSW | 47.50m |
| 5 | Merv Kemp | SA | 44.22m |
| |
| HAMMER THROW - Men - Sunday 27 March 1966 |
| Pos | Athlete | Team | Mark | |
| 1 | Dick Leffler | Vic | 60.70m |
| 2 | Mike Edwards | Vic | 51.64m |
| 3 | Nick Regos | Vic | 49.78m |
| 4 | Ron Frawley | Qld | 48.50m |
| |
| JAVELIN THROW - Men - Saturday 26 March 1966 |
| Pos | Athlete | Team | Mark | |
| 1 | Nick Birks | SA | 74.28m |
| 2 | Ron Carlton | Vic | 73.08m |
| 3 | Peter Lawler | NSW | 65.10m |
| 4 | Dave Macklin | SA | 63.62m |
| 5 | Janis Tilmanis | Vic | 62.94m |
| 6 | Reg Spiers | SA | 61.68m |
| 7 | Dick Arnold | WA | 55.68m |
| 8 | Keith Spencer | WA | 55.24m |
| Barry Magnussen | Qld |
| |
| DECATHLON - Men - Mon/Tues 28/29 March 1966 |
| Pos | Athlete | Team | Mark | |
| 1 | Wayne Athorne | Vic | 6,765pts |
| (10.8, 6.32m, 11.21m, 1.83m, 48.8, 15.2, 35.22m, 2.89m, 47.06m, 4.25.6) |
| 2 | John Hamann | SA | 6,735pts |
| (11.1, 6.53m, 11.10m, 1.76m, 48.7, 15.5, 30.72m, 3.65m, 46.02m, 4.27.4) |
| 3 | Tom Houghton | NSW | 6,230pts |
| (11.2, 5.97m, 12.39m, 1.68m, 51.1, 16.1, 35.30m, 2.74m, 50.22m, 4.42.0) |
| 4 | Tony Fahey | Tas | 6,200pts |
| (11.1, 6.26m, 11.04m, 1.76m, 51.0, 16.6, 32.46m, 2.89m, 49.66m, 4.48.7) |
| 5 | Trevor Bickle | WA | 6,188pts |
| (11.3, 6.46m, 9.85m, 1.73m, 53.7, 15.2, 28.10m, 4.42m, 42.06m, 5.12.6) |
| 6 | Mick McGrath | Vic | 6,083pts |
| (11.1, 6.80m, 9.43m, 1.94m, 52.3, 18.8, 27.60m, 3.50m, 36.56m, 4.37.5) |
| 7 | Warwick Selvey | Vic | 5,430pts |
| (11.2, 5.26m, 15.42m, 1.55m, 57.6, 18.2, 54.08, 2.28m, 48.18m, 5.14.6) |
| 8 | Tom Reynolds | WA | 4,685pts |
| (11.2, 6.51m, 9.22m, 1.62m, 54.3, 16.1, 00.00m, 2.74m, 25.22m, 5.32.4) |
| |
| 4x100 METRES RELAY - Men - Sunday 27 March 1966 |
| Pos | Athlete | Team | Mark | |
| FINAL |
| 1 | Victoria | Vic | 40.3 |
| Allan Crawley |
| Greg Lewis |
| Gary Holdsworth |
| Peter Norman |
| 2 | South Australia | SA | 40.7 |
| Alan Bradshaw |
| George Ananda |
| Ivone Kirkpatrick |
| Roger Halliday |
| 3 | Western Australia | WA | 41.7 |
| Richard Gill |
| Bob Shack |
| D. Friend |
| Vic Biffen |
| 4 | New South Wales | NSW | 42.0 |
| Queensland | Qld |
| |
| 4x400 METRES RELAY - Men - Saturday 26 March 1966 |
| Pos | Athlete | Team | Mark | |
| FINAL |
| 1 | Victoria | Vic | 3.11.1 |
| Graeme Borchers |
| David Broomhall |
| Geoff McNamara |
| Jeff Westlake |
| 2 | New South South | NSW | 3.13.2 |
| Dennis Payne |
| Mike Johnson |
| Don Bursill |
| Gary Knoke |
| 3 | Western Australia | WA | 3.13.3 |
| P. Gare |
| D. Bennett |
| K. Peters |
| Vic Biffen |
| 4 | South Australia | SA | 3.15.6 |
| R. Swayne |
| John Hamann |
| Phil Day |
| Chris Woods |
| 5 | Tasmania | Tas | 3.26.4 |