Australian Track & Field Championships 1963-64
Olympic Park, Melbourne, 21-24 March 1964
|
| |
| 100 YARDS - Men - Saturday 21 March 1964 |
| Pos | Athlete | Team | Mark | |
| HEAT 1 | Wind: -1.8m |
| 1 | Byron Williams | Vic | 9.9 |
| 2 | Bill Earle | Vic | 10.0 |
| 3 | Eric Bigby | Qld | 10.1 |
| 4 | Terry Lancaster | NSW | 10.3 |
| 5 | Charles McCusker | SA | 10.3 |
| |
| HEAT 2 | Wind: -3.8m |
| 1 | Bob Lay | NSW | 9.9 |
| 2 | Roger Halliday | SA | 10.0 |
| 3 | Bill Urquhart | Vic | 10.4 |
| |
| HEAT 3 | Wind: -1.7m |
| 1 | Gary Holdsworth | Vic | 9.9 |
| 2 | Graeme Johnston | Vic | 10.0 |
| 3 | Vic Biffen | WA | 10.4 |
| 4 | Rod Christiansen | Qld | 10.4 |
| |
| FINAL | Wind: -2.7m |
| 1 | Bob Lay | NSW | 9.7 |
| 2 | Gary Holdsworth | Vic | 9.7 |
| 3 | Byron Williams | Vic | 9.8 |
| 4 | Roger Halliday | SA | 9.9 |
| 5 | Bill Earle | Vic | 10.1 |
| 6 | Graeme Johnston | Vic | 10.1 |
| |
| 220 YARDS - Men - Sunday 22 March 1964 |
| Pos | Athlete | Team | Mark | |
| HEAT 1 | Wind: +2.7m |
| 1 | Bob Lay | NSW | 21.7 |
| 2 | Vic Biffen | WA | 21.9 |
| 3 | Peter Balthes | Qld | 22.3 |
| Peter Norman | Vic | Disq |
| |
| HEAT 2 | Wind: +2.7m |
| 1 | Gary Holdsworth | Vic | 21.4 |
| 2 | Eric Bigby | Qld | 21.5 |
| 3 | Gary Eddy | Vic | 21.7 |
| 4 | Terry Lancaster | NSW | 21.7 |
| |
| HEAT 3 | Wind: +1.0m |
| 1 | Peter Vassella | NSW | 21.6 |
| 2 | Byron Williams | Vic | 21.6 |
| 3 | Bill Earle | Vic | 21.8 |
| 4 | Roger Halliday | SA | 21.8 |
| |
| FINAL | Wind: 0.0m |
| 1 | Gary Holdsworth | Vic | 21.5 |
| 2 | Bob Lay | NSW | 21.5 |
| 3 | Eric Bigby | Qld | 21.6 |
| 4 | Peter Vassella | NSW | 21.8 |
| 5 | Byron Williams | Vic | 21.9 |
| 6 | Vic Biffen | WA | 22.6 |
| |
| 440 YARDS - Men - Saturday 21 March 1964 |
| Pos | Athlete | Team | Mark | |
| HEAT 1 |
| 1 | David Evans | Vic | 48.5 |
| 2 | Brian Waters | NSW | 49.1 |
| 3 | A. Young | SA | 50.4 |
| |
| HEAT 2 |
| 1 | Peter Vassella | NSW | 48.0 |
| 2 | Ken Roche | Vic | 48.1 |
| 3 | Dennis Randles | SA | 48.9 |
| |
| HEAT 3 |
| 1 | Vic Biffen | WA | 47.6 |
| 2 | Gary Eddy | Vic | 48.0 |
| 3 | Chris Woods | SA | 48.5 |
| 4 | Graham Borchers | Vic | 48.6 |
| |
| FINAL |
| 1 | Ken Roche | Vic | 46.8 | (46.6 at 400m) |
| 2 | Peter Vassella | NSW | 47.0 |
| 3 | Gary Eddy | Vic | 47.3 |
| 4 | Vic Biffen | WA | 47.6 |
| 5 | Brian Waters | NSW | 48.8 |
| 6 | David Evans | Vic | 48.8 |
| |
| 880 YARDS - Men - Sunday 22 March 1964 |
| Pos | Athlete | Team | Mark | |
| HEAT 1 |
| 1 | Tony Blue | Qld | 1:51.3 |
| 2 | John Davies | Nzl | 1:51.5 |
| 3 | Chris Woods | SA | 1:51.6 |
| 4 | Bob Falconer | Vic | 1:51.6 |
| 5 | Ken Gilbert | WA | 1:52.4 |
| 6 | Don Braden | Vic | 1:52.6 |
| |
| HEAT 2 |
| 1 | Greg Blake | Tas | 1:53.4 |
| 2 | Peter Walsh | SA | 1:54.0 |
| 3 | Ralph Doubell | Vic | 1:54.2 |
| 4 | J. Bruce | NSW | 1:54.5 |
| 5 | Jeff Duxbury | NSW | 2:00.8 |
| Keith Wheeler | WA | DQ |
| |
| FINAL |
| 1 | John Davies | Nzl | 1:51.7 |
| 2 | Chris Woods | SA | 1:52.0 |
| 3 | Tony Blue | Qld | 1:52.1 |
| 4 | Ralph Doubell | Vic | 1:52.9 |
| 5 | Greg Blake | Tas | 1:54.0 |
| 6 | Peter Walsh | SA | 1:58.2 |
| |
| 1 MILE - Men - Saturday 21 March 1964 |
| Pos | Athlete | Team | Mark | |
| FINAL |
| 1 | Albie Thomas | NSW | 3:58.3 | (3:42.6 at 1500m) |
| 2 | John Davies | NZL | 3:58.9 | (3:42.9 at 1500m) |
| 3 | Gordon Noble | Vic | 4:06.6 |
| 4 | John Manuel | NSW | 4:06.9 |
| 5 | W. Allison | Nzl | 4:09.5 |
| 6 | Graham Wise | Vic | 4:15.5 |
| Greg Blake | Tas |
| Peter Manning | NSW |
| Jeff Duxbury | NSW |
| Ron Clarke | Vic | DNF |
| William Smallhorn | NSW | DNF |
| |
| 3 MILES - Men - Sunday 22 March 1964 |
| Pos | Athlete | Team | Mark | |
| FINAL |
| 1 | Bill Baillie | NZL | 13:20.0 |
| 2 | Albie Thomas | NSW | 13:20.4 |
| 3 | Ron Clarke | Vic | 13:21.8 |
| 4 | Dave Power | NSW | 14:20.6 |
| 5 | Peter Brownrigg | SA | 14:42.6 |
| 6 | Tim Walsh | WA | 14:51.6 |
| Geoff Warren | Vic | DNF |
| Henley Harrison | NSW | DNF |
| Alan Harrison | NSW | DNF |
| |
| 6 MILES - Men - Saturday 21 March 1964 |
| Pos | Athlete | Team | Mark | |
| FINAL |
| 1 | Tony Cook | Vic | 28:22.8 |
| 2 | Dave Power | NSW | 28:48.4 |
| 3 | Dean Thackeray | Vic | 29:43.2 |
| 4 | Tim Walsh | WA | 29:54.6 |
| 5 | Alan Harrison | NSW | 29:59.4 |
| 6 | Geoff Warren | Vic | 29:59.6 |
| 7 | Henley Harrison | NSW | 30:10.0 |
| 8 | Peter Brownrigg | SA | 30:54.0 |
| Frank Larkins | Vic | DNF |
| Tom Kelly | Vic | DNF |
| |
| 120 YARDS HURDLES - Men - Saturday 21 March 1964 |
| Pos | Athlete | Team | Mark | |
| HEAT 1 | Wind: -1.9m |
| =1 | John Neil | Vic | 14.9 |
| =1 | Tony Cashman | NSW | 14.9 |
| 3 | Peter Balthes | Qld | 15.2 |
| 4 | Berry Primrose | NSW | 15.3 |
| |
| HEAT 2 | Wind: -1.8m |
| 1 | Dave Prince | NSW | 14.6 |
| 2 | Mick Devlin | Vic | 15.1 |
| 3 | Russell Duigan | Qld | 15.8 |
| |
| HEAT 3 | Wind: -1.9m |
| 1 | Jack Sumich | WA | 14.7 |
| 2 | Michael Ryan | Vic | 14.9 |
| 3 | Gary Knoke | NSW | 15.0 |
| 4 | Richard Millard | NSW | 15.5 |
| 5 | Peter Morton | NSW | 16.0 |
| |
| FINAL | Wind: -1.9m |
| 1 | Dave Prince | NSW | 14.2 |
| 2 | Jack Sumich | WA | 14.6 |
| 3 | Michael Ryan | Vic | 14.8 |
| 4 | Mick Devlin | Vic | 14.8 |
| 5 | John Neil | Vic | 15.0 |
| 6 | Tony Cashman | NSW | 15.5 |
| |
| 220 YARDS HURDLES - Men - Saturday 21 March 1964 |
| Pos | Athlete | Team | Mark | |
| HEAT 1 |
| 1 | Dave Prince | NSW | 24.7 |
| 2 | Mick Devlin | Vic | 25.0 |
| 3 | Don Brenen | Vic | 25.3 |
| 4 | Aubrey Lewis | SA | 25.5 |
| 5 | Tony Cashman | NSW | 26.5 |
| |
| HEAT 2 |
| 1 | Tony Pickett | NSW | 24.1 |
| 2 | Michael Ryan | Vic | 24.5 |
| 3 | Peter Balthes | Qld | 24.5 |
| 4 | Peter Griffin | SA | 25.3 |
| 5 | Richard Millard | NSW | 25.3 |
| 6 | Wally Groom | WA | 25.7 |
| |
| FINAL | Wind: -1.6m |
| 1 | Michael Ryan | Vic | 23.7 |
| 2 | Dave Prince | NSW | 23.7 |
| 3 | Peter Balthes | Qld | 23.7 |
| 4 | Tony Pickett | NSW | 23.7 |
| 5 | Mick Devlin | Vic | 24.9 |
| 6 | Don Brenen | Vic | 25.0 |
| |
| 440 YARDS HURDLES - Men - Sunday 22 March 1964 |
| Pos | Athlete | Team | Mark | |
| HEAT 1 |
| 1 | Noel Clough | Vic | 51.7 |
| 2 | Gary Knoke | NSW | 52.3 |
| 3 | Michael Ryan | Vic | 52.4 |
| 4 | Peter Day | SA | 52.5 |
| 5 | Tony Pickett | NSW | 53.9 |
| 6 | Peter Griffin | SA | 56.8 |
| |
| HEAT 2 |
| 1 | Mick Devlin | Vic | 53.1 |
| 2 | Ken Roche | Vic | 53.5 |
| 3 | Wally Groom | WA | 53.7 |
| 4 | Aubrey Lewis | SA | 55.4 |
| 5 | N. Gray | Tas | 56.0 |
| 6 | Richard Millard | NSW | 56.7 |
| |
| FINAL |
| 1 | Michael Ryan | Vic | 50.9 |
| 2 | Ken Roche | Vic | 50.9 |
| 3 | Gary Knoke | NSW | 51.3 |
| 4 | Noel Clough | Vic | 51.5 |
| 5 | Wally Groom | WA | 52.8 |
| 6 | Mick Devlin | Vic | 53.1 |
| |
| 3,000 METRES STEEPLECHASE - Men - Sunday 22 March 1964 |
| Pos | Athlete | Team | Mark | |
| FINAL |
| 1 | Trevor Vincent | Vic | 8:50.6 |
| 2 | Tony Manning | NSW | 8:54.8 |
| 3 | Ian Blackwood | Vic | 8:58.4 |
| 4 | John Coyle | Vic | 9:10.6 |
| 5 | Ron Blackney | Vic | 9:15.4 |
| 6 | Kevin Brady | Tas | 9:19.8 |
| 7 | Tom Boland | NSW | 9:21.0 |
| 8 | Bruce Simmons | Vic | 9:26.0 |
| |
| 2 MILES WALK - Men - Saturday 21 March 1964 |
| Pos | Athlete | Team | Mark | |
| 1 | Noel Freeman | Vic | 13:58.6 |
| 2 | Bob Gardiner | Vic | 14:36.6 |
| 3 | Frank Clark | NSW | 14:40.2 |
| 4 | Ted Allsopp | Vic | 15:03.0 |
| Logan Irwin | NSW | DQ | (15:10.8) |
| Kevin Green | Tas | DQ | (15:41.4) |
| Gavan Breen | Vic | DQ |
| |
| HIGH JUMP - Men - Sunday 22 March 1964 |
| Pos | Athlete | Team | Mark | |
| 1 | Tony Sneazwell | Vic | 2.135m |
| 2 | Lawrie Peckham | Vic | 2.03m |
| 3 | Peter Boyce | Vic | 2.03m |
| 4 | Graeme Morrish | Vic | 1.98m |
| 5 | John Hunt | Vic | 1.98m |
| 6 | Tony Callender | Vic | 1.83m |
| Brenton Thompson | Qld | NH |
| Mark Skinner | SA | NH |
| |
| POLE VAULT - Men - Saturday 21 March 1964 |
| Pos | Athlete | Team | Mark | |
| 1 | Ross Fislhie | Vic | 4.57m |
| 2 | Trevor Bickle | WA | 4.27m |
| 3 | John Martiensen | Vic | 3.96m |
| 4 | Dave McKay | Vic | 3.81m |
| |
| LONG JUMP - Men - Saturday 21 March 1964 |
| Pos | Athlete | Team | Mark | |
| 1 | Murray Tolbert | NSW | 7.56m | (wa) (best legal 7.52m) |
| 2 | Ian Whittaker | Vic | 7.53m |
| 3 | Phil May | WA | 7.42m | (wa) |
| 4 | Ian Tomlinson | WA | 7.41m | (wa) (best legal 7.15m) |
| 5 | Graham Boase | SA | 7.40m | (wa) (best legal 7.37m) |
| 6 | John Baguley | WA | 7.36m |
| 7 | Allan Crawley | Vic | 7.21m | (wa) |
| 8 | David Collins | NSW | 7.07m | (wa) (best legal 7.00m) |
| 9 | Ian Sharpe | NSW | 6.93m |
| 10 | Bill Brooks | NSW | 6.91m | (wa) |
| 11 | Garry Friend | NSW | 6.59m | (wa) |
| Pat Greene | NSW | NM | (3 Fouls) |
| |
| TRIPLE JUMP - Men - Sunday 22 March 1964 |
| Pos | Athlete | Team | Mark | |
| 1 | Ian Tomlinson | WA | 16.23m |
| 2 | Graham Boase | SA | 16.05m |
| 3 | John Baguley | WA | 15.45m |
| 4 | Kevin Rule | Vic | 15.34m |
| 5 | Phil May | WA | 15.30m |
| 6 | Clive Rutherford | Vic | 14.71m |
| 7 | Maurie Drew | Vic | 14.69m |
| 8 | Don Parker | Vic | 14.39m |
| 9 | C. Evans | NSW | 14.17m |
| 10 | Colin Youngberry | NSW | 13.97m |
| 11 | Murray Tolbert | NSW | 13.94m |
| 12 | Brian Thomas | NSW | 13.81m |
| 13 | Bill Brooks | NSW | 13.54m |
| |
| SHOT PUT - Men - Saturday 21 March 1964 |
| Pos | Athlete | Team | Mark | |
| 1 | Warwick Selvey | Vic | 16.97m |
| 2 | Merv Kemp | SA | 15.54m |
| 3 | Len Chinnery | NSW | 15.41m |
| 4 | Jim Penfold | NSW | 14.91m |
| 5 | Hal Ward | Qld | 14.87m |
| 6 | Bob Villani | Vic | 14.72m |
| 7 | Michael Muller | Vic | 14.34m |
| 8 | Fred Bangay | Qld | 13.70m |
| |
| DISCUS THROW - Men - Sunday 22 March 1964 |
| Pos | Athlete | Team | Mark | |
| 1 | Warwick Selvey | Vic | 54.80m |
| 2 | Len Vlahov | WA | 50.78m |
| 3 | Alan Waugh | Vic | 47.22m |
| 4 | Len Chinnery | NSW | 46.96m |
| 5 | Reine Tender | Vic | 44.64m |
| 6 | Bryan Dyke | SA | 43.32m |
| 7 | Barrie Tucker | SA | 43.22m |
| 8 | John Pohl | Vic | 42.61m |
| 9 | Peter Fitzgerald | NSW | 42.16m |
| 10 | Alan Cardy | NSW | 41.40m |
| 11 | Frad Bangay | Qld | 40.90m |
| |
| HAMMER THROW - Men - Sunday 22 March 1964 |
| Pos | Athlete | Team | Mark | |
| 1 | Dick Leffler | Vic | 59.88m |
| 2 | Tom Mullins | NSW | 55.42m |
| 3 | Mike Edwards | Vic | 51.64m |
| 4 | Albert Magassy | NSW | 50.81m |
| 5 | Nick Regos | Vic | 48.53m |
| |
| JAVELIN THROW - Men - Saturday 21 March 1964 |
| Pos | Athlete | Team | Mark | |
| 1 | Nick Birks | SA | 76.20m |
| 2 | Alf Mitchell | NSW | 74.04m |
| 3 | Greg Nicol | NSW | 64.41m |
| 4 | Mick Mannion | Vic | 62.83m |
| 5 | Reg Spiers | SA | 59.82m |
| 6 | Robert Carey | Vic | 59.46m |
| 7 | Greg Glynn | NSW | 56.36m |
| 8 | Barry Magnussen | Qld | 55.33m |
| |
| DECATHLON - Men - Mon/Tue 23/24 March 1964 |
| Pos | Athlete | Team | Mark | |
| 1 | Nick Birks | SA | 6,315pts |
| (12.0, 6.46m, 13.12m, 1.76m, 54.0, 15.9, 36.73m, 3.66m, 71.83m, 4.51.4) |
| 2 | Jack Sumich | WA | 6,267pts |
| (11.2, 6.77m, 12.91m, 1.69m, 52.6, 15.2, 41.73m, 3.40m, 57.04m, 5.17.5) |
| 3 | John O'Neill | Vic | 5,911pts |
| (12.0, 6.41m, 12.12m, 1.69m, 52.1, 16.0, 38.33m, 4.18m, 47.65m, 5.00.8) |
| 4 | John Hamann | SA | 5,691pts |
| (11.7, 6.77m, 10.91m, 1.69m, 50.5, 15.9, 30.39m, 3.10m, 47.21m, 4.29.6) |
| 5 | Bob Villani | Vic | 5,409pts |
| (11.8, 6.04m, 13.67m, 1.55m, 53.6, 17.3, 40.30m, 3.20m, 52.42m, 4.43.0) |
| 6 | Konrad Grimm | Vic | 5,153pts |
| (12.4, 6.16m, 11.59m, 1.83m, 53.6, 17.1, 37.97m, 3.00m, 50.12m, 4.58.2) |
| 7 | Tom Houghton | NSW | 5,021pts |
| (12.2, 5.94m, 10.60m, 1.69m, 52.7, 16.2, 35.84m, 2.90m, 48.32m, 4.49.4) |
| 8 | Greg Nicol | NSW | 4,649pts |
| (12.3, 6.02m, 12.93m, 1.66m, 57.2, 17.3, 30.55m, 2.59m, 64.35m, 5.28.1) |
| - | Peter Hansen | NSW | DNF | (2,022pts) |
| (12.8, 6.13m, 10.25m, 1.66m) |
| |
| 4x110 YARDS RELAY - Men - Sunday 22 March 1964 |
| Pos | Athlete | Team | Mark | |
| 1 | New South Wales | NSW | 40.7 |
| Brian Waters |
| David Prince |
| Peter Vassella |
| Bob Lay |
| 2 | Victoria | Vic | 40.7 |
| G.Johnston |
| Gary Holdsworth |
| Bill Earle |
| Byron Williams |
| 3 | Queensland | Qld | 41.8 |
| S. Laing |
| R.Christiansen |
| Peter Balthes |
| Eric Bigby |
| 4 | South Australia | SA | 42.3 |
| R. Swayne |
| Alan Bradshaw |
| Peter Griffin |
| Charles McCusker |
| |
| 1 MILE MEDLEY RELAY - Men - Sunday 22 March 1964 |
| Pos | Athlete | Team | Mark | |
| 1 | Western Australia | WA | 3:23.7 |
| Keith Wheeler |
| Vic Biffen |
| Trevor Bickle |
| John Baguley |
| 2 | South Australia | SA | 3:25.7 |
| P. Wood |
| Dennis Randles |
| Peter Griffin |
| Alan Bradshaw |
| 3 | Victoria | Vic | 3:26.9 |
| Bob Falconer |
| David Evans |
| Graeme Johnston |
| Gary Eddy |
| 4 | Queensland | Qld | 3:42.3 |
| P.Maughan |
| H.Williams |
| S. Laing |
| Eric Bigby |
| - | New South Wales | NSW | DQ |
| Peter Manning |
| Brian Waters |
| Peter Vassella |
| Bob Lay |