Australian Track & Field Championships 1961-62
E.S. Marks Field, Sydney, NSW, 17 & 19 March 1962
|
| |
| 100 YARDS - Men - Saturday 17 March 1962 |
| Pos | Athlete | Team | Mark | |
| HEAT 1 |
| 1 | Mike Cleary | NSW | 9.7 |
| 2 | Byron Williams | Vic | 10.0 |
| 3 | Gavin Carragher | NSW | 10.1 |
| 4 | Harold Small | NSW |
| 5 | B. Jacks | Qld |
| 6 | Colin Clarke | NSW |
| |
| HEAT 2 |
| 1 | Gary Holdsworth | Vic | 9.8 |
| 2 | Bob Lay | NSW | 9.8 |
| 3 | Dennis Tipping | NSW | 9.9 |
| 4 | Eric Bigby | Qld |
| 5 | Julian Stawell | WA |
| John Hongell | NSW |
| |
| HEAT 3 |
| 1 | Peter Vassella | NSW | 9.8 |
| 2 | Bill Earle | Vic | 9.9 |
| 3 | Peter Bloomfield | NSW | 9.9 |
| 4 | John Daly | SA | 9.9 |
| 5 | Jim Wieland | WA | 10.1 |
| 6 | Kevin Bauer | Qld | 10.1 |
| |
| FINAL |
| 1 | Gary Holdsworth | Vic | 9.6 |
| 2 | Peter Vassella | NSW | 9.6 |
| 3 | Mike Cleary | NSW | 9.6 |
| 4 | Byron Williams | Vic | 9.7 |
| 5 | Bob Lay | Vic | 9.9 |
| 6 | Bill Earle | Vic | 9.9 |
| |
| 220 YARDS - Men - Monday 19 March 1962 |
| Pos | Athlete | Team | Mark | |
| HEAT 1 |
| 1 | Mike Cleary | NSW | 21.4 |
| 2 | Byron Williams | Vic | 21.9 |
| 3 | Bill Earle | Vic | 22.0 |
| 4 | Mick Malouf | Qld | 22.1 |
| 5 | Harold Small | NSW | 22.3 |
| 6 | Brian Wilson | WA | 22.5 |
| |
| HEAT 2 |
| 1 | Peter Vassella | NSW | 21.4 |
| 2 | Ron Morris | Vic | 21.7 |
| 3 | Jim Wieland | WA | 21.9 |
| 4 | P. Bloomfield | NSW | 21.9 |
| 5 | Kevin Bauer | Qld | 22.2 |
| 6 | Kew Stevens | NSW | 22.5 |
| |
| HEAT 3 |
| 1 | Eric Bigby | Qld | 21.6 |
| 2 | Gary Holdsworth | Vic | 21.6 |
| 3 | Dennis Tipping | NSW | 21.6 |
| 4 | John Daly | SA | 22.1 |
| 5 | Don Bursill | NSW | 22.1 |
| 6 | Julian Stawell | WA |
| |
| FINAL |
| 1 | Peter Vassella | NSW | 21.2 |
| 2 | Gary Holdsworth | Vic | 21.3 |
| 3 | Mike Cleary | NSW | 21.4 |
| 4 | Eric Bigby | Qld | 21.5 |
| 5 | Byron Williams | Vic | 21.8 |
| 6 | Ron Morris | Vic | 21.8 |
| |
| 440 YARDS - Men - Saturday 17 March 1962 |
| Pos | Athlete | Team | Mark | |
| HEAT 1 |
| 1 | Brian Waters | NSW | 48.2 |
| 2 | Ken Roche | Vic | 48.3 |
| 3 | Vic Biffen | WA | 49.1 |
| 4 | Bob Crombie | Vic | 49.9 |
| 5 | John Daly | SA | 50.2 |
| 6 | Kevin Bauer | Qld | 51.9 |
| |
| HEAT 2 |
| 1 | John Randall | Vic | 48.8 |
| 2 | Don Bursill | NSW | 48.9 |
| 3 | John King | NSW | 49.2 |
| 4 | Keith Wheeler | WA | 49.6 |
| 5 | Dick Freeland | Qld | 51.4 |
| |
| HEAT 3 |
| 1 | Mick Malouf | Qld | 48.4 |
| 2 | Brian Wilson | WA | 48.5 |
| 3 | Gary Phillpott | NZL | 48.5 |
| 4 | Barry Stanton | Vic | 49.1 |
| 5 | Doug Black | NSW | 49.4 |
| 6 | Chris Woods | SA | 49.8 |
| |
| FINAL |
| 1 | Ken Roche | Vic | 47.5 |
| 2 | Brian Randall | Vic | 47.8 |
| 3 | Brian Waters | NSW | 47.9 |
| 4 | Don Bursill | NSW | 48.4 |
| 5 | Mick Malouf | Qld | 48.7 |
| 6 | Brian Wilson | WA | 49.0 |
| |
| 880 YARDS - Men - Monday 19 March 1962 |
| Pos | Athlete | Team | Mark | |
| HEAT 1 |
| 1 | Gary Phillpotts | NZL | 1.52.3 |
| 2 | Russ Oakley | Vic | 1.52.4 |
| 3 | Chris Woods | SA | 1.53.2 |
| 4 | Keith Wheeler | WA | 1.53.6 |
| 5 | Bill Howley | Qld | 1.53.6 |
| 6 | John Denholm | Tas | 1.53.8 |
| George Piggott | NSW |
| Peter Hatcher | NSW |
| |
| HEAT 2 |
| 1 | Tony Blue | Qld | 1.56.7 |
| 2 | Greg Blake | Tas | 1.56.9 |
| 3 | Ian Williams | Vic | 1.57.2 |
| 4 | Graeme Kelly | Vic | 1.57.6 |
| 5 | William Malseed | Vic | 1.58.3 |
| 6 | Ron Pengelly | NSW | 1.58.6 |
| Max Hodby | SA |
| Dick Freeland | Qld |
| |
| FINAL |
| 1 | Tony Blue | Qld | 1.49.2 |
| 2 | Greg Blake | Tas | 1.51.3 |
| 3 | Gary Phillpott | NZL | 1.51.5 |
| 4 | Keith Wheeler | WA | 1.52.7 |
| 5 | Ian Williams | Vic | 1.53.6 |
| 6 | Chris Woods | SA | 1.53.6 |
| 7 | Russ Oakley | Vic |
| 8 | Graeme Kelly | Vic |
| |
| 1 MILE - Men - Saturday 17 March 1962 |
| Pos | Athlete | Team | Mark | |
| FINAL |
| 1 | Albie Thomas | NSW | 4.06.5 |
| 2 | Greg Blake | Tas | 4.06.8 |
| 3 | Bruce Russell | Vic | 4.07.2 |
| 4 | Trevor Vincent | Vic | 4.07.9 |
| 5 | Tony Blue | Qld | 4.09.6 |
| 6 | John Denholm | Tas | 4.12.4 |
| William Malseed | Vic |
| Gordon Noble | Vic |
| Bill Howley | Qld |
| Denis Wilson | NSW |
| Peter Manning | NSW |
| |
| 3 MILES - Men - Monday 19 March 1962 |
| Pos | Athlete | Team | Mark | |
| FINAL |
| 1 | Dave Power | NSW | 13.27.2 |
| 2 | Albie Thomas | NSW | 13.36.4 |
| 3 | Bob Vagg | NSW | 13.38.0 |
| 4 | Ron Clarke | Vic | 13.42.0 |
| 5 | Tony Cook | Vic | 14.01.0 |
| 6 | Geoff Warren | Vic | 14.07.0 |
| |
| 6 MILES - Men - Saturday 17 March 1962 |
| Pos | Athlete | Team | Mark | |
| FINAL |
| 1 | Dave Power | NSW | 28.51.8 |
| 2 | Bob Vagg | NSW | 29.10.4 |
| 3 | Tony Cook | Vic | 29.21.6 |
| 4 | Keith Ollerenshaw | NSW | 29.53.8 |
| 5 | Geoff Warren | Vic | 30.41.8 |
| - | Ron Clarke | Vic | DNF |
| Rod McKinney | NSW |
| |
| 120 YARDS HURDLES - Men - Saturday 17 March 1962 |
| Pos | Athlete | Team | Mark | |
| HEAT 1 |
| 1 | Dave Prince | NSW | 14.4 |
| 2 | Berry Primrose | NSW | 14. |
| 3 | John Hasker | Vic | 14.9 |
| 4 | Ian White | NSW | 15.2 |
| 5 | Peter Balthes | Qld | 15.4 |
| 6 | Ian Wilson | NSW | 15.6 |
| |
| HEAT 2 |
| 1 | Gary Knoke | NSW | 14.8 |
| 2 | Charles Sloan | Vic | 14.8 |
| 3 | Mick Daws | Vic | 14.9 |
| 4 | Barry Webb | NSW | 15.2 |
| Barry Hoffensetz | Qld |
| John Hongell | NSW |
| |
| FINAL |
| 1 | Dave Prince | NSW | 14.3 | Wind: +2.33 m/s |
| 2 | Gary Knoke | NSW | 14.5 |
| 3 | Mick Daws | Vic | 14.5 |
| 4 | Charles Sloan | Vic | 14.7 |
| 5 | John Hasker | Vic | 14.9 |
| 6 | Berry Primrose | NSW | 15.0 |
| |
| 220 YARDS HURDLES - Men - Saturday 17 March 1962 |
| Pos | Athlete | Team | Mark | |
| HEAT 1 |
| 1 | Dave Prince | NSW | 24.5 |
| 2 | Peter Balthes | Qld | 24.7 |
| 3 | Charles Sloan | Vic | 24.7 |
| 4 | Tony Pickett | NSW | 24.7 |
| 5 | John Hasker | Vic | 24.7 |
| |
| HEAT 2 |
| 1 | Mick Devlin | Vic | 24.5 |
| 2 | Ian White | NSW | 24.5 |
| 3 | Gary Knoke | NSW | 24.7 |
| 4 | Lance Nicol | Qld | 24.9 |
| |
| FINAL |
| 1 | Dave Prince | NSW | 23.4 |
| 2 | Peter Balthes | Qld | 24.0 |
| 3 | Ian White | NSW | 24.1 |
| 4 | Mick Devlin | Vic | 24.2 |
| 5 | Charles Sloan | Vic | 24.4 |
| 6 | Gary Knoke | NSW | 24.6 |
| |
| 440 YARDS HURDLES - Men - Monday 19 March 1962 |
| Pos | Athlete | Team | Mark | |
| HEAT 1 |
| 1 | Ken Roche | Vic | 53.4 |
| 2 | Barry Stanton | Vic | 53.7 |
| 3 | William Wellbourne | NSW | 53.8 |
| 4 | John Cowling | SA | 55.2 |
| 5 | Brendan Higgins | Qld | 55.6 |
| |
| HEAT 2 |
| 1 | Gary Knoke | NSW | 53.4 |
| 2 | Dave Prince | NSW | 53.6 |
| 3 | Bob McGuinness | Vic | 53.7 |
| 4 | Lance Nicol | Qld | 53.7 |
| - | Mick Devlin | Vic | DQ | (1st) |
| |
| FINAL |
| 1 | Ken Roche | Vic | 51.4 |
| 2 | Dave Prince | NSW | 51.9 |
| 3 | Barry Stanton | Vic | 53.1 |
| 4 | Gary Knoke | NSW | 53.2 |
| 5 | Bob McGuinness | Vic | 53.5 |
| 6 | William Wellbourne | NSW | 54.2 |
| |
| 3,000 METRES STEEPLECHASE - Men - Monday 19 March 1962 |
| Pos | Athlete | Team | Mark | |
| FINAL |
| 1 | Trevor Vincent | Vic | 8.49.2 |
| 2 | John Atterton | NSW | 9.02.5 |
| 3 | Dave Chisholm | NSW | 9.08.0 |
| 4 | Len Hillbrick | Vic | 9.08.0 |
| 5 | Bruce Russell | Vic | 9.17.0 |
| 6 | Ian Blackwood | Vic | 9.17.4 |
| 7 | Tony Manning | NSW | 9.21.0 |
| 8 | Graham Thomas | NSW | 9.24.0 |
| 9 | Robert Trebelcock | NSW | 9.30.0 |
| 10 | Tom Boland | NSW | 9.30.0 |
| 11 | Doug Worling | Vic | 9.36.0 |
| 12 | Stan Chorlton | NSW | 9.39.0 |
| 13 | John Hadfield | WA | 9.47.0 |
| 14 | P. Dempster | WA | 9.52.0 |
| |
| 2 MILES WALK - Men - Saturday 17 March 1962 |
| Pos | Athlete | Team | Mark | |
| 1 | Noel Freeman | Vic | 14.22.2 |
| 2 | Ron Crawford | NSW | 14.26.2 |
| 3 | Frank Leonard | SA | 14.50.8 |
| 4 | Frank Clark | NSW | 14.56.0 |
| 5 | Logan Irwin | NSW | 15.19.4 |
| 6 | Ken Green | Tas | 15.47.8 |
| - | Bob Gardiner | Vic | DQ |
| |
| HIGH JUMP - Men - Monday 19 March 1962 |
| Pos | Athlete | Team | Mark | |
| 1 | Percy Hobson | NSW | 2.01m |
| 2 | Tony Sneazwell | Vic | 2.01m |
| 3 | Lawrie Peckham | Vic | 2.01m |
| 4 | Graeme Morrish | Vic | 1.98m |
| 5 | Don Laing | Qld | 1.905m |
| 6 | Robert Rose | NSW | 1.83m |
| 7 | Neil Meredith | NSW | 1.83m |
| |
| POLE VAULT - Men - Saturday 17 March 1962 |
| Pos | Athlete | Team | Mark | |
| 1 | Ross Filshie | Vic | 4.37m |
| 2 | John Pfitzner | SA | 4.27m |
| 3 | Glen Gower | SA | 3.96m |
| 4 | John O'Neill | Vic | 3.96m |
| =5 | Richard Watson | Vic | 3.81m |
| =5 | Barry Henderson | Vic | 3.81m |
| 7 | Mike Sullivan | Vic | 3.81m |
| 8 | Trevor Bickle | WA | 3.81m |
| 9 | John Martienson | Vic | 3.66m |
| =10 | F. Barchmann | NSW | 3.505m |
| =10 | Jim McGrath | NSW | 3.505m |
| 12 | P. Lepp | NSW | 3.505m |
| |
| LONG JUMP - Men - Saturday 17 March 1962 |
| Pos | Athlete | Team | Mark | |
| 1 | John Baguley | WA | 7.33m |
| 2 | Ian Tomlinson | WA | 7.26m |
| 3 | Graham Boase | SA | 7.25m |
| 4 | Bill Earle | Vic | 7.20m |
| 5 | Ray Groom | Tas | 6.93m |
| 6 | William Heffernan | NSW | 6.90m |
| 7 | G. Ananda | SA | 6.67m |
| 8 | Kevin Murphy | Vic | 6.66m |
| 9 | Ian Sharpe | NSW | 6.66m |
| 10 | Peter Hutchinson | Tas | 6.58m |
| 11 | Edward Boyle | Vic | 6.56m |
| 12 | A. Reed | Vic | 6.36m |
| 13 | Wally Amiott | Qld | 6.35m |
| 14 | Ron White | NSW | 6.33m |
| 15 | Pat Greene | NSW | 6.30m |
| 16 | David Banks | Vic | 6.21m |
| 17 | Clive Rutherford | WA | 6.04m |
| |
| TRIPLE JUMP - Men - Monday 19 March 1962 |
| Pos | Athlete | Team | Mark | |
| 1 | Ian Tomlinson | WA | 15.66m |
| 2 | John Baguley | WA | 15.42m |
| 3 | Graham Boase | SA | 15.05m |
| 4 | Clive Rutherford | WA | 14.73m |
| 5 | Kevin Rule | Vic | 14.48m |
| 6 | Ian Whittaker | Vic | 14.32m |
| 7 | John Blackmore | Vic | 13.61m |
| 8 | Ron White | NSW | 13.22m |
| 9 | Neil Browne | NSW | 13.12m |
| 10 | L. Pulley | NSW | 13.05m |
| 11 | Ray Groom | Tas | 12.82m |
| 12 | A. Reed | Vic | 12.49m |
| 13 | Richard Hammond | NSW | 12.10m |
| 14 | Peter Hutchinson | Tas | 11.53m |
| |
| SHOT PUT - Men - Saturday 17 March 1962 |
| Pos | Athlete | Team | Mark | |
| 1 | Warwick Selvey | Vic | 16.83m |
| 2 | Merv Kemp | SA | 15.46m |
| 3 | Warren Ryan | NSW | 15.43m |
| 4 | Peter Hanlin | NSW | 15.38m |
| 5 | Peter Miskov | Vic | 15.38m |
| 6 | Ken Mottram | NSW | 15.13m |
| 7 | John Cochrane | WA | 14.74m |
| 8 | Len Chinnery | NSW | 14.44m |
| 9 | John Penfold | NSW | 14.18m |
| 10 | Barrie Tucker | SA | 14.16m |
| 11 | Doug Magin | NSW | 13.61m |
| 12 | Fred Bangay | Qld | 13.47m |
| - | U. Krumins | NSW | NM | (3 fouls) |
| - | Peter Taylor | NSW | NM | (3 fouls) |
| |
| DISCUS THROW - Men - Monday 19 March 1962 |
| Pos | Athlete | Team | Mark | |
| 1 | Warwick Selvey | Vic | 52.60m |
| 2 | Len Vlahov | WA | 50.06m |
| 3 | Harry Mitsilias | Vic | 46.94m |
| 4 | Peter Miskov | Vic | 45.48m |
| 5 | Barrie Tucker | SA | 44.06m |
| 6 | Alan Waugh | Vic | 43.53m |
| 7 | Doug Magin | NSW | 42.94m |
| 8 | Merv Kemp | SA | 41.92m |
| 9 | Len Chinnery | NSW | 41.87m |
| 10 | Richard Probert | NSW | 39.82m |
| 11 | Andrew Bilinsky | NSW | 39.04m |
| 12 | Fred Bangay | Qld | 32.44m |
| |
| HAMMER THROW - Men - Monday 19 March 1962 |
| Pos | Athlete | Team | Mark | |
| 1 | Dick Leffler | Vic | 58.18m |
| 2 | Tom Mullins | NSW | 53.62m |
| 3 | Mike Edwards | Vic | 51.22m |
| 4 | Len Maloney | NSW | 50.60m |
| 5 | Nick Regos | Vic | 49.12m |
| 6 | Alex Tahmindjis | NSW | 48.73m |
| 7 | Charles Morris | NSW | 47.16m |
| 8 | Bob Lacy | Vic | 45.90m |
| 9 | Bob Frawley | Qld | 45.42m |
| 10 | John Simmons | NSW | 45.31m |
| 11 | Albert Magassy | NSW | 45.16m |
| - | Ken Mottram | NSW | NM | (3 fouls) |
| |
| JAVELIN THROW - Men - Saturday 17 March 1962 |
| Pos | Athlete | Team | Mark | |
| 1 | Alf Mitchell | NSW | 76.05m |
| 2 | Reg Spiers | SA | 73.67m |
| 3 | Nick Birks | SA | 72.73m |
| 4 | Bob Lacy | Vic | 68.44m |
| 5 | Joe Hart | NSW | 66.14m |
| 6 | Greg Nicol | NSW | 63.95m |
| |
| DECATHLON - Men - Sat/Mon 20/21 March 2002 |
| Pos | Athlete | Team | Mark | |
| 1 | Nick Birks | SA | 6,333pts |
| (11.9, 6.23m, 12.21m, 1.77m, 54.4, 15.7, 37.22m, 3.65m, 71.67m, 4.38.4) |
| 2 | John O'Neill | Vic | 6,193pts |
| (11.2, 6.51m, 12.09m, 1.77m, 51.1, 16.2, 34.69m, 3.96m, 50.80m, 4.52.6) |
| 3 | Greg Nicol | NSW | 5,382pts |
| (11.6, 6.56m, 12.50m, 1.65m, 53.7, 15.8, 28.49m, 2.89m, 59.34m, 5.09.0) |
| 4 | Neil Browne | NSW | 5,372pts |
| (11.5, 6.62m, 10.72m, 1.72m, 53.2, 16.2, 32.97m, 2.89m, 42.02m, 4.30.8) |
| 5 | Berry Primrose | NSW | 5,230pts |
| (11.1, 6.44m, 9.65m, 1.80m, 52.0, 14.9, 26.96m, NM, 36.04m, 4.38.3) |
| |
| 4x110 YARDS RELAY - Men - Monday 19 March 1962 |
| Pos | Athlete | Team | Mark | |
| FINAL |
| 1 | Victoria | Vic | 41.5 |
| Gary Holdsworth |
| Bill Earle |
| Byron Williams |
| Ron Morris |
| 2 | New South Wales | NSW | 41.7 |
| Dennis Tipping |
| Mike Cleary |
| Bob Lay |
| Peter Vassella |
| 3 | Queensland | Qld | 41.9 |
| B. Jacks |
| Kevin Bauer |
| Mick Malouf |
| Eric Bigby |
| 4 | Western Australia | WA | 50.8 |
| South Australia | SA |
| |
| 1 MILE MEDLEY RELAY - Men - Monday 19 March 1962 |
| Pos | Athlete | Team | Mark | |
| FINAL |
| 1 | New South Wales | NSW | 3.23.3 |
| J.Manuel |
| Brian Waters |
| Mike Cleary |
| Peter Vassella |
| 2 | Queensland | Qld | 3.24.2 |
| Tony Blue |
| Mick Malouf |
| Kevin Bauer |
| Eric Bigby |
| 3 | Western Australia | WA | 3.27.0 |
| Keith Wheeler |
| Brian Wilson |
| Julian Stawell |
| Jim Wieland |
| 4 | Victoria | Vic | 3.28.7 |
| ? |
| John Randall |
| Gary Holdsworth |
| ? |
| 5 | South Australia | SA | 3.32.5 |