Australian Track & Field Championships 1959-60
Leederville Oval, Perth, Western Australia, 5 & 7 March 1960
|
| |
| 100 YARDS - Men - Saturday 5 March 1960 |
| Pos | Athlete | Team | Mark | |
| HEAT 1 | Wind: wa |
| 1 | Dennis Tipping | NSW | 9.6 |
| 2 | Peter Vassella | NSW | 9.8 |
| 3 | John Goodman | WA | 9.9 |
| 4 | John Beattie | NSW | 9.9 |
| 5 | John Burke | Vic | 9.9 |
| 6 | B. Smith | Tas |
| |
| HEAT 2 |
| 1 | Bevyn Baker | Vic | 9.6 |
| 2 | Don Bursill | NSW | 9.8 |
| 3 | Terry Gale | NSW | 9.8 |
| 4 | John Daly | SA | 9.8 |
| 5 | Ken Peters | WA | 9.9 |
| |
| HEAT 3 |
| 1 | Philip Brown | NSW | 9.7 |
| 2 | Eric Bigby | Qld | 9.9 |
| 3 | Gary Holdsworth | Vic | 10.0 |
| 4 | Jim Wieland | WA | 10.0 |
| 5 | Terry Moore | Vic | 10.2 |
| 6 | Evan Reid | WA |
| |
| FINAL |
| 1 | Dennis Tipping | NSW | 9.7 |
| 2 | Bevyn Baker | Vic | 9.7 |
| 3 | Philip Brown | NSW | 9.8 |
| 4 | Peter Vassella | NSW | 9.8 |
| 5 | Don Bursill | NSW | 9.9 |
| 6 | Eric Bigby | Qld | 10.0 |
| |
| 220 YARDS - Men - Monday 7 March 1960 |
| Pos | Athlete | Team | Mark | |
| HEAT 1 |
| 1 | Bevyn Baker | Vic | 21.9 |
| 2 | Don Bursill | NSW | 21.9 |
| 3 | Philip Brown | NSW | 22.3 |
| 4 | Ken Peters | WA | 22.3 |
| 5 | N. Allen | Tas | 22.3 |
| |
| HEAT 2 |
| 1 | Peter Vassella | NSW | 22.2 |
| 2 | Terry Gale | NSW | 22.3 |
| 3 | Eric Bigby | Qld | 22.4 |
| 4 | John Burke | Vic | 22.5 |
| 5 | John Daly | SA | 22.8 |
| 6 | Evan Reid | WA | 23.2 |
| |
| HEAT 3 |
| 1 | Dennis Tipping | NSW | 22.2 |
| 2 | John Beattie | NSW | 22.3 |
| 3 | Jim Wieland | WA | 22.5 |
| 4 | B. Smith | Tas | 23.3 |
| |
| FINAL |
| 1 | Dennis Tipping | NSW | 21.9 |
| 2 | Peter Vassella | NSW | 21.9 |
| 3 | Bevyn Baker | Vic | 21.9 |
| 4 | Don Bursill | NSW | 22.3 |
| 5 | Terry Gale | NSW | 22.3 |
| 6 | John Beattie | NSW | 22.7 |
| |
| 440 YARDS - Men - Saturday 5 March 1960 |
| Pos | Athlete | Team | Mark | |
| HEAT 1 |
| 1 | Kevan Gosper | Vic | 48.1 |
| 2 | Tony Blue | Qld | 48.8 |
| 3 | John Randall | Vic | 49.0 |
| 4 | Terry Bourke | WA | 49.7 |
| |
| HEAT 2 |
| 1 | Barry Stanton | Vic | 48.6 |
| 2 | John Goodman | WA | 48.6 |
| 3 | James Paterson | NSW | 49.0 |
| 4 | J. King | NSW | 49.9 |
| 5 | Mick Shannon | SA | 50.0 |
| |
| FINAL |
| 1 | Kevan Gosper | Vic | 47.9 |
| 2 | Barry Stanton | Vic | 48.0 |
| 3 | James Paterson | NSW | 48.3 |
| 4 | John Goodman | WA | 48.4 |
| 5 | Tony Blue | Qld | 48.4 |
| 6 | John Randall | Vic | 48.8 |
| |
| 880 YARDS - Men - Monday 7 March 1960 |
| Pos | Athlete | Team | Mark | |
| FINAL |
| 1 | Herb Elliott | Vic | 1.50.1 |
| 2 | Tony Blue | Qld | 1.50.6 |
| 3 | Graeme Kelly | WA | 1.51.0 |
| 4 | Russell Oakley | Vic | 1.51.7 |
| 5 | Denis Wilson | NSW | 1.51.9 |
| 6 | Chris Woods | SA | 1.52.1 |
| 7 | Robert Cozens | Vic | 1.53.8 |
| 8 | John Barrett | NSW | 1.53.9 |
| 9 | Eric Owers | WA | 1.54.1 |
| |
| 1 MILE - Men - Saturday 5 March 1960 |
| Pos | Athlete | Team | Mark | |
| FINAL |
| 1 | Herb Elliott | Vic | 4.02.1 |
| 2 | Albie Thomas | NSW | 4.06.7 |
| 3 | Denis Wilson | NSW | 4.07.0 |
| 4 | John Atterton | NSW | 4.14.5 |
| 5 | Laurie Elliott | WA | 4.15.1 |
| 6 | Russell Oakley | Vic | 4.16.0 |
| 7 | Merv Lincoln | Vic | 4.18.5 |
| 8 | Kevan Basley | WA | 4.32.0 |
| |
| 3 MILES - Men - Monday 7 March 1960 |
| Pos | Athlete | Team | Mark | |
| FINAL |
| 1 | Dave Power | NSW | 13.50.4 |
| 2 | Dave Stephens | Vic | 13.54.2 |
| 3 | Bob Vagg | NSW | 14.07.6 |
| 4 | Albie Thomas | NSW | 14.33.3 |
| |
| 6 MILES - Men - Saturday 5 March 1960 |
| Pos | Athlete | Team | Mark | |
| FINAL |
| 1 | Dave Power | NSW | 29.07.6 |
| 2 | Bob Vagg | NSW | 29.31.2 |
| 3 | Dave Stephens | Vic | 29.49.2 |
| Graham Thomas | NSW | DNF |
| |
| 120 YARDS HURDLES - Men - Saturday 5 March 1960 |
| Pos | Athlete | Team | Mark | |
| HEAT 1 |
| 1 | Dave Prince | NSW | 14.5 |
| 2 | John Bradman | SA | 14.5 |
| 3 | Mick Daws | Vic | 15.0 |
| 4 | A. Lamb | WA | 15.6 |
| |
| HEAT 2 |
| 1 | Berry Primrose | NSW | 14.6 |
| 2 | John Chittick | Vic | 15.0 |
| 3 | Mick Devlin | Vic | 15.4 |
| 4 | Ken Roche | Vic | 15.4 |
| |
| FINAL |
| 1 | John Chittick | Vic | 14.1 |
| 2 | Dave Prince | NSW | 14.4 |
| 3 | Mick Daws | Vic | 14.4 |
| 4 | John Bradman | SA | 14.4 |
| 5 | Berry Primrose | NSW | 14.5 |
| Mick Devlin | Vic |
| |
| 220 YARDS HURDLES - Men - Saturday 5 March 1960 |
| Pos | Athlete | Team | Mark | |
| FINAL |
| 1 | John Chittick | Vic | 24.5 |
| 2 | Berry Primrose | NSW | 24.7 |
| 3 | Ken Roche | Vic | 24.8 |
| 4 | Neville Fletcher | NSW | 24.9 |
| 5 | John Bradman | SA | 25.7 |
| 6 | Mick Devlin | Vic | 25.9 |
| |
| 440 YARDS HURDLES - Men - Monday 7 March 1960 |
| Pos | Athlete | Team | Mark | |
| FINAL |
| 1 | Barry Stanton | Vic | 53.4 |
| 2 | John Randall | Vic | 53.5 |
| 3 | Neville Fletcher | NSW | 55.2 |
| 4 | Mick Shannon | SA | 59.9 |
| Mick Devlin | Vic | | (fell) |
| John Goodman | WA | | (fell) |
| |
| 3,000 METRES STEEPLECHASE - Men - Monday 7 March 1960 |
| Pos | Athlete | Team | Mark | |
| FINAL |
| 1 | Rob Morgan-Morris | Vic | 9.12.5 |
| 2 | Geoff Walker | Vic | 9.14.8 |
| 3 | Graham Thomas | NSW | 9.16.6 |
| 4 | Ron Blackney | Vic | 9.21.3 |
| 5 | John Atterton | NSW | 9.44.0 |
| |
| 2 MILES WALK - Men - Saturday 5 March 1960 |
| Pos | Athlete | Team | Mark | |
| 1 | Noel Freeman | Vic | 14.03.2 |
| 2 | Don Keane | Vic | 14.18.2 |
| 3 | Harry Summers | Vic | 15.00.0 |
| |
| HIGH JUMP - Men - Monday 7 March 1960 |
| Pos | Athlete | Team | Mark | |
| 1 | Chilla Porter | Qld | 2.08m |
| 2 | Colin Ridgway | Vic | 2.03m |
| |
| POLE VAULT - Men - Saturday 5 March 1960 |
| Pos | Athlete | Team | Mark | |
| 1 | Ross Filshie | Vic | 4.11m |
| 2 | John Pfitzner | SA | 4.06m |
| 3 | Alan Wright | Vic | 3.96m |
| 4 | Richard Watson | Vic | 3.65m |
| |
| LONG JUMP - Men - Saturday 5 March 1960 |
| Pos | Athlete | Team | Mark | |
| 1 | Bevyn Baker | Vic | 7.66m | wa |
| 2 | John Baguley | WA | 7.62m | wa |
| 3 | Dave Prince | NSW | 7.31m | wa |
| 4 | Ian Tomlinson | WA | 7.27m | wa |
| 5 | Denis Errey | SA | 7.22m | wa |
| 6 | Graham Boase | SA | 6.95m | wa |
| 7 | Hugh Jack | Vic | 6.91m |
| 8 | John Montgomery | WA | 6.87m | wa |
| 9 | Vic Reading | Qld | 6.865m | wa |
| 10 | Maurie Rich | Qld | 6.76m | wa |
| 11 | Neville Brown | NSW | 6.69m | wa |
| |
| TRIPLE JUMP - Men - Monday 7 March 1960 |
| Pos | Athlete | Team | Mark | |
| 1 | John Baguley | WA | 16.38m | wa |
| 2 | Ian Tomlinson | WA | 16.04m | wa |
| 3 | Denis Errey | SA | 15.18m |
| 4 | Graham Boase | SA | 15.04m | wa |
| 5 | Clive Rutherford | Vic | 15.01m |
| 6 | Kevin Rule | Vic | 14.84m |
| 7 | Lindsay Woodland | WA | 14.33m | wa |
| 8 | Vic Reading | Qld | 14.25m | wa |
| 9 | Neville Brown | NSW | 13.835m |
| |
| SHOT PUT - Men - Saturday 5 March 1960 |
| Pos | Athlete | Team | Mark | |
| 1 | Warwick Selvey | Vic | 16.34m |
| 2 | John Penfold | NSW | 15.87m |
| 3 | Ves Balodis | Vic | 14.94m |
| 4 | Merv Kemp | SA | 14.61m |
| 5 | John Cochrane | WA | 14.33m |
| 6 | Barry Koch | SA | 14.04m |
| |
| DISCUS THROW - Men - Monday 7 March 1960 |
| Pos | Athlete | Team | Mark | |
| 1 | Warwick Selvey | Vic | 49.91m |
| 2 | Ves Balodis | Vic | 48.68m |
| 3 | Len Vlahov | WA | 41.58m |
| 4 | Barrie Tucker | SA | 41.01m |
| 5 | Merv Kemp | SA | 40.57m |
| 6 | Barry Koch | SA | 39.90m |
| 7 | John Penfold | NSW | 37.69m |
| 8 | Bob Brown | Qld | 36.90m |
| |
| HAMMER THROW - Men - Monday 7 March 1960 |
| Pos | Athlete | Team | Mark | |
| 1 | Dick Leffler | Vic | 57.40m |
| 2 | Bob Brown | Qld | 54.81m |
| 3 | Martin Crowe | WA | 51.16m |
| 4 | Nick Regos | Vic | 50.13m |
| 5 | Robert Bolton | WA | 41.76m |
| 6 | Merv Kemp | SA | 38.88m |
| |
| JAVELIN THROW - Men - Saturday 5 March 1960 |
| Pos | Athlete | Team | Mark | |
| 1 | Nick Birks | SA | 70.68m |
| 2 | Alf Mitchell | NSW | 68.78m |
| 3 | Bob Lacey | Vic | 61.10m |
| 4 | Zlatko 'Jack' Sumich | WA | 58.42m |
| 5 | Pat Leane | Vic | 57.14m |
| 6 | Richard Arnold | WA | 53.07m |
| |
| DECATHLON - Men - Tue/Wed 8/9 March 1960 |
| Pos | Athlete | Team | Mark | |
| 1 | Pat Leane | Vic | 6,531pts |
| (11.1, 6.82m, 13.30m, 1.85m, 52.7, 16.8, 41.18m, 3.58m, 60.86m, 4.58.1) |
| 2 | Nick Birks | SA | 6,132pts |
| (11.9, 6.63m, 12.85m, 1.80m, 55.0, 15.7, 36.11m, 3.20m, 71.08m, 4.56.7) |
| 3 | John Montgomery | WA | 6,012pts |
| (11.2, 7.01m, 10.18m, 1.80m, 52.0, 16.0, 32.19m, 3.43m, 48.08m, 4.32.0) |
| 4 | Berry Primrose | NSW | 5,628pts |
| (10.9, 6.65m, 9.66m, 1.80m, 52.0, 14.8, 28.85m, 2.44m, 43.19m, 4.46.2) |
| 5 | Neville Brown | NSW | 5,045pts |
| (11.8, 6.55m, 11.16m, 1.83m, 53.6, 16.1, 23.68m, 2.59m, 44.47m, 4.42.2) |
| - | Zlatko 'Jack' Sumich | WA | 4,847pts |
| (11.3, 6.02m, 12.22m, 1.72m, 53.7, 16.9, 35.14m, 2.89m, 44.09m, DNS) |
| |
| 4x110 YARDS RELAY - Men - Monday 7 March 1960 |
| Pos | Athlete | Team | Mark | |
| FINAL |
| 1 | New South Wales | NSW | 41.9 |
| Don Bursill |
| Philip Brown |
| Peter Vassella |
| Dennis Tipping |
| 2 | Western Australia | WA | 41.9 |
| John Goodman |
| Ken Peters |
| M. Monnock |
| Jim Wieland |
| 3 | Victoria | Vic | 42.1 |
| Bevyn Baker |
| John Burke |
| Gary Holdsworth |
| Kevan Gosper |
| |
| 1 MILE MEDLEY RELAY - Men - Monday 7 March 1960 |
| Pos | Athlete | Team | Mark | |
| FINAL |
| 1 | Western Australia | WA | 3.26.6 |
| Laurie Elliott |
| Terry Bourke |
| Jim Wieland |
| Ken Peters |
| 2 | Victoria | Vic | 3.27.0 |
| Russell Oakley |
| Kevan Gosper |
| Gary Holdsworth |
| John Burke |
| 3 | New South Wales | NSW | 3.29.0 |
| Denis Wilson |
| James Paterson |
| Don Bursill |
| Dennis Tipping |
| South Australia | SA |
| Tasmania | Tas |