Australian Track & Field Championships 1948-49
Sydney Cricket Ground, NSW, 15 & 22 January 1949
|
| |
| 100 YARDS - Men - Saturday 15 January 1949 |
| Pos | Athlete | Team | Mark | |
| HEAT 1 |
| 1 | Kevin Deane | Vic | 10.0 |
| 2 | Irwin Wood | WA | 10.1 |
| 3 | Charles Campbell | NSW | 10.1 |
| 4 | Peter Brothers | Tas | 10.2 |
| |
| HEAT 2 |
| 1 | Ted Strickland | NSW | 10.0 |
| 2 | John Bartram | Vic | 10.0 |
| 3 | Brian Butterfield | Qld | 10.1 |
| 4 | Ern McCart | WA | 10.1 |
| Harry Vail | SA |
| |
| HEAT 3 |
| 1 | Lloyd LaBeach | PAN | 9.7 |
| 2 | Bill De Gruchy | WA | 10.0 |
| 3 | David Johnson | NSW | 10.1 |
| 4 | Scotchy Gordon | SA | 10.1 |
| 5 | Bill Dunne | Vic | 10.2 |
| |
| FINAL |
| 1 | Lloyd LaBeach | PAN | 9.8 |
| 2 | John Bartram | Vic | 9.9 |
| 3 | Ted Strickland | NSW | 10.0 |
| 4 | David Johnson | NSW | 10.0 |
| Irwin Wood | WA |
| Bill De Gruchy | WA |
| |
| 220 YARDS - Men - Saturday 22 January 1949 |
| Pos | Athlete | Team | Mark | |
| HEAT 1 |
| 1 | Lloyd LaBeach | PAN | 21.2 |
| 2 | Ron Watt | Vic | 22.0 |
| 3 | Ern McCart | WA | 22.1 |
| 4 | Brian Butterfield | Qld | 22.2 |
| 5 | Charles Campbell | NSW |
| Harry Vail | SA |
| |
| HEAT 2 |
| 1 | Herb McKenley | JAM | 21.9 |
| 2 | John Forsyth | NSW | 22.5 |
| 3 | Scotchy Gordon | SA | 23.0 |
| Kevin Deane | Vic |
| Bill De Gruchy | WA |
| |
| HEAT 3 |
| 1 | John Bartram | Vic | 21.5 |
| 2 | Irwin Wood | WA | 21.6 |
| 3 | Edwin Carr | NSW | 22.0 |
| 4 | Peter Brothers | Tas | 23.3 |
| |
| FINAL |
| 1 | Herb McKenley | JAM | 21.0 |
| 2 | John Bartram | Vic | 21.1 |
| 3 | Lloyd LaBeach | PAN | 21.2 |
| 4 | Irwin Wood | WA | 21.2 |
| 5 | Ron Watt | Vic |
| 6 | Edwin Carr | NSW |
| |
| 440 YARDS - Men - Saturday 15 January 1949 |
| Pos | Athlete | Team | Mark | |
| HEAT 1 |
| 1 | Herb McKenley | JAM | 51.2 |
| 2 | David Watts | NSW | 51.4 |
| 3 | Robert Nash | NSW | 52.1 |
| 4 | Alan McFadyen | Vic | 53.0 |
| 5 | Don Gee | SA |
| T Meagher | WA |
| |
| HEAT 2 |
| 1 | Reg McRae | Vic | 50.5 |
| 2 | Edwin Carr | NSW | 51.2 |
| 3 | John Bartram | Vic | 52.0 |
| 4 | Jim Copley | SA | 52.5 |
| 5 | John Haden | SA |
| Joseph Keeling | WA |
| |
| FINAL |
| 1 | Edwin Carr | NSW | 48.0 |
| 2 | Herb McKenley | JAM | 49.2 |
| 3 | David Watts | NSW | 51.3 |
| 4 | John Bartram | Vic | 51.3 |
| Reg McRae | Vic |
| Robert Nash | NSW |
| |
| 880 YARDS - Men - Saturday 22 January 1949 |
| Pos | Athlete | Team | Mark | |
| FINAL |
| 1 | David White | WA | 1:54.7 |
| 2 | Jim Bailey | NSW | 1:54.7 |
| 3 | John Marks | Vic | 1:55.4 |
| 4 | James Humphreys | Qld |
| 5 | Ray McMaster | NSW |
| E Whelan | Qld |
| John Haden | SA |
| Don MacMillan | Vic |
| Dave Power | NSW |
| Reg McRae | Vic |
| Colin Cooper | SA |
| |
| 1 MILE - Men - Saturday 15 January 1949 |
| Pos | Athlete | Team | Mark | |
| FINAL |
| 1 | John Marks | Vic | 4:20.2 |
| 2 | Vernon Plummer | NSW | 4:20.8 |
| 3 | Ken MacDonald | Vic |
| 4 | Neville McDonald | NSW |
| 5 | David White | WA |
| J Smith | Tas |
| Don MacMillan | Vic |
| Colin Cooper | SA |
| Alan Merritt | WA |
| Harry Hayes | NSW |
| E Whelan | Qld |
| |
| 3 MILES - Men - Saturday 22 January 1949 |
| Pos | Athlete | Team | Mark | |
| FINAL |
| 1 | Neville McDonald | NSW | 14:43.6 |
| 2 | Alan Merritt | WA | 14:59.2 |
| 3 | John Schwede | NSW | 15:14.0 |
| 4 | John Bromley | NSW | 15:17.8 |
| 5 | David Brannagan | NSW |
| 6 | Les Perry | Vic |
| Ken MacDonald | Vic | DNF |
| |
| 120 YARDS HURDLES - Men - Saturday 15 January 1949 |
| Pos | Athlete | Team | Mark | |
| FINAL |
| 1 | Peter Gardner | Vic | 14.4 |
| 2 | Ray Weinberg | Vic | 14.6 |
| 3 | Peter Mullins | NSW | 15.2 |
| 4 | Ed Harrington | NSW | 15.5 |
| |
| 220 YARDS HURDLES - Men - Saturday 22 January 1949 |
| Pos | Athlete | Team | Mark | |
| HEAT 1 |
| 1 | Ken Doubleday | Vic | 25.1 |
| 2 | Geoff Goodacre | NSW | 25.3 |
| 3 | Ian Gillon | Vic | 27.5 |
| Theo 'Bill' Bruce | SA |
| |
| HEAT 2 |
| 1 | Ern Watson | NSW | 24.8 |
| 2 | Ray Weinberg | Vic | 25.0 |
| 3 | Ern McCart | WA | 25.5 |
| 4 | William Brisbane | NSW | 26.0 |
| |
| FINAL |
| 1 | Geoff Goodacre | NSW | 24.2 |
| 2 | Ray Weinberg | Vic | 24.4 |
| 3 | Ern Watson | NSW | 25.0 |
| 4 | Ken Doubleday | Vic | 25.0 |
| 5 | Ian Gillon | Vic |
| Ern McCart | WA |
| |
| 440 YARDS HURDLES - Men - Saturday 22 January 1949 |
| Pos | Athlete | Team | Mark | |
| FINAL |
| 1 | Geoff Goodacre | NSW | 53.9 |
| 2 | William Brisbane | NSW | 54.3 |
| 3 | Max Tyler | NSW | 55.1 |
| 4 | Ken Doubleday | Vic | 56.7 |
| 5 | John Carnegie | Vic |
| |
| 2 MILES WALK - Men - Saturday 15 January 1949 |
| Pos | Athlete | Team | Mark | |
| 1 | Athol Stubbs | NSW | 13:55.6 |
| 2 | Ray Smith | Vic | 14:44.4 |
| 3 | Len Hickey | Vic |
| Tom Daintry | | DQ |
| Don Keane | WA | DQ |
| Don Bridle | | DQ |
| Waldemar Skijuns | | DQ |
| Eric Wilson | | DQ |
| Ted Allsopp | Vic | DQ |
| Grandy | | DQ |
| |
| HIGH JUMP - Men - Saturday 22 January 1949 |
| Pos | Athlete | Team | Mark | |
| 1 | Peter Mullins | NSW | 1.905m |
| 2 | Theo 'Bill' Bruce | SA | 1.905m |
| 3 | George Bartlett | Vic | 1.88m |
| 4 | Merv Peter | NSW | 1.88m |
| 5 | John Vernon | Vic | 1.83m |
| 6 | Neil Browne | NSW | 1.78m |
| J Loveday | Qld |
| Tony Lethbridge | Vic |
| B Harlow | Qld |
| |
| POLE VAULT - Men - Saturday 15 January 1949 |
| Pos | Athlete | Team | Mark | |
| 1 | Peter Denton | NSW | 3.66m |
| =2 | Peter Harbison | SA | 3.50m |
| =2 | Cliff Oates | NSW | 3.50m |
| =2 | Theo Smith | WA | 3.50m |
| =5 | William Cartwright | NSW | 3.50m |
| =5 | Ted Winter | Vic | 3.50m |
| Max Gee | Vic |
| |
| LONG JUMP - Men - Saturday 15 January 1949 |
| Pos | Athlete | Team | Mark | |
| 1 | Theo 'Bill' Bruce | SA | 7.27m |
| 2 | George Avery | NSW | 7.02m |
| 3 | George Gedge | NSW | 7.00m |
| 4 | Roy Parr | NSW | 6.95m |
| 5 | Frank Day | WA | 6.78m |
| 6 | Tony Lethbridge | Vic | 6.64m |
| B Nichol | Tas |
| Ern McCart | WA |
| Max Gee | Vic |
| |
| TRIPLE JUMP - Men - Saturday 22 January 1949 |
| Pos | Athlete | Team | Mark | |
| 1 | Frank Day | WA | 14.69m |
| 2 | George Avery | NSW | 14.64m |
| 3 | Peter Cox | NSW | 14.40m |
| 4 | Ron Patterson | NSW | 14.20m |
| 5 | Tony Lethbridge | Vic | 14.06m |
| |
| SHOT PUT - Men - Saturday 15 January 1949 |
| Pos | Athlete | Team | Mark | |
| 1 | Trevor Evans | Vic | 13.80m |
| 2 | John Butters | NSW | 13.59m |
| 3 | Peter Mullins | NSW | 13.30m |
| 4 | Fred Eggleton | NSW | 13.01m |
| 5 | Don McNiven | Qld | 12.32m |
| 6 | Zvonko Marian | WA | 11.58m |
| Keith Allen | WA |
| |
| DISCUS THROW - Men - Saturday 22 January 1949 |
| Pos | Athlete | Team | Mark | |
| 1 | Ian Reed | Vic | 43.67m |
| 2 | Zvonko Marian | WA | 40.58m |
| 3 | Trevor Evans | Vic | 38.52m |
| 4 | John Butters | NSW | 38.04m |
| 5 | Fred Eggleton | NSW | 35.93m |
| 6 | A Mecham | NSW | 35.91m |
| 7 | Theo 'Bill' Bruce | SA | 33.42m |
| |
| HAMMER THROW - Men - Saturday 22 January 1949 |
| Pos | Athlete | Team | Mark | |
| 1 | Keith Allen | WA | 45.53m |
| 2 | Keith Pardon | NSW | 44.84m |
| 3 | Herb Barker | NSW | 41.47m |
| 4 | Mal Gleeson | Vic | 38.65m |
| 5 | John Frawley | Qld | 37.78m |
| 6 | Neville Gadsden | NSW | 37.58m |
| |
| JAVELIN THROW - Men - Saturday 15 January 1949 |
| Pos | Athlete | Team | Mark | |
| 1 | Trevor Evans | Vic | 54.34m |
| 2 | Max Gee | Vic | 53.06m |
| 3 | Bruce Evans | NSW | 52.20m |
| 4 | Fred Eggleton | NSW | 49.76m |
| 5 | Peter Mullins | NSW | 49.04m |
| 6 | Theo Smith | WA | 47.46m |
| |
| 4x110 YARDS RELAY - Men - Saturday 22 January 1949 |
| Pos | Athlete | Team | Mark | |
| FINAL |
| 1 | Victoria | Vic | 41.6 |
| Ron Watt |
| Bill Dunne |
| Ian Gillon |
| John Bartram |
| 2 | New South Wales | NSW | 42.1 |
| David Johnson |
| K.Crowson |
| John Forsyth |
| Ted Strickland |
| 3 | Western Australia | WA | 43.1 |
| Bill De Gruchy |
| T. Meagher |
| Ern McCart |
| Irwin Wood |
| South Australia | SA |
| 1 MILE MEDLEY RELAY - Men - Saturday 22 January 1949 |
| Pos | Athlete | Team | Mark | |
| FINAL |
| 1 | Victoria | Vic | 3:26.2 |
| John Marks |
| Reg McRae |
| Ron Watt |
| John Bartram |
| 2 | New South Wales | NSW | 3:27.1 |
| M.Finlay |
| Edwin Carr |
| John Forsyth |
| E.Campbell |
| 3 | South Australia | SA | 3:41.0 |
| Theo 'Bill' Bruce |
| Jim Copley |
| Don Gee |
| Colin Cooper |
| Western Australia | WA |
| Queensland | Qld |