Australian Track & Field Championships 1946-47
Leederville Oval, Perth, 25 & 27 January 1947 |
| |
| 100 YARDS - Men - Saturday 25 January 1947 |
| Pos | Athlete | Team | Mark | |
| HEAT 1 |
| 1 | Rex Elvy | NSW | 10.0 |
| 2 | Graham McLachlan | Qld | 10.0 |
| 3 | Ian Gillon | Vic | 10.2 |
| 4 | Ray Hogan | SA | 10.2 |
| 5 | R Green | WA | 10.3 |
| 6 | Ray Lawler | WA | 10.4 |
| |
| HEAT 2 |
| 1 | John Treloar | NSW | 9.6 |
| 2 | John Bartram | Vic | 9.7 |
| 3 | Brian Dunn | WA | 9.9 |
| 4 | Ashton Shirley | Tas | 10.0 |
| 5 | Waldron Burrowes | Qld | 10.2 |
| |
| FINAL |
| 1 | John Treloar | NSW | 9.8 |
| 2 | John Bartram | Vic | 9.8 |
| 3 | Rex Elvy | NSW | 9.8 |
| 4 | Brian Dunn | WA | 9.9 |
| 5 | Ian Gillon | Vic | 10.1 |
| 6 | Graham McLachlan | Qld | 10.1 |
| |
| 220 YARDS - Men - Monday 27 January 1947 |
| Pos | Athlete | Team | Mark | |
| HEAT 1 |
| 1 | John Treloar | NSW | 21.8 |
| 2 | Ashton Shirley | Tas | 21.9 |
| 3 | Waldron Burrowes | Qld | 21.9 |
| 4 | R Green | WA | 22.8 |
| 5 | Jim Copley | SA | 23.0 |
| |
| HEAT 2 |
| 1 | John Bartram | Vic | 22.0 |
| 2 | Rex Elvy | NSW | 22.2 |
| 3 | Graham McLachlan | Qld | 22.2 |
| 4 | Ian Gillon | Vic | 22.6 |
| 5 | Ray Hogan | SA | 22.8 |
| 6 | Frank Fox | WA | 23.0 |
| |
| FINAL |
| 1 | John Bartram | Vic | 21.5 |
| 2 | John Treloar | NSW | 21.6 |
| 3 | Rex Elvy | NSW | 21.7 |
| 4 | Graham McLachlan | Qld | 21.9 |
| 5 | Ashton Shirley | Tas | 22.1 |
| Waldron Burrowes | Qld | DQ |
| |
| 440 YARDS - Men - Saturday 25 January 1947 |
| Pos | Athlete | Team | Mark | |
| HEAT 1 |
| 1 | Edwin Carr | NSW | 50.8 |
| 2 | Jack Troode | WA | 51.7 |
| 3 | Bill Ramsay | Vic | 51.9 |
| 4 | Les Bosman | NSW | 52.9 |
| 5 | Don Gee | SA | 53.3 |
| |
| HEAT 2 |
| 1 | Jim Copley | SA | 51.5 |
| 2 | Herb Wilson | NSW | 52.1 |
| 3 | John Bartram | Vic | 52.1 |
| 4 | Frank Fox | WA | 54.1 |
| |
| FINAL |
| 1 | John Bartram | Vic | 48.5 |
| 2 | Edwin Carr | NSW | 48.8 |
| 3 | Bill Ramsay | Vic | 49.7 |
| 4 | Jack Troode | WA | 51.0 |
| 5 | Jim Copley | SA | 51.3 |
| 6 | Herb Wilson | NSW |
| |
| 880 YARDS - Men - Monday 27 January 1947 |
| Pos | Athlete | Team | Mark | |
| FINAL |
| 1 | Jack Stevens | Vic | 1:55.1 |
| 2 | David White | WA | 1:56.4 |
| 3 | Herb Wilson | NSW | 1:59.2 |
| 4 | Tom Legoe | SA | 1:59.8 |
| 5 | A Barker | WA | 1:59.9 |
| 6 | Len Moriarty | SA |
| 7 | Ken MacDonald | Vic |
| 8 | Don Gee | SA |
| 9 | E Whelan | Qld |
| |
| 1 MILE - Men - Saturday 25 January 1947 |
| Pos | Athlete | Team | Mark | |
| FINAL |
| 1 | George Campbell | NSW | 4:18.4 |
| 2 | John Marks | Vic | 4:20.2 |
| 3 | Jack Stevens | Vic | 4:23.0 |
| 4 | Ken MacDonald | Vic | 4:25.4 |
| 5 | Neville McDonald | NSW | 4:30.0 |
| 6 | George Morley | WA |
| |
| 3 MILES - Men - Monday 27 January 1947 |
| Pos | Athlete | Team | Mark | |
| FINAL |
| 1 | George Campbell | NSW | 14:31.2 |
| 2 | Don Campbell | NSW | 14:55.0 |
| 3 | George Morley | WA | 14:55.0 |
| 4 | John Marks | Vic | 15:03.0 |
| 5 | Bill Emmerton | Tas | 15:25.0 |
| 6 | Keith Faulkner | SA | 15:40.0 |
| 7 | H Wood | WA | 16:54.0 |
| Neville McDonald | NSW | DNF |
| |
| 120 YARDS HURDLES - Men - Saturday 25 January 1947 |
| Pos | Athlete | Team | Mark | |
| HEAT 1 |
| 1 | Peter Gardner | Vic | 15.4 |
| 2 | Rex Elvy | NSW | 15.6 |
| 3 | Maurice Fairbrother | WA | 16.0 |
| 4 | Robert Davis | SA | 16.3 |
| 5 | G Barnden | WA | 16.4 |
| |
| HEAT 2 |
| 1 | Charles Green | WA | 14.7 |
| 2 | Ray Weinberg | Vic | 14.8 |
| 3 | Peter Mullins | NSW | 15.7 |
| James Morris | NSW | DNF |
| |
| FINAL |
| 1 | Charles Green | WA | 14.6 |
| 2 | Ray Weinberg | Vic | 14.7 |
| 3 | Peter Gardner | Vic | 15.0 |
| 4 | Peter Mullins | NSW | 15.2 |
| 5 | Rex Elvy | NSW | 15.5 |
| 6 | Maurice Fairbrother | WA | 15.8 |
| |
| 440 YARDS HURDLES - Men - Monday 27 January 1947 |
| Pos | Athlete | Team | Mark | |
| FINAL |
| 1 | Charles Green | WA | 54.1 |
| 2 | Robert Davis | SA | 54.7 |
| 3 | Les Bosman | NSW | 55.1 |
| 4 | Ken Doubleday | Vic | 58.6 |
| 5 | Ray Weinberg | Vic | 59.7 |
| 6 | James Morris | NSW |
| Jack Troode | SA | DNF | (fell) |
| |
| 1 MILE WALK - Men - Monday 27 January 1947 |
| Pos | Athlete | Team | Mark | |
| 1 | George Knott | Vic | 6:31.4 |
| 2 | Athol Stubbs | NSW | 6:37.6 |
| 3 | Stan Jewaskiewitz | SA | 6:57.8 |
| 4 | J Barrett | WA | 7:23.6 |
| 5 | Terry Clarke | WA | 8:18.6 |
| |
| 3 MILES WALK - Men - Saturday 25 January 1947 |
| Pos | Athlete | Team | Mark | |
| 1 | Athol Stubbs | NSW | 21:43.6 |
| 2 | Stan Jewaskiewitz | SA | 23:54.0 |
| 3 | J Barrett | WA | 25:58.0 |
| George Knott | Vic | DQ |
| |
| HIGH JUMP - Men - Monday 27 January 1947 |
| Pos | Athlete | Team | Mark | |
| 1 | John Winter | WA | 1.99m |
| 2 | Peter Mullins | NSW | 1.88m |
| 3 | Merv Peter | NSW | 1.85m |
| 4 | Brian Harlow | Qld | 1.80m |
| 5 | James McIlwraith | WA | 1.75m |
| 6 | John Harbison | SA | 1.75m |
| 7 | Theo 'Bill' Bruce | SA | 1.60m |
| |
| POLE VAULT - Men - Saturday 25 January 1947 |
| Pos | Athlete | Team | Mark | |
| 1 | Ted Winter | NSW | 3.60m |
| 2 | Peter Mullins | NSW | 3.45m |
| 3 | John Harbison | SA | 3.45m |
| 4 | Laurence Ryan | WA | 3.15m |
| 5 | Leo Hickey | WA | 3.15m |
| |
| LONG JUMP - Men - Saturday 25 January 1947 |
| Pos | Athlete | Team | Mark | |
| 1 | Theo 'Bill' Bruce | SA | 7.59m |
| 2 | Brian Dunn | WA | 7.28m |
| 3 | Ray Parr | NSW | 6.93m |
| 4 | Les McKeand | NSW | 6.82m |
| 5 | John Ferris | NSW | 6.66m |
| 6 | Leo Hickey | WA | 6.61m |
| 7 | Waldron Burrowes | Qld | 6.465m |
| 8 | Max Gee | Vic | 6.45m |
| 9 | Ashton Shirley | Tas | 6.16m |
| |
| TRIPLE JUMP - Men - Monday 27 January 1947 |
| Pos | Athlete | Team | Mark | |
| 1 | Ken Doubleday | Vic | 14.58m |
| 2 | Les McKeand | NSW | 14.48m |
| 3 | Tony Jose | SA | 14.06m |
| 4 | Frank Day | WA | 13.92m |
| 5 | Theo 'Bill' Bruce | SA | 13.78m |
| 6 | John Ferris | NSW | 13.70m |
| 7 | Brian Oliver | WA | 13.07m |
| 8 | Waldron Burrowes | Qld | 12.95m |
| |
| SHOT PUT - Men - Saturday 25 January 1947 |
| Pos | Athlete | Team | Mark | |
| 1 | Arch Howie | NSW | 12.92m |
| 2 | Brian Manuel | Vic | 12.91m |
| 3 | Jack Metcalfe | NSW | 12.18m |
| =4 | Trevor Evans | Vic | 12.05m |
| =4 | Francis Drew | WA | 12.05m |
| 6 | Len Edwards | WA | 11.78m |
| |
| DISCUS THROW - Men - Monday 27 January 1947 |
| Pos | Athlete | Team | Mark | |
| 1 | Keith Pardon | NSW | 42.14m |
| 2 | Ian Reed | Vic | 39.83m |
| 3 | Trevor Evans | Vic | 38.73m |
| 4 | Les McKeand | NSW | 38.39m |
| 5 | Don Kidd | WA | 36.19m |
| 6 | L Hall | WA | 32.56m |
| 7 | Max Gee | Vic | 29.86m |
| |
| HAMMER THROW - Men - Monday 27 January 1947 |
| Pos | Athlete | Team | Mark | |
| 1 | Keith Allen | WA | 47.81m |
| 2 | Keith Pardon | NSW | 47.19m |
| 3 | Len Edwards | WA | 37.26m |
| 4 | Edward Wellstead | WA | 35.24m |
| 5 | Arch Howie | NSW | 28.08m |
| |
| JAVELIN THROW - Men - Saturday 25 January 1947 |
| Pos | Athlete | Team | Mark | |
| 1 | Bert Shieles | NSW | 54.16m |
| 2 | Arch Howie | NSW | 53.85m |
| 3 | Les McKeand | NSW | 53.80m |
| 4 | Brian Manuel | Vic | 50.97m |
| 5 | Trevor Evans | Vic | 50.96m |
| 6 | Max Gee | Vic | 43.35m |
| 7 | C Donovan | WA | 42.38m |
| 8 | Don Kidd | WA | 39.96m |
| |
| 1 MILE MEDLEY RELAY - Men - Monday 27 January 1947 |
| Pos | Athlete | Team | Mark | |
| FINAL |
| 1 | Victoria | Vic | 3:31.2 |
| J.Ramsay |
| Jack Stevens |
| Ian Gillon |
| John Bartram |
| 2 | New South Wales | NSW | 3:35.0 |
| Herb Wilson |
| Edwin Carr |
| Rex Elvy |
| John Treloar |
| 3 | Western Australia | WA | 3:35.2 |
| G.Tempest |
| G.Worner |
| R.Green |
| Ray Lawler |
| 4 | South Australia | SA | 3:40.2 |
| |
| 5 | Queensland | Qld | 3:57.6 |