Australian Marathon Championships 1998
Gold Coast, Queensland, 12 July 1998
|
| |
| Marathon - Men - Sunday 12 July 1998 |
| Pos | Athlete | Team | Mark | |
| 1 | Fred Kiprok | KEN | 2:11.15 |
| 2 | Sammy Lelei | KEN | 2:15.54 |
| 3 | Greg Lyons | Vic | 2:17.09 |
| 4 | Dale Warrender | NZL | 2:20.17 |
| 5 | Michael McIntyre | Vic | 2:23.44 |
| 6 | Magnus Michelsson | Vic | 2:24.01 |
| 7 | Glenn Paterson | ACT | 2:24.56 |
| 8 | Todd Ingraham | WA | 2:26.51 |
| 9 | Manabu Otaki | JPN | 2:26.55 |
| 10 | Norihiro Nanamori | JPN | 2:27.53 |
| 11 | Mark Jackson | Qld | 2:28.13 |
| 12 | Daniel Abotomey | NSW | 2:28.31 |
| 13 | Michael Aish | NZL | 2:28.48 |
| 14 | Dean Lane | Vic | 2:28.51 |
| 15 | John Young | NSW | 2:29.11 |
| 16 | John Jago | Tas | 2:30.03 |
| 17 | Toshitaka Anyoji | JPN | 2:31.20 |
| 18 | Ron Peters | Qld | 2:31.42 |
| 19 | Tony Gray | Qld | 2:31.47 |
| 20 | John Bowers | NSW | 2:31.56 |
| 21 | Rob Deen | Qld | 2:32.29 |
| 22 | Nigel Ball | NZL | 2:33.11 |
| 23 | Ricky Cooke | Vic | 2:33.34 |
| 24 | Gavin Stevens | NZL | 2:34.32 |
| 25 | Yoshiharu Tsuchida | JPN | 2:35.08 |
| 26 | Andrew Burns | SA | 2:35.32 |
| 27 | Dennis Fitzgerald | Qld | 2:37.40 |
| 28 | Mal Grimmett | Vic | 2:38.07 |
| 29 | Geoff Holloway | Qld | 2:38.55 |
| 30 | Mitchell Anderson | Vic | 2:39.32 |
| 31 | Takayuki Yamamoto | JPN | 2;40.51 |
| 32 | Roy Davis | NZL | 2:42.05 |
| 33 | James Hermiston | Qld | 2:42.39 |
| 34 | Gerard Oldfield | Tas | 2:42.54 |
| 35 | Greg Love | NSW | 2:43.27 |
| 36 | John Evangelista | Qld | 2:43.48 |
| 37 | Trevor Jacobs | ACT | 2:44.19 |
| 38 | Russell Weavers | Vic | 2:45.04 |
| 39 | Richard Were | NZL | 2:45.21 |
| 40 | Ken Stacey | Qld | 2:45.32 |
| 41 | Colin McLeod | Qld | 2:45.51 |
| 42 | Peter Robson | Vic | 2:46.04 |
| 43 | Eamonn Moloney | ACT | 2:46.14 |
| 44 | Brendon Seipolt | Qld | 2:46.19 |
| 45 | Kiyoshi Tanaka | JPN | 2:48.33 |
| 46 | Michael Brennan | Qld | 2:49.07 |
| 47 | Peter Fletcher | Tas | 2:49.27 |
| 48 | Gary Rolton | Qld | 2:49.37 |
| 49 | Satoshi Shinohara | JPN | 2:50.01 |
| 50 | Keith Chaston | Qld | 2:50.19 |
| |
| Teams |
| 1 | Victoria | VIC | 6pts |
| 2 | Queensland | QLD | 24pts |
| 3 | New South Wales | NSW | 24pts |
| 4 | Australian Capital Territory | ACT | 31pts |
| 5 | Tasmania | TAS | 35pts |
| |
| Marathon - Women - Sunday 12 July 1998 |
| Pos | Athlete | Team | Mark | |
| 1 | Jane Salumae | EST | 2:33.43 |
| 2 | Lisa Dick | Vic | 2:36.54 |
| 3 | Sylvia Rose | NSW | 2:39.29 |
| 4 | Sherryn Rhodes | Vic | 2:43.35 |
| 5 | Eriko Asai | JPN | 2:43.54 |
| 6 | Bernie Portenski | NZL | 2:47.54 |
| 7 | Christine Ware | Qld | 2:50.03 |
| 8 | Susan Michelsson | Vic | 2:51.59 |
| 9 | Linda Fox | Qld | 2:52.03 |
| 10 | Helen Tolhurst | Qld | 2:52.10 |
| 11 | Toh So-laing | SIN | 2:52.12 |
| 12 | Merran Finnis | SA | 2:28.57 |
| 13 | Bev Lucas | SA | 3:02.00 |
| 14 | Sandra Iuliano | Vic | 3:02.12 |
| 15 | Nozomi Inoue | JPN | 3:03:23 |
| 16 | Heidi Atgeld | HKG | 3:04.45 |
| 17 | Corallea Edwards | Qld | 3:07.25 |
| 18 | Leah Wright | SA | 3:07.41 |
| 19 | Margot Greig | Qld | 3:08.16 |
| 20 | Kumi Kato | Qld | 3:08.19 |
| 21 | Kazuko Seto | JPN | 3:10.42 |
| 22 | Glenda Banaghan | Qld | 3:11.09 |
| 23 | Maureen O'Loughlin | Qld | 3:12.33 |
| 24 | Catherine Grattan | Qld | 3:13.34 |
| 25 | Mayumi Tokunaga | JPN | 3:15.09 |
| 26 | Michelle Krelle | NSW | 3:16.39 |
| Anne Cunningham | Qld | 3:28.55 |
| Alison Coleman | Qld | 3:31.22 |
| Joan Darlington | Qld | 3:33.11 |
| Rachel Cooke | Qld | 3:34.30 |
| Tracey Scott | NSW | 3:38.18 |
| Sue McCormick | Qld | 3:40.13 |
| Pauline Smith | NSW | 3:41.11 |
| |
| Teams |
| 1 | Victoria | VIC | 7pts |
| 2 | Queensland | QLD | 14pts |